RP Exotics
94 active · 1 delisted · listing in 39 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghiniMcLarenNissanPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.68 No trust flags
Active median $
$199,995
vs Market
+3.5%
weighted across trims
Active w/ cut
16%
15 listings
Median cut
-4.2%
of first-seen price
Cut $/day
$152
Sell-through
1%
1 delisted
Median DOM at sale
2d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Nissan GT-R 2017+ (non-Nismo) | 6 | $196,439 | $189,983 | +3.4% |
| Lamborghini Aventador LP 700-4 Coupe | 3 | $399,898 | $399,995 | -0.0% |
| Ferrari 458 Spider | 3 | $415,000 | $394,945 | +5.1% |
| Lamborghini Gallardo | 3 | $138,400 | $149,991 | -7.7% |
| Ferrari 488 GTB | 2 | $307,496 | $329,990 | -6.8% |
| Aston Martin DB11 | 2 | $132,398 | $118,612 | +11.6% |
| Lamborghini Huracan LP 580-2 (RWD) | 2 | $208,995 | $229,990 | -9.1% |
| 911 GT3 RS (991.1, 2016) | 2 | $197,995 | $232,406 | -14.8% |
| Ferrari 458 Italia | 2 | $372,498 | $367,495 | +1.4% |
| McLaren 650S Spider | 2 | $149,973 | $147,473 | +1.7% |
| Lamborghini Urus | 2 | $217,495 | $197,193 | +10.3% |
| Ferrari 296 GTB | 1 | $279,995 | $329,215 | -15.0% |
| Huracan EVO AWD | 1 | $299,995 | $329,996 | -9.1% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $229,995 | $219,997 | +4.5% |
| McLaren 570S | 1 | $127,995 | $139,980 | -8.6% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $199,995 | $232,495 | -14.0% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $199,995 | $239,999 | -16.7% |
| Ferrari Roma Spider | 1 | $321,995 | $304,900 | +5.6% |
| Aston Martin DB9 | 1 | $86,995 | $79,698 | +9.2% |
| Aston Martin Rapide | 1 | $62,991 | $59,985 | +5.0% |
| Bentley Mulsanne | 1 | $84,995 | $95,500 | -11.0% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $94,995 | $66,995 | +41.8% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $139,995 | $229,997 | -39.1% |
| Aston Martin DBS Superleggera | 1 | $179,995 | $239,298 | -24.8% |
| Ferrari California T | 1 | $104,995 | $134,995 | -22.2% |
| Aston Martin Vantage (2018+) | 1 | $103,000 | $140,116 | -26.5% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $229,995 | $68,470 | +235.9% |
| McLaren 600LT | 1 | $249,995 | $242,450 | +3.1% |
| Lamborghini Urus S | 1 | $254,995 | $257,933 | -1.1% |
| 911 GT3 RS (997.2, 2010-2011) | 1 | $679,995 | $652,493 | +4.2% |
| Ferrari F8 Tributo | 1 | $659,995 | $428,399 | +54.1% |
| McLaren GT | 1 | $164,995 | $166,345 | -0.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 21 | 22% | |
| Black | 14 | 15% | |
| Red | 12 | 13% | |
| Gray | 12 | 13% | |
| Blue | 10 | 11% | |
| Unknown | 10 | 11% | |
| Orange | 5 | 5% | |
| Green | 4 | 4% | |
| Yellow | 4 | 4% | |
| Silver | 2 | 2% |
Active inventory (94)
Recent price reductions (15)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| McLaren 650S Spider | 451721431 | $1,899,950 | $179,950 | −$1,720,000 | -90.5% | 2 | 8d | $215,000 |
| Bentley Continental GTC (Mk3, 2019+) | 445740147 | $159,995 | $139,995 | −$20,000 | -12.5% | 4 | 52d | $385 |
| Aston Martin DBS Superleggera | 439924518 | $194,995 | $179,995 | −$15,000 | -7.7% | 3 | 52d | $288 |
| 911 GT3 (991.2 wing, 2018-2019) | 447861262 | $239,995 | $229,995 | −$10,000 | -4.2% | 2 | 35d | $286 |
| McLaren 650S Spider | 449999155 | $129,995 | $119,995 | −$10,000 | -7.7% | 1 | 35d | $286 |
| Bentley Bentayga (2016-2022) | 436987874 | $119,995 | $110,085 | −$9,910 | -8.3% | 1 | 52d | $191 |
| Nissan GT-R 2017+ (non-Nismo) | 447575785 | $241,995 | $233,460 | −$8,535 | -3.5% | 1 | 43d | $198 |
| Bentley Continental GT (Mk2, 2011-2018) | 442602777 | $99,995 | $94,995 | −$5,000 | -5.0% | 1 | 52d | $96 |
| lambo-all-2010plus | 445299523 | $219,995 | $214,995 | −$5,000 | -2.3% | 2 | 39d | $128 |
| Ferrari California T | 449119270 | $109,995 | $104,995 | −$5,000 | -4.5% | 1 | 33d | $152 |
| 911 GT3 RS (991.1, 2016) | 445815043 | $206,995 | $202,995 | −$4,000 | -1.9% | 1 | 44d | $91 |
| bentley-all-2010plus | 448297838 | $119,995 | $116,995 | −$3,000 | -2.5% | 2 | 52d | $58 |
| Aston Martin DB11 | 447402098 | $124,995 | $124,800 | −$195 | -0.2% | 1 | 52d | $4 |
| Nissan GT-R 2017+ (non-Nismo) | 449560997 | $190,000 | $189,995 | −$5 | -0.0% | 3 | 40d | $0 |
| Aston Martin Rapide | 439453769 | $62,995 | $62,991 | −$4 | -0.0% | 2 | 52d | $0 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Aston Martin Rapide | SCFHDDBT5EGF03922 | $59,995 | $59,995 | +$0 | 2d | 2026-05-20 |