STL Supercars
15 active · 1 delisted · listing in 11 trims · find website ↗
Standard BMWBentleyFerrariLamborghiniNissan Mainstream pricing and movement
Market trust 1.00 Confidence 0.59 No trust flags
Dealer summary · data as of 2026-09-07
As of 2026-09-07, STL Supercars has 15 active listings across 11 tracked models on NextComp, median asking price $119,999. Its asks run +8.3% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 6% sell-through with 1 listings delisted in the last 90 days, median 61 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$119,999
vs Market
+8.3%
weighted across trims
Active w/ cut
27%
4 listings
Median cut
-2.0%
of first-seen price
Cut $/day
$43
Sell-through
6%
1 delisted
Median DOM at sale
61d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $113,244 | $75,997 | +49.0% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $236,624 | $244,995 | -3.4% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $236,624 | $249,992 | -5.3% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $83,990 | $63,398 | +32.5% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $148,795 | $183,681 | -19.0% |
| BMW M3 (G80, RWD) | 1 | $68,289 | $78,044 | -12.5% |
| Ferrari California | 1 | $82,489 | $99,990 | -17.5% |
| Ferrari GTC4Lusso | 1 | $300,494 | $294,991 | +1.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 7 | 47% | |
| Black | 5 | 33% | |
| Unknown | 2 | 13% | |
| Gray | 1 | 7% |
Active inventory (15)
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | 442416919 | $89,995 | $83,990 | −$6,005 | -6.7% | 2 | 91d | $66 |
| Bentley Continental GTC (Mk2, 2011-2018) | 452760502 | $109,990 | $106,489 | −$3,501 | -3.2% | 1 | 62d | $56 |
| Lamborghini Huracan LP 610-4 Spyder | 437074353 | $237,985 | $236,624 | −$1,361 | -0.6% | 1 | 112d | $12 |
| Nissan GT-R 2017+ (non-Nismo) | 454275345 | $149,995 | $148,795 | −$1,200 | -0.8% | 1 | 40d | $30 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| 911 GT3 (991.1, 2014-2016) | WP0AC2A93FS184061 | $129,195 | $129,195 | +$0 | 61d | 2026-07-13 |