Suburban Exotic Motor Cars of Michigan
57 active · 1 delisted · listing in 27 trims · find website ↗
Speculator BMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.61 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Suburban Exotic Motor Cars of Michigan has 57 active listings across 27 tracked models on NextComp, median asking price $242,578. Its asks run +8.8% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 2% sell-through with 1 listings delisted in the last 90 days, median 17 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$242,578
vs Market
+8.8%
weighted across trims
Active w/ cut
21%
12 listings
Median cut
-0.8%
of first-seen price
Cut $/day
$45
Sell-through
2%
1 delisted
Median DOM at sale
17d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 4 | $297,700 | $190,345 | +56.4% |
| Bentley Continental GTC (Mk3, 2019+) | 4 | $194,039 | $229,995 | -15.6% |
| Lamborghini Urus | 2 | $238,578 | $189,997 | +25.6% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $209,289 | $193,205 | +8.3% |
| Bentley Bentayga (2023+ facelift) | 2 | $142,798 | $165,000 | -13.5% |
| Lamborghini Urus S | 2 | $261,798 | $250,998 | +4.3% |
| McLaren 750S Coupe | 1 | $392,200 | $351,443 | +11.6% |
| McLaren 720S | 1 | $242,578 | $264,998 | -8.5% |
| Lamborghini Urus Performante | 1 | $292,298 | $298,070 | -1.9% |
| McLaren GTS | 1 | $240,550 | $194,939 | +23.4% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $439,999 | $419,990 | +4.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $244,999 | $218,404 | +12.2% |
| McLaren 750S Spider | 1 | $355,578 | $368,287 | -3.5% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $199,578 | $176,377 | +13.2% |
| Bentley Continental GTC Speed | 1 | $218,078 | $270,489 | -19.4% |
| Ferrari Portofino | 1 | $210,298 | $196,175 | +7.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $178,298 | $153,992 | +15.8% |
| 911 GT3 Coupe (992.1, wing) | 1 | $265,298 | $269,900 | -1.7% |
| McLaren 765LT Coupe | 1 | $748,298 | $730,425 | +2.4% |
| Huracan Tecnica | 1 | $365,298 | $369,946 | -1.3% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $80,298 | $75,474 | +6.4% |
| BMW M3 Competition xDrive (G80) | 1 | $95,298 | $88,988 | +7.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 16 | 28% | |
| White | 8 | 14% | |
| Blue | 7 | 12% | |
| Black | 7 | 12% | |
| Unknown | 6 | 11% | |
| Orange | 5 | 9% | |
| Red | 3 | 5% | |
| Yellow | 2 | 4% | |
| Green | 2 | 4% | |
| Silver | 1 | 2% |
Active inventory (57)
Recent price reductions (12)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| McLaren Artura Coupe | 442358012 | $182,999 | $175,298 | −$7,701 | -4.2% | 6 | 112d | $69 |
| Lamborghini Urus Performante | 441601773 | $298,999 | $292,298 | −$6,701 | -2.2% | 6 | 112d | $60 |
| Bentley Bentayga (2023+ facelift) | 439233710 | $140,578 | $135,298 | −$5,280 | -3.8% | 3 | 52d | $102 |
| mclaren-all-2010plus | 449769092 | $357,999 | $355,578 | −$2,421 | -0.7% | 1 | 56d | $43 |
| Lamborghini Urus S | 455281052 | $270,578 | $268,298 | −$2,280 | -0.8% | 2 | 32d | $71 |
| McLaren 765LT Coupe | 455281053 | $750,578 | $748,298 | −$2,280 | -0.3% | 3 | 32d | $71 |
| Ferrari Portofino | 452935058 | $211,999 | $210,298 | −$1,701 | -0.8% | 2 | 37d | $46 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 454189642 | $179,999 | $178,298 | −$1,701 | -0.9% | 1 | 44d | $39 |
| bentley-all-2010plus | 454189643 | $159,999 | $158,298 | −$1,701 | -1.1% | 3 | 45d | $38 |
| McLaren 720S | 447913492 | $242,999 | $242,578 | −$421 | -0.2% | 1 | 68d | $6 |
| 911 GT3 Coupe (992.1, wing) | 454948952 | $265,578 | $265,298 | −$280 | -0.1% | 1 | 26d | $11 |
| Bentley Bentayga (2023+ facelift) | 454948953 | $150,578 | $150,298 | −$280 | -0.2% | 1 | 19d | $15 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA1GC052577 | $89,999 | $89,999 | +$0 | 17d | 2026-06-04 |