2022 Porsche Cayenne Turbo GT AWD
VIN WP1BK2AY5NDA60163
First seen
2026-07-29
in our snapshot history
Latest retail ask
$117,850
Tom Wood Porsche
Retail range
$117,850 – $135,201
193 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-07-29 | First seen on dealer lot | $135,201 | view ↗ | |
| 2026-08-11 | Price cut | $128,103(-5.2%) | view ↗ | |
| 2026-08-17 | Price cut | $125,140(-2.3%) | view ↗ | |
| 2026-08-19 | Price cut | $124,880(-0.2%) | view ↗ | |
| 2026-08-25 | Price cut | $117,850(-5.6%) | view ↗ | |
| 2026-08-25 | Price raised | $124,880(+6.0%) | view ↗ | |
| 2026-08-26 | Price cut | $117,850(-5.6%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Porsche Cayenne Turbo GT. Browse all tracked trims or read how the workflow runs.