European Exotic Center
5 active ยท 0 delisted ยท listing in 4 trims
Standard Mainstream pricing and movement
Market trust 1.00 Confidence 0.76 No trust flags
Active median $
$236,992
vs Market
+0.5%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ
of first-seen price
Cut $/day
โ
Sell-through
0%
0 delisted
Median DOM at sale
โ
Repeat VIN relists
โ
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Nissan GT-R 2017+ (non-Nismo) | 1 | $189,995 | $185,990 | +2.2% |
| Huracan EVO AWD | 1 | $344,995 | $329,998 | +4.5% |
| Huracan EVO RWD | 1 | $283,988 | $299,834 | -5.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Silver | 2 | 40% | |
| Blue | 2 | 40% | |
| Black | 1 | 20% |
Active inventory (5)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Huracan EVO AWD | ZHWUT4ZF3PLA22732 | Blue | $344,995 | 4,408 | 106d | 2026-05-12 |
| Huracan EVO RWD | ZHWUF5ZF9LLA14545 | Blue | $283,988 | 9,850 | 52d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF6LM100026 | Silver | $189,995 | 11,094 | 9d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EF6LM100026 | Silver | $189,995 | 11,094 | 9d | 2026-05-12 |
| Ferrari SF90 Spider | ZFF96NMA3S0317572 | Black | โ | 951 | โ | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | ฮ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | ฮ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||