Exotic Car Factory
141 active · 2 delisted · listing in 48 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.53 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Exotic Car Factory has 141 active listings across 48 tracked models on NextComp, median asking price $268,700. Its asks run +13.6% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 1% sell-through with 2 listings delisted in the last 90 days, median 62 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$268,700
vs Market
+13.6%
weighted across trims
Active w/ cut
27%
38 listings
Median cut
-3.8%
of first-seen price
Cut $/day
$144
Sell-through
1%
2 delisted
Median DOM at sale
62d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 10 | $203,543 | $189,997 | +7.1% |
| 911 GT3 RS (992.1, 2023-2024) | 8 | $599,905 | $512,490 | +17.1% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 6 | $172,495 | $153,992 | +12.0% |
| 911 GT3 Coupe (992.1, wing) | 4 | $267,498 | $269,900 | -0.9% |
| Ferrari Purosangue | 4 | $724,500 | $542,245 | +33.6% |
| Ferrari California T | 4 | $133,000 | $129,995 | +2.3% |
| Lamborghini Urus S | 3 | $268,700 | $250,998 | +7.1% |
| Lamborghini Urus SE (PHEV) | 3 | $449,995 | $299,901 | +50.0% |
| Lamborghini Urus Performante | 3 | $299,895 | $298,070 | +0.6% |
| 911 GT3 RS (991.1, 2016) | 2 | $204,500 | $235,900 | -13.3% |
| Ferrari 488 GTB | 2 | $674,489 | $325,495 | +107.2% |
| 911 GT3 RS (991.2, 2019) | 2 | $247,000 | $283,235 | -12.8% |
| Aston Martin Vantage (2018+) | 2 | $106,540 | $139,950 | -23.9% |
| Aston Martin DBX | 2 | $170,085 | $140,939 | +20.7% |
| Lamborghini Aventador LP 700-4 Coupe | 2 | $1,374,000 | $419,990 | +227.2% |
| Aventador SVJ Coupe | 2 | $1,680,085 | $1,525,000 | +10.2% |
| Ferrari 488 Spider | 2 | $411,943 | $399,989 | +3.0% |
| Lamborghini Revuelto | 1 | $749,995 | $684,933 | +9.5% |
| Ferrari 812 GTS | 1 | $699,995 | $909,900 | -23.1% |
| McLaren 765LT Spider | 1 | $649,995 | $894,991 | -27.4% |
| Cayenne GTS (9YB, 2025+) | 1 | $134,995 | $134,777 | +0.2% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $122,895 | $140,112 | -12.3% |
| Ferrari 488 Pista | 1 | $999,765 | $1,037,457 | -3.6% |
| McLaren Artura Coupe | 1 | $187,999 | $190,345 | -1.2% |
| Bentley Bentayga (2023+ facelift) | 1 | $139,906 | $165,000 | -15.2% |
| Ferrari GTC4Lusso T | 1 | $159,995 | $195,000 | -18.0% |
| Ferrari Portofino | 1 | $189,895 | $196,175 | -3.2% |
| Ferrari SF90 Stradale | 1 | $419,895 | $469,914 | -10.6% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $79,995 | $61,995 | +29.0% |
| Ferrari 458 Italia | 1 | $525,788 | $388,498 | +35.3% |
| Ferrari 458 Spider | 1 | $499,996 | $497,063 | +0.6% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $159,995 | $193,205 | -17.2% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $777,899 | $837,378 | -7.1% |
| Maserati MC20 Coupe | 1 | $228,085 | $193,990 | +17.6% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $222,085 | $215,990 | +2.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $214,000 | $218,404 | -2.0% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $183,800 | $229,995 | -20.1% |
| McLaren MP4-12C Coupe | 1 | $129,000 | $109,950 | +17.3% |
| Huracan STO | 1 | $419,085 | $487,495 | -14.0% |
| Ferrari F8 Spider | 1 | $659,900 | $664,936 | -0.8% |
| Huracan EVO RWD | 1 | $370,080 | $325,352 | +13.7% |
| Ferrari SF90 Spider | 1 | $599,085 | $599,995 | -0.2% |
| BMW M3 Competition xDrive (G80) | 1 | $94,080 | $88,988 | +5.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 34 | 24% | |
| Gray | 31 | 22% | |
| Red | 26 | 18% | |
| Black | 26 | 18% | |
| Green | 6 | 4% | |
| Blue | 6 | 4% | |
| Silver | 3 | 2% | |
| Gold | 3 | 2% | |
| Yellow | 3 | 2% | |
| Orange | 2 | 1% | |
| Unknown | 1 | 1% |
Active inventory (141)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| lambo-all-2010plus | 456056039 | $1,790,000 | $1,680,085 | −$109,915 | -6.1% | 1 | 24d | $4,580 |
| 911 GT2 RS (991.2, 2018-2019) | 451781570 | $849,895 | $777,899 | −$71,996 | -8.5% | 2 | 61d | $1,180 |
| Ferrari 488 Spider | 453631521 | $449,995 | $385,085 | −$64,910 | -14.4% | 3 | 41d | $1,583 |
| Ferrari 488 Spider | 453061759 | $499,895 | $438,800 | −$61,095 | -12.2% | 4 | 58d | $1,053 |
| lambo-all-2010plus | 455887244 | $479,000 | $419,085 | −$59,915 | -12.5% | 1 | 16d | $3,745 |
| 911 GT3 RS (992.1, 2023-2024) | 452250097 | $849,895 | $799,085 | −$50,810 | -6.0% | 2 | 67d | $758 |
| Ferrari 812 GTS | 429969076 | $749,995 | $699,995 | −$50,000 | -6.7% | 5 | 114d | $439 |
| Maserati MC20 Coupe | 452963146 | $259,895 | $228,085 | −$31,810 | -12.2% | 5 | 59d | $539 |
| 911 GT3 RS (992.1, 2023-2024) | 443254405 | $799,995 | $769,888 | −$30,107 | -3.8% | 2 | 30d | $1,004 |
| 911 GT3 RS (992.1, 2023-2024) | 451781571 | $599,895 | $579,888 | −$20,007 | -3.3% | 7 | 67d | $299 |
| Aston Martin DBX | 440450458 | $224,995 | $205,085 | −$19,910 | -8.8% | 3 | 111d | $179 |
| lambo-all-2010plus | 452092736 | $1,699,000 | $1,680,085 | −$18,915 | -1.1% | 1 | 61d | $310 |
| Bentley Bentayga (2023+ facelift) | 444480677 | $154,995 | $139,906 | −$15,089 | -9.7% | 5 | 111d | $136 |
| Aston Martin DBX | 446119669 | $149,995 | $135,085 | −$14,910 | -9.9% | 5 | 111d | $134 |
| Lamborghini Urus S | 444190255 | $259,995 | $246,800 | −$13,195 | -5.1% | 4 | 114d | $116 |
| Cayenne GTS Coupe (9YB, 2025+) | 446035077 | $134,995 | $122,895 | −$12,100 | -9.0% | 3 | 60d | $202 |
| Lamborghini Urus | 446735373 | $219,995 | $209,085 | −$10,910 | -5.0% | 2 | 106d | $103 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446457246 | $189,995 | $179,995 | −$10,000 | -5.3% | 2 | 33d | $303 |
| 911 GT3 Coupe (992.1, wing) | 447396267 | $289,995 | $279,995 | −$10,000 | -3.4% | 2 | 36d | $278 |
| 911 GT3 Coupe (992.1, wing) | 448752154 | $264,995 | $255,000 | −$9,995 | -3.8% | 3 | 92d | $109 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Urus | ZPBUA1ZL1KLA02495 | $169,995 | $162,000 | −$7,995 | 100d | 2026-08-21 |
| Bentley Mulsanne | SCBBS7ZH2LC004626 | $139,895 | $139,895 | +$0 | 24d | 2026-07-10 |