Exotic Car Factory
93 active · 0 delisted · listing in 39 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.56 No trust flags
Active median $
$259,895
vs Market
+15.7%
weighted across trims
Active w/ cut
15%
14 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$130
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 8 | $204,995 | $197,193 | +4.0% |
| 911 GT3 RS (992.1, 2023-2024) | 6 | $674,892 | $499,999 | +35.0% |
| 911 GT3 Coupe (992.1, wing) | 3 | $279,995 | $269,985 | +3.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $179,995 | $155,000 | +16.1% |
| Lamborghini Urus S | 3 | $264,895 | $257,933 | +2.7% |
| Ferrari 488 GTB | 3 | $279,788 | $329,990 | -15.2% |
| Lamborghini Urus SE (PHEV) | 3 | $449,995 | $305,991 | +47.1% |
| Ferrari California T | 3 | $138,895 | $134,995 | +2.9% |
| Aston Martin DBX | 2 | $183,445 | $144,900 | +26.6% |
| Lamborghini Aventador LP 700-4 Coupe | 2 | $1,374,000 | $399,995 | +243.5% |
| Lamborghini Revuelto | 1 | $749,995 | $686,998 | +9.2% |
| 911 GT3 RS (991.1, 2016) | 1 | $199,915 | $232,406 | -14.0% |
| Ferrari 812 GTS | 1 | $799,995 | $929,990 | -14.0% |
| McLaren 765LT Spider | 1 | $649,995 | $809,950 | -19.7% |
| Cayenne GTS (9YB, 2025+) | 1 | $134,995 | $133,500 | +1.1% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $122,895 | $135,000 | -9.0% |
| Ferrari 488 Pista | 1 | $998,888 | $980,000 | +1.9% |
| 911 GT3 RS (991.2, 2019) | 1 | $244,915 | $269,999 | -9.3% |
| McLaren Artura Coupe | 1 | $189,788 | $189,399 | +0.2% |
| Bentley Bentayga (2023+ facelift) | 1 | $154,995 | $185,884 | -16.6% |
| Aston Martin Vantage (2018+) | 1 | $94,995 | $140,116 | -32.2% |
| Ferrari Purosangue | 1 | $569,895 | $529,949 | +7.5% |
| Ferrari GTC4Lusso T | 1 | $159,995 | $208,800 | -23.4% |
| Ferrari Portofino | 1 | $189,895 | $198,950 | -4.6% |
| Ferrari SF90 Stradale | 1 | $419,895 | $444,943 | -5.6% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $79,995 | $62,494 | +28.0% |
| Ferrari 458 Italia | 1 | $525,788 | $367,495 | +43.1% |
| Ferrari 458 Spider | 1 | $525,788 | $394,945 | +33.1% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $159,995 | $199,893 | -20.0% |
| Lamborghini Urus Performante | 1 | $299,895 | $299,799 | +0.0% |
| Ferrari FF | 1 | $154,895 | $164,900 | -6.1% |
| Aventador SVJ Coupe | 1 | $1,699,000 | $1,550,000 | +9.6% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $849,895 | $911,944 | -6.8% |
| Maserati MC20 Coupe | 1 | $259,895 | $194,950 | +33.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Red | 22 | 24% | |
| White | 20 | 22% | |
| Gray | 19 | 20% | |
| Black | 13 | 14% | |
| Green | 5 | 5% | |
| Blue | 4 | 4% | |
| Silver | 3 | 3% | |
| Gold | 3 | 3% | |
| Yellow | 3 | 3% | |
| Orange | 1 | 1% |
Active inventory (93)
Recent price reductions (14)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 443254405 | $799,995 | $769,888 | −$30,107 | -3.8% | 2 | 30d | $1,004 |
| Cayenne GTS Coupe (9YB, 2025+) | 446035077 | $134,995 | $122,895 | −$12,100 | -9.0% | 3 | 54d | $224 |
| Lamborghini Urus S | 444190255 | $259,995 | $249,788 | −$10,207 | -3.9% | 1 | 55d | $186 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446457246 | $189,995 | $179,995 | −$10,000 | -5.3% | 2 | 33d | $303 |
| 911 GT3 Coupe (992.1, wing) | 447396267 | $289,995 | $279,995 | −$10,000 | -3.4% | 2 | 36d | $278 |
| 911 GT3 RS (991.2, 2019) | 448247918 | $249,995 | $244,915 | −$5,080 | -2.0% | 1 | 19d | $267 |
| Lamborghini Urus | 449892733 | $195,000 | $189,995 | −$5,005 | -2.6% | 1 | 36d | $139 |
| Aston Martin DBX | 440450458 | $224,995 | $219,995 | −$5,000 | -2.2% | 1 | 52d | $96 |
| Lamborghini Urus | 442707643 | $169,995 | $164,995 | −$5,000 | -2.9% | 2 | 57d | $88 |
| Lamborghini Urus | 442707646 | $194,995 | $189,995 | −$5,000 | -2.6% | 1 | 41d | $122 |
| Aston Martin DBX | 446119669 | $149,995 | $146,895 | −$3,100 | -2.1% | 1 | 52d | $60 |
| 911 GT3 Coupe (992.1, wing) | 448752154 | $264,995 | $261,895 | −$3,100 | -1.2% | 1 | 48d | $65 |
| Aston Martin Vantage (2018+) | 445414858 | $95,995 | $94,995 | −$1,000 | -1.0% | 1 | 19d | $53 |
| 911 GT3 RS (991.1, 2016) | 448083751 | $199,995 | $199,915 | −$80 | -0.0% | 1 | 53d | $2 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||