← all dealers
Ferrari of Central New Jersey
99 active · 0 delisted · listing in 26 trims · find website ↗
Speculator FerrariLamborghiniPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.56 ⚑ Aggressive cutter
vs Market
+11.6%
weighted across trims
Active w/ cut
26%
26 listings
Median cut
-0.8%
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Ferrari 296 GTB | 7 | $336,988 | $329,215 | +2.4% |
| Ferrari SF90 Spider | 5 | $609,995 | $589,990 | +3.4% |
| Ferrari 296 GTS | 5 | $416,588 | $402,694 | +3.5% |
| Ferrari SF90 Stradale | 3 | $444,995 | $444,943 | +0.0% |
| 911 GT3 Coupe (992.2, wing) | 2 | $327,973 | $339,992 | -3.5% |
| Ferrari F8 Tributo | 2 | $400,493 | $428,399 | -6.5% |
| Ferrari F8 Spider | 2 | $472,398 | $469,900 | +0.5% |
| Ferrari 458 Speciale | 2 | $1,074,792 | $1,249,925 | -14.0% |
| Ferrari Roma | 2 | $237,294 | $203,995 | +16.3% |
| Ferrari Portofino | 2 | $196,937 | $198,950 | -1.0% |
| Ferrari 488 Spider | 2 | $494,388 | $403,898 | +22.4% |
| Ferrari 458 Italia | 2 | $883,950 | $367,495 | +140.5% |
| Huracan Sterrato | 1 | $344,888 | $329,998 | +4.5% |
| 911 GT3 Coupe (992.1, wing) | 1 | $270,999 | $269,985 | +0.4% |
| Ferrari 12Cilindri | 1 | $689,888 | $675,000 | +2.2% |
| Ferrari Purosangue | 1 | $624,998 | $529,949 | +17.9% |
| Ferrari 488 GTB | 1 | $592,888 | $329,990 | +79.7% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $459,988 | $499,999 | -8.0% |
| Lamborghini Urus | 1 | $314,599 | $197,193 | +59.5% |
| Lamborghini Urus Performante | 1 | $314,995 | $299,799 | +5.1% |
| Ferrari California T | 1 | $157,000 | $134,995 | +16.3% |
| Ferrari 488 Pista | 1 | $939,995 | $980,000 | -4.1% |
| Ferrari 458 Spider | 1 | $467,000 | $394,945 | +18.2% |
| Ferrari Roma Spider | 1 | $314,995 | $304,900 | +3.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Unknown | 26 | 26% | — |
| Red | 23 | 23% | Red |
| White | 17 | 17% | White |
| Black | 13 | 13% | Black |
| Blue | 13 | 13% | Blue |
| Gray | 3 | 3% | Gray |
| Green | 2 | 2% | Green |
| Yellow | 2 | 2% | Yellow |
Active inventory (99)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| Ferrari 458 Italia | ZFF75VFA7F0204298 | — | $1,299,999 | 6,188 | 33d | 2026-06-18 |
| Ferrari 458 Speciale | ZFF75VFA7F0204298 | — | $1,199,999 | 6,222 | 38d | 2026-05-28 |
| ferrari-all-2010plus | ZFF75VFA7F0204298 | — | $1,199,999 | 6,222 | 38d | 2026-05-28 |
| Ferrari 458 Speciale | ZFF75VFA2F0207027 | — | $949,585 | 12,529 | 36d | 2026-05-16 |
| ferrari-all-2010plus | ZFF75VFA2F0207027 | — | $949,585 | 12,529 | 36d | 2026-05-18 |
| Ferrari 488 Pista | ZFF90HLA5L0249331 | Red | $939,995 | 4,706 | 10d | 2026-06-02 |
| ferrari-all-2010plus | ZFF90HLA5L0249331 | Red | $939,995 | 4,706 | 10d | 2026-06-02 |
| Ferrari 12Cilindri | ZFF10XLA8S0319815 | Black | $689,888 | 936 | 49d | 2026-05-16 |
| ferrari-all-2010plus | ZFF10XLA8S0319815 | Black | $689,888 | 936 | 49d | 2026-05-16 |
| ferrari-all-2010plus | ZFF96NMA0N0286558 | Red | $671,988 | 146 | 95d | 2026-07-01 |
| Ferrari SF90 Spider | ZFF96NMA0N0286558 | Red | $669,988 | 146 | 96d | 2026-05-12 |
| Ferrari SF90 Spider | ZFF96NMAXN0283862 | White | $625,998 | 351 | 235d | 2026-05-14 |
| Ferrari Purosangue | ZSG06VTA9S0322480 | Gray | $624,998 | 1,872 | 24d | 2026-05-16 |
| ferrari-all-2010plus | ZFF96NMA1R0311196 | White | $609,995 | 2,609 | 42d | 2026-05-20 |
| Ferrari SF90 Spider | ZFF96NMA1R0311196 | White | $609,995 | 2,609 | 65d | 2026-05-20 |
| Ferrari SF90 Spider | ZFF96NMAXP0293455 | Blue | $599,599 | 1,706 | 22d | 2026-05-12 |
| Ferrari 488 GTB | ZFF80AMAXJ0233396 | Blue | $592,888 | 5,800 | 44d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMAXJ0233396 | Blue | $590,888 | 5,800 | 53d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMAXJ0233396 | Blue | $590,888 | 5,800 | 53d | 2026-05-18 |
| ferrari-all-2010plus | ZFF96NMA3R0306551 | — | $579,888 | 897 | 68d | 2026-05-16 |
| Ferrari SF90 Spider | ZFF96NMA3R0306551 | — | $579,888 | 897 | 68d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA0P0299267 | — | $525,995 | 416 | 49d | 2026-05-12 |
| ferrari-all-2010plus | ZFF93LMA1N0273797 | — | $484,800 | 3,087 | 14d | 2026-05-29 |
| Ferrari F8 Spider | ZFF93LMA1N0273797 | — | $484,800 | 3,087 | 14d | 2026-05-29 |
| Ferrari 458 Italia | ZFF68NHA8E0199188 | Black | $467,900 | 8,771 | 18d | 2026-06-18 |
| Ferrari 458 Spider | ZFF68NHA8E0199188 | Black | $467,000 | 8,771 | 27d | 2026-06-12 |
| ferrari-all-2010plus | ZFF68NHA8E0199188 | Black | $467,000 | 8,771 | 27d | 2026-06-12 |
| ferrari-all-2010plus | ZFF93LMA5M0264955 | Red | $459,995 | 1,500 | 6d | 2026-05-16 |
| Ferrari F8 Spider | ZFF93LMA5M0264955 | Red | $459,995 | 1,500 | 6d | 2026-05-16 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A96SS279876 | White | $459,988 | 249 | 22d | 2026-05-20 |
| Ferrari 296 GTS | ZFF01SMA3T0330135 | Gray | $449,888 | 670 | 8d | 2026-07-01 |
| ferrari-all-2010plus | ZFF95NLA4N0269492 | Red | $444,995 | 3,884 | 49d | 2026-05-22 |
| Ferrari SF90 Stradale | ZFF95NLA4N0269492 | Red | $444,995 | 3,884 | 49d | 2026-05-22 |
| ferrari-all-2010plus | ZFF01SMA7S0321985 | Red | $433,998 | 156 | 68d | 2026-05-29 |
| Ferrari 296 GTS | ZFF01SMA7S0321985 | Red | $429,998 | 156 | 77d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA7S0322814 | White | $425,000 | — | 49d | 2026-06-26 |
| ferrari-all-2010plus | ZFF92LLA5M0264233 | — | $420,990 | 6,998 | 55d | 2026-05-21 |
| Ferrari F8 Tributo | ZFF92LLA5M0264233 | — | $420,990 | 6,998 | 55d | 2026-05-21 |
| Ferrari 296 GTS | ZFF01SMA0S0325361 | White | $416,588 | 407 | 46d | 2026-05-23 |
| ferrari-all-2010plus | ZFF01SMA0S0325361 | White | $416,588 | 407 | 46d | 2026-05-23 |
| Ferrari 296 GTS | ZFF01SMA4S0317716 | — | $414,588 | 465 | 73d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA4S0317716 | — | $414,588 | 465 | 73d | 2026-05-16 |
| Ferrari 296 GTS | ZFF01SMA0S0315090 | — | $414,588 | 411 | 289d | 2026-05-16 |
| ferrari-all-2010plus | ZFF01SMA0S0315090 | — | $414,588 | 411 | 289d | 2026-05-16 |
| ferrari-all-2010plus | ZFF95NLAXM0263968 | — | $404,000 | 5,774 | 87d | 2026-05-16 |
| Ferrari SF90 Stradale | ZFF95NLAXM0263968 | — | $404,000 | 5,774 | 87d | 2026-05-12 |
| Ferrari 488 Spider | ZFF80AMA1K0237953 | White | $397,888 | 14,374 | 7d | 2026-07-02 |
| ferrari-all-2010plus | ZFF80AMA1K0237953 | White | $397,888 | 14,374 | 7d | 2026-07-02 |
| ferrari-all-2010plus | ZFF12YXX000309248 | Red | $395,000 | 2,330 | 10d | 2026-06-27 |
| ferrari-all-2010plus | ZFF92LLA5N0276934 | Red | $379,995 | 4,409 | 48d | 2026-05-16 |
| Ferrari F8 Tributo | ZFF92LLA5N0276934 | Red | $379,995 | 4,409 | 48d | 2026-05-14 |
| Ferrari 296 GTB | ZFF99SLA4S0319239 | White | $354,488 | 853 | 216d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA4S0319239 | White | $354,488 | 853 | 216d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLAXR0306599 | White | $349,888 | 430 | 55d | 2026-06-23 |
| ferrari-all-2010plus | ZFF99SLAXR0306599 | White | $349,888 | 430 | 55d | 2026-06-23 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A9XTS287683 | Black | $345,995 | 1,184 | 8d | 2026-06-12 |
| lambo-all-2010plus | ZHWUG7ZF6RLA25861 | Green | $344,888 | 879 | 19d | 2026-05-20 |
| Huracan Sterrato | ZHWUG7ZF6RLA25861 | Green | $344,888 | 879 | 19d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA0S0319237 | Red | $337,995 | 125 | 274d | 2026-06-01 |
| ferrari-all-2010plus | ZFF99SLA0S0319237 | Red | $337,995 | 125 | 274d | 2026-06-01 |
| Ferrari 296 GTB | ZFF99SLA7R0307953 | — | $336,988 | 2,979 | 39d | 2026-06-02 |
| ferrari-all-2010plus | ZFF99SLA7R0307953 | — | $336,988 | 2,979 | 39d | 2026-06-02 |
| Ferrari 296 GTB | ZFF99SLA0R0306949 | Black | $323,888 | 213 | 104d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA0R0306949 | Black | $323,888 | 213 | 104d | 2026-05-16 |
| Lamborghini Urus Performante | ZPBUC3ZL3RLA29083 | Red | $314,995 | 7,633 | 17d | 2026-06-02 |
| ferrari-all-2010plus | ZFF09RPA0T0326072 | Blue | $314,995 | 607 | 13d | 2026-06-27 |
| Ferrari Roma Spider | ZFF09RPA0T0326072 | Blue | $314,995 | 607 | 13d | 2026-07-01 |
| lambo-all-2010plus | ZPBUC3ZL3RLA29083 | Red | $314,599 | 7,633 | 23d | 2026-06-02 |
| Lamborghini Urus | ZPBUC3ZL3RLA29083 | Red | $314,599 | 7,633 | 23d | 2026-06-18 |
| Ferrari 296 GTB | ZFF99SLAXN0286753 | Black | $313,888 | 2,349 | 167d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLAXN0286753 | Black | $313,888 | 2,349 | 167d | 2026-05-16 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A97TS289052 | Red | $309,950 | 320 | 78d | 2026-05-14 |
| Ferrari 296 GTB | ZFF99SLA4N0283900 | — | $292,788 | 1,402 | 139d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA4N0283900 | — | $292,788 | 1,402 | 139d | 2026-05-17 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A91NS269804 | Black | $270,999 | 4,295 | 68d | 2026-05-14 |
| ferrari-all-2010plus | ZFF98RNA7R0303930 | Blue | $239,000 | 4,023 | 13d | 2026-06-02 |
| Ferrari Roma | ZFF98RNA7R0303930 | Blue | $239,000 | 4,023 | 13d | 2026-06-02 |
| ferrari-all-2010plus | ZFF98RNA6P0289855 | — | $235,588 | 804 | 198d | 2026-05-16 |
| Ferrari Roma | ZFF98RNA6P0289855 | — | $235,588 | 804 | 198d | 2026-05-16 |
| ferrari-all-2010plus | ZFF89FPAXK0242020 | Yellow | $197,985 | 8,870 | 23d | 2026-06-16 |
| Ferrari Portofino | ZFF89FPAXK0242020 | Yellow | $197,985 | 8,870 | 23d | 2026-06-16 |
| ferrari-all-2010plus | ZFF89FPA7K0247174 | White | $195,888 | 19,961 | 75d | 2026-05-18 |
| Ferrari Portofino | ZFF89FPA7K0247174 | White | $195,888 | 19,961 | 75d | 2026-05-16 |
| ferrari-all-2010plus | ZFF77XJA4G0214320 | — | $157,000 | 10,449 | 37d | 2026-06-02 |
| Ferrari California T | ZFF77XJA4G0214320 | — | $157,000 | 10,449 | 37d | 2026-06-02 |
| Ferrari 488 Pista | ZFF90HLA4K0245673 | Blue | — | 615 | 17d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA4K0245673 | Blue | — | 615 | 17d | 2026-05-18 |
| Ferrari 458 Speciale | ZFF75VFA3F0204654 | Red | — | 3,048 | 6d | 2026-05-29 |
| ferrari-all-2010plus | ZFF75VFA3F0204654 | Red | — | 3,048 | 6d | 2026-05-29 |
| ferrari-all-2010plus | ZFF73SKA5G0217191 | Black | — | — | 2d | 2026-06-09 |
| Ferrari FF | ZFF73SKA5G0217191 | Black | — | — | 2d | 2026-06-09 |
| Ferrari Roma | ZFF09RPA0T0326072 | Blue | — | 607 | 4d | 2026-06-27 |
| ferrari-all-2010plus | ZFF01SMA3T0330135 | Gray | — | 670 | 6d | 2026-07-02 |
| ferrari-all-2010plus | ZFF77XJAXG0217917 | White | — | 12,136 | 7d | 2026-07-02 |
| Ferrari California T | ZFF77XJAXG0217917 | White | — | 12,136 | 7d | 2026-07-02 |
| ferrari-all-2010plus | ZFF92LLA2N0281296 | Red | — | 1,859 | 1d | 2026-07-02 |
| Ferrari F8 Tributo | ZFF92LLA2N0281296 | Red | — | 1,859 | 1d | 2026-07-02 |
| ferrari-all-2010plus | ZFF09RPA4S0314456 | Blue | — | 451 | 7d | 2026-07-02 |
| Ferrari Roma Spider | ZFF09RPA4S0314456 | Blue | — | 451 | 7d | 2026-07-02 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| 911 GT3 Coupe (992.2, wing) | 446005322 | $345,598 | $309,950 | −$35,648 | -10.3% | 5 | 58d | $615 |
| Ferrari SF90 Spider | 432636993 | $649,900 | $625,998 | −$23,902 | -3.7% | 4 | 56d | $427 |
| Ferrari SF90 Stradale | 445142101 | $424,988 | $404,000 | −$20,988 | -4.9% | 4 | 58d | $362 |
| ferrari-all-2010plus | 446994588 | $599,888 | $579,888 | −$20,000 | -3.3% | 3 | 58d | $345 |
| Ferrari 12Cilindri | 447283796 | $699,888 | $689,888 | −$10,000 | -1.4% | 2 | 38d | $263 |
| Ferrari SF90 Stradale | 448690892 | $454,995 | $444,995 | −$10,000 | -2.2% | 4 | 48d | $208 |
| Ferrari 296 GTS | 446057348 | $439,595 | $429,998 | −$9,597 | -2.2% | 6 | 58d | $165 |
| ferrari-all-2010plus | 427756942 | $419,995 | $414,588 | −$5,407 | -1.3% | 3 | 55d | $98 |
| Ferrari Roma | 435643989 | $240,595 | $235,588 | −$5,007 | -2.1% | 5 | 54d | $93 |
| 911 GT3 Coupe (992.1, wing) | 446994587 | $275,995 | $270,999 | −$4,996 | -1.8% | 2 | 56d | $89 |
| Ferrari SF90 Spider | 444429106 | $674,888 | $669,988 | −$4,900 | -0.7% | 4 | 58d | $84 |
| Ferrari Portofino | 446305892 | $199,595 | $195,888 | −$3,707 | -1.9% | 5 | 54d | $69 |
| ferrari-all-2010plus | 448883622 | $419,995 | $416,588 | −$3,407 | -0.8% | 2 | 46d | $74 |
| Ferrari 296 GTB | 449641887 | $339,995 | $336,988 | −$3,007 | -0.9% | 2 | 33d | $91 |
| Ferrari 458 Spider | 450723602 | $469,500 | $467,000 | −$2,500 | -0.5% | 2 | 25d | $100 |
| Ferrari California T | 449722828 | $159,495 | $157,000 | −$2,495 | -1.6% | 3 | 37d | $67 |
| Ferrari 296 GTB | 429303332 | $339,995 | $337,995 | −$2,000 | -0.6% | 1 | 37d | $54 |
| Ferrari 296 GTB | 434947525 | $315,888 | $313,888 | −$2,000 | -0.6% | 2 | 18d | $111 |
| Ferrari 296 GTB | 441224288 | $324,988 | $323,888 | −$1,100 | -0.3% | 2 | 32d | $34 |
| Ferrari Portofino | 450947361 | $199,000 | $197,985 | −$1,015 | -0.5% | 2 | 23d | $44 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |