← all dealers
Ferrari of San Diego
81 active · 0 delisted · listing in 27 trims · find website ↗
Standard FerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.72 No trust flags
vs Market
+1.2%
weighted across trims
Active w/ cut
15%
12 listings
Median cut
-1.6%
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Ferrari 296 GTB | 4 | $319,999 | $329,215 | -2.8% |
| Ferrari 296 GTS | 4 | $402,499 | $402,694 | -0.0% |
| Ferrari SF90 Spider | 3 | $599,999 | $589,990 | +1.7% |
| Ferrari Purosangue | 3 | $589,999 | $529,949 | +11.3% |
| Ferrari Portofino M | 2 | $268,999 | $282,490 | -4.8% |
| Ferrari Portofino | 2 | $207,499 | $198,950 | +4.3% |
| Ferrari 488 GTB | 2 | $319,945 | $329,990 | -3.0% |
| Ferrari 488 Spider | 2 | $434,950 | $403,898 | +7.7% |
| Lamborghini Urus | 2 | $302,499 | $197,193 | +53.4% |
| Lamborghini Urus SE (PHEV) | 2 | $299,999 | $305,991 | -2.0% |
| 911 S/T (2024) | 2 | $669,999 | $649,999 | +3.1% |
| 911 GT3 Coupe (992.2, wing) | 1 | $344,999 | $339,992 | +1.5% |
| McLaren 750S Spider | 1 | $374,999 | $378,995 | -1.1% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $156,999 | $155,000 | +1.3% |
| Ferrari F8 Spider | 1 | $439,999 | $469,900 | -6.4% |
| Ferrari 488 Pista | 1 | $824,999 | $980,000 | -15.8% |
| Ferrari F12 Berlinetta | 1 | $399,999 | $495,000 | -19.2% |
| Ferrari F8 Tributo | 1 | $319,999 | $428,399 | -25.3% |
| Ferrari SF90 Stradale | 1 | $449,999 | $444,943 | +1.1% |
| Ferrari 812 GTS | 1 | $619,999 | $929,990 | -33.3% |
| McLaren Elva | 1 | $1,750,000 | $2,124,998 | -17.6% |
| Ferrari California T | 1 | $142,999 | $134,995 | +5.9% |
| Ferrari California | 1 | $99,999 | $98,990 | +1.0% |
| Ferrari Roma Spider | 1 | $344,999 | $304,900 | +13.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Red | 16 | 20% | Red |
| White | 15 | 19% | White |
| Unknown | 14 | 17% | — |
| Black | 13 | 16% | Black |
| Blue | 6 | 7% | Blue |
| Gray | 5 | 6% | Gray |
| Green | 4 | 5% | Green |
| Silver | 4 | 5% | Silver |
| Yellow | 2 | 2% | Yellow |
| Orange | 2 | 2% | Orange |
Active inventory (81)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| mclaren-all-2010plus | SBM26ACA4MW815202 | Orange | $1,750,000 | 245 | 6d | 2026-07-03 |
| McLaren Elva | SBM26ACA4MW815202 | Orange | $1,750,000 | 245 | 6d | 2026-07-03 |
| Ferrari 488 Pista | ZFF90HLA6L0250052 | — | $824,999 | 7,119 | 26d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA6L0250052 | — | $824,999 | 7,119 | 26d | 2026-05-18 |
| ferrari-all-2010plus | ZFF96NMA9S0314790 | Silver | $749,999 | 733 | 30d | 2026-06-18 |
| Ferrari SF90 Spider | ZFF96NMA9S0314790 | Silver | $749,999 | 733 | 30d | 2026-06-09 |
| 911 S/T (2024) | WP0AF2A91RS273509 | Blue | $689,999 | 503 | 15d | 2026-07-01 |
| 911 S/T (2024) | WP0AF2A90RS273064 | Blue | $649,999 | 80 | 14d | 2026-07-01 |
| ferrari-all-2010plus | ZSG06VTA9T0326918 | Green | $629,999 | 471 | 1d | 2026-06-29 |
| Ferrari Purosangue | ZSG06VTA9T0326918 | Green | $629,999 | 471 | 1d | 2026-06-29 |
| Ferrari 812 GTS | ZFF97CMA6N0278496 | Silver | $619,999 | 4,531 | 2d | 2026-06-01 |
| ferrari-all-2010plus | ZFF97CMA6N0278496 | Silver | $619,999 | 4,531 | 2d | 2026-06-01 |
| ferrari-all-2010plus | ZFF96NMA9S0317589 | Gray | $599,999 | 1,360 | 32d | 2026-05-20 |
| Ferrari SF90 Spider | ZFF96NMA9S0317589 | Gray | $599,999 | 1,360 | 32d | 2026-05-12 |
| ferrari-all-2010plus | ZSG06VTA4S0317509 | Black | $589,999 | 708 | 3d | 2026-06-02 |
| Ferrari Purosangue | ZSG06VTA4S0317509 | Black | $589,999 | 708 | 3d | 2026-06-02 |
| ferrari-all-2010plus | ZSG06VTA5R0305010 | White | $570,000 | 1,628 | 1d | 2026-07-07 |
| Ferrari Purosangue | ZSG06VTA5R0305010 | White | $570,000 | 1,628 | 1d | 2026-07-07 |
| ferrari-all-2010plus | ZFF96NMA4N0279435 | Red | $564,999 | 2,393 | 84d | 2026-06-02 |
| Ferrari SF90 Spider | ZFF96NMA4N0279435 | Red | $564,999 | 2,393 | 84d | 2026-05-12 |
| ferrari-all-2010plus | ZFF95NLA4M0266297 | Red | $449,999 | 2,899 | 79d | 2026-05-20 |
| Ferrari SF90 Stradale | ZFF95NLA4M0266297 | Red | $449,999 | 2,899 | 79d | 2026-05-20 |
| Ferrari 488 Spider | ZFF80AMA9J0233325 | Yellow | $449,999 | 5,620 | 7d | 2026-07-02 |
| ferrari-all-2010plus | ZFF80AMA9J0233325 | Yellow | $449,999 | 5,620 | 7d | 2026-07-02 |
| ferrari-all-2010plus | ZFF93LMA4M0261948 | White | $439,999 | 9,635 | 28d | 2026-05-20 |
| Ferrari F8 Spider | ZFF93LMA4M0261948 | White | $439,999 | 9,635 | 28d | 2026-05-16 |
| Ferrari 296 GTS | ZFF01SMA6T0325866 | Black | $424,999 | 614 | 18d | 2026-06-21 |
| ferrari-all-2010plus | ZFF01SMA6T0325866 | Black | $424,999 | 614 | 18d | 2026-06-24 |
| Ferrari 488 GTB | ZFF80AMA4H0224641 | — | $419,900 | 7,756 | 41d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA4H0224641 | — | $419,900 | 7,771 | 50d | 2026-05-20 |
| ferrari-all-2010plus | ZFF80AMA4H0224641 | — | $419,900 | 7,771 | 50d | 2026-05-20 |
| ferrari-all-2010plus | ZFF01SMA6R0300684 | Green | $409,995 | — | 164d | 2026-06-01 |
| Ferrari 296 GTS | ZFF01SMA3S0324463 | White | $404,999 | 618 | 39d | 2026-05-21 |
| ferrari-all-2010plus | ZFF01SMA3S0324463 | White | $404,999 | 618 | 40d | 2026-05-21 |
| ferrari-all-2010plus | ZFF74UFA5F0206032 | White | $399,999 | 12,813 | 23d | 2026-05-18 |
| Ferrari F12 Berlinetta | ZFF74UFA5F0206032 | White | $399,999 | 12,813 | 23d | 2026-05-18 |
| Ferrari 296 GTS | ZFF01SMA0T0326091 | Red | $399,999 | 189 | 22d | 2026-06-17 |
| ferrari-all-2010plus | ZFF01SMA0T0326091 | Red | $399,999 | 189 | 22d | 2026-06-19 |
| Ferrari 296 GTS | ZFF01SMA1S0317687 | Red | $399,999 | 1,323 | 19d | 2026-06-20 |
| ferrari-all-2010plus | ZFF01SMA1S0317687 | Red | $399,999 | 1,323 | 19d | 2026-06-20 |
| McLaren 750S Spider | SBM14BCA4TW009799 | Blue | $374,999 | 1,240 | 26d | 2026-05-14 |
| mclaren-all-2010plus | SBM14BCA4TW009799 | Blue | $374,999 | 1,240 | 26d | 2026-05-17 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A97TS287981 | Green | $344,999 | 1,278 | 32d | 2026-05-15 |
| ferrari-all-2010plus | ZFF09RPA8S0325427 | Black | $344,999 | — | — | 2026-07-09 |
| Ferrari Roma Spider | ZFF09RPA8S0325427 | Black | $344,999 | — | — | 2026-07-09 |
| Ferrari 296 GTB | ZFF99SLA9P0296970 | Red | $339,999 | 369 | 34d | 2026-06-05 |
| ferrari-all-2010plus | ZFF99SLA9P0296970 | Red | $339,999 | 369 | 34d | 2026-06-05 |
| Ferrari 296 GTB | ZFF99SLA7S0319980 | — | $334,999 | 71 | — | 2026-07-09 |
| ferrari-all-2010plus | ZFF99SLA7S0319980 | — | $334,999 | 71 | — | 2026-07-09 |
| ferrari-all-2010plus | ZFF92LLAXL0254487 | White | $319,999 | 22,328 | 118d | 2026-05-20 |
| Ferrari F8 Tributo | ZFF92LLAXL0254487 | White | $319,999 | 22,328 | 118d | 2026-05-20 |
| Ferrari 296 GTB | ZFF99SLA8R0309114 | Red | $304,999 | 708 | 30d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA8R0309114 | Red | $304,999 | 708 | 30d | 2026-05-17 |
| Lamborghini Urus | ZPBUD6ZL4SLA35947 | White | $304,999 | 7,408 | 40d | 2026-06-18 |
| Ferrari 296 GTB | ZFF99SLA9P0293115 | Black | $299,999 | 4,058 | 70d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA9P0293115 | Black | $299,999 | 4,058 | 70d | 2026-05-16 |
| lambo-all-2010plus | ZPBUD6ZL4SLA35947 | White | $299,999 | 7,408 | 49d | 2026-05-21 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL4SLA35947 | White | $299,999 | 7,408 | 49d | 2026-05-21 |
| lambo-all-2010plus | ZPBUD6ZL6SLA39594 | — | $299,999 | 8,363 | 13d | 2026-06-11 |
| Lamborghini Urus | ZPBUD6ZL6SLA39594 | — | $299,999 | 8,363 | 13d | 2026-06-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL6SLA39594 | — | $299,999 | 8,363 | 7d | 2026-06-11 |
| ferrari-all-2010plus | ZFF02RPAXP0291843 | — | $289,999 | 1,785 | 5d | 2026-07-01 |
| Ferrari Portofino M | ZFF02RPAXP0291843 | — | $289,999 | 1,785 | 5d | 2026-07-01 |
| ferrari-all-2010plus | ZFF02RPA1P0289835 | Black | $247,999 | 3,826 | 28d | 2026-05-16 |
| Ferrari Portofino M | ZFF02RPA1P0289835 | Black | $247,999 | 3,826 | 28d | 2026-05-16 |
| Ferrari 488 GTB | ZFF79ALAXG0216335 | Black | $219,990 | 35,920 | — | 2026-06-05 |
| ferrari-all-2010plus | ZFF79ALAXG0216335 | Black | $219,990 | 35,920 | — | 2026-06-05 |
| ferrari-all-2010plus | ZFF89FPA7L0252876 | Gray | $209,999 | 7,851 | 20d | 2026-06-19 |
| Ferrari Portofino | ZFF89FPA7L0252876 | Gray | $209,999 | 7,851 | 20d | 2026-06-19 |
| ferrari-all-2010plus | ZFF89FPA0K0241989 | Blue | $204,999 | 3,365 | 53d | 2026-05-16 |
| Ferrari Portofino | ZFF89FPA0K0241989 | Blue | $204,999 | 3,365 | 53d | 2026-05-16 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ5MX420830 | Gray | $156,999 | 15,259 | 124d | 2026-05-15 |
| ferrari-all-2010plus | ZFF77XJA7G0213744 | Red | $142,999 | 13,838 | 6d | 2026-07-03 |
| Ferrari California T | ZFF77XJA7G0213744 | Red | $142,999 | 13,838 | 6d | 2026-07-03 |
| ferrari-all-2010plus | ZFF65TJAXE0202180 | Red | $99,999 | 19,256 | 1d | 2026-07-08 |
| Ferrari California | ZFF65TJAXE0202180 | Red | $99,999 | 19,256 | 1d | 2026-07-08 |
| ferrari-all-2010plus | ZSG06VTA5R0305010 | White | — | 1,594 | 76d | 2026-05-19 |
| Ferrari Purosangue | ZSG06VTA5R0305010 | White | — | 1,594 | 76d | 2026-05-16 |
| ferrari-all-2010plus | ZFF01SMA1S0318547 | Black | — | — | 40d | 2026-05-19 |
| Ferrari 296 GTB | ZFF99SLA9N0286758 | — | — | 2,252 | 5d | 2026-06-12 |
| ferrari-all-2010plus | ZFF99SLA9N0286758 | — | — | 2,252 | 5d | 2026-06-12 |
Recent price reductions (12)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| ferrari-all-2010plus | 450180452 | $799,999 | $749,999 | −$50,000 | -6.3% | 1 | 27d | $1,852 |
| ferrari-all-2010plus | 451387878 | $434,900 | $399,999 | −$34,901 | -8.0% | 1 | 19d | $1,837 |
| ferrari-all-2010plus | 445504457 | $579,999 | $564,999 | −$15,000 | -2.6% | 1 | 58d | $259 |
| 911 S/T (2024) | 451637670 | $699,999 | $689,999 | −$10,000 | -1.4% | 1 | 8d | $1,250 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 441809319 | $164,995 | $156,999 | −$7,996 | -4.8% | 1 | 55d | $145 |
| Ferrari 296 GTB | 444298488 | $304,999 | $299,999 | −$5,000 | -1.6% | 2 | 30d | $167 |
| Ferrari 296 GTB | 447403622 | $309,999 | $304,999 | −$5,000 | -1.6% | 1 | 25d | $200 |
| 911 GT3 Coupe (992.2, wing) | 447815655 | $349,999 | $344,999 | −$5,000 | -1.4% | 1 | 32d | $156 |
| mclaren-all-2010plus | 448036748 | $379,999 | $374,999 | −$5,000 | -1.3% | 1 | 26d | $192 |
| ferrari-all-2010plus | 448622508 | $409,999 | $404,999 | −$5,000 | -1.2% | 1 | 40d | $125 |
| Lamborghini Urus SE (PHEV) | 448622509 | $304,999 | $299,999 | −$5,000 | -1.6% | 1 | 49d | $102 |
| Ferrari Portofino M | 447029096 | $249,999 | $247,999 | −$2,000 | -0.8% | 1 | 14d | $143 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |