🏁 carstats

← all dealers

Ferrari Philadelphia

15 active · 0 delisted · listing in 4 trims

Standard Mainstream pricing and movement
Market trust 0.80 Confidence 0.58 ⚑ Stale inventory
Active median $
$412,995
vs Market
+1.6%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
of first-seen price
Cut $/day
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Ferrari 296 GTS 7 $404,990 $399,989 +1.3%
Ferrari SF90 Spider 4 $614,995 $599,700 +2.6%
Ferrari 296 GTB 3 $317,995 $319,998 -0.6%
Ferrari SF90 Stradale 1 $479,995 $448,788 +7.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Red 6 40% Rosso Corsa · Blu Corsa Metallic · Rosso Imola
Black 3 20% Nero · Nero Opaco
Blue 2 13% Blu Elettrico 2020 · Blu Elettrico
White 2 13% Bianco Cervino · Bianco Avus
Orange 1 7% Arancio Vaguely
Other 1 7% Rubino Micalizzato

Active inventory (15)

TrimListingColorPriceMilesDOMFirst seen
Ferrari SF90 Spider ZFF96NMA0S0312569 Rubino Micalizzato $668,995 2,368 144d 2026-05-12
Ferrari SF90 Spider ZFF96NMA3R0301883 Nero Opaco $629,995 3,351 125d 2026-05-12
Ferrari SF90 Spider ZFF96NMA2N0285119 Arancio Vaguely $599,995 3,803 2026-05-12
Ferrari SF90 Spider ZFF96NMA9N0280077 Blu Elettrico 2020 $542,995 3,082 404d 2026-05-12
Ferrari SF90 Stradale ZFF95NLA6P0297314 Blu Elettrico $479,995 443 2026-05-12
Ferrari 296 GTS ZFF01SMA4S0322995 Nero $419,995 108 203d 2026-05-12
Ferrari 296 GTS ZFF01SMA1S0321450 Bianco Avus $419,995 611 213d 2026-05-12
Ferrari 296 GTS ZFF01SMA1R0311530 Bianco Cervino $412,995 55 87d 2026-05-12
Ferrari 296 GTS ZFF01SMA2P0290927 Blu Corsa Metallic $404,990 1,856 290d 2026-05-12
Ferrari 296 GTS ZFF01SMAXP0291100 Rosso Corsa $389,919 2,002 390d 2026-05-12
Ferrari 296 GTS ZFF01SMA8P0296800 Rosso Imola $386,995 757 339d 2026-05-12
Ferrari 296 GTS ZFF01SMA3P0290936 Blu Corsa Metallic $384,883 6,007 223d 2026-05-12
Ferrari 296 GTB ZFF99SLA4S0324103 Nero $359,995 130 68d 2026-05-12
Ferrari 296 GTB ZFF99SLA6R0300203 Rosso Corsa $317,995 5,326 223d 2026-05-12
Ferrari 296 GTB ZFF99SLA9N0283276 Rosso Imola $298,896 1,966 514d 2026-05-12

Recent price reductions (0)

TrimListingFromToΔ%StepsDays$/day
No price reductions observed yet.

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).