Ferrari San Francisco
14 active · 0 delisted · listing in 5 trims
Standard Mainstream pricing and movement
Market trust 1.00 Confidence 0.70 No trust flags
Active median $
$405,054
vs Market
+2.9%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
—
of first-seen price
Cut $/day
—
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari 296 GTS | 5 | $398,223 | $399,989 | -0.4% |
| Ferrari SF90 Spider | 3 | $599,000 | $599,700 | -0.1% |
| Ferrari 296 GTB | 3 | $329,000 | $319,998 | +2.8% |
| Ferrari SF90 Stradale | 2 | $494,000 | $448,788 | +10.1% |
| 911 GT3 Coupe (992.2, wing) | 1 | $399,000 | $349,894 | +14.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Red | 7 | 50% | |
| Yellow | 2 | 14% | |
| Blue | 2 | 14% | |
| Black | 2 | 14% | |
| Gray | 1 | 7% |
Active inventory (14)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari SF90 Spider | ZFF96NMA2S0317174 | Rosso Corsa | $629,000 | 985 | 48d | 2026-05-12 |
| Ferrari SF90 Spider | ZFF96NMA8P0290005 | Rosso Magma | $599,000 | 3,181 | 46d | 2026-05-12 |
| Ferrari SF90 Spider | ZFF96NMA7P0295762 | Giallo Modena | $593,158 | 1,140 | 26d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA7N0277036 | Blu Corsa | $549,000 | 2,827 | 48d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLAXN0273126 | Giallo Modena | $439,000 | 3,558 | 248d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA3S0317660 | Nero Noctis Black | $429,000 | 2,777 | 66d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA9R0310819 | Blu Swaters | $411,107 | 1,295 | 241d | 2026-05-12 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A97TS287172 | Gray | $399,000 | 754 | 41d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA6R0300930 | Blu Corsa Metallic | $398,223 | 2,204 | 20d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMAXR0312210 | Rosso Corsa | $396,992 | 1,915 | 26d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA7P0290924 | Imola Red | $379,286 | 8,014 | 130d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA0S0320579 | Rosso Corsa | $369,000 | 89 | 63d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA5R0310270 | Azzurro California | $329,000 | 2,042 | 73d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA4R0302757 | Nero | $318,644 | 1,897 | 210d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||