Fields Motorcars Chicago
84 active · 5 delisted · listing in 25 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.57 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Fields Motorcars Chicago has 84 active listings across 25 tracked models on NextComp, median asking price $250,241. Its asks run +11.5% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 6% sell-through with 5 listings delisted in the last 90 days, median 46 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$250,241
vs Market
+11.5%
weighted across trims
Active w/ cut
29%
24 listings
Median cut
-2.9%
of first-seen price
Cut $/day
$167
Sell-through
6%
5 delisted
Median DOM at sale
46d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 5 | $261,991 | $176,377 | +48.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $144,941 | $153,992 | -5.9% |
| Lamborghini Urus Performante | 3 | $307,991 | $298,070 | +3.3% |
| Bentley Bentayga (2016-2022) | 3 | $74,991 | $77,705 | -3.5% |
| Lamborghini Urus S | 3 | $257,991 | $250,998 | +2.8% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $252,991 | $229,995 | +10.0% |
| Bentley Continental GT (Mk3, 2018+) | 3 | $337,991 | $193,205 | +74.9% |
| Bentley Bentayga (2023+ facelift) | 3 | $146,991 | $165,000 | -10.9% |
| Aston Martin Vanquish (classic, 2001-2018) | 2 | $153,991 | $119,991 | +28.3% |
| 911 GT3 Coupe (992.1, wing) | 1 | $274,991 | $269,900 | +1.9% |
| Lamborghini Urus | 1 | $175,991 | $189,997 | -7.4% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $369,491 | $419,990 | -12.0% |
| Bentley Mulsanne | 1 | $87,991 | $99,000 | -11.1% |
| Aston Martin DBX | 1 | $95,991 | $140,939 | -31.9% |
| Porsche Cayenne Turbo GT | 1 | $157,783 | $159,950 | -1.4% |
| McLaren 750S Coupe | 1 | $339,883 | $351,443 | -3.3% |
| Bentley Continental GTC Speed | 1 | $309,911 | $270,489 | +14.6% |
| Lamborghini Revuelto | 1 | $644,425 | $684,933 | -5.9% |
| Ferrari Portofino | 1 | $194,991 | $196,175 | -0.6% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $274,991 | $249,946 | +10.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 41 | 49% | |
| Black | 18 | 21% | |
| White | 9 | 11% | |
| Brown | 4 | 5% | |
| Silver | 3 | 4% | |
| Gray | 3 | 4% | |
| Blue | 3 | 4% | |
| Yellow | 2 | 2% | |
| Red | 1 | 1% |
Active inventory (84)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 434714171 | $349,025 | $314,500 | −$34,525 | -9.9% | 4 | 50d | $691 |
| Bentley Flying Spur (Mk3, 2020+) | 455021051 | $279,991 | $261,991 | −$18,000 | -6.4% | 2 | 29d | $621 |
| Bentley Continental GT (Mk3, 2018+) | 434714182 | $355,465 | $337,991 | −$17,474 | -4.9% | 2 | 40d | $437 |
| Aston Martin Vanquish (classic, 2001-2018) | 448189855 | $159,991 | $142,991 | −$17,000 | -10.6% | 2 | 53d | $321 |
| Porsche Cayenne Turbo GT | 449723311 | $167,991 | $157,783 | −$10,208 | -6.1% | 4 | 94d | $109 |
| mclaren-all-2010plus | 449832020 | $349,991 | $339,883 | −$10,108 | -2.9% | 3 | 28d | $361 |
| Bentley Continental GTC (Mk3, 2019+) | 455021055 | $319,991 | $309,911 | −$10,080 | -3.2% | 2 | 28d | $360 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 451636797 | $125,991 | $116,991 | −$9,000 | -7.1% | 5 | 67d | $134 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449507203 | $186,991 | $178,491 | −$8,500 | -4.5% | 5 | 55d | $155 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 442205951 | $172,500 | $164,891 | −$7,609 | -4.4% | 10 | 98d | $78 |
| Bentley Mulsanne | 442144169 | $93,991 | $87,991 | −$6,000 | -6.4% | 3 | 111d | $54 |
| Lamborghini Revuelto | 456649697 | $649,991 | $644,425 | −$5,566 | -0.9% | 1 | 14d | $398 |
| Bentley Continental GTC (Mk3, 2019+) | 448189856 | $219,991 | $214,463 | −$5,528 | -2.5% | 1 | 29d | $191 |
| Lamborghini Aventador LP 700-4 Coupe | 446743284 | $374,991 | $369,491 | −$5,500 | -1.5% | 1 | 42d | $131 |
| Aston Martin Vanquish (classic, 2001-2018) | 450828728 | $169,991 | $164,991 | −$5,000 | -2.9% | 1 | 15d | $333 |
| Lamborghini Urus S | 453113416 | $252,491 | $247,491 | −$5,000 | -2.0% | 2 | 28d | $179 |
| Bentley Continental GTC (Mk3, 2019+) | 440463081 | $203,991 | $199,491 | −$4,500 | -2.2% | 3 | 71d | $63 |
| Bentley Bentayga (2016-2022) | 451611794 | $123,991 | $119,957 | −$4,034 | -3.3% | 1 | 32d | $126 |
| Bentley Continental GTC (Mk3, 2019+) | 456051095 | $256,991 | $252,991 | −$4,000 | -1.6% | 1 | 20d | $200 |
| Bentley Bentayga (2023+ facelift) | 452818397 | $149,991 | $146,991 | −$3,000 | -2.0% | 1 | 46d | $65 |
Recently delisted (5)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV2PC018810 | $149,991 | $146,991 | −$3,000 | 46d | 2026-08-25 |
| Aventador SV Coupe | ZHWUT3ZD6GLA05142 | $719,000 | $769,000 | +$50,000 | 83d | 2026-08-04 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG7NC096587 | $203,991 | $199,491 | −$4,500 | 71d | 2026-07-28 |
| Lamborghini Urus | ZPBUA1ZL0MLA11689 | $169,991 | $169,991 | +$0 | 13d | 2026-06-02 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXNC016748 | $124,991 | $124,991 | +$0 | 0d | 2026-06-02 |