Fields Motorcars Chicago
40 active · 3 delisted · listing in 19 trims · find website ↗
Standard Aston MartinBentleyLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.62 No trust flags
Active median $
$197,227
vs Market
+7.7%
weighted across trims
Active w/ cut
28%
11 listings
Median cut
-2.5%
of first-seen price
Cut $/day
$179
Sell-through
7%
3 delisted
Median DOM at sale
13d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $173,591 | $155,000 | +12.0% |
| Lamborghini Urus Performante | 2 | $310,491 | $299,799 | +3.6% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $165,241 | $179,994 | -8.2% |
| Aston Martin Vanquish (classic, 2001-2018) | 2 | $153,991 | $122,243 | +26.0% |
| Lamborghini Urus S | 2 | $262,491 | $257,933 | +1.8% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $352,648 | $199,893 | +76.4% |
| 911 GT3 Coupe (992.1, wing) | 1 | $274,991 | $269,985 | +1.9% |
| Lamborghini Urus | 1 | $175,991 | $197,193 | -10.8% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $369,491 | $399,995 | -7.6% |
| Bentley Bentayga (2016-2022) | 1 | $74,991 | $83,473 | -10.2% |
| Bentley Mulsanne | 1 | $91,991 | $95,500 | -3.7% |
| Aston Martin DBX | 1 | $95,991 | $144,900 | -33.8% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $214,463 | $229,997 | -6.8% |
| Porsche Cayenne Turbo GT | 1 | $167,991 | $160,327 | +4.8% |
| McLaren 750S Coupe | 1 | $339,883 | $341,995 | -0.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 15 | 38% | |
| Black | 13 | 33% | |
| Silver | 3 | 8% | |
| Gray | 3 | 8% | |
| Yellow | 2 | 5% | |
| White | 2 | 5% | |
| Red | 1 | 3% | |
| Blue | 1 | 3% |
Active inventory (40)
Recent price reductions (11)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 434714182 | $355,465 | $337,991 | −$17,474 | -4.9% | 2 | 40d | $437 |
| Aston Martin Vanquish (classic, 2001-2018) | 448189855 | $159,991 | $142,991 | −$17,000 | -10.6% | 2 | 51d | $333 |
| mclaren-all-2010plus | 449832020 | $349,991 | $339,883 | −$10,108 | -2.9% | 3 | 28d | $361 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449507203 | $186,991 | $179,991 | −$7,000 | -3.7% | 3 | 39d | $179 |
| Bentley Continental GTC (Mk3, 2019+) | 448189856 | $219,991 | $214,463 | −$5,528 | -2.5% | 1 | 29d | $191 |
| Lamborghini Aventador LP 700-4 Coupe | 446743284 | $374,991 | $369,491 | −$5,500 | -1.5% | 1 | 42d | $131 |
| Aston Martin Vanquish (classic, 2001-2018) | 450828728 | $169,991 | $164,991 | −$5,000 | -2.9% | 1 | 15d | $333 |
| Bentley Mulsanne | 442144169 | $93,991 | $91,991 | −$2,000 | -2.1% | 1 | 52d | $38 |
| Aston Martin DBX | 448130388 | $97,991 | $95,991 | −$2,000 | -2.0% | 1 | 42d | $48 |
| Bentley Flying Spur (Mk3, 2020+) | 439599461 | $174,591 | $173,491 | −$1,100 | -0.6% | 2 | 44d | $25 |
| Bentley Continental GTC (Mk3, 2019+) | 440463081 | $203,991 | $203,321 | −$670 | -0.3% | 1 | 43d | $16 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG7NC096587 | $203,991 | $203,321 | −$670 | 43d | 2026-06-30 |
| Lamborghini Urus | ZPBUA1ZL0MLA11689 | $169,991 | $169,991 | +$0 | 13d | 2026-06-02 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXNC016748 | $124,991 | $124,991 | +$0 | 0d | 2026-06-02 |