← all dealers

Lamborghini Boston

62 active · 0 delisted · listing in 27 trims · find website ↗

Standard BentleyFerrariLamborghiniMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.63 No trust flags
Active median $
$229,788
vs Market
+5.7%
weighted across trims
Active w/ cut
21%
13 listings
Median cut
-4.9%
of first-seen price
Cut $/day
$239
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 4 $259,788 $197,193 +31.7%
Bentley Continental GTC (Mk3, 2019+) 4 $218,988 $229,997 -4.8%
Bentley Continental GT (Mk3, 2018+) 3 $187,980 $199,893 -6.0%
Lamborghini Urus SE (PHEV) 2 $294,288 $305,991 -3.8%
Ferrari Roma 2 $213,894 $203,995 +4.9%
Ferrari Portofino 2 $189,883 $198,950 -4.6%
Bentley Bentayga (2016-2022) 2 $123,388 $83,473 +47.8%
Lamborghini Urus S 2 $259,788 $257,933 +0.7%
911 GT3 Coupe (992.2, wing) 1 $339,788 $339,992 -0.1%
Lamborghini Revuelto 1 $629,900 $686,998 -8.3%
Mercedes-AMG G63 (W463A facelift, 2025+) 1 $200,000 $222,998 -10.3%
Ferrari 812 GTS 1 $568,900 $929,990 -38.8%
Cayenne GTS (9YB, 2025+) 1 $115,788 $133,500 -13.3%
Lamborghini Huracan LP 610-4 Spyder 1 $254,788 $239,999 +6.2%
Lamborghini Huracan LP 580-2 (RWD) 1 $218,788 $229,990 -4.9%
Bentley Bentayga (2023+ facelift) 1 $229,788 $185,884 +23.6%
Bentley Flying Spur (Mk3, 2020+) 1 $208,788 $179,994 +16.0%
Huracan Sterrato 1 $294,988 $329,998 -10.6%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 1 $177,488 $155,000 +14.5%
Ferrari 488 GTB 1 $399,999 $329,990 +21.2%
Bentley Continental GTC (Mk2, 2011-2018) 1 $98,988 $77,999 +26.9%
Bentley Continental GTC Speed 1 $317,788 $269,888 +17.7%
911 GT3 Coupe (992.1, wing) 1 $259,788 $269,985 -3.8%
Cayenne GTS Coupe (9YB, 2025+) 1 $129,788 $135,000 -3.9%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
White 18 29% White · Bianco Monocerus · Bianco Avus
Gray 11 18% Gray (Grey) · Gray · Gray (Cambrian Grey Metallic)
Blue 10 16% Blue · MANUFAKTUR Signature China Blue
Green 7 11% Green
Unknown 5 8%
Red 4 6% Red
Other 4 6% Breeze by Mulliner · Beluga
Black 3 5% Nero Noctis Metallic · Nero

Active inventory (62)

TrimListingColorPriceMilesDOMFirst seen
Lamborghini Revuelto ZHWUC1ZM1RLA00129 Gray (Grey) $629,900 690 17d 2026-05-14
Ferrari 812 GTS ZFF97CMA6M0265715 Nero $568,900 4,198 17d 2026-05-15
Ferrari 488 GTB ZFF79ALA1K0239639 Red $399,999 4,811 28d 2026-06-11
ferrari-all-2010plus ZFF79ALA1K0239639 Red $399,999 4,811 28d 2026-06-11
911 GT3 Coupe (992.2, wing) WP0AC2A99TS287934 Gray (Slate Grey Neo) $339,788 858 62d 2026-05-14
bentley-all-2010plus SCBDR4ZG8SC021214 $317,788 1,209 18d 2026-06-21
Bentley Continental GTC (Mk3, 2019+) SCBDR4ZG8SC021214 $317,788 1,209 18d 2026-06-21
Bentley Continental GTC Speed SCBDR4ZG8SC021214 $317,788 1,209 18d 2026-07-01
lambo-all-2010plus ZPBUD6ZL5SLA39425 Nero Noctis Metallic $299,788 1,387 112d 2026-05-18
Lamborghini Urus SE (PHEV) ZPBUD6ZL5SLA39425 Nero Noctis Metallic $299,788 1,387 112d 2026-05-16
bentley-all-2010plus SCBCR2ZG2SC021631 Green $298,800 3,649 32d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCR2ZG2SC021631 Green $298,800 3,649 32d 2026-05-18
lambo-all-2010plus ZHWUG7ZF9PLA23647 Gray (Grey) $294,988 2,352 22d 2026-05-29
Huracan Sterrato ZHWUG7ZF9PLA23647 Gray (Grey) $294,988 2,352 22d 2026-05-29
lambo-all-2010plus ZPBUD6ZL9SLA36396 Green $288,788 1,967 134d 2026-05-18
Lamborghini Urus ZPBUD6ZL9SLA36396 Green $288,788 1,967 131d 2026-06-18
Lamborghini Urus SE (PHEV) ZPBUD6ZL9SLA36396 Green $288,788 1,967 134d 2026-05-16
bentley-all-2010plus SCBDT4ZG0RC015547 Blue $278,988 4,746 8d 2026-07-01
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG0RC015547 Blue $278,988 4,746 8d 2026-07-01
lambo-all-2010plus ZPBUB3ZL3RLA35579 Bianco Monocerus $274,788 2,005 19d 2026-06-17
Lamborghini Urus ZPBUB3ZL3RLA35579 Bianco Monocerus $274,788 2,005 13d 2026-06-18
Lamborghini Urus S ZPBUB3ZL3RLA35579 Bianco Monocerus $274,788 2,005 19d 2026-06-17
911 GT3 Coupe (992.1, wing) WP0AC2A93NS268489 Gray $259,788 2,512 5d 2026-07-01
lambo-all-2010plus ZHWUR1ZF1HLA05846 White $254,788 4,370 128d 2026-05-17
Lamborghini Huracan LP 610-4 Spyder ZHWUR1ZF1HLA05846 White $254,788 4,370 128d 2026-05-16
lambo-all-2010plus ZPBUB3ZL5PLA24502 White $244,788 10,747 92d 2026-05-18
Lamborghini Urus ZPBUB3ZL5PLA24502 White $244,788 10,747 83d 2026-06-18
Lamborghini Urus S ZPBUB3ZL5PLA24502 White $244,788 10,747 92d 2026-05-18
lambo-all-2010plus ZPBUA1ZL3NLA21313 Balloon White Metallic $229,980 6,935 78d 2026-05-23
Lamborghini Urus ZPBUA1ZL3NLA21313 Balloon White Metallic $229,980 6,935 78d 2026-05-23
bentley-all-2010plus SJAHT2ZV6SC029820 Breeze by Mulliner $229,788 7,507 41d 2026-05-20
Bentley Bentayga (2023+ facelift) SJAHT2ZV6SC029820 Breeze by Mulliner $229,788 7,507 41d 2026-05-20
ferrari-all-2010plus ZFF98RNA0R0303333 Bianco Avus $218,788 4,120 59d 2026-05-16
Ferrari Roma ZFF98RNA0R0303333 Bianco Avus $218,788 4,120 59d 2026-05-16
lambo-all-2010plus ZHWUC2ZF3HLA05810 Gray (Grey) $218,788 17,214 80d 2026-05-16
Lamborghini Huracan LP 580-2 (RWD) ZHWUC2ZF3HLA05810 Gray (Grey) $218,788 17,214 80d 2026-05-16
ferrari-all-2010plus ZFF98RNAXN0280489 Blue $209,000 2,632 31d 2026-05-24
Ferrari Roma ZFF98RNAXN0280489 Blue $209,000 2,632 31d 2026-05-24
bentley-all-2010plus SCBBG6ZG1RC017833 Gray (Cambrian Grey Metallic) $208,788 5,315 21d 2026-05-20
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG1RC017833 Gray (Cambrian Grey Metallic) $208,788 5,315 21d 2026-05-20
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5ABXSX040069 Polar White $200,000 15,163 244d 2026-05-15
ferrari-all-2010plus ZFF89FPAXK0240364 Red $199,978 5,714 131d 2026-05-16
Ferrari Portofino ZFF89FPAXK0240364 Red $199,978 5,714 131d 2026-05-16
bentley-all-2010plus SCBCT2ZGXNC093554 Glacier White $187,980 12,431 117d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCT2ZGXNC093554 Glacier White $187,980 12,431 117d 2026-05-18
ferrari-all-2010plus ZFF89FPA1K0239362 White $179,788 22,505 86d 2026-05-18
Ferrari Portofino ZFF89FPA1K0239362 White $179,788 22,505 86d 2026-05-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ3PX467536 MANUFAKTUR Signature China Blue $177,488 19,750 121d 2026-06-01
bentley-all-2010plus SCBDG4ZG0LC077090 Blue $158,988 17,146 20d 2026-06-19
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG0LC077090 Blue $158,988 17,146 20d 2026-06-19
bentley-all-2010plus SCBCG2ZG9NC092352 $157,488 25,394 64d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG9NC092352 $157,488 25,394 64d 2026-05-18
bentley-all-2010plus SCBDG4ZG1MC088505 Green $154,900 33,317 33d 2026-06-06
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG1MC088505 Green $154,900 33,317 33d 2026-06-06
bentley-all-2010plus SJAAM2ZV0NC016208 Beluga $129,788 23,470 101d 2026-05-29
Bentley Bentayga (2016-2022) SJAAM2ZV0NC016208 Beluga $129,788 23,470 101d 2026-05-29
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY4SDA45117 Blue $129,788 6,103 2d 2026-07-08
bentley-all-2010plus SJAAM2ZVXMC037856 Blue $116,988 35,109 49d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZVXMC037856 Blue $116,988 35,109 49d 2026-05-18
Cayenne GTS (9YB, 2025+) WP1AG2AY2SDA24195 White $115,788 16,801 103d 2026-05-16
bentley-all-2010plus SCBGT3ZA7HC060406 Gray $98,988 12,005 20d 2026-06-19
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA7HC060406 Gray $98,988 12,005 20d 2026-06-19

Recent price reductions (13)

TrimListingFromToΔ%StepsDays$/day
Cayenne GTS (9YB, 2025+) 443462922 $133,788 $115,788 −$18,000 -13.5% 5 52d $346
Bentley Bentayga (2023+ facelift) 448073536 $245,800 $229,788 −$16,012 -6.5% 2 35d $457
Lamborghini Urus SE (PHEV) 440321594 $304,788 $288,788 −$16,000 -5.2% 2 48d $333
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 441998179 $189,788 $177,488 −$12,300 -6.5% 1 37d $332
911 GT3 Coupe (992.2, wing) 446921260 $352,000 $339,788 −$12,212 -3.5% 2 51d $239
Ferrari Roma 445995131 $229,988 $218,788 −$11,200 -4.9% 2 35d $320
Lamborghini Huracan LP 610-4 Spyder 441370270 $264,988 $254,788 −$10,200 -3.8% 2 54d $189
Lamborghini Urus SE (PHEV) 439949893 $308,998 $299,788 −$9,210 -3.0% 1 21d $439
Ferrari Portofino 445202830 $188,988 $179,788 −$9,200 -4.9% 2 54d $170
Ferrari Portofino 441167076 $208,788 $199,978 −$8,810 -4.2% 1 54d $163
Lamborghini Urus S 444777519 $252,998 $244,788 −$8,210 -3.2% 1 52d $158
Bentley Bentayga (2016-2022) 443342279 $136,592 $129,788 −$6,804 -5.0% 4 36d $189
Bentley Continental GTC (Mk3, 2019+) 450216072 $159,788 $154,900 −$4,888 -3.1% 1 33d $148

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).