← all dealers
Las Olas AutoHaus
26 active · 0 delisted · listing in 10 trims · find website ↗
Standard Aston MartinFerrariMcLarenPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.76 No trust flags
vs Market
-2.3%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
—
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| 911 GT3 Coupe (992.1, wing) | 1 | $269,900 | $269,985 | -0.0% |
| Ferrari 296 GTS | 1 | $416,900 | $402,694 | +3.5% |
| McLaren 720S | 1 | $219,900 | $243,578 | -9.7% |
| Ferrari 488 Pista | 1 | $949,000 | $980,000 | -3.2% |
| Ferrari 296 GTB | 1 | $339,950 | $329,215 | +3.3% |
| Ferrari SF90 Spider | 1 | $529,900 | $589,990 | -10.2% |
| McLaren 765LT Coupe | 1 | $749,000 | $749,995 | -0.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| White | 9 | 35% | White · Q Satin Lunar White |
| Black | 6 | 23% | Black |
| Red | 5 | 19% | Red |
| Orange | 3 | 12% | McLaren Orange · Lava Orange |
| Blue | 2 | 8% | Blue |
| Purple | 1 | 4% | Purple |
Active inventory (26)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| Ferrari 488 Pista | ZFF90HLA5L0249572 | Red | $949,000 | 1,387 | 5d | 2026-06-12 |
| McLaren 765LT Coupe | SBM14RCA4MW765482 | Blue | $749,000 | 1,412 | 12d | 2026-06-20 |
| mclaren-all-2010plus | SBM14RCA4MW765482 | Blue | $749,000 | 1,412 | 12d | 2026-06-20 |
| ferrari-all-2010plus | ZFF96NMA8N0274884 | White | $529,900 | 5,564 | 23d | 2026-06-24 |
| Ferrari SF90 Spider | ZFF96NMA8N0274884 | White | $529,900 | 5,564 | 23d | 2026-06-16 |
| Ferrari 296 GTS | ZFF01SMA3S0320431 | Black | $416,900 | 1,305 | 27d | 2026-06-12 |
| ferrari-all-2010plus | ZFF01SMA3S0320431 | Black | $416,900 | 1,305 | 27d | 2026-06-12 |
| aston-martin-all-2010plus | SCFRMHCV5PGT10469 | Q Satin Lunar White | $379,900 | 6,629 | 15d | 2026-06-12 |
| Ferrari 296 GTB | ZFF99SLAXR0310829 | Black | $339,950 | 841 | 20d | 2026-06-12 |
| ferrari-all-2010plus | ZFF99SLAXR0310829 | Black | $339,950 | 841 | 20d | 2026-06-12 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A90NS269017 | Lava Orange | $269,900 | 4,130 | 5d | 2026-06-12 |
| McLaren 720S | SBM14DCA5JW002207 | McLaren Orange | $219,900 | 14,001 | 6d | 2026-06-12 |
| mclaren-all-2010plus | SBM14DCA5JW002207 | McLaren Orange | $219,900 | 14,001 | 6d | 2026-06-12 |
| lambo-all-2010plus | ZHWUR1ZF3GLA05278 | White | — | — | 6d | 2026-06-12 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZF3GLA05278 | White | — | — | 5d | 2026-06-12 |
| Ferrari 488 GTB | ZFF90HLA5L0249572 | Red | — | 1,388 | 7d | 2026-06-18 |
| ferrari-all-2010plus | ZFF90HLA5L0249572 | Red | — | 1,388 | 7d | 2026-06-12 |
| ferrari-all-2010plus | ZFF95NLA7M0266746 | Red | — | 3,935 | 20d | 2026-06-12 |
| Ferrari SF90 Stradale | ZFF95NLA7M0266746 | Red | — | 3,935 | 20d | 2026-06-12 |
| lambo-all-2010plus | ZHWUF5ZF5MLA16391 | Purple | — | 18,325 | 72d | 2026-06-24 |
| Ferrari 488 GTB | ZFF90HLA6L0248964 | Black | — | 3,281 | 1d | 2026-06-27 |
| ferrari-all-2010plus | ZFF90HLA6L0248964 | Black | — | 3,281 | 1d | 2026-06-27 |
| ferrari-all-2010plus | ZFF95NLA5P0295781 | White | — | 2,102 | 6d | 2026-07-03 |
| Ferrari SF90 Stradale | ZFF95NLA5P0295781 | White | — | 2,102 | 6d | 2026-07-03 |
| ferrari-all-2010plus | ZFF89FPA7L0250688 | White | — | 8,150 | — | 2026-07-09 |
| Ferrari Portofino | ZFF89FPA7L0250688 | White | — | 8,150 | — | 2026-07-09 |
Recent price reductions (0)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| No price reductions observed yet. |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |