Limited Spec Automotive
69 active · 4 delisted · listing in 28 trims · find website ↗
Museum Aston MartinFerrariLamborghiniMcLarenMercedesPorsche High asks above market, stale inventory, low sell-through
Market trust 1.00 Confidence 0.44 No trust flags
Active median $
$347,980
vs Market
+20.4%
weighted across trims
Active w/ cut
25%
17 listings
Median cut
-4.8%
of first-seen price
Cut $/day
$498
Sell-through
5%
4 delisted
Median DOM at sale
13d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 5 | $599,980 | $499,999 | +20.0% |
| Lamborghini Urus | 5 | $289,980 | $197,193 | +47.1% |
| Lamborghini Revuelto | 3 | $899,980 | $686,998 | +31.0% |
| Ferrari 488 GTB | 3 | $449,980 | $329,990 | +36.4% |
| Lamborghini Urus Performante | 3 | $295,995 | $299,799 | -1.3% |
| 911 GT3 Touring (992.1, 2022–2024) | 2 | $342,980 | $289,000 | +18.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $132,480 | $155,000 | -14.5% |
| Ferrari 488 Spider | 2 | $429,980 | $403,898 | +6.5% |
| Ferrari 12Cilindri | 2 | $799,980 | $675,000 | +18.5% |
| Ferrari Purosangue | 2 | $699,980 | $529,949 | +32.1% |
| McLaren 720S | 2 | $269,980 | $243,578 | +10.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $259,980 | $222,998 | +16.6% |
| Ferrari 296 GTS | 1 | $399,980 | $402,694 | -0.7% |
| Ferrari F8 Spider | 1 | $699,980 | $469,900 | +49.0% |
| Lamborghini Urus SE (PHEV) | 1 | $699,980 | $305,991 | +128.8% |
| Aston Martin DBX | 1 | $138,980 | $144,900 | -4.1% |
| 911 GT3 RS (991.2, 2019) | 1 | $319,980 | $269,999 | +18.5% |
| Porsche Cayenne Turbo GT | 1 | $159,900 | $160,327 | -0.3% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $279,980 | $232,495 | +20.4% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $279,980 | $239,999 | +16.7% |
| Ferrari F8 Tributo | 1 | $389,980 | $428,399 | -9.0% |
| McLaren 720S Spider | 1 | $289,980 | $289,449 | +0.2% |
| Ferrari 812 GTS | 1 | $599,980 | $929,990 | -35.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 16 | 23% | |
| White | 13 | 19% | |
| Black | 9 | 13% | |
| Red | 8 | 12% | |
| Orange | 6 | 9% | |
| Green | 5 | 7% | |
| Blue | 3 | 4% | |
| Yellow | 2 | 3% | |
| Gray | 2 | 3% | |
| Purple | 2 | 3% | |
| Brown | 2 | 3% | |
| Other | 1 | 1% |
Active inventory (69)
Recent price reductions (17)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Revuelto | 420218275 | $899,980 | $799,980 | −$100,000 | -11.1% | 1 | 56d | $1,786 |
| Lamborghini Revuelto | 426968697 | $999,980 | $899,980 | −$100,000 | -10.0% | 1 | 56d | $1,786 |
| McLaren 750S Spider | 442317699 | $399,980 | $319,980 | −$80,000 | -20.0% | 1 | 26d | $3,077 |
| lambo-all-2010plus | 446451478 | $469,980 | $429,980 | −$40,000 | -8.5% | 4 | 43d | $930 |
| 911 GT3 RS (992.1, 2023-2024) | 450184216 | $739,980 | $699,980 | −$40,000 | -5.4% | 1 | 33d | $1,212 |
| McLaren 720S | 449514781 | $269,980 | $249,980 | −$20,000 | -7.4% | 2 | 40d | $500 |
| 911 GT3 Touring (992.1, 2022–2024) | 440506363 | $359,995 | $345,980 | −$14,015 | -3.9% | 1 | 125d | $112 |
| Aston Martin DBX | 447432383 | $149,980 | $138,980 | −$11,000 | -7.3% | 2 | 22d | $500 |
| Lamborghini Urus | 435633636 | $309,980 | $299,980 | −$10,000 | -3.2% | 1 | 20d | $500 |
| Lamborghini Urus Performante | 443245339 | $299,980 | $289,980 | −$10,000 | -3.3% | 1 | 29d | $345 |
| Lamborghini Urus | 444448924 | $189,980 | $179,980 | −$10,000 | -5.3% | 2 | 30d | $333 |
| Lamborghini Urus | 450587484 | $209,980 | $199,980 | −$10,000 | -4.8% | 1 | 28d | $357 |
| Lamborghini Urus | 449744242 | $159,980 | $154,980 | −$5,000 | -3.1% | 1 | 37d | $135 |
| Lamborghini Urus S | 447647748 | $229,980 | $224,997 | −$4,983 | -2.2% | 3 | 56d | $89 |
| Lamborghini Urus Performante | 445161265 | $299,980 | $295,995 | −$3,985 | -1.3% | 2 | 8d | $498 |
| Porsche Cayenne Turbo GT | 448663077 | $159,980 | $159,900 | −$80 | -0.1% | 1 | 44d | $2 |
| 911 GT3 Touring (992.1, 2022–2024) | 436064154 | $339,995 | $339,980 | −$15 | -0.0% | 2 | 125d | $0 |
Recently delisted (4)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Urus | ZPBUA1ZL4NLA21546 | $189,980 | $179,980 | −$10,000 | 30d | 2026-06-14 |
| McLaren 750S Spider | SBM14BCA9RW008236 | $399,980 | $319,980 | −$80,000 | 26d | 2026-06-09 |
| Lamborghini Urus | ZPBUA1ZLXNLA21633 | $184,980 | $184,980 | +$0 | 0d | 2026-06-02 |
| lambo-all-2010plus | ZHWUF5ZF0MLA16332 | $239,980 | $239,980 | +$0 | 0d | 2026-06-02 |