Marshall Goldman Motor Sales
159 active · 0 delisted · listing in 50 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.60 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Marshall Goldman Motor Sales has 159 active listings across 50 tracked models on NextComp, median asking price $179,900. Its asks run +10.2% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$179,900
vs Market
+10.2%
weighted across trims
Active w/ cut
16%
25 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$68
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
2
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari California | 5 | $105,950 | $99,990 | +6.0% |
| Lamborghini Urus | 4 | $212,945 | $189,997 | +12.1% |
| Aston Martin DB9 | 4 | $83,945 | $82,497 | +1.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $154,950 | $153,992 | +0.6% |
| Ferrari California T | 3 | $134,990 | $129,995 | +3.8% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $197,990 | $176,377 | +12.3% |
| Aston Martin DBX | 3 | $153,900 | $140,939 | +9.2% |
| Lamborghini Urus Performante | 3 | $338,900 | $298,070 | +13.7% |
| Aston Martin Vantage (2018+) | 3 | $105,000 | $139,950 | -25.0% |
| 911 GT2 RS (991.2, 2018-2019) | 3 | $888,900 | $837,378 | +6.2% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 3 | $235,900 | $218,404 | +8.0% |
| Bentley Continental GTC (Mk2, 2011-2018) | 3 | $115,900 | $75,474 | +53.6% |
| Ferrari 488 GTB | 2 | $294,900 | $325,495 | -9.4% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $77,925 | $61,995 | +25.7% |
| Aston Martin Vanquish (classic, 2001-2018) | 2 | $329,624 | $119,991 | +174.7% |
| Aston Martin DB11 | 2 | $129,599 | $115,986 | +11.7% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $204,900 | $229,995 | -10.9% |
| 911 GT3 (991.2 wing, 2018-2019) | 2 | $227,425 | $215,990 | +5.3% |
| Maserati MC20 Coupe | 2 | $198,970 | $193,990 | +2.6% |
| Ferrari 458 Spider | 2 | $534,425 | $497,063 | +7.5% |
| 911 GT3 Touring (992.1, 2022–2024) | 1 | $262,990 | $294,991 | -10.8% |
| 911 GT3 Coupe (992.1, wing) | 1 | $249,990 | $269,900 | -7.4% |
| McLaren 600LT | 1 | $245,990 | $237,760 | +3.5% |
| Lamborghini Urus SE (PHEV) | 1 | $319,950 | $299,901 | +6.7% |
| Ferrari Portofino | 1 | $193,950 | $196,175 | -1.1% |
| McLaren 650S Spider | 1 | $156,298 | $148,448 | +5.3% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $85,900 | $63,398 | +35.5% |
| McLaren MP4-12C Coupe | 1 | $129,900 | $109,950 | +18.1% |
| Ferrari FF | 1 | $159,950 | $189,675 | -15.7% |
| Aventador SV Coupe | 1 | $778,900 | $938,773 | -17.0% |
| Ferrari SF90 Spider | 1 | $629,700 | $599,995 | +5.0% |
| Aston Martin Rapide | 1 | $49,900 | $68,994 | -27.7% |
| Ferrari Purosangue | 1 | $569,900 | $542,245 | +5.1% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $299,950 | $193,205 | +55.2% |
| 911 GT3 (991.1, 2014-2016) | 1 | $146,900 | $148,748 | -1.2% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $245,900 | $234,991 | +4.6% |
| Ferrari F12 Berlinetta | 1 | $649,900 | $549,993 | +18.2% |
| Aston Martin DB12 | 1 | $245,900 | $239,905 | +2.5% |
| Ferrari 488 Spider | 1 | $339,900 | $399,989 | -15.0% |
| Huracan EVO RWD | 1 | $299,900 | $325,352 | -7.8% |
| Ferrari 296 GTB | 1 | $319,900 | $336,456 | -4.9% |
| Bentley Bentayga (2016-2022) | 1 | $89,900 | $77,705 | +15.7% |
| McLaren 570S Spider | 1 | $168,900 | $155,991 | +8.3% |
| Ferrari Roma | 1 | $199,900 | $209,900 | -4.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 43 | 27% | |
| White | 32 | 20% | |
| Black | 26 | 16% | |
| Blue | 15 | 9% | |
| Other | 11 | 7% | |
| Gray | 8 | 5% | |
| Silver | 7 | 4% | |
| Red | 7 | 4% | |
| Orange | 5 | 3% | |
| Yellow | 3 | 2% | |
| Purple | 2 | 1% |
Active inventory (159)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A93KS155180 | — | $959,900 | 4,071 | 18d | 2026-08-14 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A98JS185774 | Racing Yellow | $888,900 | 130 | 13d | 2026-06-09 |
| lambo-all-2010plus | ZHWUF3ZD7GLA04699 | — | $778,900 | 12,754 | 8d | 2026-05-29 |
| Aventador SV Coupe | ZHWUF3ZD7GLA04699 | — | $778,900 | 12,754 | 8d | 2026-06-05 |
| Ferrari 458 Spider | ZFF68NHA9F0210930 | Black | $698,900 | 2,923 | 10d | 2026-08-27 |
| ferrari-all-2010plus | ZFF68NHA9F0210930 | Black | $698,900 | 2,923 | 10d | 2026-08-27 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A91JS185289 | — | $668,900 | 4,006 | 10d | 2026-05-29 |
| ferrari-all-2010plus | ZFF74UFAXG0212975 | — | $649,900 | 8,178 | 40d | 2026-07-28 |
| Ferrari F12 Berlinetta | ZFF74UFAXG0212975 | — | $649,900 | 8,178 | 40d | 2026-07-28 |
| ferrari-all-2010plus | ZFF96NMA3S0315093 | Rosso Corsa | $629,700 | 906 | 94d | 2026-07-15 |
| Ferrari SF90 Spider | ZFF96NMA3S0315093 | Rosso Corsa | $629,700 | 906 | 94d | 2026-06-11 |
| ferrari-all-2010plus | ZSG06VTA8S0315942 | Grigio Titanio Metallic | $569,900 | 780 | 6d | 2026-06-20 |
| Ferrari Purosangue | ZSG06VTA8S0315942 | Grigio Titanio Metallic | $569,900 | 780 | 6d | 2026-06-20 |
| aston-martin-all-2010plus | SCFPMCRZ4JGK34139 | Escaping White | $489,348 | 463 | 160d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPMCRZ4JGK34139 | Escaping White | $489,348 | 463 | 160d | 2026-05-18 |
| Ferrari 458 Spider | ZFF68NHA5F0205644 | Bianco Avus | $369,950 | 31,908 | 37d | 2026-07-31 |
| ferrari-all-2010plus | ZFF68NHA5F0205644 | Bianco Avus | $369,950 | 31,908 | 37d | 2026-07-31 |
| lambo-all-2010plus | ZPBUC3ZL8RLA34098 | Arancio Borealis | $340,298 | 2,649 | 10d | 2026-05-23 |
| Lamborghini Urus Performante | ZPBUC3ZL8RLA34098 | Arancio Borealis | $340,298 | 2,649 | 10d | 2026-05-23 |
| Ferrari 488 Spider | ZFF80AMA1H0220577 | — | $339,900 | 23,110 | 37d | 2026-07-31 |
| ferrari-all-2010plus | ZFF80AMA1H0220577 | — | $339,900 | 23,110 | 37d | 2026-07-31 |
| lambo-all-2010plus | ZPBUC3ZLXRLA33261 | Ad Personam Blu Glauco | $338,900 | 656 | 10d | 2026-06-06 |
| Lamborghini Urus Performante | ZPBUC3ZLXRLA33261 | Ad Personam Blu Glauco | $338,900 | 656 | 10d | 2026-06-06 |
| lambo-all-2010plus | ZPBUD6ZL9SLA37645 | Blu Eleos Metallic | $319,950 | 1,963 | 213d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL9SLA37645 | Blu Eleos Metallic | $319,950 | 1,963 | 213d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA2R0307634 | — | $319,900 | 968 | 32d | 2026-08-26 |
| ferrari-all-2010plus | ZFF99SLA2R0307634 | — | $319,900 | 968 | 32d | 2026-08-05 |
| lambo-all-2010plus | ZPBUC3ZL5RLA35273 | Grigio Nimbus | $319,900 | 4,159 | 3d | 2026-09-03 |
| Lamborghini Urus Performante | ZPBUC3ZL5RLA35273 | Grigio Nimbus | $319,900 | 4,159 | 3d | 2026-09-03 |
| Ferrari 488 GTB | ZFF79ALA1J0235296 | Rosso Corsa | $309,900 | 13,025 | 3d | 2026-07-10 |
| ferrari-all-2010plus | ZFF79ALA1J0235296 | Rosso Corsa | $309,900 | 13,025 | 3d | 2026-07-10 |
| bentley-all-2010plus | SCBCR2ZG5SC022241 | Breeze Metallic | $299,950 | 1,809 | 66d | 2026-07-15 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG5SC022241 | Breeze Metallic | $299,950 | 1,809 | 66d | 2026-07-15 |
| lambo-all-2010plus | ZHWUT5ZF4LLA14977 | — | $299,900 | 12,500 | 16d | 2026-08-05 |
| Huracan EVO RWD | ZHWUT5ZF4LLA14977 | — | $299,900 | 12,500 | 16d | 2026-08-13 |
| bentley-all-2010plus | SCBBP6ZG3TC026699 | Dark Sapphire Metallic | $282,990 | 1,555 | 126d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG3TC026699 | Dark Sapphire Metallic | $282,990 | 1,555 | 126d | 2026-05-18 |
| Ferrari 488 GTB | ZFF79ALA1J0231300 | Blu Tour De France Metallic | $279,900 | 8,391 | 105d | 2026-05-16 |
| ferrari-all-2010plus | ZFF79ALA1J0231300 | Blu Tour De France Metallic | $279,900 | 8,391 | 105d | 2026-05-16 |
| porsche-gt3-touring-2022to2024 | WP0AC2A91NS269849 | GT Silver Metallic | $269,990 | 8,697 | 235d | 2026-05-07 |
| 911 GT3 Touring (992.1, 2022–2024) | WP0AC2A91NS269849 | GT Silver Metallic | $262,990 | 8,697 | 352d | 2026-05-12 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95NS270101 | GT Silver Metallic | $249,990 | 6,991 | 177d | 2026-05-14 |
| McLaren 600LT | SBM13RAA7KW008353 | Sicilian Yellow | $245,990 | 8,809 | 387d | 2026-05-16 |
| mclaren-all-2010plus | SBM13RAA7KW008353 | Sicilian Yellow | $245,990 | 8,809 | 387d | 2026-05-17 |
| lambo-all-2010plus | ZHWUC2ZF3KLA11811 | — | $245,900 | 9,656 | 12d | 2026-07-26 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUC2ZF3KLA11811 | — | $245,900 | 9,656 | 12d | 2026-07-26 |
| aston-martin-all-2010plus | SCFRMFFWXRGL12780 | Ultramarine Black | $245,900 | 1,037 | 38d | 2026-07-29 |
| Aston Martin DB12 | SCFRMFFWXRGL12780 | Ultramarine Black | $245,900 | 1,037 | 38d | 2026-07-29 |
| lambo-all-2010plus | ZPBUA1ZL9NLA21963 | Bianco Monocerus | $240,298 | 3,573 | 38d | 2026-05-17 |
| Lamborghini Urus | ZPBUA1ZL9NLA21963 | Bianco Monocerus | $240,298 | 3,573 | 38d | 2026-05-17 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB2TX063055 | MANUFAKTUR Night Black Magno | $239,900 | 6,047 | 35d | 2026-08-12 |
| 911 GT3 (991.2 wing, 2018-2019) | WP0AC2A9XKS149351 | Chalk Metallic | $237,900 | 20,534 | 29d | 2026-05-29 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5ABXSX056580 | MANUFAKTUR Signature Brilliant Blue Magno | $235,900 | 1,225 | 17d | 2026-05-30 |
| bentley-all-2010plus | SCBDG4ZG4PC009297 | Beluga | $229,900 | 11,092 | 226d | 2026-05-20 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG4PC009297 | Beluga | $229,900 | 11,092 | 226d | 2026-05-20 |
| Maserati MC20 Coupe | ZAMBMSAB2P0442180 | Bianco Audace Matte | $219,990 | 2,270 | 140d | 2026-07-01 |
| lambo-all-2010plus | ZPBUA1ZL6MLA11468 | Nero Noctis | $219,900 | 18,531 | 47d | 2026-06-03 |
| Lamborghini Urus | ZPBUA1ZL6MLA11468 | Nero Noctis | $219,900 | 18,531 | 47d | 2026-06-03 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB7SX040627 | Rubellite Red Metallic | $218,900 | 9,273 | 1d | 2026-09-04 |
| 911 GT3 (991.2 wing, 2018-2019) | WP0AC2A94JS174194 | White | $216,950 | 16,645 | 79d | 2026-07-01 |
| aston-martin-all-2010plus | SD7VUJDW5STV12420 | — | $209,990 | 7,929 | 106d | 2026-05-23 |
| Aston Martin DBX | SD7VUJDW5STV12420 | — | $209,990 | 7,929 | 106d | 2026-05-23 |
| lambo-all-2010plus | ZPBUA1ZL9MLA14882 | Viola Pasifae | $205,990 | 28,483 | 131d | 2026-09-01 |
| Lamborghini Urus | ZPBUA1ZL9MLA14882 | Viola Pasifae | $205,990 | 28,483 | 131d | 2026-09-01 |
| lambo-all-2010plus | ZPBUA1ZL4MLA15602 | Bianco Icarus | $204,990 | 12,799 | 119d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL4MLA15602 | Bianco Icarus | $204,990 | 12,799 | 119d | 2026-05-13 |
| ferrari-all-2010plus | ZFF98RNA2N0269129 | Bianco Avus | $199,900 | 10,519 | 8d | 2026-08-29 |
| Ferrari Roma | ZFF98RNA2N0269129 | Bianco Avus | $199,900 | 10,519 | 8d | 2026-08-29 |
| bentley-all-2010plus | SCBBG6ZG1RC017783 | Gray (Titan Grey) | $197,990 | 5,177 | 71d | 2026-06-27 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG1RC017783 | Gray (Titan Grey) | $197,990 | 5,177 | 71d | 2026-06-27 |
| ferrari-all-2010plus | ZFF89FPA7K0239950 | Bianco Avus | $193,950 | 12,408 | 124d | 2026-05-17 |
| Ferrari Portofino | ZFF89FPA7K0239950 | Bianco Avus | $193,950 | 12,408 | 124d | 2026-05-16 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8PX466737 | Black | $188,900 | 11,137 | 13d | 2026-08-20 |
| bentley-all-2010plus | SCBDG4ZG3LC075589 | — | $179,900 | 6,448 | 58d | 2026-07-10 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3LC075589 | — | $179,900 | 6,448 | 58d | 2026-07-10 |
| Maserati MC20 Coupe | ZAM24BXAXN0417345 | Bianco Audace | $177,950 | 12,164 | 115d | 2026-07-01 |
| bentley-all-2010plus | SCBBR6ZG2PC005875 | Onyx Metallic | $169,950 | 9,773 | 192d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG2PC005875 | Onyx Metallic | $169,950 | 9,773 | 192d | 2026-05-18 |
| aston-martin-all-2010plus | SCFPMCGUXGGK03199 | Ocellus Teal | $169,900 | 7,837 | 39d | 2026-07-29 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPMCGUXGGK03199 | Ocellus Teal | $169,900 | 7,837 | 39d | 2026-07-29 |
| McLaren 570S Spider | SBM13FAA6LW009011 | Onyx Black | $168,900 | 13,967 | 18d | 2026-08-19 |
| mclaren-all-2010plus | SBM13FAA6LW009011 | Onyx Black | $168,900 | 13,967 | 18d | 2026-08-19 |
| ferrari-all-2010plus | ZFF73SKA0E0198398 | — | $159,950 | 33,357 | 101d | 2026-05-28 |
| Ferrari FF | ZFF73SKA0E0198398 | — | $159,950 | 33,357 | 101d | 2026-05-28 |
| McLaren 650S Spider | SBM11FAA1FW005085 | McLaren Orange | $156,298 | 9,175 | 18d | 2026-05-17 |
| mclaren-all-2010plus | SBM11FAA1FW005085 | McLaren Orange | $156,298 | 9,175 | 18d | 2026-05-17 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3MX420311 | Polar White | $154,950 | 27,280 | 116d | 2026-05-15 |
| aston-martin-all-2010plus | SD7VUJBW4PTV08448 | — | $153,900 | 9,250 | 45d | 2026-06-20 |
| Aston Martin DBX | SD7VUJBW4PTV08448 | — | $153,900 | 9,250 | 45d | 2026-06-20 |
| 911 GT3 (991.1, 2014-2016) | WP0AC2A96ES183503 | White | $146,900 | 19,517 | 6d | 2026-07-23 |
| ferrari-all-2010plus | ZFF77XJA8G0216555 | Rosso Corsa | $143,298 | 15,020 | 61d | 2026-05-18 |
| Ferrari California T | ZFF77XJA8G0216555 | Rosso Corsa | $143,298 | 15,020 | 61d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFEV9LGL09563 | Gray (Magnetic Silver) | $138,900 | 8,352 | 5d | 2026-09-01 |
| Aston Martin DB11 | SCFRMFEV9LGL09563 | Gray (Magnetic Silver) | $138,900 | 8,352 | 5d | 2026-09-01 |
| bentley-all-2010plus | SCBGJ3ZA4GC055457 | — | $137,900 | 8,589 | 13d | 2026-07-17 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGJ3ZA4GC055457 | — | $137,900 | 8,589 | 13d | 2026-07-17 |
| ferrari-all-2010plus | ZFF77XJA9F0211122 | Nero Daytona | $134,990 | 15,474 | 382d | 2026-05-18 |
| Ferrari California T | ZFF77XJA9F0211122 | Nero Daytona | $134,990 | 15,474 | 382d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ3KX308252 | Polar White | $129,900 | 37,567 | 23d | 2026-05-16 |
| mclaren-all-2010plus | SBM11BAA9EW003415 | White | $129,900 | 6,682 | 19d | 2026-05-28 |
| McLaren MP4-12C Coupe | SBM11BAA9EW003415 | White | $129,900 | 6,682 | 19d | 2026-05-28 |
| ferrari-all-2010plus | ZFF77XJA9F0211749 | Nero Daytona Metallic | $128,999 | 25,151 | 172d | 2026-05-16 |
| Ferrari California T | ZFF77XJA9F0211749 | Nero Daytona Metallic | $128,999 | 25,151 | 172d | 2026-05-16 |
| aston-martin-all-2010plus | SCFRMFAW8JGL04348 | Stratus White | $120,298 | 2,812 | 10d | 2026-05-20 |
| Aston Martin DB11 | SCFRMFAW8JGL04348 | Stratus White | $120,298 | 2,812 | 10d | 2026-05-20 |
| bentley-all-2010plus | SCBGC3ZAXEC087479 | — | $115,900 | 9,722 | 29d | 2026-07-28 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGC3ZAXEC087479 | — | $115,900 | 9,722 | 29d | 2026-07-28 |
| ferrari-all-2010plus | ZFF65TJA4D0190655 | Argento Nurburgring | $114,900 | 9,668 | 51d | 2026-05-18 |
| Ferrari California | ZFF65TJA4D0190655 | Argento Nurburgring | $114,900 | 9,668 | 51d | 2026-05-18 |
| ferrari-all-2010plus | ZFF65LJA4A0172698 | Nuovo Blu Pozzi | $106,298 | 15,647 | 16d | 2026-05-18 |
| Ferrari California | ZFF65LJA4A0172698 | Nuovo Blu Pozzi | $106,298 | 15,647 | 16d | 2026-05-18 |
| ferrari-all-2010plus | ZFF65LJA9A0169358 | Blu Mirabeau Metallic | $105,950 | 14,001 | 109d | 2026-05-18 |
| Ferrari California | ZFF65LJA9A0169358 | Blu Mirabeau Metallic | $105,950 | 14,001 | 109d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGAW1LGN03168 | — | $105,950 | 8,086 | 39d | 2026-05-28 |
| Aston Martin Vantage (2018+) | SCFSMGAW1LGN03168 | — | $105,950 | 8,086 | 39d | 2026-05-28 |
| aston-martin-all-2010plus | SCFSMGAW1KGN00818 | — | $105,000 | 10,554 | 76d | 2026-06-17 |
| Aston Martin Vantage (2018+) | SCFSMGAW1KGN00818 | — | $105,000 | 10,554 | 76d | 2026-06-17 |
| bentley-all-2010plus | SCBGH3ZA5EC095667 | Onyx | $99,990 | 11,110 | 96d | 2026-06-02 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA5EC095667 | Onyx | $99,990 | 11,110 | 96d | 2026-06-02 |
| ferrari-all-2010plus | ZFF65LJA2C0188515 | Nero Daytona | $99,950 | 4,230 | 361d | 2026-05-16 |
| Ferrari California | ZFF65LJA2C0188515 | Nero Daytona | $99,950 | 4,230 | 361d | 2026-05-16 |
| aston-martin-all-2010plus | SCFSMGAW4LGN03889 | Midnight Blue | $99,900 | 20,509 | 7d | 2026-07-03 |
| Aston Martin Vantage (2018+) | SCFSMGAW4LGN03889 | Midnight Blue | $99,900 | 20,509 | 7d | 2026-07-03 |
| aston-martin-all-2010plus | SCFFDABM4EGB15952 | Morning Frost White | $98,900 | 3,180 | 65d | 2026-05-18 |
| Aston Martin DB9 | SCFFDABM4EGB15952 | Morning Frost White | $98,900 | 3,180 | 65d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDECN6CGG13811 | Madagascar Orange | $98,900 | 5,079 | 17d | 2026-08-20 |
| aston-martin-all-2010plus | SCFFDAFMXGGB17332 | Midnight Blue | $97,900 | 7,782 | 6d | 2026-08-04 |
| Aston Martin DB9 | SCFFDAFMXGGB17332 | Midnight Blue | $97,900 | 7,782 | 6d | 2026-08-04 |
| bentley-all-2010plus | SCBEH9ZA6HC063616 | Beluga | $95,950 | 13,594 | 178d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA6HC063616 | Beluga | $95,950 | 13,594 | 178d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDECN6CGG13811 | — | $94,900 | 4,815 | 13d | 2026-06-06 |
| aston-martin-all-2010plus | SCFVUJAW4MTV03846 | Onyx Black | $93,990 | 14,628 | 179d | 2026-05-21 |
| Aston Martin DBX | SCFVUJAW4MTV03846 | Onyx Black | $93,990 | 14,628 | 179d | 2026-05-21 |
| ferrari-all-2010plus | ZFF65LJA3B0177957 | Nero | $89,990 | 25,968 | 355d | 2026-05-16 |
| Ferrari California | ZFF65LJA3B0177957 | Nero | $89,990 | 25,968 | 355d | 2026-05-16 |
| bentley-all-2010plus | SJAAC4ZVXJC020601 | Glacier White Solid | $89,900 | 20,837 | 26d | 2026-08-14 |
| Bentley Bentayga (2016-2022) | SJAAC4ZVXJC020601 | Glacier White Solid | $89,900 | 20,837 | 26d | 2026-08-14 |
| bentley-all-2010plus | SCBFH7ZA6FC042674 | Glacier White | $85,900 | 24,734 | 45d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA6FC042674 | Glacier White | $85,900 | 24,734 | 45d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDABM1EGB15519 | Morning Frost White | $69,990 | 24,246 | 288d | 2026-05-18 |
| Aston Martin DB9 | SCFFDABM1EGB15519 | Morning Frost White | $69,990 | 24,246 | 288d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDABE2BGB13069 | — | $59,900 | 21,234 | 23d | 2026-05-18 |
| Aston Martin DB9 | SCFFDABE2BGB13069 | — | $59,900 | 21,234 | 23d | 2026-05-18 |
| bentley-all-2010plus | SCBEC9ZA6HC062061 | Old English White | $59,900 | 86,971 | 50d | 2026-07-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA6HC062061 | Old English White | $59,900 | 86,971 | 50d | 2026-07-18 |
| aston-martin-all-2010plus | SCFHDDAJ7CAF02299 | Jet Black | $49,900 | 43,795 | 49d | 2026-06-17 |
| Aston Martin Rapide | SCFHDDAJ7CAF02299 | Jet Black | $49,900 | 43,795 | 49d | 2026-06-17 |
| ferrari-all-2010plus | ZFF73SKA4E0199215 | — | — | — | — | 2026-06-03 |
| Ferrari FF | ZFF73SKA4E0199215 | — | — | — | — | 2026-06-03 |
| mclaren-all-2010plus | SBM22GCA2MW001399 | — | — | — | — | 2026-06-03 |
| McLaren GT | SBM22GCA2MW001399 | — | — | — | — | 2026-06-03 |
| bentley-all-2010plus | SCBDR4ZG2SC020852 | — | — | — | — | 2026-06-16 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG2SC020852 | — | — | — | — | 2026-06-16 |
| aston-martin-all-2010plus | SCFFDAFMXGGB17332 | — | — | — | — | 2026-06-26 |
| Aston Martin DB9 | SCFFDAFMXGGB17332 | — | — | — | — | 2026-06-26 |
| McLaren 650S Spider | SBM11FAA2GW006165 | — | — | 10,477 | 6d | 2026-07-03 |
| mclaren-all-2010plus | SBM11FAA2GW006165 | — | — | 10,477 | 6d | 2026-07-03 |
| bentley-all-2010plus | SCBFR7ZA8CC070808 | Gray (Satin Grey) | — | 47,117 | 2d | 2026-09-04 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFR7ZA8CC070808 | Gray (Satin Grey) | — | 47,117 | 2d | 2026-09-04 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DBX | 442093043 | $119,900 | $93,990 | −$25,910 | -21.6% | 6 | 107d | $242 |
| Bentley Flying Spur (Mk3, 2020+) | 452041684 | $219,900 | $197,990 | −$21,910 | -10.0% | 3 | 71d | $309 |
| Bentley Continental GTC (Mk2, 2011-2018) | 449766057 | $120,298 | $99,990 | −$20,308 | -16.9% | 3 | 95d | $214 |
| 911 GT3 Coupe (992.1, wing) | 438915017 | $265,900 | $249,990 | −$15,910 | -6.0% | 3 | 77d | $207 |
| Aston Martin DBX | 448934136 | $219,900 | $209,990 | −$9,910 | -4.5% | 4 | 95d | $104 |
| Ferrari California | 443749272 | $114,900 | $105,950 | −$8,950 | -7.8% | 3 | 59d | $152 |
| Bentley Continental GT (Mk3, 2018+) | 452497130 | $308,900 | $299,950 | −$8,950 | -2.9% | 1 | 53d | $169 |
| Ferrari 458 Spider | 454877796 | $378,900 | $369,950 | −$8,950 | -2.4% | 1 | 36d | $249 |
| 911 GT3 Touring (992.1, 2022–2024) | 427502388 | $269,990 | $262,990 | −$7,000 | -2.6% | 3 | 122d | $57 |
| Bentley Flying Spur (Mk3, 2020+) | 447074839 | $289,900 | $282,990 | −$6,910 | -2.4% | 3 | 111d | $62 |
| Ferrari California | 418938716 | $105,990 | $99,950 | −$6,040 | -5.7% | 2 | 23d | $263 |
| Lamborghini Urus | 442869528 | $209,950 | $204,990 | −$4,960 | -2.4% | 2 | 65d | $76 |
| Maserati MC20 Coupe | 445724294 | $224,950 | $219,990 | −$4,960 | -2.2% | 2 | 67d | $74 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445339818 | $159,900 | $154,950 | −$4,950 | -3.1% | 1 | 87d | $57 |
| Ferrari FF | 449300998 | $164,900 | $159,950 | −$4,950 | -3.0% | 1 | 73d | $68 |
| Ferrari California T | 424774785 | $139,900 | $134,990 | −$4,910 | -3.5% | 3 | 111d | $44 |
| Aston Martin Vantage (2018+) | 449300997 | $110,298 | $105,950 | −$4,348 | -3.9% | 2 | 37d | $118 |
| 911 GT3 (991.2 wing, 2018-2019) | 451320148 | $219,900 | $216,950 | −$2,950 | -1.3% | 1 | 67d | $44 |
| Bentley Flying Spur (Mk2, 2014-2019) | 442245686 | $97,900 | $95,950 | −$1,950 | -2.0% | 2 | 111d | $18 |
| Ferrari Portofino | 447223870 | $195,900 | $193,950 | −$1,950 | -1.0% | 2 | 113d | $17 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||