McLaren of Charlotte (Used Cars)
137 active · 6 delisted · listing in 43 trims · visit site ↗
Standard Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.60 No trust flags
Active median $
$299,996
vs Market
+6.0%
weighted across trims
Active w/ cut
30%
41 listings
Median cut
-6.3%
of first-seen price
Cut $/day
$441
Sell-through
4%
6 delisted
Median DOM at sale
22d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari SF90 Stradale | 6 | $444,996 | $444,943 | +0.0% |
| Lamborghini Urus | 6 | $219,996 | $197,193 | +11.6% |
| Lamborghini Revuelto | 6 | $709,996 | $686,998 | +3.3% |
| McLaren 750S Spider | 4 | $387,496 | $378,995 | +2.2% |
| McLaren Artura Coupe | 3 | $249,996 | $189,399 | +32.0% |
| McLaren 750S Coupe | 2 | $339,996 | $341,995 | -0.6% |
| Huracan STO | 2 | $424,996 | $449,000 | -5.3% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $164,996 | $155,000 | +6.4% |
| McLaren 720S Spider | 2 | $299,996 | $289,449 | +3.6% |
| Lamborghini Urus SE (PHEV) | 2 | $339,996 | $305,991 | +11.1% |
| McLaren GTS | 2 | $208,996 | $199,950 | +4.5% |
| McLaren GT | 2 | $176,496 | $166,345 | +6.1% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $182,496 | $229,997 | -20.7% |
| Bentley Bentayga (2016-2022) | 2 | $107,496 | $83,473 | +28.8% |
| Aston Martin DBX | 2 | $184,996 | $144,900 | +27.7% |
| Ferrari F12 Berlinetta | 2 | $564,996 | $495,000 | +14.1% |
| Ferrari F8 Tributo | 2 | $429,996 | $428,399 | +0.4% |
| Ferrari Roma | 2 | $209,996 | $203,995 | +2.9% |
| Ferrari 488 GTB | 2 | $392,496 | $329,990 | +18.9% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $209,996 | $222,998 | -5.8% |
| Ferrari 812 Superfast | 1 | $414,996 | $599,997 | -30.8% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $899,996 | $911,944 | -1.3% |
| McLaren 720S | 1 | $299,996 | $243,578 | +23.2% |
| Ferrari Purosangue | 1 | $629,996 | $529,949 | +18.9% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $84,996 | $77,999 | +9.0% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $69,996 | $62,494 | +12.0% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $119,996 | $179,994 | -33.3% |
| Aston Martin DB12 | 1 | $217,996 | $242,444 | -10.1% |
| Lamborghini Urus Performante | 1 | $269,996 | $299,799 | -9.9% |
| Ferrari Portofino | 1 | $219,996 | $198,950 | +10.6% |
| McLaren 620R | 1 | $324,996 | $315,494 | +3.0% |
| Huracan EVO AWD | 1 | $329,996 | $329,996 | +0.0% |
| Ferrari 488 Spider | 1 | $449,996 | $403,898 | +11.4% |
| McLaren 570S | 1 | $159,996 | $139,980 | +14.3% |
| Lamborghini Urus S | 1 | $259,996 | $257,933 | +0.8% |
| Ferrari 812 GTS | 1 | $1,099,996 | $929,990 | +18.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 36 | 26% | |
| Black | 21 | 15% | |
| Gray | 18 | 13% | |
| Red | 15 | 11% | |
| Blue | 9 | 7% | |
| Other | 8 | 6% | |
| Silver | 8 | 6% | |
| Yellow | 7 | 5% | |
| Green | 4 | 3% | |
| Orange | 4 | 3% | |
| Purple | 3 | 2% | |
| Brown | 2 | 1% | |
| Unknown | 2 | 1% |
Active inventory (137)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari 812 GTS | ZFF97CMA8P0287347 | Giallo Modena | $1,099,996 | 2,049 | 20d | 2026-07-01 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A9XJS185713 | Red | $899,996 | 7,248 | 170d | 2026-05-16 |
| Lamborghini Revuelto | ZHWUC1ZM0SLA03335 | BLU GLAUCO | $799,996 | 2,162 | 11d | 2026-06-28 |
| Lamborghini Revuelto | ZHWUC1ZM2RLA00270 | Grigio Acheso Matte | $749,996 | 2,813 | 104d | 2026-05-14 |
| Lamborghini Revuelto | ZHWUC1ZMXSLA02371 | Viola Nebula Matt | $729,996 | 152 | 100d | 2026-05-14 |
| Lamborghini Revuelto | ZHWUC1ZM1RLA00311 | Green | $689,996 | 2,459 | 288d | 2026-05-14 |
| Lamborghini Revuelto | ZHWUC1ZMXRLA01294 | Green | $679,996 | 6,377 | 123d | 2026-05-14 |
| Lamborghini Revuelto | ZHWUC1ZM1RLA01121 | Nero Noctis | $669,996 | 2,226 | 78d | 2026-05-14 |
| Ferrari Purosangue | ZSG06VTA9T0330158 | Bianco Avus | $629,996 | 1,818 | 14d | 2026-05-16 |
| ferrari-all-2010plus | ZFF74UFA6G0212603 | Gray | $629,996 | 16,731 | 28d | 2026-06-11 |
| Ferrari F12 Berlinetta | ZFF74UFA6G0212603 | Gray | $629,996 | 16,731 | 28d | 2026-06-11 |
| ferrari-all-2010plus | ZFF74UFA8G0219424 | Gray | $499,996 | 17,259 | 135d | 2026-05-18 |
| Ferrari F12 Berlinetta | ZFF74UFA8G0219424 | Gray | $499,996 | 17,259 | 134d | 2026-05-18 |
| ferrari-all-2010plus | ZFF95NLA5N0270800 | Yellow | $459,985 | 1,244 | 300d | 2026-05-16 |
| Ferrari SF90 Stradale | ZFF95NLA5N0270800 | Yellow | $459,985 | 1,244 | 291d | 2026-05-12 |
| ferrari-all-2010plus | ZFF95NLA1P0289122 | Rosso Corsa | $449,996 | 3,907 | 41d | 2026-05-17 |
| Ferrari SF90 Stradale | ZFF95NLA1P0289122 | Rosso Corsa | $449,996 | 3,907 | 41d | 2026-05-12 |
| ferrari-all-2010plus | ZFF95NLA8M0266304 | Rosso Corsa | $449,996 | 3,779 | 391d | 2026-05-20 |
| Ferrari SF90 Stradale | ZFF95NLA8M0266304 | Rosso Corsa | $449,996 | 3,779 | 391d | 2026-05-20 |
| Ferrari 488 GTB | ZFF80AMA9J0230747 | White | $449,996 | 18,499 | 7d | 2026-06-23 |
| Ferrari 488 Spider | ZFF80AMA9J0230747 | White | $449,996 | 18,499 | 16d | 2026-07-01 |
| ferrari-all-2010plus | ZFF80AMA9J0230747 | White | $449,996 | 18,499 | 16d | 2026-06-23 |
| ferrari-all-2010plus | ZFF95NLA2P0294328 | Nero Daytona Metallic | $439,996 | 1,462 | 230d | 2026-05-16 |
| Ferrari SF90 Stradale | ZFF95NLA2P0294328 | Nero Daytona Metallic | $439,996 | 1,462 | 230d | 2026-05-12 |
| Huracan STO | ZHWUA6ZX9PLA22454 | Blue | $439,996 | 10,737 | 95d | 2026-05-14 |
| ferrari-all-2010plus | ZFF92LLA8L0254195 | Rosso Corsa | $429,996 | 10,060 | 73d | 2026-05-18 |
| Ferrari F8 Tributo | ZFF92LLA8L0254195 | Rosso Corsa | $429,996 | 10,060 | 73d | 2026-05-18 |
| ferrari-all-2010plus | ZFF92LLA7L0255001 | Rosso Corsa | $429,996 | 10,208 | 36d | 2026-06-03 |
| Ferrari F8 Tributo | ZFF92LLA7L0255001 | Rosso Corsa | $429,996 | 10,208 | 36d | 2026-06-03 |
| mclaren-all-2010plus | SBM14BCA3VW010381 | CURACAO | $416,070 | — | 15d | 2026-05-17 |
| Ferrari 812 Superfast | ZFF83CLA3J0233146 | Nero Daytona Metallic | $414,996 | 16,825 | 60d | 2026-05-15 |
| ferrari-all-2010plus | ZFF83CLA3J0233146 | Nero Daytona Metallic | $414,996 | 16,825 | 62d | 2026-05-16 |
| lambo-all-2010plus | ZHWUA6ZX5NLA18141 | Gray | $409,996 | 6,226 | 53d | 2026-05-16 |
| Huracan STO | ZHWUA6ZX5NLA18141 | Gray | $409,996 | 6,226 | 46d | 2026-05-12 |
| ferrari-all-2010plus | ZFF95NLA1N0279588 | Giallo Modena | $409,996 | 6,411 | 32d | 2026-05-16 |
| Ferrari SF90 Stradale | ZFF95NLA1N0279588 | Giallo Modena | $409,996 | 6,411 | 32d | 2026-05-12 |
| ferrari-all-2010plus | ZFF95NLA8N0270547 | White | $409,996 | 9,447 | 175d | 2026-05-20 |
| Ferrari SF90 Stradale | ZFF95NLA8N0270547 | White | $409,996 | 9,447 | 175d | 2026-05-20 |
| McLaren 750S Spider | SBM14BCA3TW009860 | McLaren Orange | $389,996 | 2,620 | 48d | 2026-05-22 |
| mclaren-all-2010plus | SBM14BCA3TW009860 | McLaren Orange | $389,996 | 2,620 | 48d | 2026-05-22 |
| McLaren 750S Spider | SBM14BCA7TW009943 | Silica White | $389,996 | 1,785 | 22d | 2026-06-17 |
| mclaren-all-2010plus | SBM14BCA7TW009943 | Silica White | $389,996 | 1,785 | 22d | 2026-06-17 |
| McLaren 750S Spider | SBM14BCA2TW009977 | Ice Silver | $384,996 | 468 | 13d | 2026-07-01 |
| mclaren-all-2010plus | SBM14BCA2TW009977 | Ice Silver | $384,996 | 468 | 13d | 2026-06-26 |
| lambo-all-2010plus | ZHWUT4ZFXLLA13908 | Red | $379,996 | 11,186 | 6d | 2026-07-03 |
| McLaren 750S Coupe | SBM14ACA1SW009235 | Gray | $349,996 | 2,031 | 215d | 2026-05-12 |
| mclaren-all-2010plus | SBM14ACA1SW009235 | Gray | $349,996 | 2,031 | 215d | 2026-05-17 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL3SLA40525 | Nero Noctis Metallic | $349,996 | 2,637 | 66d | 2026-05-16 |
| McLaren 750S Spider | SBM14BCA5RW008573 | Silica White | $339,996 | 5,130 | 153d | 2026-05-13 |
| mclaren-all-2010plus | SBM14BCA5RW008573 | Silica White | $339,996 | 5,130 | 153d | 2026-05-17 |
| mclaren-750s-any-year | SBM14ACA1SW009235 | Gray | $334,996 | 1,593 | 157d | 2026-03-06 |
| Ferrari 488 GTB | ZFF79ALA2K0245448 | Bianco Avus | $334,996 | 11,741 | 9d | 2026-06-30 |
| ferrari-all-2010plus | ZFF79ALA2K0245448 | Bianco Avus | $334,996 | 11,741 | 9d | 2026-06-30 |
| mclaren-750s-any-year-no-accidents | SBM14ACA1SW009235 | Gray | $329,996 | 1,593 | 89d | 2026-03-05 |
| McLaren 750S Coupe | SBM14ACA0RW008068 | Saros | $329,996 | 3,467 | 67d | 2026-05-13 |
| mclaren-all-2010plus | SBM14ACA0RW008068 | Saros | $329,996 | 3,467 | 67d | 2026-05-17 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL3SLA38404 | Nero Noctis | $329,996 | 11,564 | 38d | 2026-05-16 |
| lambo-all-2010plus | ZHWUF4ZFXNLA19718 | White | $329,996 | 2,554 | 16d | 2026-06-23 |
| Huracan EVO AWD | ZHWUF4ZFXNLA19718 | White | $329,996 | 2,554 | 16d | 2026-07-01 |
| McLaren 620R | SBM13HAA8LW620170 | White | $324,996 | 11,079 | 23d | 2026-06-16 |
| mclaren-all-2010plus | SBM13HAA8LW620170 | White | $324,996 | 11,079 | 23d | 2026-06-16 |
| McLaren 720S | SBM14FCAXNW006478 | SILICA WHITE | $299,996 | 6,788 | 76d | 2026-06-18 |
| McLaren 720S Spider | SBM14FCAXNW006478 | SILICA WHITE | $299,996 | 6,788 | 85d | 2026-05-16 |
| mclaren-all-2010plus | SBM14FCAXNW006478 | SILICA WHITE | $299,996 | 6,788 | 85d | 2026-05-17 |
| McLaren 720S Spider | SBM14FCA6LW004143 | Orange | $299,996 | 20,925 | 15d | 2026-05-20 |
| mclaren-all-2010plus | SBM14FCA6LW004143 | Orange | $299,996 | 20,925 | 15d | 2026-05-20 |
| lambo-all-2010plus | ZPBUC3ZL0PLA25148 | Nero Noctis | $269,996 | 15,553 | 64d | 2026-05-20 |
| Lamborghini Urus | ZPBUC3ZL0PLA25148 | Nero Noctis | $269,996 | 15,553 | 55d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL0PLA25148 | Nero Noctis | $269,996 | 15,553 | 64d | 2026-05-20 |
| lambo-all-2010plus | ZPBCB3ZL8PLA26949 | White | $259,996 | 8,100 | 79d | 2026-06-26 |
| Lamborghini Urus | ZPBCB3ZL8PLA26949 | White | $259,996 | 8,100 | 70d | 2026-06-26 |
| Lamborghini Urus S | ZPBCB3ZL8PLA26949 | White | $259,996 | 8,100 | 79d | 2026-07-01 |
| mclaren-all-2010plus | SBM16AEA2SW003872 | Silica White | $258,496 | 789 | 13d | 2026-06-26 |
| McLaren Artura Coupe | SBM16AEA2SW003872 | Silica White | $258,496 | 789 | 13d | 2026-06-26 |
| mclaren-all-2010plus | SBM16BEA2SW003294 | Onyx Black | $249,996 | 2,312 | 183d | 2026-05-17 |
| McLaren Artura Coupe | SBM16BEA2SW003294 | Onyx Black | $249,996 | 2,312 | 183d | 2026-05-17 |
| lambo-all-2010plus | ZHWUT5ZF1MLA15912 | Gray | $244,996 | 40,353 | 202d | 2026-05-16 |
| aston-martin-all-2010plus | SD7VUJDW3STV12061 | Caribbean Blue Pearl 2 | $239,996 | 1,995 | 41d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW3STV12061 | Caribbean Blue Pearl 2 | $239,996 | 1,995 | 41d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL7NLA21668 | Blu Eleos Metallic | $229,996 | 9,557 | 54d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL7NLA21668 | Blu Eleos Metallic | $229,996 | 9,557 | 54d | 2026-05-14 |
| mclaren-all-2010plus | SBM22GCA2SW003182 | Silica White | $219,996 | — | 231d | 2026-05-17 |
| McLaren GTS | SBM22GCA2SW003182 | Silica White | $219,996 | — | 231d | 2026-05-17 |
| ferrari-all-2010plus | ZFF89FPA9K0240131 | Yellow | $219,996 | 24,112 | 47d | 2026-05-23 |
| Ferrari Portofino | ZFF89FPA9K0240131 | Yellow | $219,996 | 24,112 | 47d | 2026-05-23 |
| aston-martin-all-2010plus | SCFRMFFW2RGL12899 | Green | $217,996 | 3,504 | 391d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW2RGL12899 | Green | $217,996 | 3,504 | 391d | 2026-05-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB2SX040342 | Black | $209,996 | 6,263 | 272d | 2026-05-15 |
| ferrari-all-2010plus | ZFF98RNAXN0274854 | White | $209,996 | 3,923 | 131d | 2026-05-22 |
| Ferrari Roma | ZFF98RNAXN0274854 | White | $209,996 | 3,923 | 131d | 2026-05-22 |
| ferrari-all-2010plus | ZFF98RNA9N0272271 | Rosso Mugello | $209,996 | 6,486 | 29d | 2026-06-24 |
| Ferrari Roma | ZFF98RNA9N0272271 | Rosso Mugello | $209,996 | 6,486 | 29d | 2026-06-24 |
| lambo-all-2010plus | ZPBUA1ZL2LLA07724 | — | $209,996 | 10,179 | 10d | 2026-06-26 |
| Lamborghini Urus | ZPBUA1ZL2LLA07724 | — | $209,996 | 10,179 | 10d | 2026-06-26 |
| mclaren-all-2010plus | SBM13SAA7LW007681 | Vega Blue | $204,996 | 36,854 | 409d | 2026-05-17 |
| lambo-all-2010plus | ZPBUA1ZL7KLA01805 | Purple | $199,996 | 29,598 | 128d | 2026-05-18 |
| Lamborghini Urus | ZPBUA1ZL7KLA01805 | Purple | $199,996 | 29,598 | 128d | 2026-05-18 |
| mclaren-all-2010plus | SBM22GCA7SW003310 | Black | $197,996 | 942 | 39d | 2026-05-17 |
| McLaren GTS | SBM22GCA7SW003310 | Black | $197,996 | 942 | 39d | 2026-05-17 |
| bentley-all-2010plus | SCBGB3ZA1JC067067 | Kingfisher Metallic | $189,996 | 25,723 | 21d | 2026-06-18 |
| lambo-all-2010plus | ZPBUA1ZL6KLA04937 | Bianco Monocerus | $189,996 | 56,724 | 14d | 2026-06-25 |
| Lamborghini Urus | ZPBUA1ZL6KLA04937 | Bianco Monocerus | $189,996 | 56,724 | 14d | 2026-06-25 |
| bentley-all-2010plus | SCBDG4ZG4MC085050 | Black | $189,996 | 17,197 | 15d | 2026-06-26 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG4MC085050 | Black | $189,996 | 17,197 | 15d | 2026-06-26 |
| mclaren-all-2010plus | SBM22GCA7PW002410 | Black | $182,996 | 9,543 | 72d | 2026-05-18 |
| McLaren GT | SBM22GCA7PW002410 | Black | $182,996 | 9,543 | 72d | 2026-05-17 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9RX513969 | Red | $179,996 | 14,310 | 100d | 2026-05-15 |
| mclaren-all-2010plus | SBM16AEA0PW001254 | Gray | $179,996 | 884 | 151d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA0PW001254 | Gray | $179,996 | 884 | 151d | 2026-05-17 |
| bentley-all-2010plus | SCBDB4ZG9LC084070 | Brown (Beige/Tan) | $174,996 | 13,245 | 107d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC084070 | Brown (Beige/Tan) | $174,996 | 13,245 | 107d | 2026-05-18 |
| mclaren-all-2010plus | SBM22GCA5PW002809 | Silver | $169,996 | 5,366 | 46d | 2026-05-17 |
| McLaren GT | SBM22GCA5PW002809 | Silver | $169,996 | 5,366 | 46d | 2026-05-17 |
| McLaren 570S | SBM13DAA7HW003357 | Silica White | $159,996 | 28,437 | 14d | 2026-06-25 |
| mclaren-all-2010plus | SBM13DAA7HW003357 | Silica White | $159,996 | 28,437 | 14d | 2026-06-25 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ1MX406181 | Gray | $149,996 | 36,926 | 194d | 2026-05-20 |
| bentley-all-2010plus | SJAAM2ZV7MC034008 | Black | $129,996 | 16,780 | 53d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV7MC034008 | Black | $129,996 | 16,780 | 53d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJBW9PTV08915 | White | $129,996 | 33,274 | 213d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW9PTV08915 | White | $129,996 | 33,274 | 213d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG9LC081320 | Blue | $119,996 | 24,985 | 61d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG9LC081320 | Blue | $119,996 | 24,985 | 61d | 2026-05-18 |
| bentley-all-2010plus | SCBGR3ZA8DC079393 | Silver | $84,996 | 16,528 | 52d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGR3ZA8DC079393 | Silver | $84,996 | 16,528 | 52d | 2026-05-18 |
| bentley-all-2010plus | SJAAC2ZV6JC022740 | St. James Red Solid | $84,996 | 48,908 | 69d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV6JC022740 | St. James Red Solid | $84,996 | 48,908 | 69d | 2026-05-18 |
| bentley-all-2010plus | SCBET9ZA7HC063302 | MOONBEAM | $69,996 | 27,295 | 166d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA7HC063302 | MOONBEAM | $69,996 | 27,295 | 166d | 2026-05-18 |
| mclaren-750s-any-year-no-accidents | SBM14BCA5RW008573 | Silica White | — | 5,130 | — | 2026-03-05 |
| mclaren-all-2010plus | SBM12ABA7FW000343 | Silver | — | 690 | 154d | 2026-05-17 |
| McLaren P1 | SBM12ABA7FW000343 | Silver | — | 690 | 154d | 2026-05-17 |
| bentley-all-2010plus | SJAHT2ZV5PC017357 | Midnight Emerald | — | — | 156d | 2026-05-20 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV5PC017357 | Midnight Emerald | — | — | 156d | 2026-05-20 |
| lambo-all-2010plus | ZHWUM6ZD2LLA09133 | Gray | — | 7,981 | 19d | 2026-06-20 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUM6ZD2LLA09133 | Gray | — | 7,981 | 10d | 2026-06-20 |
| Aventador SVJ Coupe | ZHWUM6ZD2LLA09133 | Gray | — | 7,981 | 18d | 2026-07-01 |
| Aventador SVJ Coupe | ZHWUN6ZD3MLA10659 | White | — | 5,790 | 37d | 2026-07-01 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari SF90 Spider | 442646579 | $599,996 | $519,996 | −$80,000 | -13.3% | 2 | 57d | $1,404 |
| Ferrari F12 Berlinetta | 450606505 | $699,996 | $629,996 | −$70,000 | -10.0% | 1 | 28d | $2,500 |
| lambo-all-2010plus | 440678884 | $334,996 | $289,996 | −$45,000 | -13.4% | 3 | 52d | $865 |
| Lamborghini Urus | 438088859 | $219,996 | $179,996 | −$40,000 | -18.2% | 5 | 52d | $769 |
| Lamborghini Revuelto | 443958760 | $769,996 | $729,996 | −$40,000 | -5.2% | 2 | 56d | $714 |
| Bentley Flying Spur (Mk3, 2020+) | 447674341 | $159,996 | $119,996 | −$40,000 | -25.0% | 3 | 52d | $769 |
| ferrari-all-2010plus | 432487267 | $509,996 | $477,996 | −$32,000 | -6.3% | 3 | 58d | $552 |
| ferrari-all-2010plus | 429748747 | $499,996 | $469,996 | −$30,000 | -6.0% | 2 | 58d | $517 |
| Ferrari SF90 Stradale | 433085681 | $469,996 | $439,996 | −$30,000 | -6.4% | 2 | 58d | $517 |
| Lamborghini Revuelto | 445988498 | $699,996 | $669,996 | −$30,000 | -4.3% | 2 | 56d | $536 |
| Ferrari SF90 Stradale | 447564798 | $439,996 | $409,996 | −$30,000 | -6.8% | 1 | 28d | $1,071 |
| mclaren-all-2010plus | 449766023 | $359,996 | $329,996 | −$30,000 | -8.3% | 2 | 37d | $811 |
| Lamborghini Urus | 438193515 | $224,996 | $199,996 | −$25,000 | -11.1% | 1 | 15d | $1,667 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447223898 | $109,996 | $84,996 | −$25,000 | -22.7% | 2 | 40d | $625 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 429420742 | $229,996 | $209,996 | −$20,000 | -8.7% | 3 | 55d | $364 |
| McLaren Artura Coupe | 439400283 | $199,996 | $179,996 | −$20,000 | -10.0% | 2 | 54d | $370 |
| Bentley Continental GTC (Mk3, 2019+) | 443291050 | $194,996 | $174,996 | −$20,000 | -10.3% | 2 | 52d | $385 |
| Lamborghini Urus Performante | 447336953 | $289,996 | $269,996 | −$20,000 | -6.9% | 2 | 50d | $400 |
| Ferrari Portofino | 448934119 | $239,996 | $219,996 | −$20,000 | -8.3% | 1 | 46d | $435 |
| ferrari-all-2010plus | 445692926 | $429,996 | $414,996 | −$15,000 | -3.5% | 1 | 34d | $441 |
Recently delisted (6)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Urus | ZPBUA1ZL4NLA20607 | $219,996 | $214,996 | −$5,000 | 41d | 2026-07-03 |
| Bentley Bentayga (2023+ facelift) | SJAA72ZVXPC022527 | $154,996 | $144,996 | −$10,000 | 35d | 2026-06-25 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A95RS272394 | $599,996 | $599,996 | +$0 | 25d | 2026-06-08 |
| ferrari-all-2010plus | ZFF91HMA1L0249595 | $1,499,996 | $1,499,996 | +$0 | 18d | 2026-06-05 |
| Ferrari F8 Spider | ZFF93LMA3N0273798 | $399,996 | $389,996 | −$10,000 | 18d | 2026-06-03 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG5MC086127 | $128,996 | $128,996 | +$0 | 3d | 2026-05-21 |