Porsche Jacksonville
20 active · 0 delisted · listing in 19 trims · visit site ↗
Speculator Aston MartinBentleyFerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.64 No trust flags
Active median $
$198,390
vs Market
+2.4%
weighted across trims
Active w/ cut
40%
8 listings
Median cut
-2.4%
of first-seen price
Cut $/day
$208
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Coupe (992.1, wing) | 2 | $279,393 | $269,985 | +3.5% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $368,895 | $355,033 | +3.9% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $223,895 | $222,998 | +0.4% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $187,890 | $155,000 | +21.2% |
| Cayenne GTS (9YB, 2025+) | 1 | $139,890 | $133,500 | +4.8% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $139,890 | $135,000 | +3.6% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $48,890 | $68,470 | -28.6% |
| Bentley Bentayga (2016-2022) | 1 | $109,990 | $83,473 | +31.8% |
| 911 GT3 RS (991.1, 2016) | 1 | $208,890 | $232,406 | -10.1% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $237,895 | $219,997 | +8.1% |
| Porsche Cayenne Turbo GT | 1 | $146,895 | $160,327 | -8.4% |
| Huracan Tecnica | 1 | $353,890 | $349,995 | +1.1% |
| Ferrari FF | 1 | $158,895 | $164,900 | -3.6% |
| 911 GT3 Coupe (992.2, wing) | 1 | $358,895 | $339,992 | +5.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 9 | 45% | |
| Gray | 4 | 20% | |
| Black | 3 | 15% | |
| Silver | 2 | 10% | |
| White | 1 | 5% | |
| Green | 1 | 5% |
Active inventory (20)
Recent price reductions (8)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 443463579 | $391,880 | $368,895 | −$22,985 | -5.9% | 3 | 35d | $657 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 445302393 | $242,890 | $223,895 | −$18,995 | -7.8% | 1 | 34d | $559 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446600742 | $197,890 | $187,890 | −$10,000 | -5.1% | 1 | 48d | $208 |
| 911 GT3 RS (991.1, 2016) | 446600735 | $214,890 | $208,890 | −$6,000 | -2.8% | 1 | 29d | $207 |
| 911 GT3 Coupe (992.1, wing) | 449118703 | $284,895 | $278,895 | −$6,000 | -2.1% | 1 | 8d | $750 |
| Porsche Cayenne Turbo GT | 450670354 | $148,990 | $146,895 | −$2,095 | -1.4% | 1 | 22d | $95 |
| 911 GT3 (991.2 wing, 2018-2019) | 450501952 | $238,890 | $237,895 | −$995 | -0.4% | 1 | 28d | $36 |
| 911 GT3 Coupe (992.1, wing) | 444250559 | $279,990 | $279,890 | −$100 | -0.0% | 1 | 5d | $20 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||