← all dealers

Sarchione Auto Gallery

62 active · 1 delisted · listing in 24 trims · find website ↗

Standard Aston MartinBentleyFerrariLamborghiniMcLarenMercedesNissan Mainstream pricing and movement
Market trust 0.80 Confidence 0.60 ⚑ Stale inventory
Active median $
$208,000
vs Market
+3.8%
weighted across trims
Active w/ cut
24%
15 listings
Median cut
-3.0%
of first-seen price
Cut $/day
$127
Sell-through
2%
1 delisted
Median DOM at sale
44d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 7 $222,500 $197,193 +12.8%
Bentley Continental GTC (Mk3, 2019+) 4 $216,250 $229,997 -6.0%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 3 $159,000 $155,000 +2.6%
Lamborghini Urus Performante 2 $285,500 $299,799 -4.8%
Lamborghini Urus S 2 $227,000 $257,933 -12.0%
Bentley Flying Spur (Mk3, 2020+) 2 $164,500 $179,994 -8.6%
Aston Martin Vantage (2018+) 2 $188,750 $140,116 +34.7%
Aston Martin DBX 2 $199,500 $144,900 +37.7%
Nissan GT-R 2017+ (non-Nismo) 1 $247,500 $189,983 +30.3%
Ferrari 488 Spider 1 $289,000 $403,898 -28.4%
Bentley Continental GTC Speed 1 $207,500 $269,888 -23.1%
Ferrari Portofino 1 $179,000 $198,950 -10.0%
Lamborghini Huracan LP 580-2 (RWD) 1 $245,000 $229,990 +6.5%
Bentley Continental GT (Mk3, 2018+) 1 $155,000 $199,893 -22.5%
Bentley Bentayga (2016-2022) 1 $115,000 $83,473 +37.8%
McLaren 600LT 1 $219,000 $242,450 -9.7%
Ferrari 488 GTB 1 $345,000 $329,990 +4.5%
Bentley Continental GT (Mk2, 2011-2018) 1 $50,000 $66,995 -25.4%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 17 27% Black · Onyx · Nero Helene Metallic
Gray 9 15% Grigio Nimbus Metallic w/Slate Blue Matte Wrap · Grigio Titanio Metallic · Grigio Telesto Metallic
Unknown 8 13%
Other 7 11% Beluga · Dark Cashmere
Blue 5 8% Blu Astraeus Metallic · Q Ion Blue
Red 5 8% Rosso Mars Metallic · Candy Red by Mulliner
Purple 4 6% Midnight Purple · Purple
Yellow 2 3% Yellow
White 2 3% White
Silver 2 3% Chrome
Orange 1 2% Arancio Borealis Pearl

Active inventory (62)

TrimListingColorPriceMilesDOMFirst seen
Ferrari 488 GTB ZFF80AMA8G0218906 Black $345,000 8,617 3d 2026-06-20
Lamborghini Urus ZPBUC3ZL6RLA28896 Blu Astraeus Metallic $289,000 18,181 144d 2026-06-18
Ferrari 488 Spider ZFF80AMA8J0235373 Yellow $289,000 20,458 23d 2026-05-16
ferrari-all-2010plus ZFF80AMA8J0235373 Yellow $289,000 20,458 23d 2026-05-18
lambo-all-2010plus ZPBUC3ZL6RLA28896 Blu Astraeus Metallic $287,000 18,181 154d 2026-05-17
Lamborghini Urus Performante ZPBUC3ZL6RLA28896 Blu Astraeus Metallic $287,000 18,181 154d 2026-05-13
lambo-all-2010plus ZPBUC3ZL8PLA25740 Grigio Nimbus Metallic w/Slate Blue Matte Wrap $284,000 11,863 161d 2026-05-17
Lamborghini Urus ZPBUC3ZL8PLA25740 Grigio Nimbus Metallic w/Slate Blue Matte Wrap $284,000 11,863 151d 2026-06-18
Lamborghini Urus Performante ZPBUC3ZL8PLA25740 Grigio Nimbus Metallic w/Slate Blue Matte Wrap $284,000 11,863 161d 2026-05-17
lambo-all-2010plus ZHWUF4ZF8LLA13235 Arancio Borealis Pearl $274,000 16,360 122d 2026-05-18
nissan-gtr-2017plus-cleantitle-under20k JN1AR5BF7MM300029 Midnight Purple $255,000 2,168 16d 2026-05-08
Nissan GT-R 2017+ (non-Nismo) JN1AR5BF7MM300029 Midnight Purple $247,500 2,168 75d 2026-05-12
lambo-all-2010plus ZHWUR2ZF8JLA10537 Nero Noctis $245,000 4,957 60d 2026-05-17
Lamborghini Huracan LP 580-2 (RWD) ZHWUR2ZF8JLA10537 Nero Noctis $245,000 4,957 60d 2026-05-17
bentley-all-2010plus SCBDG4ZG9RC013980 Dark Cashmere $237,500 2,688 354d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG9RC013980 Dark Cashmere $237,500 2,688 354d 2026-05-18
lambo-all-2010plus ZPBUB3ZL1PLA26604 Nero Helene Metallic $233,000 16,988 84d 2026-05-17
Lamborghini Urus S ZPBUB3ZL1PLA26604 Nero Helene Metallic $233,000 16,988 84d 2026-05-15
Lamborghini Urus ZPBUB3ZL1PLA26604 Nero Helene Metallic $232,000 16,988 75d 2026-06-18
bentley-all-2010plus SCBDG4ZG4PC008229 Candy Red by Mulliner $225,000 3,156 284d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG4PC008229 Candy Red by Mulliner $225,000 3,156 284d 2026-05-18
Lamborghini Urus ZPBUB3ZL5PLA26055 Rosso Mars Metallic $222,500 30,613 122d 2026-06-18
lambo-all-2010plus ZPBUB3ZL5PLA26055 Rosso Mars Metallic $221,000 30,613 131d 2026-05-17
Lamborghini Urus S ZPBUB3ZL5PLA26055 Rosso Mars Metallic $221,000 30,613 131d 2026-05-14
McLaren 600LT SBM13SAA4LW008416 $219,000 25,145 28d 2026-06-18
mclaren-all-2010plus SBM13SAA4LW008416 $219,000 25,145 28d 2026-06-02
aston-martin-all-2010plus SD7VUJDW7STV11527 Q Ion Blue $210,000 12,565 202d 2026-05-18
Aston Martin DBX SD7VUJDW7STV11527 Q Ion Blue $210,000 12,565 202d 2026-05-18
aston-martin-all-2010plus SCFSMGFW8TGN10773 Jet Black $208,000 2,410 83d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGFW8TGN10773 Jet Black $208,000 2,410 83d 2026-05-18
lambo-all-2010plus ZPBUA1ZL0NLA16201 Grigio Telesto Metallic $208,000 31,870 91d 2026-06-16
Lamborghini Urus ZPBUA1ZL0NLA16201 Grigio Telesto Metallic $208,000 31,870 91d 2026-06-16
bentley-all-2010plus SCBDT4ZG0NC090856 Beluga $207,500 25,676 229d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG0NC090856 Beluga $207,500 25,676 229d 2026-05-18
Bentley Continental GTC Speed SCBDT4ZG0NC090856 Beluga $207,500 25,676 229d 2026-05-16
lambo-all-2010plus ZPBUA1ZL2MLA12245 Chrome $205,000 28,043 96d 2026-05-20
Lamborghini Urus ZPBUA1ZL2MLA12245 Chrome $205,000 28,043 96d 2026-05-20
aston-martin-all-2010plus SD7VUJBW9RTV09243 Purple $189,000 1,213 67d 2026-05-18
Aston Martin DBX SD7VUJBW9RTV09243 Purple $189,000 1,213 67d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXPX473611 Black $189,000 9,715 2026-06-13
bentley-all-2010plus SCBDB4ZG9LC077099 White $188,000 16,650 74d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDB4ZG9LC077099 White $188,000 16,650 74d 2026-05-18
bentley-all-2010plus SCBBG6ZG6PC007196 Beluga $184,000 20,324 127d 2026-06-03
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG6PC007196 Beluga $184,000 20,324 127d 2026-06-03
ferrari-all-2010plus ZFF89FPA7K0239141 Grigio Titanio Metallic $179,000 16,525 299d 2026-05-17
Ferrari Portofino ZFF89FPA7K0239141 Grigio Titanio Metallic $179,000 16,525 299d 2026-05-16
aston-martin-all-2010plus SCFSMGBW6PGP50738 $169,500 1,857 26d 2026-06-13
Aston Martin Vantage (2018+) SCFSMGBW6PGP50738 $169,500 1,857 26d 2026-06-13
lambo-all-2010plus ZPBUA1ZL8KLA05491 $169,500 40,064 6d 2026-07-03
Lamborghini Urus ZPBUA1ZL8KLA05491 $169,500 40,064 6d 2026-07-03
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ6NX444362 G manufaktur Arabian Gray $159,000 50,614 33d 2026-05-15
bentley-all-2010plus SCBCG2ZG2LC075096 Onyx $155,000 16,522 207d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG2LC075096 Onyx $155,000 16,522 207d 2026-05-18
bentley-all-2010plus SCBBB6ZG1LC081330 Onyx $145,000 14,896 750d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG1LC081330 Onyx $145,000 14,896 750d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ8LX340727 Gray $129,500 56,636 37d 2026-05-29
bentley-all-2010plus SJAAM2ZVXMC034956 Black $115,000 44,923 18d 2026-05-20
Bentley Bentayga (2016-2022) SJAAM2ZVXMC034956 Black $115,000 44,923 18d 2026-05-20
bentley-all-2010plus SCBFR7ZA4CC072183 $50,000 49,962 14d 2026-06-25
Bentley Continental GT (Mk2, 2011-2018) SCBFR7ZA4CC072183 $50,000 49,962 14d 2026-06-25
Ferrari 488 Spider ZFF80AMA8G0218906 Black 8,617 19d 2026-07-08
ferrari-all-2010plus ZFF80AMA8G0218906 Black 8,617 19d 2026-06-20

Recent price reductions (15)

TrimListingFromToΔ%StepsDays$/day
Lamborghini Urus Performante 439152809 $299,500 $287,000 −$12,500 -4.2% 3 57d $219
Bentley Continental GTC (Mk3, 2019+) 422156276 $249,000 $237,500 −$11,500 -4.6% 3 52d $221
Lamborghini Urus Performante 438583281 $294,000 $284,000 −$10,000 -3.4% 2 54d $185
Lamborghini Urus S 441101457 $231,000 $221,000 −$10,000 -4.3% 4 56d $179
Nissan GT-R 2017+ (non-Nismo) 446361341 $255,000 $247,500 −$7,500 -2.9% 1 62d $121
Bentley Continental GTC (Mk3, 2019+) 426284747 $232,000 $225,000 −$7,000 -3.0% 2 29d $241
Lamborghini Urus S 445446945 $240,000 $233,000 −$7,000 -2.9% 2 55d $127
Bentley Bentayga (2016-2022) 431964791 $141,000 $134,500 −$6,500 -4.6% 3 52d $125
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 435203478 $192,000 $186,000 −$6,000 -3.1% 2 44d $136
Aston Martin Vantage (2018+) 450801074 $175,000 $169,500 −$5,500 -3.1% 1 26d $212
Bentley Continental GTC (Mk3, 2019+) 433156937 $210,000 $207,500 −$2,500 -1.2% 1 54d $46
Lamborghini Huracan LP 580-2 (RWD) 444822161 $247,500 $245,000 −$2,500 -1.0% 1 23d $109
Bentley Flying Spur (Mk3, 2020+) 388995058 $147,000 $145,000 −$2,000 -1.4% 2 52d $38
Aston Martin DBX 435358480 $212,000 $210,000 −$2,000 -0.9% 1 52d $38
Ferrari Portofino 426424305 $180,000 $179,000 −$1,000 -0.6% 1 48d $21

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ2RX508015 $192,000 $186,000 −$6,000 44d 2026-07-02