Sarchione Auto Gallery
68 active · 0 delisted · listing in 25 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedesNissan Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.53 ⚑ Stale inventory⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Sarchione Auto Gallery has 68 active listings across 25 tracked models on NextComp, median asking price $207,500. Its asks run +4.1% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$207,500
vs Market
+4.1%
weighted across trims
Active w/ cut
35%
24 listings
Median cut
-3.8%
of first-seen price
Cut $/day
$108
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 8 | $215,250 | $189,997 | +13.3% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $146,000 | $153,992 | -5.2% |
| Bentley Continental GTC (Mk3, 2019+) | 4 | $216,950 | $229,995 | -5.7% |
| Lamborghini Urus Performante | 2 | $288,326 | $298,070 | -3.3% |
| Lamborghini Urus S | 2 | $226,000 | $250,998 | -10.0% |
| Ferrari 488 Spider | 2 | $357,000 | $399,989 | -10.7% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $157,750 | $176,377 | -10.6% |
| Aston Martin Vantage (2018+) | 2 | $177,500 | $139,950 | +26.8% |
| Aston Martin DBX | 2 | $188,500 | $140,939 | +33.7% |
| Bentley Bentayga (2016-2022) | 2 | $109,500 | $77,705 | +40.9% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $239,000 | $182,387 | +31.0% |
| Bentley Continental GTC Speed | 1 | $209,000 | $270,489 | -22.7% |
| Ferrari Portofino | 1 | $179,000 | $196,175 | -8.8% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $245,000 | $234,991 | +4.3% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $150,000 | $193,205 | -22.4% |
| McLaren 600LT | 1 | $219,000 | $237,760 | -7.9% |
| Ferrari 488 GTB | 1 | $345,000 | $325,495 | +6.0% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $50,000 | $63,398 | -21.1% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $229,877 | $218,404 | +5.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 19 | 28% | |
| Gray | 10 | 15% | |
| Unknown | 10 | 15% | |
| Other | 7 | 10% | |
| Blue | 6 | 9% | |
| Red | 5 | 7% | |
| Purple | 4 | 6% | |
| Yellow | 2 | 3% | |
| White | 2 | 3% | |
| Silver | 2 | 3% | |
| Orange | 1 | 1% |
Active inventory (68)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari 488 Spider | ZFF80AMA8G0218906 | Black | $424,999 | 8,797 | 75d | 2026-07-08 |
| ferrari-all-2010plus | ZFF80AMA8G0218906 | Black | $424,999 | 8,797 | 75d | 2026-06-20 |
| Ferrari 488 GTB | ZFF80AMA8G0218906 | Black | $345,000 | 8,617 | 3d | 2026-06-20 |
| lambo-all-2010plus | ZPBUC3ZL8PLA25740 | Grigio Nimbus Metallic w/Slate Blue Matte Wrap | $289,651 | 11,863 | 219d | 2026-05-17 |
| Lamborghini Urus Performante | ZPBUC3ZL8PLA25740 | Grigio Nimbus Metallic w/Slate Blue Matte Wrap | $289,651 | 11,863 | 219d | 2026-05-17 |
| Lamborghini Urus | ZPBUC3ZL6RLA28896 | Blu Astraeus Metallic | $289,000 | 18,181 | 144d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA8J0235373 | Yellow | $289,000 | 20,458 | 23d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA8J0235373 | Yellow | $289,000 | 20,458 | 23d | 2026-05-18 |
| lambo-all-2010plus | ZPBUC3ZL6RLA28896 | Blu Astraeus Metallic | $287,000 | 18,181 | 213d | 2026-05-17 |
| Lamborghini Urus Performante | ZPBUC3ZL6RLA28896 | Blu Astraeus Metallic | $287,000 | 18,181 | 213d | 2026-05-13 |
| Lamborghini Urus | ZPBUC3ZL8PLA25740 | Grigio Nimbus Metallic w/Slate Blue Matte Wrap | $284,000 | 11,863 | 151d | 2026-06-18 |
| lambo-all-2010plus | ZHWUF4ZF8LLA13235 | Arancio Borealis Pearl | $274,000 | 16,360 | 122d | 2026-05-18 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF7MM300029 | Midnight Purple | $255,000 | 2,168 | 16d | 2026-05-08 |
| lambo-all-2010plus | ZHWUR2ZF8JLA10537 | Nero Noctis | $245,000 | 4,957 | 60d | 2026-05-17 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUR2ZF8JLA10537 | Nero Noctis | $245,000 | 4,957 | 60d | 2026-05-17 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF7MM300029 | Midnight Purple | $239,000 | 2,188 | 133d | 2026-05-12 |
| lambo-all-2010plus | ZPBUB3ZL1PLA26604 | Nero Helene Metallic | $233,000 | 16,988 | 99d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL1PLA26604 | Nero Helene Metallic | $233,000 | 16,988 | 99d | 2026-05-15 |
| Lamborghini Urus | ZPBUB3ZL1PLA26604 | Nero Helene Metallic | $232,000 | 16,988 | 75d | 2026-06-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB9TX081696 | Gray | $229,877 | 2,908 | 14d | 2026-08-22 |
| bentley-all-2010plus | SCBDG4ZG4PC008229 | Candy Red by Mulliner | $225,000 | 3,156 | 284d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG4PC008229 | Candy Red by Mulliner | $225,000 | 3,156 | 284d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG9RC013980 | Dark Cashmere | $224,900 | 2,688 | 413d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG9RC013980 | Dark Cashmere | $224,900 | 2,688 | 413d | 2026-05-18 |
| Lamborghini Urus | ZPBUB3ZL5PLA26055 | Rosso Mars Metallic | $222,500 | 30,613 | 122d | 2026-06-18 |
| lambo-all-2010plus | ZPBUB3ZL5PLA26055 | Rosso Mars Metallic | $219,000 | 30,678 | 174d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL5PLA26055 | Rosso Mars Metallic | $219,000 | 30,678 | 174d | 2026-05-14 |
| McLaren 600LT | SBM13SAA4LW008416 | — | $219,000 | 25,145 | 28d | 2026-06-18 |
| mclaren-all-2010plus | SBM13SAA4LW008416 | — | $219,000 | 25,145 | 28d | 2026-06-02 |
| bentley-all-2010plus | SCBDT4ZG0NC090856 | Beluga | $209,000 | 25,676 | 288d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG0NC090856 | Beluga | $209,000 | 25,676 | 288d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG0NC090856 | Beluga | $209,000 | 25,676 | 288d | 2026-05-16 |
| lambo-all-2010plus | ZPBUA1ZL0NLA16201 | Grigio Telesto Metallic | $208,000 | 31,870 | 95d | 2026-06-16 |
| Lamborghini Urus | ZPBUA1ZL0NLA16201 | Grigio Telesto Metallic | $208,000 | 31,870 | 95d | 2026-06-16 |
| lambo-all-2010plus | ZPBUA1ZL3MLA15607 | — | $207,000 | 17,228 | 52d | 2026-07-17 |
| Lamborghini Urus | ZPBUA1ZL3MLA15607 | — | $207,000 | 17,228 | 52d | 2026-07-17 |
| lambo-all-2010plus | ZPBUA1ZL2MLA12245 | Chrome | $199,900 | 28,326 | 161d | 2026-05-20 |
| Lamborghini Urus | ZPBUA1ZL2MLA12245 | Chrome | $199,900 | 28,326 | 161d | 2026-05-20 |
| aston-martin-all-2010plus | SCFSMGFW8TGN10773 | Jet Black | $198,000 | 2,410 | 142d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW8TGN10773 | Jet Black | $198,000 | 2,410 | 142d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW7STV11527 | Q Ion Blue | $198,000 | 12,565 | 261d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW7STV11527 | Q Ion Blue | $198,000 | 12,565 | 261d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJXPX473611 | Black | $189,000 | 9,715 | — | 2026-06-13 |
| bentley-all-2010plus | SCBDB4ZG9LC077099 | White | $188,000 | 16,650 | 74d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC077099 | White | $188,000 | 16,650 | 74d | 2026-05-18 |
| ferrari-all-2010plus | ZFF89FPA7K0239141 | Grigio Titanio Metallic | $179,000 | 16,525 | 299d | 2026-05-17 |
| Ferrari Portofino | ZFF89FPA7K0239141 | Grigio Titanio Metallic | $179,000 | 16,525 | 299d | 2026-05-16 |
| aston-martin-all-2010plus | SD7VUJBW9RTV09243 | Purple | $179,000 | 1,381 | 124d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW9RTV09243 | Purple | $179,000 | 1,381 | 124d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG6PC007196 | Beluga | $173,500 | 20,324 | 214d | 2026-06-03 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG6PC007196 | Beluga | $173,500 | 20,324 | 214d | 2026-06-03 |
| lambo-all-2010plus | ZPBUA1ZL8KLA05491 | — | $169,500 | 40,064 | 65d | 2026-07-03 |
| Lamborghini Urus | ZPBUA1ZL8KLA05491 | — | $169,500 | 40,064 | 65d | 2026-07-03 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6NX444362 | G manufaktur Arabian Gray | $159,000 | 50,614 | 33d | 2026-05-15 |
| aston-martin-all-2010plus | SCFSMGBW6PGP50738 | — | $157,000 | 1,857 | 85d | 2026-06-13 |
| Aston Martin Vantage (2018+) | SCFSMGBW6PGP50738 | — | $157,000 | 1,857 | 85d | 2026-06-13 |
| bentley-all-2010plus | SCBCG2ZG2LC075096 | Onyx | $150,000 | 16,522 | 266d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2LC075096 | Onyx | $150,000 | 16,522 | 266d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG1LC081330 | Onyx | $142,000 | 15,150 | 809d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG1LC081330 | Onyx | $142,000 | 15,150 | 809d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ5LX336331 | G Manufaktur Midnight Blue | $133,000 | 45,564 | 99d | 2026-08-11 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8LX340727 | Gray | $129,500 | 56,636 | 45d | 2026-05-29 |
| bentley-all-2010plus | SJAAM2ZV5NC017404 | Black | $116,000 | 34,407 | 126d | 2026-07-15 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV5NC017404 | Black | $116,000 | 34,407 | 126d | 2026-07-15 |
| bentley-all-2010plus | SJAAM2ZVXMC034956 | Black | $103,000 | 44,923 | 121d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXMC034956 | Black | $103,000 | 44,923 | 121d | 2026-05-20 |
| bentley-all-2010plus | SCBFR7ZA4CC072183 | — | $50,000 | 49,962 | 23d | 2026-06-25 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFR7ZA4CC072183 | — | $50,000 | 49,962 | 23d | 2026-06-25 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 422156276 | $249,000 | $224,900 | −$24,100 | -9.7% | 9 | 111d | $217 |
| Aston Martin Vantage (2018+) | 450801074 | $175,000 | $157,000 | −$18,000 | -10.3% | 3 | 85d | $212 |
| Nissan GT-R 2017+ (non-Nismo) | 446361341 | $255,000 | $239,000 | −$16,000 | -6.3% | 3 | 121d | $132 |
| Aston Martin DBX | 435358480 | $212,000 | $198,000 | −$14,000 | -6.6% | 4 | 111d | $126 |
| Bentley Bentayga (2016-2022) | 447077668 | $130,000 | $116,000 | −$14,000 | -10.8% | 4 | 53d | $264 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 435203478 | $192,000 | $179,157 | −$12,843 | -6.7% | 5 | 110d | $117 |
| Lamborghini Urus Performante | 439152809 | $299,500 | $287,000 | −$12,500 | -4.2% | 3 | 116d | $108 |
| Lamborghini Urus S | 441101457 | $231,000 | $219,000 | −$12,000 | -5.2% | 5 | 99d | $121 |
| Bentley Bentayga (2016-2022) | 447554783 | $115,000 | $103,000 | −$12,000 | -10.4% | 2 | 109d | $110 |
| Bentley Flying Spur (Mk3, 2020+) | 438956503 | $184,000 | $173,500 | −$10,500 | -5.7% | 3 | 95d | $111 |
| Aston Martin DBX | 444938001 | $189,000 | $179,000 | −$10,000 | -5.3% | 1 | 86d | $116 |
| Bentley Continental GTC (Mk3, 2019+) | 426284747 | $232,000 | $225,000 | −$7,000 | -3.0% | 2 | 29d | $241 |
| Lamborghini Urus S | 445446945 | $240,000 | $233,000 | −$7,000 | -2.9% | 2 | 70d | $100 |
| Aston Martin Vantage (2018+) | 445546106 | $205,000 | $198,000 | −$7,000 | -3.4% | 2 | 111d | $63 |
| Bentley Bentayga (2016-2022) | 431964791 | $141,000 | $135,000 | −$6,000 | -4.3% | 4 | 111d | $54 |
| Lamborghini Urus | 443629136 | $205,000 | $199,900 | −$5,100 | -2.5% | 1 | 107d | $48 |
| Bentley Flying Spur (Mk3, 2020+) | 388995058 | $147,000 | $142,000 | −$5,000 | -3.4% | 5 | 111d | $45 |
| Bentley Continental GT (Mk3, 2018+) | 434951885 | $155,000 | $150,000 | −$5,000 | -3.2% | 2 | 111d | $45 |
| Lamborghini Urus Performante | 438583281 | $294,000 | $289,651 | −$4,349 | -1.5% | 3 | 112d | $39 |
| Lamborghini Urus | 453551335 | $210,000 | $207,000 | −$3,000 | -1.4% | 1 | 51d | $59 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||