Bentley Indianapolis
85 active · 3 delisted · listing in 28 trims · find website ↗
Standard Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.65 No trust flags
Active median $
$190,599
vs Market
+5.7%
weighted across trims
Active w/ cut
18%
15 listings
Median cut
-2.4%
of first-seen price
Cut $/day
$96
Sell-through
3%
3 delisted
Median DOM at sale
2d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 5 | $179,990 | $179,994 | -0.0% |
| Lamborghini Urus | 3 | $190,599 | $197,193 | -3.3% |
| Bentley Bentayga (2016-2022) | 3 | $119,990 | $83,473 | +43.7% |
| Bentley Bentayga (2023+ facelift) | 3 | $209,990 | $185,884 | +13.0% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $167,240 | $155,000 | +7.9% |
| Aston Martin Vantage (2018+) | 2 | $119,490 | $140,116 | -14.7% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $262,490 | $229,997 | +14.1% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $74,490 | $62,494 | +19.2% |
| 911 GT3 Coupe (992.2, wing) | 1 | $319,990 | $339,992 | -5.9% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $249,990 | $222,998 | +12.1% |
| McLaren 720S | 1 | $244,990 | $243,578 | +0.6% |
| Ferrari 488 GTB | 1 | $214,990 | $329,990 | -34.8% |
| Ferrari Roma Spider | 1 | $294,990 | $304,900 | -3.3% |
| Ferrari Portofino M | 1 | $284,990 | $282,490 | +0.9% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $192,990 | $199,893 | -3.5% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $214,990 | $219,997 | -2.3% |
| BMW M3 Competition xDrive (G80) | 1 | $86,990 | $88,969 | -2.2% |
| BMW M3 (G80, RWD) | 1 | $87,990 | $78,313 | +12.4% |
| 911 GT3 RS (991.1, 2016) | 1 | $259,990 | $232,406 | +11.9% |
| Ferrari 296 GTB | 1 | $339,990 | $329,215 | +3.3% |
| Ferrari SF90 Spider | 1 | $589,990 | $589,990 | +0.0% |
| Aston Martin DBS Superleggera | 1 | $259,990 | $239,298 | +8.6% |
| McLaren MP4-12C Coupe | 1 | $114,990 | $115,000 | -0.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 18 | 21% | |
| Black | 15 | 18% | |
| White | 13 | 15% | |
| Gray | 8 | 9% | |
| Other | 8 | 9% | |
| Blue | 6 | 7% | |
| Silver | 5 | 6% | |
| Green | 4 | 5% | |
| Yellow | 4 | 5% | |
| Red | 4 | 5% |
Active inventory (85)
Recent price reductions (15)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | 447602761 | $339,990 | $319,990 | −$20,000 | -5.9% | 2 | 55d | $364 |
| Bentley Flying Spur (Mk3, 2020+) | 445267827 | $224,990 | $209,990 | −$15,000 | -6.7% | 2 | 52d | $288 |
| Bentley Bentayga (2023+ facelift) | 433048301 | $156,990 | $147,990 | −$9,000 | -5.7% | 3 | 52d | $173 |
| Bentley Bentayga (2016-2022) | 441101407 | $139,990 | $134,990 | −$5,000 | -3.6% | 1 | 4d | $1,250 |
| Bentley Bentayga (2023+ facelift) | 445267826 | $214,990 | $209,990 | −$5,000 | -2.3% | 1 | 52d | $96 |
| McLaren 720S | 445382777 | $249,990 | $244,990 | −$5,000 | -2.0% | 1 | 54d | $93 |
| Bentley Flying Spur (Mk3, 2020+) | 446959234 | $179,990 | $174,990 | −$5,000 | -2.8% | 2 | 52d | $96 |
| 911 GT3 (991.2 wing, 2018-2019) | 448262057 | $219,990 | $214,990 | −$5,000 | -2.3% | 1 | 45d | $111 |
| Lamborghini Urus | 446764154 | $169,990 | $165,990 | −$4,000 | -2.4% | 2 | 47d | $85 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446959235 | $154,990 | $151,490 | −$3,500 | -2.3% | 2 | 55d | $64 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 447415624 | $154,990 | $151,490 | −$3,500 | -2.3% | 2 | 55d | $64 |
| Bentley Bentayga (2016-2022) | 446361036 | $122,990 | $119,990 | −$3,000 | -2.4% | 1 | 41d | $73 |
| Bentley Bentayga (2016-2022) | 427378004 | $64,990 | $62,990 | −$2,000 | -3.1% | 1 | 11d | $182 |
| BMW M3 Competition xDrive (G80) | 448706124 | $87,990 | $86,990 | −$1,000 | -1.1% | 1 | 48d | $21 |
| Bentley Flying Spur (Mk2, 2014-2019) | 449737494 | $69,990 | $68,990 | −$1,000 | -1.4% | 1 | 36d | $28 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Cayenne GTS (9YA, 2022-2024) | WP1AG2AY8NDA38302 | $76,990 | $76,990 | +$0 | 16d | 2026-06-01 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG8NC003454 | $154,990 | $154,990 | +$0 | 2d | 2026-05-20 |
| McLaren 750S Spider | SBM14BCA8RW008759 | $339,990 | $339,990 | +$0 | 0d | 2026-05-14 |