Bentley Indianapolis
119 active · 5 delisted · listing in 37 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.64 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Bentley Indianapolis has 119 active listings across 37 tracked models on NextComp, median asking price $175,990. Its asks run +3.9% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 4% sell-through with 5 listings delisted in the last 90 days, median 2 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$175,990
vs Market
+3.9%
weighted across trims
Active w/ cut
24%
29 listings
Median cut
-4.3%
of first-seen price
Cut $/day
$119
Sell-through
4%
5 delisted
Median DOM at sale
2d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 6 | $187,490 | $176,377 | +6.3% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 5 | $176,990 | $153,992 | +14.9% |
| Bentley Bentayga (2016-2022) | 5 | $89,990 | $77,705 | +15.8% |
| Lamborghini Urus | 4 | $180,295 | $189,997 | -5.1% |
| BMW M3 Competition xDrive (G80) | 4 | $88,819 | $88,988 | -0.2% |
| Bentley Bentayga (2023+ facelift) | 3 | $194,990 | $165,000 | +18.2% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $168,990 | $193,205 | -12.5% |
| Aston Martin Vantage (2018+) | 2 | $118,490 | $139,950 | -15.3% |
| BMW M3 (G80, RWD) | 2 | $86,490 | $78,088 | +10.8% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $259,990 | $229,995 | +13.0% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $71,490 | $61,995 | +15.3% |
| Ferrari 296 GTB | 2 | $332,490 | $336,456 | -1.2% |
| 911 GT3 Coupe (992.2, wing) | 1 | $304,990 | $337,998 | -9.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $249,990 | $218,404 | +14.5% |
| McLaren 720S | 1 | $244,990 | $264,998 | -7.6% |
| Ferrari 488 GTB | 1 | $214,990 | $325,495 | -33.9% |
| Ferrari Roma Spider | 1 | $294,990 | $299,890 | -1.6% |
| Ferrari Portofino M | 1 | $284,990 | $289,389 | -1.5% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $214,990 | $215,990 | -0.5% |
| 911 GT3 RS (991.1, 2016) | 1 | $259,990 | $235,900 | +10.2% |
| Ferrari Portofino | 1 | $190,000 | $196,175 | -3.1% |
| Ferrari SF90 Spider | 1 | $629,990 | $599,995 | +5.0% |
| Ferrari Roma | 1 | $201,990 | $209,900 | -3.8% |
| Aston Martin DBS Superleggera | 1 | $289,900 | $235,638 | +23.0% |
| McLaren MP4-12C Coupe | 1 | $109,990 | $109,950 | +0.0% |
| Ferrari 488 Spider | 1 | $359,990 | $399,989 | -10.0% |
| Porsche Cayenne Turbo GT | 1 | $144,990 | $159,950 | -9.4% |
| McLaren Artura Coupe | 1 | $174,990 | $190,345 | -8.1% |
| Ferrari 812 Superfast | 1 | $544,990 | $579,890 | -6.0% |
| Aston Martin Rapide | 1 | $61,990 | $68,994 | -10.2% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $91,990 | $75,474 | +21.9% |
| Corvette Z06 (C8) | 1 | $124,990 | $108,348 | +15.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 24 | 20% | |
| Black | 23 | 19% | |
| White | 16 | 13% | |
| Gray | 13 | 11% | |
| Other | 10 | 8% | |
| Blue | 8 | 7% | |
| Red | 6 | 5% | |
| Green | 5 | 4% | |
| Silver | 5 | 4% | |
| Yellow | 4 | 3% | |
| Orange | 2 | 2% | |
| Gold | 2 | 2% | |
| Purple | 1 | 1% |
Active inventory (119)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari 488 Spider | 452870910 | $399,990 | $359,990 | −$40,000 | -10.0% | 3 | 46d | $870 |
| 911 GT3 Coupe (992.2, wing) | 447602761 | $339,990 | $304,990 | −$35,000 | -10.3% | 4 | 92d | $380 |
| Bentley Flying Spur (Mk3, 2020+) | 448958366 | $179,990 | $149,990 | −$30,000 | -16.7% | 3 | 74d | $405 |
| Bentley Flying Spur (Mk3, 2020+) | 445267827 | $224,990 | $199,990 | −$25,000 | -11.1% | 3 | 83d | $301 |
| Ferrari 812 Superfast | 454039884 | $569,990 | $544,990 | −$25,000 | -4.4% | 1 | 39d | $641 |
| Bentley Bentayga (2023+ facelift) | 445267826 | $214,990 | $194,990 | −$20,000 | -9.3% | 4 | 111d | $180 |
| Bentley Flying Spur (Mk3, 2020+) | 427378006 | $269,990 | $254,990 | −$15,000 | -5.6% | 2 | 109d | $138 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446959235 | $154,990 | $141,990 | −$13,000 | -8.4% | 5 | 114d | $114 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 447415624 | $154,990 | $142,990 | −$12,000 | -7.7% | 4 | 114d | $105 |
| Bentley Flying Spur (Mk3, 2020+) | 424867763 | $289,990 | $279,990 | −$10,000 | -3.4% | 1 | 36d | $278 |
| bentley-all-2010plus | 453348025 | $199,990 | $189,990 | −$10,000 | -5.0% | 1 | 54d | $185 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 455447426 | $186,990 | $176,990 | −$10,000 | -5.3% | 2 | 31d | $323 |
| Bentley Bentayga (2023+ facelift) | 433048301 | $156,990 | $147,990 | −$9,000 | -5.7% | 3 | 66d | $136 |
| Bentley Bentayga (2016-2022) | 446361036 | $122,990 | $114,995 | −$7,995 | -6.5% | 2 | 111d | $72 |
| Bentley Flying Spur (Mk2, 2014-2019) | 449737494 | $69,990 | $62,990 | −$7,000 | -10.0% | 3 | 95d | $74 |
| Bentley Bentayga (2016-2022) | 441101407 | $139,990 | $134,990 | −$5,000 | -3.6% | 1 | 4d | $1,250 |
| McLaren 720S | 445382777 | $249,990 | $244,990 | −$5,000 | -2.0% | 1 | 55d | $91 |
| Bentley Flying Spur (Mk3, 2020+) | 446959234 | $179,990 | $174,990 | −$5,000 | -2.8% | 2 | 53d | $94 |
| 911 GT3 (991.2 wing, 2018-2019) | 448262057 | $219,990 | $214,990 | −$5,000 | -2.3% | 1 | 45d | $111 |
| Bentley Continental GTC (Mk3, 2019+) | 448958363 | $154,990 | $149,990 | −$5,000 | -3.2% | 2 | 98d | $51 |
Recently delisted (5)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV5PC019500 | $127,990 | $122,990 | −$5,000 | 34d | 2026-09-03 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG4PC010645 | $165,990 | $165,990 | +$0 | 1d | 2026-09-03 |
| Cayenne GTS (9YA, 2022-2024) | WP1AG2AY8NDA38302 | $76,990 | $76,990 | +$0 | 16d | 2026-06-01 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG8NC003454 | $154,990 | $154,990 | +$0 | 2d | 2026-05-20 |
| McLaren 750S Spider | SBM14BCA8RW008759 | $339,990 | $339,990 | +$0 | 0d | 2026-05-14 |