Earth MotorCars
97 active · 1 delisted · listing in 40 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.63 ⚑ Aggressive cutter
Active median $
$225,890
vs Market
+4.9%
weighted across trims
Active w/ cut
29%
28 listings
Median cut
-1.2%
of first-seen price
Cut $/day
$54
Sell-through
1%
1 delisted
Median DOM at sale
13d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A facelift, 2025+) | 6 | $225,794 | $222,998 | +1.3% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 5 | $150,777 | $155,000 | -2.7% |
| Ferrari 488 Spider | 5 | $439,640 | $403,898 | +8.8% |
| Lamborghini Urus | 4 | $206,739 | $197,193 | +4.8% |
| Ferrari 812 GTS | 3 | $949,990 | $929,990 | +2.2% |
| Ferrari 488 GTB | 3 | $440,777 | $329,990 | +33.6% |
| 911 GT3 Touring (992.1, 2022–2024) | 2 | $273,340 | $289,000 | -5.4% |
| 911 GT2 RS (991.2, 2018-2019) | 2 | $844,314 | $911,944 | -7.4% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $190,277 | $199,893 | -4.8% |
| Aston Martin Vantage (2018+) | 2 | $172,884 | $140,116 | +23.4% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $240,995 | $229,997 | +4.8% |
| 911 GT3 RS (991.1, 2016) | 2 | $205,594 | $232,406 | -11.5% |
| 911 GT3 (991.1, 2014-2016) | 2 | $148,951 | $137,998 | +7.9% |
| Ferrari 458 Italia | 2 | $379,340 | $367,495 | +3.2% |
| BMW M3 Competition xDrive (G80) | 1 | $97,777 | $88,969 | +9.9% |
| 911 GT3 Coupe (992.1, wing) | 1 | $294,900 | $269,985 | +9.2% |
| McLaren 600LT | 1 | $217,777 | $242,450 | -10.2% |
| McLaren 720S | 1 | $265,720 | $243,578 | +9.1% |
| McLaren 720S Spider | 1 | $265,720 | $289,449 | -8.2% |
| McLaren Artura Coupe | 1 | $181,890 | $189,399 | -4.0% |
| Bentley Bentayga (2023+ facelift) | 1 | $149,891 | $185,884 | -19.4% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $96,990 | $68,470 | +41.7% |
| Aston Martin DBS Superleggera | 1 | $239,298 | $239,298 | +0.0% |
| Ferrari GTC4Lusso | 1 | $218,990 | $253,105 | -13.5% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $175,777 | $179,994 | -2.3% |
| 911 GT3 RS (991.2, 2019) | 1 | $246,298 | $269,999 | -8.8% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $89,498 | $66,995 | +33.6% |
| Bentley Continental GTC Speed | 1 | $284,999 | $269,888 | +5.6% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $231,777 | $232,495 | -0.3% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $231,777 | $239,999 | -3.4% |
| Ferrari F12 Berlinetta | 1 | $569,926 | $495,000 | +15.1% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $98,798 | $62,494 | +58.1% |
| BMW M3 (G80, RWD) | 1 | $78,798 | $78,313 | +0.6% |
| Huracan EVO RWD | 1 | $337,840 | $309,995 | +9.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 21 | 22% | |
| Unknown | 19 | 20% | |
| White | 16 | 16% | |
| Blue | 12 | 12% | |
| Gray | 11 | 11% | |
| Red | 11 | 11% | |
| Silver | 4 | 4% | |
| Yellow | 2 | 2% | |
| Green | 1 | 1% |
Active inventory (97)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DBS Superleggera | 448740284 | $279,900 | $239,298 | −$40,602 | -14.5% | 4 | 48d | $846 |
| 911 GT3 Touring (992.1, 2022–2024) | 439542222 | $273,980 | $262,990 | −$10,990 | -4.0% | 8 | 125d | $88 |
| 911 GT2 RS (991.2, 2018-2019) | 447032168 | $1,198,890 | $1,188,850 | −$10,040 | -0.8% | 3 | 33d | $304 |
| Bentley Continental GTC (Mk3, 2019+) | 439371608 | $203,890 | $196,990 | −$6,900 | -3.4% | 6 | 52d | $133 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 436031221 | $229,498 | $223,890 | −$5,608 | -2.4% | 8 | 55d | $102 |
| McLaren Artura Coupe | 447511214 | $186,795 | $181,890 | −$4,905 | -2.6% | 7 | 54d | $91 |
| Lamborghini Urus | 435307710 | $219,890 | $215,498 | −$4,392 | -2.0% | 7 | 56d | $78 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 447926460 | $233,990 | $229,980 | −$4,010 | -1.7% | 5 | 49d | $82 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 439694314 | $229,698 | $225,890 | −$3,808 | -1.7% | 2 | 45d | $85 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 448020500 | $228,980 | $225,698 | −$3,282 | -1.4% | 5 | 55d | $60 |
| 911 GT3 Touring (992.1, 2022–2024) | 414470310 | $286,911 | $283,690 | −$3,221 | -1.1% | 7 | 118d | $27 |
| 911 GT3 RS (991.1, 2016) | 439450642 | $194,798 | $191,890 | −$2,908 | -1.5% | 4 | 30d | $97 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 447029313 | $196,698 | $193,798 | −$2,900 | -1.5% | 6 | 55d | $53 |
| bentley-all-2010plus | 447239923 | $168,680 | $165,980 | −$2,700 | -1.6% | 5 | 52d | $52 |
| Lamborghini Urus | 436853275 | $196,890 | $194,498 | −$2,392 | -1.2% | 6 | 55d | $43 |
| Lamborghini Urus | 449673245 | $199,980 | $197,980 | −$2,000 | -1.0% | 4 | 36d | $56 |
| 911 GT3 RS (991.2, 2019) | 449706319 | $248,042 | $246,298 | −$1,744 | -0.7% | 4 | 34d | $51 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449508969 | $124,998 | $123,298 | −$1,700 | -1.4% | 5 | 40d | $43 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448642647 | $145,403 | $143,980 | −$1,423 | -1.0% | 4 | 45d | $32 |
| Lamborghini Urus | 449890080 | $224,890 | $223,890 | −$1,000 | -0.4% | 4 | 35d | $29 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM4ZV5NC016023 | $133,777 | $134,650 | +$873 | 13d | 2026-06-02 |