← all dealers
Ferrari Maserati of Central Florida
151 active · 0 delisted · listing in 38 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghiniMcLarenPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.60 No trust flags
vs Market
+11.1%
weighted across trims
Active w/ cut
8%
12 listings
Median cut
-2.3%
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Ferrari 296 GTS | 9 | $394,895 | $402,694 | -1.9% |
| Ferrari Roma | 9 | $235,895 | $203,995 | +15.6% |
| Ferrari 296 GTB | 7 | $329,895 | $329,215 | +0.2% |
| Ferrari Roma Spider | 5 | $299,895 | $304,900 | -1.6% |
| Ferrari SF90 Stradale | 3 | $424,895 | $444,943 | -4.5% |
| Ferrari 488 GTB | 3 | $979,895 | $329,990 | +196.9% |
| Ferrari 488 Spider | 3 | $312,895 | $403,898 | -22.5% |
| Ferrari Purosangue | 3 | $589,895 | $529,949 | +11.3% |
| Ferrari Portofino | 3 | $194,895 | $198,950 | -2.0% |
| McLaren 570S Spider | 2 | $144,895 | $147,093 | -1.5% |
| Ferrari 488 Pista | 2 | $979,947 | $980,000 | -0.0% |
| Lamborghini Urus | 2 | $299,895 | $197,193 | +52.1% |
| Lamborghini Aventador LP 700-4 Coupe | 2 | $354,895 | $399,995 | -11.3% |
| Ferrari Portofino M | 2 | $288,895 | $282,490 | +2.3% |
| Ferrari F8 Tributo | 2 | $384,895 | $428,399 | -10.2% |
| Ferrari 458 Italia | 2 | $814,947 | $367,495 | +121.8% |
| Ferrari SF90 Spider | 1 | $559,895 | $589,990 | -5.1% |
| 911 GT3 Coupe (992.1, wing) | 1 | $244,895 | $269,985 | -9.3% |
| Ferrari F8 Spider | 1 | $364,895 | $469,900 | -22.3% |
| Lamborghini Urus SE (PHEV) | 1 | $299,895 | $305,991 | -2.0% |
| Lamborghini Urus Performante | 1 | $299,895 | $299,799 | +0.0% |
| Ferrari 458 Speciale | 1 | $1,299,999 | $1,249,925 | +4.0% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $234,895 | $239,999 | -2.1% |
| Ferrari GTC4Lusso | 1 | $274,895 | $253,105 | +8.6% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $429,895 | $499,999 | -14.0% |
| Ferrari 458 Spider | 1 | $299,895 | $394,945 | -24.1% |
| Ferrari F12 Berlinetta | 1 | $434,895 | $495,000 | -12.1% |
| Ferrari 812 GTS | 1 | $799,895 | $929,990 | -14.0% |
| McLaren 570S | 1 | $144,895 | $139,980 | +3.5% |
| Ferrari California | 1 | $94,895 | $98,990 | -4.1% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $154,895 | $199,893 | -22.5% |
| Aston Martin Vanquish (2024+) | 1 | $424,895 | $428,789 | -0.9% |
| Ferrari California T | 1 | $132,895 | $134,995 | -1.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Red | 40 | 26% | Red |
| Unknown | 30 | 20% | — |
| White | 23 | 15% | White |
| Black | 18 | 12% | Black |
| Gray | 15 | 10% | Gray |
| Blue | 10 | 7% | Blue |
| Silver | 7 | 5% | Silver |
| Green | 5 | 3% | Green |
| Yellow | 2 | 1% | Yellow |
| Orange | 1 | 1% | Orange |
Active inventory (151)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| Ferrari 458 Italia | ZFF75VFA4F0212035 | White | $1,329,999 | 7,208 | 38d | 2026-06-18 |
| Ferrari 458 Speciale | ZFF75VFA4F0212035 | White | $1,299,999 | 7,208 | 42d | 2026-05-23 |
| ferrari-all-2010plus | ZFF75VFA4F0212035 | White | $1,299,999 | 7,208 | 42d | 2026-05-23 |
| Ferrari 488 GTB | ZFF90HLA2K0247423 | Red | $979,999 | 4,044 | 82d | 2026-06-18 |
| Ferrari 488 Pista | ZFF90HLA2K0247423 | Red | $979,999 | 4,044 | 91d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA2K0247423 | Red | $979,999 | 4,044 | 91d | 2026-05-18 |
| Ferrari 488 GTB | ZFF90HLA8K0241643 | Red | $979,895 | 3,264 | 38d | 2026-06-18 |
| Ferrari 488 Pista | ZFF90HLA8K0241643 | Red | $979,895 | 3,264 | 47d | 2026-05-23 |
| ferrari-all-2010plus | ZFF90HLA8K0241643 | Red | $979,895 | 3,264 | 47d | 2026-05-23 |
| Ferrari 812 GTS | ZFF97CMAXN0272703 | — | $799,895 | 7,303 | 30d | 2026-06-10 |
| Ferrari Purosangue | ZSG06VTA0S0314963 | Gray | $594,895 | 3,120 | 4d | 2026-05-16 |
| ferrari-all-2010plus | ZSG06VTA5R0310269 | — | $589,895 | 827 | 12d | 2026-06-10 |
| Ferrari Purosangue | ZSG06VTA5R0310269 | — | $589,895 | 827 | 12d | 2026-06-10 |
| Ferrari SF90 Spider | ZFF96NMA5N0273157 | Black | $559,895 | 4,476 | 48d | 2026-05-12 |
| Ferrari Purosangue | ZSG06VTA3P0299284 | Red | $549,895 | 1,484 | 3d | 2026-05-16 |
| Ferrari 296 GTS | ZFF01SMA1S0322291 | Red | $449,895 | 86 | 1d | 2026-06-11 |
| ferrari-all-2010plus | ZFF95NLA2M0267190 | Gray | $434,895 | 2,770 | 35d | 2026-05-31 |
| Ferrari SF90 Stradale | ZFF95NLA2M0267190 | Gray | $434,895 | 2,770 | 35d | 2026-05-31 |
| ferrari-all-2010plus | ZFF74UFA9G0214118 | — | $434,895 | 10,014 | — | 2026-06-06 |
| Ferrari F12 Berlinetta | ZFF74UFA9G0214118 | — | $434,895 | 10,014 | — | 2026-06-06 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A99RS272057 | Orange | $429,895 | 7,441 | 29d | 2026-06-03 |
| ferrari-all-2010plus | ZFF95NLA2M0263625 | Red | $424,895 | 1,519 | 131d | 2026-05-17 |
| Ferrari SF90 Stradale | ZFF95NLA2M0263625 | Red | $424,895 | 1,519 | 131d | 2026-05-12 |
| aston-martin-all-2010plus | SCFUMCEV7SGJ60352 | Green | $424,895 | 5,028 | 12d | 2026-06-27 |
| Aston Martin Vanquish (2024+) | SCFUMCEV7SGJ60352 | Green | $424,895 | 5,028 | 12d | 2026-06-27 |
| ferrari-all-2010plus | ZFF95NLA0M0265132 | Red | $418,500 | 1,814 | 81d | 2026-05-18 |
| Ferrari SF90 Stradale | ZFF95NLA0M0265132 | Red | $418,500 | 1,814 | 81d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA2S0319741 | Red | $399,895 | 344 | 24d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA2S0319741 | Red | $399,895 | 344 | 24d | 2026-05-17 |
| Ferrari 296 GTS | ZFF01SMA0R0307100 | Black | $399,895 | 1,946 | 146d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA7P0291054 | — | $399,895 | 592 | 54d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA7P0291054 | — | $399,895 | 592 | 54d | 2026-05-18 |
| Ferrari 296 GTS | ZFF01SMA7R0304422 | Silver | $394,895 | 107 | 219d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA7R0304422 | Silver | $394,895 | 107 | 219d | 2026-05-17 |
| ferrari-all-2010plus | ZFF92LLA9N0272384 | Red | $389,895 | 5,816 | 29d | 2026-05-31 |
| Ferrari F8 Tributo | ZFF92LLA9N0272384 | Red | $389,895 | 5,816 | 29d | 2026-05-31 |
| Ferrari 296 GTS | ZFF01SMA2R0311567 | — | $384,895 | 202 | 80d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA2R0311567 | — | $384,895 | 202 | 80d | 2026-05-18 |
| Ferrari 296 GTS | ZFF01SMAXR0311526 | Red | $384,895 | 500 | 43d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMAXR0311526 | Red | $384,895 | 500 | 43d | 2026-05-18 |
| Ferrari 296 GTS | ZFF01SMA0R0308246 | Red | $384,895 | 1,942 | 177d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA0R0308246 | Red | $384,895 | 1,942 | 177d | 2026-05-18 |
| Ferrari 296 GTS | ZFF01SMA7R0306896 | — | $379,895 | 496 | 141d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA7R0306896 | — | $379,895 | 496 | 141d | 2026-05-18 |
| ferrari-all-2010plus | ZFF92LLA0L0253154 | Red | $379,895 | 3,601 | 36d | 2026-05-18 |
| Ferrari F8 Tributo | ZFF92LLA0L0253154 | Red | $379,895 | 3,601 | 36d | 2026-05-18 |
| ferrari-all-2010plus | ZFF93LMA5M0262140 | Red | $364,895 | 34,110 | 412d | 2026-05-27 |
| Ferrari F8 Spider | ZFF93LMA5M0262140 | Red | $364,895 | 34,110 | 412d | 2026-05-16 |
| lambo-all-2010plus | ZHWCC1ZD3ELA02860 | — | $359,895 | 9,198 | 226d | 2026-05-18 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWCC1ZD3ELA02860 | — | $359,895 | 9,198 | 226d | 2026-05-16 |
| lambo-all-2010plus | ZHWUR1ZD1ELA02245 | Blue | $349,895 | 10,408 | 52d | 2026-05-17 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUR1ZD1ELA02245 | Blue | $349,895 | 10,408 | 52d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA1S0319215 | Red | $349,895 | 939 | 241d | 2026-05-29 |
| ferrari-all-2010plus | ZFF99SLA1S0319215 | Red | $349,895 | 939 | 241d | 2026-05-29 |
| Ferrari 296 GTB | ZFF99SLA2S0317506 | Red | $339,895 | 181 | 177d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA2S0317506 | Red | $339,895 | 181 | 177d | 2026-05-18 |
| Ferrari 488 GTB | ZFF80AMA5J0235394 | White | $339,895 | 6,071 | 25d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA5J0235394 | White | $339,895 | 6,071 | 14d | 2026-06-03 |
| ferrari-all-2010plus | ZFF80AMA5J0235394 | White | $339,895 | 6,071 | 25d | 2026-06-03 |
| Ferrari 296 GTB | ZFF99SLA2S0323905 | — | $334,895 | 128 | 167d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA2S0323905 | — | $334,895 | 128 | 167d | 2026-05-18 |
| Ferrari Roma Spider | ZFF09RPA4R0304598 | White | $329,895 | 799 | 3d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA4S0324909 | — | $329,895 | 161 | 25d | 2026-06-11 |
| ferrari-all-2010plus | ZFF99SLA4S0324909 | — | $329,895 | 161 | 25d | 2026-06-11 |
| Ferrari 296 GTB | ZFF99SLA4S0323906 | Red | $327,895 | 894 | 83d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA4S0323906 | Red | $327,895 | 894 | 83d | 2026-05-17 |
| Ferrari 296 GTB | ZFF99SLA0R0300844 | Red | $317,895 | 2,507 | 125d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA0R0300844 | Red | $317,895 | 2,507 | 125d | 2026-05-18 |
| Ferrari 488 Spider | ZFF80AMA7K0243904 | White | $312,895 | 12,853 | 31d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA7K0243904 | White | $312,895 | 12,853 | 31d | 2026-05-18 |
| ferrari-all-2010plus | ZFF09RPA5S0325496 | — | $304,895 | 381 | 28d | 2026-06-11 |
| Ferrari Roma | ZFF09RPA5S0325496 | — | $304,895 | 381 | 19d | 2026-06-24 |
| Ferrari Roma Spider | ZFF09RPA5S0325496 | — | $304,895 | 381 | 28d | 2026-06-11 |
| lambo-all-2010plus | ZPBUD6ZL1SLA40720 | Green | $299,895 | 842 | 103d | 2026-05-17 |
| Lamborghini Urus | ZPBUD6ZL1SLA40720 | Green | $299,895 | 842 | 94d | 2026-06-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL1SLA40720 | Green | $299,895 | 842 | 103d | 2026-05-16 |
| ferrari-all-2010plus | ZFF09RPA4R0304696 | Silver | $299,895 | 164 | 382d | 2026-05-18 |
| Ferrari Roma | ZFF09RPA4R0304696 | Silver | $299,895 | 115 | 373d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA4R0304696 | Silver | $299,895 | 164 | 382d | 2026-05-18 |
| lambo-all-2010plus | ZPBUC3ZLXRLA31431 | White | $299,895 | 10,333 | 98d | 2026-05-20 |
| Lamborghini Urus | ZPBUC3ZLXRLA31431 | White | $299,895 | 10,333 | 89d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZLXRLA31431 | White | $299,895 | 10,333 | 98d | 2026-05-20 |
| ferrari-all-2010plus | ZFF02RPA7P0290861 | Black | $299,895 | 1,227 | 42d | 2026-05-28 |
| Ferrari Portofino | ZFF02RPA7P0290861 | Black | $299,895 | 1,227 | 33d | 2026-06-18 |
| Ferrari Portofino M | ZFF02RPA7P0290861 | Black | $299,895 | 1,227 | 42d | 2026-05-28 |
| Ferrari 458 Italia | ZFF68NHAXE0197734 | Gray | $299,895 | 38,349 | 17d | 2026-06-18 |
| Ferrari 458 Spider | ZFF68NHAXE0197734 | Gray | $299,895 | 38,349 | 11d | 2026-06-06 |
| ferrari-all-2010plus | ZFF68NHAXE0197734 | Gray | $299,895 | 38,349 | 17d | 2026-06-06 |
| ferrari-all-2010plus | ZFF09RPA7S0319585 | White | $294,895 | 721 | 295d | 2026-05-17 |
| Ferrari Roma | ZFF09RPA7S0319585 | White | $294,895 | 721 | 286d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA7S0319585 | White | $294,895 | 721 | 295d | 2026-05-16 |
| Ferrari 488 Spider | ZFF80AMA7J0236479 | Black | $292,895 | 10,700 | 41d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA7J0236479 | Black | $292,895 | 10,700 | 41d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA9N0284718 | — | $289,895 | 5,218 | 195d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA9N0284718 | — | $289,895 | 5,218 | 195d | 2026-05-18 |
| ferrari-all-2010plus | ZFF09RPA7R0309701 | White | $282,895 | 148 | 536d | 2026-05-18 |
| Ferrari Roma | ZFF09RPA7R0309701 | White | $282,895 | 148 | 527d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA7R0309701 | White | $282,895 | 148 | 536d | 2026-05-16 |
| ferrari-all-2010plus | ZFF02RPA5P0293385 | Red | $277,895 | 4,539 | 92d | 2026-05-17 |
| Ferrari Portofino M | ZFF02RPA5P0293385 | Red | $277,895 | 4,539 | 92d | 2026-05-16 |
| ferrari-all-2010plus | ZFF82WNA7J0229019 | Black | $274,895 | 8,572 | 39d | 2026-06-01 |
| Ferrari GTC4Lusso | ZFF82WNA7J0229019 | Black | $274,895 | 8,572 | 39d | 2026-06-01 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A91NS269575 | Black | $244,895 | 8,208 | 137d | 2026-05-14 |
| ferrari-all-2010plus | ZFF98RNA7R0305192 | — | $235,895 | 5,153 | 208d | 2026-05-18 |
| Ferrari Roma | ZFF98RNA7R0305192 | — | $235,895 | 5,153 | 208d | 2026-05-18 |
| lambo-all-2010plus | ZHWUR1ZF9GLA05432 | — | $234,895 | 16,383 | 39d | 2026-05-31 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZF9GLA05432 | — | $234,895 | 16,383 | 39d | 2026-05-31 |
| ferrari-all-2010plus | ZFF98RNA0R0301159 | Blue | $229,895 | 3,988 | 29d | 2026-06-11 |
| Ferrari Roma | ZFF98RNA0R0301159 | Blue | $229,895 | 3,988 | 29d | 2026-06-11 |
| ferrari-all-2010plus | ZFF98RNA6P0287281 | Blue | $229,895 | 1,718 | 7d | 2026-07-02 |
| Ferrari Roma | ZFF98RNA6P0287281 | Blue | $229,895 | 1,718 | 7d | 2026-07-02 |
| Ferrari Roma | ZFF98RNA7P0289072 | Gray | $215,895 | 11,324 | 28d | 2026-05-16 |
| ferrari-all-2010plus | ZFF98RNA2N0284990 | Silver | $199,895 | 7,858 | 63d | 2026-05-18 |
| Ferrari Roma | ZFF98RNA2N0284990 | Silver | $199,895 | 7,858 | 63d | 2026-05-16 |
| ferrari-all-2010plus | ZFF89FPAXK0239974 | Gray | $194,895 | 12,988 | 23d | 2026-05-18 |
| Ferrari Portofino | ZFF89FPAXK0239974 | Gray | $194,895 | 12,988 | 23d | 2026-05-16 |
| ferrari-all-2010plus | ZFF89FPA7K0239138 | Blue | $189,895 | 14,317 | 92d | 2026-05-18 |
| Ferrari Portofino | ZFF89FPA7K0239138 | Blue | $189,895 | 14,317 | 92d | 2026-05-16 |
| bentley-all-2010plus | SCBCG2ZG2LC075261 | White | $154,895 | 17,123 | 12d | 2026-06-27 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2LC075261 | White | $154,895 | 17,123 | 12d | 2026-06-27 |
| McLaren 570S Spider | SBM13FAA0JW002794 | Yellow | $144,895 | 20,539 | 16d | 2026-05-16 |
| mclaren-all-2010plus | SBM13FAA0JW002794 | Yellow | $144,895 | 20,539 | 16d | 2026-05-17 |
| McLaren 570S | SBM13FAA3KW008011 | Gray | $144,895 | 28,039 | 12d | 2026-06-18 |
| McLaren 570S Spider | SBM13FAA3KW008011 | Gray | $144,895 | 28,039 | 21d | 2026-07-01 |
| mclaren-all-2010plus | SBM13FAA3KW008011 | Gray | $144,895 | 28,039 | 21d | 2026-06-18 |
| ferrari-all-2010plus | ZFF77XJA8H0227508 | Black | $132,895 | 31,172 | 7d | 2026-07-02 |
| Ferrari California T | ZFF77XJA8H0227508 | Black | $132,895 | 31,172 | 7d | 2026-07-02 |
| ferrari-all-2010plus | ZFF65LJA8C0183769 | Gray | $94,895 | 24,692 | 16d | 2026-06-23 |
| Ferrari California | ZFF65LJA8C0183769 | Gray | $94,895 | 24,692 | 16d | 2026-06-23 |
| Ferrari 488 Pista | ZFF90HLA2K0240827 | — | — | 1,654 | 45d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA2K0240827 | — | — | 1,654 | 45d | 2026-05-18 |
| ferrari-all-2010plus | ZFF74UFA7E0199535 | Black | — | 29,608 | — | 2026-05-28 |
| Ferrari F12 Berlinetta | ZFF74UFA7E0199535 | Black | — | 29,608 | — | 2026-05-28 |
| ferrari-all-2010plus | ZFF65LJA1A0169600 | Black | — | 34,641 | — | 2026-05-28 |
| Ferrari California | ZFF65LJA1A0169600 | Black | — | 34,641 | — | 2026-05-28 |
| ferrari-all-2010plus | ZFF98RNA3M0261717 | White | — | 8,410 | 4d | 2026-06-01 |
| Ferrari Roma | ZFF98RNA3M0261717 | White | — | 8,410 | 4d | 2026-06-01 |
| ferrari-all-2010plus | ZFF93LMA7P0298044 | Black | — | 1,136 | 5d | 2026-06-01 |
| Ferrari F8 Spider | ZFF93LMA7P0298044 | Black | — | 1,136 | 5d | 2026-06-01 |
| ferrari-all-2010plus | ZFF81BFA9H0221220 | White | — | 349 | 33d | 2026-06-06 |
| Ferrari 458 Italia | ZFF68NHA7E0199585 | Red | — | 18,165 | 6d | 2026-06-18 |
| Ferrari 458 Spider | ZFF68NHA7E0199585 | Red | — | 18,165 | 6d | 2026-06-11 |
| ferrari-all-2010plus | ZFF68NHA7E0199585 | Red | — | 18,165 | 6d | 2026-06-11 |
| ferrari-all-2010plus | ZFF02RPA1P0287440 | Red | — | 13,999 | 20d | 2026-06-20 |
| Ferrari Portofino | ZFF02RPA1P0287440 | Red | — | 13,624 | 12d | 2026-06-20 |
| Ferrari Portofino M | ZFF02RPA1P0287440 | Red | — | 13,999 | 20d | 2026-07-01 |
| Ferrari 296 GTS | ZFF01SMAXR0310070 | Gray | — | 385 | — | 2026-06-27 |
| Ferrari 488 Spider | ZFF80AMA8K0245466 | — | — | 10,575 | — | 2026-07-01 |
| ferrari-all-2010plus | ZFF80AMA8K0245466 | — | — | 10,575 | — | 2026-07-01 |
| ferrari-all-2010plus | ZFF09RPA0T0333393 | Blue | — | 330 | 7d | 2026-07-02 |
| Ferrari Roma Spider | ZFF09RPA0T0333393 | Blue | — | 330 | 7d | 2026-07-02 |
Recent price reductions (12)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| Ferrari 458 Speciale | 448945691 | $1,329,999 | $1,299,999 | −$30,000 | -2.3% | 2 | 18d | $1,667 |
| Ferrari SF90 Stradale | 445648479 | $434,895 | $418,500 | −$16,395 | -3.8% | 1 | 57d | $288 |
| Ferrari 296 GTB | 437782053 | $349,895 | $334,895 | −$15,000 | -4.3% | 1 | 55d | $273 |
| Lamborghini Urus Performante | 444217646 | $314,895 | $299,895 | −$15,000 | -4.8% | 1 | 50d | $300 |
| Ferrari Roma Spider | 419845659 | $309,895 | $299,895 | −$10,000 | -3.2% | 1 | 52d | $192 |
| Lamborghini Urus SE (PHEV) | 443769206 | $309,895 | $299,895 | −$10,000 | -3.2% | 1 | 54d | $185 |
| Ferrari Roma Spider | 406498061 | $289,895 | $282,895 | −$7,000 | -2.4% | 1 | 54d | $130 |
| Ferrari Roma Spider | 427206765 | $299,895 | $294,895 | −$5,000 | -1.7% | 1 | 54d | $93 |
| ferrari-all-2010plus | 435251283 | $389,895 | $384,895 | −$5,000 | -1.3% | 1 | 32d | $156 |
| 911 GT3 Coupe (992.1, wing) | 436613907 | $249,895 | $244,895 | −$5,000 | -2.0% | 1 | 10d | $500 |
| ferrari-all-2010plus | 438004276 | $384,895 | $379,895 | −$5,000 | -1.3% | 1 | 32d | $156 |
| Ferrari Portofino | 444695669 | $192,895 | $189,895 | −$3,000 | -1.6% | 1 | 54d | $56 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |