Ferrari of Washington
15 active ยท 0 delisted ยท listing in 4 trims
Standard Mainstream pricing and movement
Market trust 0.80 Confidence 0.61 โ Stale inventory
Active median $
$429,988
vs Market
+4.8%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ
of first-seen price
Cut $/day
โ
Sell-through
0%
0 delisted
Median DOM at sale
โ
Repeat VIN relists
โ
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari 296 GTB | 5 | $329,988 | $319,998 | +3.1% |
| Ferrari SF90 Spider | 4 | $594,988 | $599,700 | -0.8% |
| Ferrari SF90 Stradale | 3 | $529,988 | $448,788 | +18.1% |
| Ferrari 296 GTS | 2 | $399,988 | $399,989 | -0.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 3 | 20% | |
| Red | 3 | 20% | |
| Blue | 2 | 13% | |
| Green | 2 | 13% | |
| Yellow | 1 | 7% | |
| Purple | 1 | 7% | |
| White | 1 | 7% | |
| Black | 1 | 7% | |
| Gray | 1 | 7% |
Active inventory (15)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari SF90 Spider | ZFF96NMA5R0311654 | Yellow | $599,988 | 427 | 257d | 2026-05-12 |
| Ferrari SF90 Spider | ZFF96NMA6R0304843 | Purple | $599,988 | 247 | 514d | 2026-05-12 |
| Ferrari SF90 Spider | ZFF96NMA5R0311041 | Blue | $589,988 | 1,069 | 35d | 2026-05-12 |
| Ferrari SF90 Spider | ZFF96NMA3R0300619 | Green | $589,988 | 1,273 | 160d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA6R0301008 | White | $529,988 | 1,121 | 243d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA3P0299182 | โ | $529,988 | 1,690 | 69d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA1N0273161 | โ | $459,988 | 1,325 | 11d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA6R0311720 | Red | $399,988 | 281 | 183d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA6R0303939 | Blue | $399,988 | 566 | 206d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA8R0308271 | Green | $349,988 | 1,522 | 103d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA2S0315268 | Gray | $339,988 | 689 | 37d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA5S0320318 | Black | $329,988 | 1,134 | 35d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA0S0324373 | Red | $329,988 | 50 | 124d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA4N0287185 | Red | $299,988 | 280 | 936d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA2R0308460 | โ | โ | 405 | 101d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | ฮ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | ฮ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||