← all dealers
Fields Motorcars Bellevue LLC
81 active · 1 delisted · listing in 34 trims · find website ↗
Museum BMWBentleyFerrariLamborghiniMaseratiMcLarenNissanPorsche High asks above market, stale inventory, low sell-through
Market trust 0.80 Confidence 0.44 ⚑ Stale inventory
vs Market
+16.9%
weighted across trims
Active w/ cut
19%
15 listings
Median cut
-3.7%
of first-seen price
Sell-through
1%
1 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| McLaren Artura Coupe | 7 | $314,450 | $189,399 | +66.0% |
| Lamborghini Urus | 6 | $241,495 | $197,193 | +22.5% |
| McLaren 750S Spider | 4 | $424,760 | $378,995 | +12.1% |
| Lamborghini Urus Performante | 2 | $298,693 | $299,799 | -0.4% |
| Bentley Bentayga (2023+ facelift) | 2 | $164,995 | $185,884 | -11.2% |
| McLaren 750S Coupe | 1 | $369,667 | $341,995 | +8.1% |
| McLaren 765LT Spider | 1 | $789,900 | $809,950 | -2.5% |
| Ferrari 296 GTS | 1 | $379,995 | $402,694 | -5.6% |
| Lamborghini Urus S | 1 | $256,995 | $257,933 | -0.4% |
| 911 GT3 Coupe (992.1, wing) | 1 | $259,995 | $269,985 | -3.7% |
| Porsche Cayenne Turbo GT | 1 | $169,998 | $160,327 | +6.0% |
| Ferrari 488 GTB | 1 | $378,650 | $329,990 | +14.7% |
| Ferrari 488 Spider | 1 | $339,995 | $403,898 | -15.8% |
| Ferrari Purosangue | 1 | $498,495 | $529,949 | -5.9% |
| Lamborghini Urus SE (PHEV) | 1 | $299,198 | $305,991 | -2.2% |
| Ferrari Portofino | 1 | $179,991 | $198,950 | -9.5% |
| McLaren GTS | 1 | $276,700 | $199,950 | +38.4% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $225,995 | $199,893 | +13.1% |
| Huracan Performante | 1 | $402,995 | $398,990 | +1.0% |
| 911 GT3 RS (991.2, 2019) | 1 | $314,995 | $269,999 | +16.7% |
| BMW M3 Competition xDrive (G80) | 1 | $84,795 | $88,969 | -4.7% |
| BMW M3 (G80, RWD) | 1 | $84,795 | $78,313 | +8.3% |
| Maserati MC20 Coupe | 1 | $214,744 | $194,950 | +10.2% |
| Bentley Bentayga (2016-2022) | 1 | $137,995 | $83,473 | +65.3% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $177,865 | $229,997 | -22.7% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $195,995 | $189,983 | +3.2% |
| McLaren GT | 1 | $164,495 | $166,345 | -1.1% |
| Lamborghini Revuelto | 1 | $749,265 | $686,998 | +9.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| White | 28 | 35% | White |
| Blue | 13 | 16% | Blue |
| Gray | 12 | 15% | Gray |
| Black | 10 | 12% | Black |
| Unknown | 9 | 11% | — |
| Silver | 3 | 4% | Silver |
| Green | 2 | 2% | Green |
| Red | 2 | 2% | Red |
| Purple | 1 | 1% | Purple |
| Yellow | 1 | 1% | Yellow |
Active inventory (81)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| McLaren 765LT Spider | SBM14SCA9NW765504 | Blue | $789,900 | 6,299 | 142d | 2026-05-12 |
| mclaren-all-2010plus | SBM14SCA9NW765504 | Blue | $789,900 | 6,299 | 142d | 2026-05-17 |
| Lamborghini Revuelto | ZHWUC1ZM7TLA04015 | — | $749,265 | 1,598 | — | 2026-07-09 |
| mclaren-765lt-any-year | SBM14SCA9NW765504 | Blue | $619,995 | 6,295 | 84d | 2026-03-06 |
| ferrari-all-2010plus | ZSG06VTA7P0301117 | Green | $498,495 | 5,313 | 94d | 2026-06-16 |
| Ferrari Purosangue | ZSG06VTA7P0301117 | Green | $498,495 | 5,313 | 94d | 2026-05-16 |
| mclaren-750s-any-year | SBM14BCA9TW010138 | Gray | $462,900 | 30 | 77d | 2026-03-06 |
| McLaren 750S Spider | SBM14BCA9TW010138 | Gray | $462,900 | 30 | 135d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA6TW010243 | Black | $455,850 | 122 | 56d | 2026-05-07 |
| McLaren 750S Spider | SBM14BCA6TW010243 | Black | $455,850 | 122 | 114d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCAXTW010021 | Gray | $446,450 | 85 | 140d | 2026-03-06 |
| mclaren-750s-any-year | SBM14ACA2TW010184 | White | $405,700 | 30 | 77d | 2026-03-06 |
| lambo-all-2010plus | ZHWUD4ZF2JLA08390 | White | $402,995 | 10,621 | 125d | 2026-05-18 |
| Huracan Performante | ZHWUD4ZF2JLA08390 | White | $402,995 | 10,621 | 125d | 2026-05-18 |
| McLaren 750S Spider | SBM14BCAXTW010021 | Gray | $393,669 | 1,407 | 198d | 2026-05-12 |
| mclaren-all-2010plus | SBM14BCAXTW010021 | Gray | $393,669 | 1,407 | 198d | 2026-06-25 |
| Ferrari 296 GTS | ZFF01SMA8R0300881 | Blue | $379,995 | 2,407 | 35d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA8R0300881 | Blue | $379,995 | 2,407 | 35d | 2026-05-16 |
| Ferrari 488 GTB | ZFF80AMA2K0243650 | White | $378,650 | 9,025 | 159d | 2026-06-18 |
| ferrari-all-2010plus | ZFF80AMA2K0243650 | White | $378,650 | 9,025 | 159d | 2026-05-16 |
| McLaren 750S Coupe | SBM14ACA2TW010184 | White | $369,667 | 894 | 135d | 2026-05-12 |
| mclaren-all-2010plus | SBM14ACA2TW010184 | White | $369,667 | 894 | 136d | 2026-06-25 |
| Ferrari 488 Spider | ZFF80AMA2K0243650 | White | $339,995 | 9,025 | 151d | 2026-05-16 |
| McLaren Artura Coupe | SBM16BEA7TW004345 | Gray | $330,600 | 84 | 70d | 2026-05-17 |
| McLaren Artura Coupe | SBM16BEA3TW004620 | Gray | $328,800 | 27 | 8d | 2026-05-17 |
| McLaren Artura Coupe | SBM16BEA9TW003973 | Purple | $320,250 | 84 | 228d | 2026-05-17 |
| 911 GT3 RS (991.2, 2019) | WP0AF2A97KS165448 | White | $314,995 | 6,236 | 81d | 2026-05-18 |
| lambo-all-2010plus | ZPBUC3ZL5RLA35547 | White | $314,890 | 1,453 | 232d | 2026-05-16 |
| Lamborghini Urus | ZPBUC3ZL5RLA35547 | White | $314,890 | 1,453 | 223d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL5RLA35547 | White | $314,890 | 1,453 | 232d | 2026-05-17 |
| McLaren Artura Coupe | SBM16BEA6TW004336 | White | $314,450 | 40 | 109d | 2026-05-17 |
| McLaren 750S Spider | SBM14BCA8RW007675 | Blue | $299,998 | 14,486 | 227d | 2026-05-13 |
| mclaren-all-2010plus | SBM14BCA8RW007675 | Blue | $299,998 | 14,486 | 227d | 2026-05-17 |
| lambo-all-2010plus | ZHWUF4ZFXLLA15438 | Blue | $299,995 | 9,820 | 160d | 2026-05-18 |
| lambo-all-2010plus | ZPBUD6ZL4SLA39254 | White | $299,198 | 3,254 | 55d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL4SLA39254 | White | $299,198 | 3,254 | 55d | 2026-05-16 |
| mclaren-all-2010plus | SBM16BEA7SW003856 | Red | $291,117 | 175 | 282d | 2026-07-03 |
| McLaren Artura Coupe | SBM16BEA7SW003856 | Red | $291,117 | 175 | 282d | 2026-07-03 |
| Lamborghini Urus | ZPBUC3ZL2RLA28992 | Black | $289,995 | 19,824 | 112d | 2026-06-18 |
| lambo-all-2010plus | ZPBUC3ZL2RLA28992 | Black | $282,495 | 19,824 | 121d | 2026-05-20 |
| Lamborghini Urus Performante | ZPBUC3ZL2RLA28992 | Black | $282,495 | 19,824 | 121d | 2026-05-20 |
| mclaren-all-2010plus | SBM16BEA2SW002856 | White | $277,795 | 2,046 | 276d | 2026-06-25 |
| McLaren Artura Coupe | SBM16BEA2SW002856 | White | $277,795 | 2,046 | 276d | 2026-06-25 |
| McLaren GTS | SBM22GCA6TW003607 | Gray | $276,700 | 30 | 43d | 2026-05-17 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A91NS268295 | Silver | $259,995 | 6,448 | 64d | 2026-05-15 |
| lambo-all-2010plus | ZPBUB3ZL0RLA34535 | White | $256,995 | 3,501 | 94d | 2026-05-16 |
| Lamborghini Urus | ZPBUB3ZL0RLA34535 | White | $256,995 | 3,501 | 88d | 2026-06-18 |
| Lamborghini Urus S | ZPBUB3ZL0RLA34535 | White | $256,995 | 3,501 | 94d | 2026-05-13 |
| lambo-all-2010plus | ZPBUA1ZL5NLA20034 | Blue | $225,995 | 11,449 | 144d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL5NLA20034 | Blue | $225,995 | 11,449 | 144d | 2026-05-13 |
| bentley-all-2010plus | SCBCG2ZG2RC019040 | White | $225,995 | 111 | 237d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2RC019040 | White | $225,995 | 111 | 237d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL8NLA17564 | Gray | $224,495 | 8,524 | 7d | 2026-07-08 |
| Lamborghini Urus | ZPBUA1ZL8NLA17564 | Gray | $224,495 | 8,524 | 7d | 2026-07-08 |
| Maserati MC20 Coupe | ZAMBMSAB3P0444536 | Yellow | $214,744 | 4,720 | 123d | 2026-05-22 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BFXRM220196 | White | $195,995 | 15,283 | 11d | 2026-06-28 |
| ferrari-all-2010plus | ZFF89FPA5K0240160 | Gray | $179,991 | 16,927 | 92d | 2026-05-16 |
| Ferrari Portofino | ZFF89FPA5K0240160 | Gray | $179,991 | 16,927 | 92d | 2026-05-16 |
| lambo-all-2010plus | ZPBUA1ZL3MLA12383 | — | $177,995 | 39,336 | 54d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL3MLA12383 | — | $177,995 | 39,336 | 54d | 2026-05-16 |
| bentley-all-2010plus | SCBDG4ZGXLC077839 | — | $177,865 | 4,052 | 41d | 2026-05-29 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZGXLC077839 | — | $177,865 | 4,052 | 41d | 2026-05-29 |
| Porsche Cayenne Turbo GT | WP1BK2AYXRDA72735 | Black | $169,998 | 16,088 | 187d | 2026-05-15 |
| bentley-all-2010plus | SJAHT2ZV5PC019349 | Black | $169,995 | 4,126 | 79d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV5PC019349 | Black | $169,995 | 4,126 | 79d | 2026-05-18 |
| mclaren-all-2010plus | SBM22GCA3PW002498 | — | $164,495 | 14,766 | 7d | 2026-07-02 |
| McLaren GT | SBM22GCA3PW002498 | — | $164,495 | 14,766 | 7d | 2026-07-02 |
| mclaren-all-2010plus | SBM16AEA8PW001874 | Silver | $163,010 | 6,355 | 219d | 2026-05-18 |
| McLaren Artura Coupe | SBM16AEA8PW001874 | Silver | $163,010 | 6,355 | 219d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV4PC020008 | Blue | $159,995 | 13,304 | 240d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV4PC020008 | Blue | $159,995 | 13,304 | 240d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV9NC013193 | — | $137,995 | 20,836 | 43d | 2026-05-27 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9NC013193 | — | $137,995 | 20,836 | 43d | 2026-05-27 |
| BMW M3 Competition xDrive (G80) | WBS43AY07PFP10886 | Black | $84,795 | 20,475 | 49d | 2026-05-21 |
| BMW M3 (G80, RWD) | WBS43AY07PFP10886 | Black | $84,795 | 20,475 | 40d | 2026-06-18 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A91SS279719 | White | — | 340 | 27d | 2026-05-14 |
| mclaren-750s-any-year-no-accidents | SBM14BCA8RW007675 | Blue | — | 13,399 | — | 2026-03-05 |
| ferrari-all-2010plus | ZFF92LLA7N0270892 | White | — | 2,709 | 66d | 2026-05-16 |
| Ferrari F8 Tributo | ZFF92LLA7N0270892 | White | — | 2,709 | 66d | 2026-05-17 |
| lambo-all-2010plus | ZHWUF3ZD6GLA04872 | White | — | 14,536 | — | 2026-06-11 |
| Aventador SV Coupe | ZHWUF3ZD6GLA04872 | White | — | 14,536 | — | 2026-06-11 |
Recent price reductions (15)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| mclaren-all-2010plus | 435614400 | $446,450 | $393,669 | −$52,781 | -11.8% | 1 | 125d | $422 |
| mclaren-all-2010plus | 440627673 | $405,700 | $369,667 | −$36,033 | -8.9% | 1 | 125d | $288 |
| McLaren Artura Coupe | 433890505 | $189,888 | $163,010 | −$26,878 | -14.2% | 3 | 52d | $517 |
| Bentley Bentayga (2023+ facelift) | 445201520 | $184,995 | $169,995 | −$15,000 | -8.1% | 2 | 45d | $333 |
| Lamborghini Urus Performante | 442031619 | $295,995 | $282,495 | −$13,500 | -4.6% | 2 | 50d | $270 |
| 911 GT3 Coupe (992.1, wing) | 445002902 | $269,995 | $259,995 | −$10,000 | -3.7% | 1 | 30d | $333 |
| Lamborghini Urus | 448231507 | $187,995 | $177,995 | −$10,000 | -5.3% | 2 | 55d | $182 |
| Bentley Continental GTC (Mk3, 2019+) | 449365526 | $185,999 | $177,865 | −$8,134 | -4.4% | 1 | 41d | $198 |
| Ferrari Purosangue | 443153055 | $505,995 | $498,495 | −$7,500 | -1.5% | 1 | 38d | $197 |
| Lamborghini Urus Performante | 432861171 | $319,998 | $314,890 | −$5,108 | -1.6% | 3 | 54d | $95 |
| Lamborghini Urus S | 444316394 | $261,995 | $256,995 | −$5,000 | -1.9% | 1 | 54d | $93 |
| Ferrari Portofino | 444693592 | $183,995 | $179,991 | −$4,004 | -2.2% | 2 | 54d | $74 |
| BMW M3 Competition xDrive (G80) | 448620237 | $87,995 | $84,795 | −$3,200 | -3.6% | 1 | 49d | $65 |
| Bentley Bentayga (2023+ facelift) | 432152877 | $162,995 | $159,995 | −$3,000 | -1.8% | 1 | 52d | $58 |
| Porsche Cayenne Turbo GT | 436443404 | $171,998 | $169,998 | −$2,000 | -1.2% | 4 | 55d | $36 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| Huracan EVO RWD | ZHWUF5ZF2LLA15410 | $269,995 | $278,499 | +$8,504 | 16d | 2026-05-28 |