Fields Motorcars Bellevue LLC
105 active · 1 delisted · listing in 40 trims · find website ↗
Museum BMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesNissanPorsche High asks above market, stale inventory, low sell-through
Market trust 1.00 Confidence 0.47 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Fields Motorcars Bellevue LLC has 105 active listings across 40 tracked models on NextComp, median asking price $299,998. Its asks run +15.8% versus the market median for the same trims. Behavior archetype: Museum (High asks above market, stale inventory, low sell-through). 1% sell-through with 1 listings delisted in the last 90 days, median 16 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$299,998
vs Market
+15.8%
weighted across trims
Active w/ cut
24%
25 listings
Median cut
-4.8%
of first-seen price
Cut $/day
$177
Sell-through
1%
1 delisted
Median DOM at sale
16d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 7 | $319,908 | $190,345 | +68.1% |
| Lamborghini Urus | 6 | $241,495 | $189,997 | +27.1% |
| McLaren 750S Spider | 5 | $393,669 | $368,287 | +6.9% |
| Ferrari 488 Spider | 2 | $374,732 | $399,989 | -6.3% |
| Lamborghini Urus Performante | 2 | $306,360 | $298,070 | +2.8% |
| Bentley Bentayga (2023+ facelift) | 2 | $159,870 | $165,000 | -3.1% |
| BMW M3 Competition xDrive (G80) | 2 | $82,120 | $88,988 | -7.7% |
| Lamborghini Revuelto | 2 | $724,630 | $684,933 | +5.8% |
| Huracan Tecnica | 2 | $369,354 | $369,946 | -0.2% |
| McLaren 720S Spider | 2 | $290,495 | $295,000 | -1.5% |
| McLaren 750S Coupe | 1 | $369,667 | $351,443 | +5.2% |
| McLaren 765LT Spider | 1 | $797,899 | $894,991 | -10.8% |
| Ferrari 296 GTS | 1 | $379,995 | $424,457 | -10.5% |
| Lamborghini Urus S | 1 | $256,995 | $250,998 | +2.4% |
| 911 GT3 Coupe (992.1, wing) | 1 | $259,995 | $269,900 | -3.7% |
| Porsche Cayenne Turbo GT | 1 | $159,998 | $159,950 | +0.0% |
| Ferrari 488 GTB | 1 | $378,650 | $325,495 | +16.3% |
| Ferrari Purosangue | 1 | $494,800 | $542,245 | -8.7% |
| Lamborghini Urus SE (PHEV) | 1 | $299,198 | $299,901 | -0.2% |
| Ferrari Portofino | 1 | $177,991 | $196,175 | -9.3% |
| McLaren GTS | 1 | $276,700 | $194,939 | +41.9% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $225,995 | $193,205 | +17.0% |
| Huracan Performante | 1 | $369,393 | $407,177 | -9.3% |
| 911 GT3 RS (991.2, 2019) | 1 | $314,995 | $283,235 | +11.2% |
| BMW M3 (G80, RWD) | 1 | $84,795 | $78,088 | +8.6% |
| Maserati MC20 Coupe | 1 | $219,000 | $193,990 | +12.9% |
| Bentley Bentayga (2016-2022) | 1 | $137,995 | $77,705 | +77.6% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $192,027 | $182,387 | +5.3% |
| McLaren GT | 1 | $148,494 | $160,000 | -7.2% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $318,794 | $176,377 | +80.7% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $279,875 | $249,946 | +12.0% |
| Ferrari 488 Pista | 1 | $929,858 | $1,037,457 | -10.4% |
| Aventador SVJ Coupe | 1 | $1,599,888 | $1,525,000 | +4.9% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $226,995 | $218,404 | +3.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 34 | 32% | |
| Blue | 18 | 17% | |
| Gray | 14 | 13% | |
| Unknown | 13 | 12% | |
| Black | 12 | 11% | |
| Red | 6 | 6% | |
| Silver | 4 | 4% | |
| Green | 2 | 2% | |
| Purple | 1 | 1% | |
| Yellow | 1 | 1% |
Active inventory (105)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari 488 Pista | 454203521 | $989,989 | $929,858 | −$60,131 | -6.1% | 1 | 44d | $1,367 |
| mclaren-all-2010plus | 435614400 | $446,450 | $393,669 | −$52,781 | -11.8% | 1 | 179d | $295 |
| McLaren 750S Coupe | 440627673 | $405,700 | $369,667 | −$36,033 | -8.9% | 1 | 157d | $230 |
| mclaren-all-2010plus | 454118332 | $319,995 | $293,989 | −$26,006 | -8.1% | 1 | 45d | $578 |
| Ferrari 488 Spider | 456535542 | $430,779 | $409,468 | −$21,311 | -4.9% | 1 | 17d | $1,254 |
| Huracan Performante | 441692622 | $388,090 | $369,393 | −$18,697 | -4.8% | 3 | 103d | $182 |
| McLaren GT | 452507934 | $164,495 | $148,494 | −$16,001 | -9.7% | 3 | 60d | $267 |
| McLaren Artura Coupe | 433890505 | $189,888 | $174,550 | −$15,338 | -8.1% | 3 | 111d | $138 |
| Bentley Bentayga (2023+ facelift) | 445201520 | $184,995 | $169,995 | −$15,000 | -8.1% | 2 | 45d | $333 |
| Lamborghini Urus Performante | 442031619 | $295,995 | $282,495 | −$13,500 | -4.6% | 2 | 71d | $190 |
| Bentley Bentayga (2023+ facelift) | 432152877 | $162,995 | $149,745 | −$13,250 | -8.1% | 2 | 75d | $177 |
| Porsche Cayenne Turbo GT | 436443404 | $171,998 | $159,998 | −$12,000 | -7.0% | 7 | 114d | $105 |
| Ferrari Purosangue | 443153055 | $505,995 | $494,800 | −$11,195 | -2.2% | 4 | 113d | $99 |
| Huracan Tecnica | 456686550 | $378,795 | $368,716 | −$10,079 | -2.7% | 1 | 16d | $630 |
| 911 GT3 Coupe (992.1, wing) | 445002902 | $269,995 | $259,995 | −$10,000 | -3.7% | 1 | 30d | $333 |
| Lamborghini Urus | 448231507 | $187,995 | $177,995 | −$10,000 | -5.3% | 2 | 61d | $164 |
| Lamborghini Urus | 452532321 | $224,495 | $215,302 | −$9,193 | -4.1% | 2 | 60d | $153 |
| Bentley Continental GTC (Mk3, 2019+) | 449365526 | $185,999 | $177,865 | −$8,134 | -4.4% | 1 | 42d | $194 |
| Ferrari Portofino | 444693592 | $183,995 | $177,991 | −$6,004 | -3.3% | 4 | 72d | $83 |
| BMW M3 Competition xDrive (G80) | 454443862 | $84,995 | $79,445 | −$5,550 | -6.5% | 1 | 41d | $135 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Huracan EVO RWD | ZHWUF5ZF2LLA15410 | $269,995 | $278,499 | +$8,504 | 16d | 2026-05-28 |