Miller Motorcars
381 active · 3 delisted · listing in 47 trims · find website ↗
Museum Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche High asks above market, stale inventory, low sell-through
Market trust 1.00 Confidence 0.52 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Miller Motorcars has 381 active listings across 47 tracked models on NextComp, median asking price $288,699. Its asks run +14.9% versus the market median for the same trims. Behavior archetype: Museum (High asks above market, stale inventory, low sell-through). 1% sell-through with 3 listings delisted in the last 90 days, median 36 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$288,699
vs Market
+14.9%
weighted across trims
Active w/ cut
17%
65 listings
Median cut
-2.4%
of first-seen price
Cut $/day
$67
Sell-through
1%
3 delisted
Median DOM at sale
36d
Repeat VIN relists
2
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 13 | $215,699 | $190,345 | +13.3% |
| Aston Martin DBX | 10 | $207,199 | $140,939 | +47.0% |
| Ferrari 296 GTS | 8 | $413,699 | $424,457 | -2.5% |
| Ferrari Roma Spider | 6 | $317,699 | $299,890 | +5.9% |
| Bentley Continental GTC (Mk3, 2019+) | 6 | $191,699 | $229,995 | -16.7% |
| Bentley Bentayga (2016-2022) | 6 | $135,699 | $77,705 | +74.6% |
| Bentley Continental GT (Mk3, 2018+) | 6 | $220,699 | $193,205 | +14.2% |
| Ferrari Portofino M | 4 | $289,699 | $289,389 | +0.1% |
| Ferrari 296 GTB | 4 | $344,699 | $336,456 | +2.4% |
| Ferrari SF90 Stradale | 3 | $440,699 | $469,914 | -6.2% |
| Ferrari 488 GTB | 3 | $420,699 | $325,495 | +29.2% |
| Ferrari Purosangue | 3 | $536,699 | $542,245 | -1.0% |
| Ferrari Roma | 3 | $310,699 | $209,900 | +48.0% |
| Ferrari Portofino | 3 | $215,900 | $196,175 | +10.1% |
| Ferrari SF90 Spider | 3 | $580,699 | $599,995 | -3.2% |
| McLaren GT | 3 | $164,699 | $160,000 | +2.9% |
| Bentley Bentayga (2023+ facelift) | 3 | $250,699 | $165,000 | +51.9% |
| Aston Martin DB11 | 3 | $122,699 | $115,986 | +5.8% |
| Ferrari 812 GTS | 3 | $800,699 | $909,900 | -12.0% |
| Lamborghini Urus | 2 | $295,325 | $189,997 | +55.4% |
| Bentley Continental GTC Speed | 2 | $267,699 | $270,489 | -1.0% |
| Aston Martin Vantage (2018+) | 2 | $203,938 | $139,950 | +45.7% |
| Ferrari California T | 2 | $161,699 | $129,995 | +24.4% |
| Ferrari F8 Spider | 1 | $499,900 | $664,936 | -24.8% |
| Ferrari 488 Pista | 1 | $950,699 | $1,037,457 | -8.4% |
| Ferrari 12Cilindri | 1 | $685,900 | $690,040 | -0.6% |
| Lamborghini Urus Performante | 1 | $289,500 | $298,070 | -2.9% |
| McLaren 765LT Coupe | 1 | $600,699 | $730,425 | -17.8% |
| McLaren 765LT Spider | 1 | $827,800 | $894,991 | -7.5% |
| McLaren P1 | 1 | $2,795,799 | $3,069,996 | -8.9% |
| Ferrari 488 Spider | 1 | $420,699 | $399,989 | +5.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $166,699 | $153,992 | +8.3% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $380,699 | $352,498 | +8.0% |
| Ferrari 812 Superfast | 1 | $620,699 | $579,890 | +7.0% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $114,900 | $75,474 | +52.2% |
| Ferrari GTC4Lusso | 1 | $306,699 | $294,991 | +4.0% |
| McLaren GTS | 1 | $190,699 | $194,939 | -2.2% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $196,699 | $176,377 | +11.5% |
| Aston Martin Vanquish (2024+) | 1 | $456,699 | $424,900 | +7.5% |
| McLaren 750S Coupe | 1 | $380,699 | $351,443 | +8.3% |
| McLaren 720S | 1 | $276,699 | $264,998 | +4.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 64 | 17% | |
| Black | 63 | 17% | |
| Other | 56 | 15% | |
| Red | 53 | 14% | |
| Gray | 44 | 12% | |
| Silver | 27 | 7% | |
| White | 26 | 7% | |
| Green | 23 | 6% | |
| Orange | 14 | 4% | |
| Yellow | 6 | 2% | |
| Unknown | 5 | 1% |
Active inventory (381)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| mclaren-all-2010plus | SBM12ABA4FW000204 | Volcano Yellow | $2,795,799 | 3,411 | 68d | 2026-05-23 |
| McLaren P1 | SBM12ABA4FW000204 | Volcano Yellow | $2,795,799 | 3,411 | 68d | 2026-05-23 |
| Ferrari 488 GTB | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 61d | 2026-06-18 |
| Ferrari 488 Pista | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 77d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 77d | 2026-05-18 |
| Ferrari 812 GTS | ZFF97CMA8M0257888 | Grigio Ferro Metallic | $830,699 | 1,298 | 80d | 2026-07-01 |
| ferrari-all-2010plus | ZFF97CMA8M0257888 | Grigio Ferro Metallic | $830,699 | 1,298 | 76d | 2026-08-31 |
| McLaren 765LT Spider | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $827,800 | 19,697 | 108d | 2026-05-21 |
| mclaren-all-2010plus | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $827,800 | 19,697 | 108d | 2026-05-21 |
| Ferrari 812 GTS | ZFF97CMA9P0295649 | Rosso Maranello | $800,699 | 1,288 | 57d | 2026-07-11 |
| ferrari-all-2010plus | ZFF97CMA9P0295649 | Rosso Maranello | $800,699 | 1,288 | 53d | 2026-07-11 |
| Ferrari 812 GTS | ZFF97CMA6N0279387 | Grigio Alloy | $800,699 | 4,062 | 33d | 2026-08-04 |
| ferrari-all-2010plus | ZFF97CMA6N0279387 | Grigio Alloy | $800,699 | 4,062 | 26d | 2026-08-04 |
| Ferrari 12Cilindri | ZFF10XLA2S0318336 | Nero | $685,900 | 1,732 | 80d | 2026-05-16 |
| Ferrari 812 Superfast | ZFF83CLA8J0234809 | Rosso 70 Anni | $620,699 | 3,355 | 67d | 2026-07-01 |
| ferrari-all-2010plus | ZFF83CLA8J0234809 | Rosso 70 Anni | $620,699 | 3,355 | 67d | 2026-07-01 |
| McLaren 765LT Coupe | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $600,699 | 19,624 | 40d | 2026-06-18 |
| ferrari-all-2010plus | ZFF96NMA9P0289607 | Aluminum Opaco | $590,699 | 732 | 148d | 2026-06-27 |
| Ferrari SF90 Spider | ZFF96NMA9P0289607 | Aluminum Opaco | $590,699 | 732 | 148d | 2026-05-16 |
| ferrari-all-2010plus | ZFF96NMA2R0309067 | Rosso Maranello | $580,699 | 122 | 52d | 2026-07-11 |
| Ferrari SF90 Spider | ZFF96NMA2R0309067 | Rosso Maranello | $580,699 | 122 | 56d | 2026-07-11 |
| ferrari-all-2010plus | ZFF96NMA2R0311207 | Blu America | $570,699 | 471 | 71d | 2026-06-27 |
| Ferrari SF90 Spider | ZFF96NMA2R0311207 | Blu America | $570,699 | 572 | 77d | 2026-07-01 |
| Ferrari Purosangue | ZSG06VTA6R0311334 | Nero Daytona | $539,900 | 2,245 | 2d | 2026-05-16 |
| ferrari-all-2010plus | ZSG06VTA6R0311334 | Nero Daytona | $536,699 | 2,245 | 27d | 2026-07-14 |
| Ferrari Purosangue | ZSG06VTA6R0311334 | Nero Daytona | $536,699 | 2,245 | 27d | 2026-07-14 |
| ferrari-all-2010plus | ZSG06VTA2R0311380 | Aluminum Lucido | $521,699 | 1,538 | 2d | 2026-08-15 |
| Ferrari Purosangue | ZSG06VTA2R0311380 | Aluminum Lucido | $521,699 | 1,538 | 2d | 2026-08-15 |
| ferrari-all-2010plus | ZFF95NLA8P0298710 | Rosso Corsa | $510,699 | 372 | 15d | 2026-08-21 |
| Ferrari SF90 Stradale | ZFF95NLA8P0298710 | Rosso Corsa | $510,699 | 372 | 15d | 2026-08-21 |
| Ferrari F8 Spider | ZFF93LMA9P0289619 | Bianco Fuji | $499,900 | 2,296 | 2d | 2026-05-16 |
| Ferrari 296 GTS | ZFF01SMA1S0317902 | Blu Soltani Mica | $490,699 | 1,044 | 44d | 2026-07-24 |
| aston-martin-all-2010plus | SCFUMCEV0TGJ60663 | Quantum Silver | $456,699 | 321 | 12d | 2026-08-24 |
| Aston Martin Vanquish (2024+) | SCFUMCEV0TGJ60663 | Quantum Silver | $456,699 | 321 | 12d | 2026-08-24 |
| Ferrari 296 GTS | ZFF01SMAXS0319129 | Bianco Cervino | $450,699 | 1,184 | 168d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMAXS0319129 | Bianco Cervino | $450,699 | 1,184 | 168d | 2026-06-11 |
| mclaren-750s-any-year | SBM14BCA0TW010044 | Viridian | $450,200 | 36 | 131d | 2026-03-06 |
| ferrari-all-2010plus | ZFF95NLA0N0271921 | Rosso Corsa | $440,699 | 54 | 92d | 2026-05-18 |
| Ferrari SF90 Stradale | ZFF95NLA0N0271921 | Rosso Corsa | $440,699 | 54 | 92d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA8TW010065 | Saros | $434,250 | 23 | 98d | 2026-03-06 |
| ferrari-all-2010plus | ZFF95NLA7N0274380 | Rosso Corsa | $433,699 | 1,801 | 261d | 2026-05-17 |
| Ferrari SF90 Stradale | ZFF95NLA7N0274380 | Rosso Corsa | $433,699 | 1,801 | 261d | 2026-05-12 |
| Ferrari 488 GTB | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,511 | 32d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,523 | 61d | 2026-05-29 |
| ferrari-all-2010plus | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,523 | 61d | 2026-05-29 |
| Ferrari 296 GTS | ZFF01SMA6R0312172 | Nero Opaco | $420,699 | 141 | 27d | 2026-06-06 |
| ferrari-all-2010plus | ZFF01SMA6R0312172 | Nero Opaco | $420,699 | 141 | 19d | 2026-06-06 |
| Ferrari 296 GTS | ZFF01SMA8S0314267 | Bianco Avus | $416,699 | 849 | 89d | 2026-06-09 |
| ferrari-all-2010plus | ZFF01SMA8S0314267 | Bianco Avus | $416,699 | 849 | 89d | 2026-06-09 |
| Ferrari 296 GTS | ZFF01SMA9S0318554 | Rosso Corsa | $410,699 | 51 | 55d | 2026-06-18 |
| ferrari-all-2010plus | ZFF01SMA9S0318554 | Rosso Corsa | $410,699 | 51 | 55d | 2026-06-18 |
| Ferrari 488 GTB | ZFF79ALA2J0235811 | Rosso Corsa | $390,699 | 4,903 | 45d | 2026-07-23 |
| ferrari-all-2010plus | ZFF79ALA2J0235811 | Rosso Corsa | $390,699 | 4,903 | 45d | 2026-07-23 |
| 911 GT3 Touring (992.2, 2025+) | WP0AC2A98TS288797 | Oak Green Metallic Neo | $380,699 | 1,015 | 72d | 2026-07-01 |
| McLaren 750S Coupe | SBM14ACA2TW009861 | Tempest Blue | $380,699 | 756 | 9d | 2026-08-28 |
| mclaren-all-2010plus | SBM14ACA2TW009861 | Tempest Blue | $380,699 | 756 | 9d | 2026-08-28 |
| Ferrari 296 GTS | ZFF01SMA6P0291739 | Grigio 812S Opaco | $370,699 | 3,151 | 41d | 2026-06-11 |
| ferrari-all-2010plus | ZFF01SMA6P0291739 | Grigio 812S Opaco | $370,699 | 3,151 | 41d | 2026-06-14 |
| Ferrari 296 GTS | ZFF01SMAXP0297768 | Nero | $366,699 | 1,399 | 758d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMAXP0297768 | Nero | $366,699 | 1,399 | 758d | 2026-05-18 |
| Ferrari 296 GTB | ZFF99SLA5S0321520 | Blu Tour De France | $360,699 | 1,121 | 29d | 2026-08-19 |
| ferrari-all-2010plus | ZFF99SLA5S0321520 | Blu Tour De France | $360,699 | 1,121 | 29d | 2026-08-19 |
| Ferrari 296 GTB | ZFF99SLA7R0306947 | Rosso Maranello | $360,699 | 964 | 7d | 2026-08-30 |
| ferrari-all-2010plus | ZFF99SLA7R0306947 | Rosso Maranello | $360,699 | 964 | 7d | 2026-08-30 |
| Ferrari 296 GTS | ZFF01SMA3P0290760 | Grigio Scuro | $355,900 | 7,368 | 29d | 2026-05-12 |
| McLaren Artura Coupe | SBM16BEA2TW004379 | Ice Silver | $345,150 | 21 | 79d | 2026-05-17 |
| ferrari-all-2010plus | ZFF09RPA1S0321526 | Giallo Modena | $337,900 | 974 | 121d | 2026-05-20 |
| Ferrari Roma Spider | ZFF09RPA1S0321526 | Giallo Modena | $337,900 | 974 | 121d | 2026-05-16 |
| McLaren Artura Coupe | SBM16BEA6TW004367 | Viridian | $337,300 | 22 | 63d | 2026-05-17 |
| Ferrari Roma Spider | ZFF09RPA9S0320219 | Green (Verde British Racing) | $335,699 | 472 | 91d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLAXP0295200 | Bianco Cervino | $328,699 | 767 | 100d | 2026-05-28 |
| ferrari-all-2010plus | ZFF99SLAXP0295200 | Bianco Cervino | $328,699 | 767 | 100d | 2026-05-28 |
| ferrari-all-2010plus | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 603 | 188d | 2026-05-18 |
| Ferrari Roma | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 598 | 172d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 603 | 188d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA5N0285669 | Rosso Imola | $320,699 | 2,090 | 30d | 2026-05-28 |
| ferrari-all-2010plus | ZFF99SLA5N0285669 | Rosso Imola | $320,699 | 2,090 | 30d | 2026-05-28 |
| aston-martin-all-2010plus | SCFRMHAV3PGR10233 | Gray (China Grey) | $320,699 | 4,628 | 25d | 2026-08-12 |
| McLaren Artura Coupe | SBM16AEA5TW004225 | Papaya Spark | $314,250 | 21 | 23d | 2026-05-17 |
| Ferrari Roma | ZFF09RPA4S0312139 | Rosso Mugello | $310,699 | 587 | 55d | 2026-06-18 |
| ferrari-all-2010plus | ZFF09RPA4S0312139 | Rosso Mugello | $309,699 | 587 | 123d | 2026-05-18 |
| Ferrari Roma Spider | ZFF09RPA4S0312139 | Rosso Mugello | $309,699 | 587 | 123d | 2026-05-16 |
| bentley-all-2010plus | SCBCR2ZG7SC018160 | Candy Red Satin | $306,699 | 4,689 | 21d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG7SC018160 | Candy Red Satin | $306,699 | 4,689 | 21d | 2026-05-18 |
| ferrari-all-2010plus | ZFF82WNA2K0242410 | Grigio Silverstone | $306,699 | 12,866 | 12d | 2026-07-11 |
| Ferrari GTC4Lusso | ZFF82WNA2K0242410 | Grigio Silverstone | $306,699 | 12,866 | 12d | 2026-07-11 |
| McLaren Artura Coupe | SBM16AEA7TW004050 | Ice White | $304,500 | 30 | 101d | 2026-05-17 |
| Lamborghini Urus | ZPBUD6ZL0SLA37131 | Nero Noctis Metallic | $300,699 | 635 | 34d | 2026-06-18 |
| bentley-all-2010plus | SCBDT4ZGXRC012915 | Kingfisher Metallic | $300,699 | 3,787 | 22d | 2026-08-15 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZGXRC012915 | Kingfisher Metallic | $300,699 | 3,787 | 22d | 2026-08-15 |
| Bentley Continental GTC Speed | SCBDT4ZGXRC012915 | Kingfisher Metallic | $300,699 | 3,787 | 22d | 2026-08-15 |
| ferrari-all-2010plus | ZFF09RPA9R0310493 | Rosso Mugello | $298,699 | 1,371 | 267d | 2026-05-18 |
| Ferrari Roma Spider | ZFF09RPA9R0310493 | Rosso Mugello | $298,699 | 1,371 | 267d | 2026-05-16 |
| McLaren Artura Coupe | SBM16AEA3TW004160 | Gray (Plateaux Grey) | $298,400 | 34 | 134d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA4SW003713 | Anthracite | $293,197 | 3,300 | 292d | 2026-08-20 |
| McLaren Artura Coupe | SBM16AEA4SW003713 | Anthracite | $293,197 | 3,300 | 292d | 2026-08-20 |
| ferrari-all-2010plus | ZFF09RPA8R0309593 | Nero | $290,699 | 2,907 | 331d | 2026-05-17 |
| Ferrari Roma | ZFF09RPA8R0309593 | Nero | $290,699 | 2,653 | 263d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA8R0309593 | Nero | $290,699 | 2,907 | 331d | 2026-05-16 |
| Ferrari Portofino | ZFF02RPA2P0287429 | Nero Daytona | $290,699 | 4,087 | 26d | 2026-06-18 |
| ferrari-all-2010plus | ZFF02RPA1N0282252 | Grigio Silverstone | $290,699 | 1,969 | 36d | 2026-08-02 |
| Ferrari Portofino M | ZFF02RPA1N0282252 | Grigio Silverstone | $290,699 | 1,969 | 36d | 2026-08-02 |
| ferrari-all-2010plus | ZFF02RPA1P0297501 | Blu Tour De France | $290,699 | 4,755 | 8d | 2026-08-29 |
| Ferrari Portofino M | ZFF02RPA1P0297501 | Blu Tour De France | $290,699 | 4,755 | 8d | 2026-08-29 |
| Lamborghini Urus | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,950 | 16,486 | 82d | 2026-06-18 |
| lambo-all-2010plus | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,500 | 16,486 | 150d | 2026-05-16 |
| Lamborghini Urus Performante | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,500 | 16,486 | 150d | 2026-05-17 |
| ferrari-all-2010plus | ZFF02RPA2P0287429 | Nero Daytona | $288,699 | 4,087 | 94d | 2026-06-07 |
| Ferrari Portofino M | ZFF02RPA2P0287429 | Nero Daytona | $288,699 | 4,087 | 94d | 2026-06-07 |
| bentley-all-2010plus | SJAHT2ZV1TC033453 | Thunder | $280,699 | 3,439 | 2d | 2026-09-04 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV1TC033453 | Thunder | $280,699 | 3,439 | 2d | 2026-09-04 |
| McLaren 720S | SBM14DCA6KW003061 | Memphis Red | $276,699 | 5,173 | 4d | 2026-09-02 |
| mclaren-all-2010plus | SBM14DCA6KW003061 | Memphis Red | $276,699 | 5,173 | 4d | 2026-09-02 |
| aston-martin-all-2010plus | SCFSMGAV8PGN07490 | Aston Martin Racing Green | $269,177 | 1,642 | 123d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGAV8PGN07490 | Aston Martin Racing Green | $269,177 | 1,642 | 123d | 2026-05-18 |
| ferrari-all-2010plus | ZFF02RPA7P0288270 | Bianco Cervino | $268,699 | 7,280 | 13d | 2026-05-17 |
| Ferrari Portofino M | ZFF02RPA7P0288270 | Bianco Cervino | $268,699 | 7,280 | 13d | 2026-05-16 |
| aston-martin-all-2010plus | SD7VUJGW6TTV14223 | Aluminite Silver | $266,699 | 4,571 | 273d | 2026-06-14 |
| Aston Martin DBX | SD7VUJGW6TTV14223 | Aluminite Silver | $266,699 | 4,571 | 273d | 2026-06-14 |
| bentley-all-2010plus | SCBCT2ZGXRC013918 | Dark Sapphire | $263,699 | 5,107 | 147d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZGXRC013918 | Dark Sapphire | $263,699 | 5,107 | 147d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV0SC029019 | Arctica | $250,699 | 3,746 | 281d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV0SC029019 | Arctica | $250,699 | 3,746 | 281d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZG0PC009129 | Alpine Green Metallic | $245,699 | 6,403 | 40d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG0PC009129 | Alpine Green Metallic | $245,699 | 6,403 | 40d | 2026-05-18 |
| bentley-all-2010plus | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 336d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 336d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 336d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV7RC027312 | — | $225,699 | 9,045 | 20d | 2026-06-19 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV7RC027312 | — | $225,699 | 9,045 | 20d | 2026-06-19 |
| ferrari-all-2010plus | ZFF89FPA2L0249223 | Blu Tour De France | $215,900 | 8,751 | 54d | 2026-05-17 |
| Ferrari Portofino | ZFF89FPA2L0249223 | Blu Tour De France | $215,900 | 8,751 | 54d | 2026-05-16 |
| mclaren-all-2010plus | SBM16AEA9SW002699 | Onyx Black | $215,699 | 2,050 | 351d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA9SW002699 | Onyx Black | $215,699 | 2,050 | 351d | 2026-05-17 |
| aston-martin-all-2010plus | SD7VUJDW6STV11938 | Iridescent Emerald | $214,699 | 1,920 | 134d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW6STV11938 | Iridescent Emerald | $214,699 | 1,920 | 134d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW8STV11455 | Neutron White | $210,699 | 6,685 | 171d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW8STV11455 | Neutron White | $210,699 | 6,685 | 171d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW0STV12549 | Black | $210,699 | 5,058 | — | 2026-09-06 |
| Aston Martin DBX | SD7VUJDW0STV12549 | Black | $210,699 | 5,058 | — | 2026-09-06 |
| aston-martin-all-2010plus | SD7VUJDW4STV11971 | Aura Green | $208,699 | 6,771 | 70d | 2026-06-27 |
| Aston Martin DBX | SD7VUJDW4STV11971 | Aura Green | $208,699 | 6,771 | 70d | 2026-06-27 |
| aston-martin-all-2010plus | SD7VUJDW6STV12538 | Ultramarine Black | $205,699 | 8,320 | 80d | 2026-06-18 |
| Aston Martin DBX | SD7VUJDW6STV12538 | Ultramarine Black | $205,699 | 8,320 | 80d | 2026-06-18 |
| bentley-all-2010plus | SCBDG4ZGXLC077176 | Jetstream II | $200,699 | 3,840 | 128d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZGXLC077176 | Jetstream II | $200,699 | 3,840 | 128d | 2026-05-18 |
| ferrari-all-2010plus | ZFF89FPA6L0253789 | Grigio Silverstone | $200,699 | 18,178 | 40d | 2026-07-27 |
| Ferrari Portofino | ZFF89FPA6L0253789 | Grigio Silverstone | $200,699 | 18,178 | 40d | 2026-07-27 |
| bentley-all-2010plus | SCBBB6ZG6NC001474 | Beluga | $196,699 | 5,501 | 15d | 2026-08-21 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG6NC001474 | Beluga | $196,699 | 5,501 | 15d | 2026-08-21 |
| bentley-all-2010plus | SCBCG2ZG5PC010569 | Beluga Solid | $195,699 | 24,137 | 39d | 2026-08-05 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5PC010569 | Beluga Solid | $195,699 | 24,137 | 39d | 2026-08-05 |
| mclaren-all-2010plus | SBM16AEA9RW002129 | McLaren Orange | $194,699 | 607 | 19d | 2026-08-19 |
| McLaren Artura Coupe | SBM16AEA9RW002129 | McLaren Orange | $194,699 | 607 | 19d | 2026-08-19 |
| bentley-all-2010plus | SCBCG2ZG6NC002168 | Onyx | $192,699 | 9,988 | 38d | 2026-07-30 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG6NC002168 | Onyx | $192,699 | 9,988 | 38d | 2026-07-30 |
| mclaren-all-2010plus | SBM16AEA6RW002444 | Aurora Blue | $190,699 | 881 | 288d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA6RW002444 | Aurora Blue | $190,699 | 881 | 288d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA6RW002136 | Onyx Black | $190,699 | 1,956 | 324d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA6RW002136 | Onyx Black | $190,699 | 1,956 | 324d | 2026-05-17 |
| mclaren-all-2010plus | SBM22GCA8SW003123 | Gray (Cirrus Grey) | $190,699 | 8,940 | 19d | 2026-08-19 |
| McLaren GTS | SBM22GCA8SW003123 | Gray (Cirrus Grey) | $190,699 | 8,940 | 19d | 2026-08-19 |
| mclaren-all-2010plus | SBM16AEA5RW002161 | Volcano Yellow | $188,699 | 3,726 | 324d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA5RW002161 | Volcano Yellow | $188,699 | 3,726 | 324d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA8RW002185 | Anthracite | $186,699 | 6,600 | 61d | 2026-06-28 |
| McLaren Artura Coupe | SBM16AEA8RW002185 | Anthracite | $186,699 | 6,600 | 61d | 2026-06-28 |
| bentley-all-2010plus | SCBDB4ZG9LC081055 | Glacier White | $182,699 | 9,969 | 197d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC081055 | Glacier White | $182,699 | 9,969 | 197d | 2026-05-18 |
| bentley-all-2010plus | SCBDB4ZG9LC084232 | Beluga | $182,699 | 8,940 | 227d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC084232 | Beluga | $182,699 | 8,940 | 227d | 2026-05-18 |
| mclaren-all-2010plus | SBM16AEA5RW002127 | Ludus Blue | $179,699 | 10,168 | 149d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA5RW002127 | Ludus Blue | $179,699 | 10,168 | 149d | 2026-05-17 |
| ferrari-all-2010plus | ZFF77XJA7H0222865 | Rosso Corsa | $170,699 | 5,830 | 15d | 2026-08-22 |
| Ferrari California T | ZFF77XJA7H0222865 | Rosso Corsa | $170,699 | 5,830 | 15d | 2026-08-22 |
| mclaren-all-2010plus | SBM22GCA7PW002889 | McLaren Orange | $167,699 | 7,832 | 19d | 2026-08-19 |
| McLaren GT | SBM22GCA7PW002889 | McLaren Orange | $167,699 | 7,832 | 19d | 2026-08-19 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ7MX373333 | Gray (Designo Magno Monza Grey) | $166,699 | 7,203 | 6d | 2026-06-11 |
| mclaren-all-2010plus | SBM22GCA4PW002543 | Onyx Black | $164,699 | 8,685 | 136d | 2026-05-17 |
| McLaren GT | SBM22GCA4PW002543 | Onyx Black | $164,699 | 8,685 | 136d | 2026-05-17 |
| bentley-all-2010plus | SCBDG4ZG2LC078368 | Gray (Dove Grey) | $160,699 | 19,493 | 95d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG2LC078368 | Gray (Dove Grey) | $160,699 | 19,493 | 95d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFEV4LGL09759 | Gray (China Grey) | $160,699 | 3,701 | 27d | 2026-08-10 |
| Aston Martin DB11 | SCFRMFEV4LGL09759 | Gray (China Grey) | $160,699 | 3,701 | 27d | 2026-08-10 |
| aston-martin-all-2010plus | SD7VUJBW7PTV06452 | Green | $160,699 | 3,965 | 8d | 2026-08-29 |
