Miller Motorcars
265 active · 2 delisted · listing in 44 trims · find website ↗
Museum Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche High asks above market, stale inventory, low sell-through
Market trust 1.00 Confidence 0.48 No trust flags
Active median $
$263,699
vs Market
+17.5%
weighted across trims
Active w/ cut
18%
47 listings
Median cut
-1.7%
of first-seen price
Cut $/day
$91
Sell-through
1%
2 delisted
Median DOM at sale
19d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 14 | $193,699 | $189,399 | +2.3% |
| Aston Martin DBX | 11 | $210,699 | $144,900 | +45.4% |
| Ferrari 296 GTS | 7 | $406,699 | $402,694 | +1.0% |
| Ferrari Roma Spider | 6 | $318,199 | $304,900 | +4.4% |
| Bentley Continental GTC (Mk3, 2019+) | 5 | $182,699 | $229,997 | -20.6% |
| Bentley Bentayga (2016-2022) | 5 | $138,699 | $83,473 | +66.2% |
| Bentley Continental GT (Mk3, 2018+) | 4 | $272,199 | $199,893 | +36.2% |
| Aston Martin Vantage (2018+) | 4 | $190,199 | $140,116 | +35.7% |
| Ferrari SF90 Stradale | 3 | $440,699 | $444,943 | -1.0% |
| Ferrari Roma | 3 | $310,699 | $203,995 | +52.3% |
| McLaren GT | 3 | $170,699 | $166,345 | +2.6% |
| Bentley Bentayga (2023+ facelift) | 3 | $240,699 | $185,884 | +29.5% |
| Ferrari 488 GTB | 2 | $685,699 | $329,990 | +107.8% |
| Ferrari Portofino M | 2 | $279,699 | $282,490 | -1.0% |
| Ferrari Portofino | 2 | $253,300 | $198,950 | +27.3% |
| Ferrari SF90 Spider | 2 | $573,699 | $589,990 | -2.8% |
| Lamborghini Urus | 2 | $295,325 | $197,193 | +49.8% |
| Aston Martin DB11 | 2 | $114,699 | $118,612 | -3.3% |
| Ferrari 296 GTB | 2 | $320,699 | $329,215 | -2.6% |
| McLaren 750S Spider | 1 | $435,049 | $378,995 | +14.8% |
| Ferrari F8 Spider | 1 | $499,900 | $469,900 | +6.4% |
| Ferrari 488 Pista | 1 | $950,699 | $980,000 | -3.0% |
| Ferrari 12Cilindri | 1 | $685,900 | $675,000 | +1.6% |
| Ferrari Purosangue | 1 | $539,900 | $529,949 | +1.9% |
| Lamborghini Urus Performante | 1 | $289,950 | $299,799 | -3.3% |
| Bentley Continental GTC Speed | 1 | $234,699 | $269,888 | -13.0% |
| Aston Martin DBS Superleggera | 1 | $267,699 | $239,298 | +11.9% |
| McLaren 765LT Coupe | 1 | $600,699 | $749,995 | -19.9% |
| McLaren 765LT Spider | 1 | $600,699 | $809,950 | -25.8% |
| McLaren P1 | 1 | $2,795,799 | $2,697,897 | +3.6% |
| Lamborghini Urus SE (PHEV) | 1 | $300,699 | $305,991 | -1.7% |
| McLaren GTS | 1 | $200,699 | $199,950 | +0.4% |
| Ferrari 488 Spider | 1 | $420,699 | $403,898 | +4.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $166,699 | $155,000 | +7.5% |
| Aston Martin DB12 | 1 | $341,699 | $242,444 | +40.9% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $396,699 | $355,033 | +11.7% |
| Ferrari 812 GTS | 1 | $940,699 | $929,990 | +1.2% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $116,699 | $77,999 | +49.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 45 | 17% | |
| Blue | 42 | 16% | |
| Red | 35 | 13% | |
| Other | 33 | 12% | |
| Gray | 31 | 12% | |
| White | 24 | 9% | |
| Green | 19 | 7% | |
| Silver | 17 | 6% | |
| Orange | 8 | 3% | |
| Yellow | 6 | 2% | |
| Unknown | 5 | 2% |
Active inventory (265)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| ferrari-all-2010plus | ZFF03TLA6N0284613 | Blu America | $3,499,799 | 57 | 2d | 2026-07-03 |
| mclaren-all-2010plus | SBM12ABA4FW000204 | Volcano Yellow | $2,795,799 | 3,411 | 47d | 2026-05-23 |
| McLaren P1 | SBM12ABA4FW000204 | Volcano Yellow | $2,795,799 | 3,411 | 47d | 2026-05-23 |
| Ferrari 488 GTB | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 61d | 2026-06-18 |
| Ferrari 488 Pista | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 70d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 70d | 2026-05-18 |
| Ferrari 812 GTS | ZFF97CMA8M0257888 | Grigio Ferro Metallic | $940,699 | 1,298 | 21d | 2026-07-01 |
| Ferrari 12Cilindri | ZFF10XLA2S0318336 | Nero | $685,900 | 1,732 | 80d | 2026-05-16 |
| McLaren 765LT Coupe | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $600,699 | 19,624 | 40d | 2026-06-18 |
| McLaren 765LT Spider | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $600,699 | 19,624 | 49d | 2026-05-21 |
| mclaren-all-2010plus | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $600,699 | 19,624 | 49d | 2026-05-21 |
| ferrari-all-2010plus | ZFF96NMA9P0289607 | Aluminum Opaco | $576,699 | 732 | 104d | 2026-06-27 |
| Ferrari SF90 Spider | ZFF96NMA9P0289607 | Aluminum Opaco | $576,699 | 732 | 106d | 2026-05-16 |
| ferrari-all-2010plus | ZFF96NMA2R0311207 | Blu America | $570,699 | 471 | 13d | 2026-06-27 |
| Ferrari SF90 Spider | ZFF96NMA2R0311207 | Blu America | $570,699 | 471 | 16d | 2026-07-01 |
| Ferrari Purosangue | ZSG06VTA6R0311334 | Nero Daytona | $539,900 | 2,245 | 2d | 2026-05-16 |
| Ferrari F8 Spider | ZFF93LMA9P0289619 | Bianco Fuji | $499,900 | 2,296 | 2d | 2026-05-16 |
| ferrari-all-2010plus | ZFF95NLA7P0294017 | Blu Tour De France | $470,699 | 718 | 12d | 2026-06-27 |
| Ferrari SF90 Stradale | ZFF95NLA7P0294017 | Blu Tour De France | $470,699 | 718 | 12d | 2026-07-01 |
| Ferrari 296 GTS | ZFF01SMAXS0319129 | Bianco Cervino | $450,699 | 1,184 | 109d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMAXS0319129 | Bianco Cervino | $450,699 | 1,184 | 85d | 2026-06-11 |
| mclaren-750s-any-year | SBM14BCA0TW010044 | Viridian | $450,200 | 36 | 131d | 2026-03-06 |
| ferrari-all-2010plus | ZFF95NLA0N0271921 | Rosso Corsa | $440,699 | 54 | 85d | 2026-05-18 |
| Ferrari SF90 Stradale | ZFF95NLA0N0271921 | Rosso Corsa | $440,699 | 54 | 85d | 2026-05-12 |
| McLaren 750S Spider | SBM14BCA8TW010065 | Saros | $435,049 | 23 | 156d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA8TW010065 | Saros | $434,250 | 23 | 98d | 2026-03-06 |
| ferrari-all-2010plus | ZFF95NLA7N0274380 | Rosso Corsa | $433,699 | 1,801 | 256d | 2026-05-17 |
| Ferrari SF90 Stradale | ZFF95NLA7N0274380 | Rosso Corsa | $433,699 | 1,801 | 256d | 2026-05-12 |
| Ferrari 488 GTB | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,511 | 32d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,511 | 40d | 2026-05-29 |
| ferrari-all-2010plus | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,511 | 40d | 2026-05-29 |
| Ferrari 296 GTS | ZFF01SMA6R0312172 | Nero Opaco | $420,699 | 141 | 27d | 2026-06-06 |
| ferrari-all-2010plus | ZFF01SMA6R0312172 | Nero Opaco | $420,699 | 141 | 19d | 2026-06-06 |
| Ferrari 296 GTS | ZFF01SMA9S0318554 | Rosso Corsa | $415,699 | 51 | 21d | 2026-06-18 |
| ferrari-all-2010plus | ZFF01SMA9S0318554 | Rosso Corsa | $415,699 | 51 | 21d | 2026-06-18 |
| Ferrari 296 GTS | ZFF01SMA8S0314267 | Bianco Avus | $406,699 | 849 | 30d | 2026-06-09 |
| ferrari-all-2010plus | ZFF01SMA8S0314267 | Bianco Avus | $406,699 | 849 | 30d | 2026-06-09 |
| 911 GT3 Touring (992.2, 2025+) | WP0AC2A98TS288797 | Oak Green Metallic Neo | $396,699 | 1,015 | 13d | 2026-07-01 |
| Ferrari 296 GTS | ZFF01SMA6P0291739 | Grigio 812S Opaco | $370,699 | 3,151 | 27d | 2026-06-11 |
| ferrari-all-2010plus | ZFF01SMA6P0291739 | Grigio 812S Opaco | $370,699 | 3,151 | 27d | 2026-06-14 |
| Ferrari 296 GTS | ZFF01SMAXP0297768 | Nero | $366,699 | 1,399 | 710d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMAXP0297768 | Nero | $366,699 | 1,399 | 710d | 2026-05-18 |
| ferrari-all-2010plus | ZFF99SLA6S0320067 | Grigio Titanio | $360,699 | — | — | 2026-07-08 |
| Ferrari 296 GTS | ZFF01SMA3P0290760 | Grigio Scuro | $355,900 | 7,368 | 29d | 2026-05-12 |
| McLaren Artura Coupe | SBM16BEA2TW004379 | Ice Silver | $345,150 | 21 | 79d | 2026-05-17 |
| aston-martin-all-2010plus | SCFRMFGW2TGM16976 | Aluminite Silver | $341,699 | 381 | 233d | 2026-06-12 |
| Aston Martin DB12 | SCFRMFGW2TGM16976 | Aluminite Silver | $341,699 | 381 | 233d | 2026-06-12 |
| ferrari-all-2010plus | ZFF09RPA1S0321526 | Giallo Modena | $337,900 | 974 | 121d | 2026-05-20 |
| Ferrari Roma Spider | ZFF09RPA1S0321526 | Giallo Modena | $337,900 | 974 | 121d | 2026-05-16 |
| McLaren Artura Coupe | SBM16BEA6TW004367 | Viridian | $337,300 | 22 | 63d | 2026-05-17 |
| Ferrari Roma Spider | ZFF09RPA9S0320219 | Green (Verde British Racing) | $335,699 | 472 | 91d | 2026-05-16 |
| ferrari-all-2010plus | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 603 | 180d | 2026-05-18 |
| Ferrari Roma | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 598 | 172d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 603 | 180d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA5N0285669 | Rosso Imola | $320,699 | 2,090 | 30d | 2026-05-28 |
| ferrari-all-2010plus | ZFF99SLA5N0285669 | Rosso Imola | $320,699 | 2,090 | 30d | 2026-05-28 |
| Ferrari 296 GTB | ZFF99SLAXP0295200 | Bianco Cervino | $320,699 | 767 | 41d | 2026-05-28 |
| ferrari-all-2010plus | ZFF99SLAXP0295200 | Bianco Cervino | $320,699 | 767 | 41d | 2026-05-28 |
| McLaren Artura Coupe | SBM16AEA5TW004225 | Papaya Spark | $314,250 | 21 | 23d | 2026-05-17 |
| ferrari-all-2010plus | ZFF09RPA4S0312139 | Rosso Mugello | $310,699 | 587 | 64d | 2026-05-18 |
| Ferrari Roma | ZFF09RPA4S0312139 | Rosso Mugello | $310,699 | 587 | 55d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA4S0312139 | Rosso Mugello | $310,699 | 587 | 64d | 2026-05-16 |
| bentley-all-2010plus | SCBCR2ZG7SC018160 | Candy Red Satin | $306,699 | 4,689 | 21d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG7SC018160 | Candy Red Satin | $306,699 | 4,689 | 21d | 2026-05-18 |
| McLaren Artura Coupe | SBM16AEA7TW004050 | Ice White | $304,500 | 30 | 101d | 2026-05-17 |
| lambo-all-2010plus | ZPBUD6ZL0SLA37131 | Nero Noctis Metallic | $300,699 | 635 | 43d | 2026-05-27 |
| Lamborghini Urus | ZPBUD6ZL0SLA37131 | Nero Noctis Metallic | $300,699 | 635 | 34d | 2026-06-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL0SLA37131 | Nero Noctis Metallic | $300,699 | 635 | 43d | 2026-05-27 |
| ferrari-all-2010plus | ZFF09RPA9R0310493 | Rosso Mugello | $298,699 | 1,371 | 267d | 2026-05-18 |
| Ferrari Roma Spider | ZFF09RPA9R0310493 | Rosso Mugello | $298,699 | 1,371 | 267d | 2026-05-16 |
| McLaren Artura Coupe | SBM16AEA3TW004160 | Gray (Plateaux Grey) | $298,400 | 34 | 134d | 2026-05-17 |
| ferrari-all-2010plus | ZFF09RPA8R0309593 | Nero | $290,699 | 2,653 | 272d | 2026-05-17 |
| Ferrari Roma | ZFF09RPA8R0309593 | Nero | $290,699 | 2,653 | 263d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA8R0309593 | Nero | $290,699 | 2,653 | 272d | 2026-05-16 |
| ferrari-all-2010plus | ZFF02RPA2P0287429 | Nero Daytona | $290,699 | 4,087 | 35d | 2026-06-07 |
| Ferrari Portofino | ZFF02RPA2P0287429 | Nero Daytona | $290,699 | 4,087 | 26d | 2026-06-18 |
| Ferrari Portofino M | ZFF02RPA2P0287429 | Nero Daytona | $290,699 | 4,087 | 35d | 2026-06-07 |
| lambo-all-2010plus | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,950 | 16,486 | 91d | 2026-05-16 |
| Lamborghini Urus | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,950 | 16,486 | 82d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,950 | 16,486 | 91d | 2026-05-17 |
| aston-martin-all-2010plus | SCFSMGAV8PGN07490 | Aston Martin Racing Green | $288,177 | 1,642 | 64d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGAV8PGN07490 | Aston Martin Racing Green | $288,177 | 1,642 | 64d | 2026-05-18 |
| bentley-all-2010plus | SCBCR2ZG1SC021166 | Moonbeam | $280,699 | 2,705 | 357d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG1SC021166 | Moonbeam | $280,699 | 2,705 | 357d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJGW6TTV14223 | Aluminite Silver | $275,699 | 900 | 214d | 2026-06-14 |
| Aston Martin DBX | SD7VUJGW6TTV14223 | Aluminite Silver | $275,699 | 900 | 214d | 2026-06-14 |
| ferrari-all-2010plus | ZFF02RPA7P0288270 | Bianco Cervino | $268,699 | 7,280 | 13d | 2026-05-17 |
| Ferrari Portofino M | ZFF02RPA7P0288270 | Bianco Cervino | $268,699 | 7,280 | 13d | 2026-05-16 |
| aston-martin-all-2010plus | SCFRMHAV4PGR03422 | Aluminite Silver | $267,699 | 1,624 | 281d | 2026-05-18 |
| Aston Martin DBS Superleggera | SCFRMHAV4PGR03422 | Aluminite Silver | $267,699 | 1,624 | 281d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZGXRC013918 | Dark Sapphire | $263,699 | 5,107 | 125d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZGXRC013918 | Dark Sapphire | $263,699 | 5,107 | 125d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW4TTV13964 | Mako Blue | $256,699 | 2,858 | 31d | 2026-06-08 |
| Aston Martin DBX | SD7VUJDW4TTV13964 | Mako Blue | $256,699 | 2,858 | 31d | 2026-06-08 |
| bentley-all-2010plus | SJAHT2ZV0SC029019 | Arctica | $250,699 | 3,746 | 266d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV0SC029019 | Arctica | $250,699 | 3,746 | 266d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZG0PC009129 | Alpine Green Metallic | $245,699 | 6,403 | 40d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG0PC009129 | Alpine Green Metallic | $245,699 | 6,403 | 40d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV3SC029046 | Meteor Metallic | $240,699 | 2,712 | 9d | 2026-06-30 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV3SC029046 | Meteor Metallic | $240,699 | 2,712 | 9d | 2026-06-30 |
| bentley-all-2010plus | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 286d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 286d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 286d | 2026-05-18 |
| mclaren-all-2010plus | SBM16AEA9SW002699 | Onyx Black | $225,699 | 2,050 | 292d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA9SW002699 | Onyx Black | $225,699 | 2,050 | 292d | 2026-05-17 |
| bentley-all-2010plus | SJAHT2ZV7RC027312 | — | $225,699 | 9,045 | 20d | 2026-06-19 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV7RC027312 | — | $225,699 | 9,045 | 20d | 2026-06-19 |
| aston-martin-all-2010plus | SD7VUJDW6STV11938 | Iridescent Emerald | $216,699 | 1,920 | 75d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW6STV11938 | Iridescent Emerald | $216,699 | 1,920 | 75d | 2026-05-18 |
| ferrari-all-2010plus | ZFF89FPA2L0249223 | Blu Tour De France | $215,900 | 8,751 | 54d | 2026-05-17 |
| Ferrari Portofino | ZFF89FPA2L0249223 | Blu Tour De France | $215,900 | 8,751 | 54d | 2026-05-16 |
| aston-martin-all-2010plus | SD7VUJDW3STV12254 | Iridescent Emerald | $210,699 | 6,398 | 75d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW3STV12254 | Iridescent Emerald | $210,699 | 6,398 | 75d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW8STV11455 | Neutron White | $210,699 | 6,685 | 112d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW8STV11455 | Neutron White | $210,699 | 6,685 | 112d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW6STV12538 | Ultramarine Black | $210,699 | 8,320 | 21d | 2026-06-18 |
| Aston Martin DBX | SD7VUJDW6STV12538 | Ultramarine Black | $210,699 | 8,320 | 21d | 2026-06-18 |
| aston-martin-all-2010plus | SD7VUJDW4STV11971 | Aura Green | $210,699 | 6,771 | 11d | 2026-06-27 |
| Aston Martin DBX | SD7VUJDW4STV11971 | Aura Green | $210,699 | 6,771 | 11d | 2026-06-27 |
| bentley-all-2010plus | SCBDG4ZGXLC077176 | Jetstream II | $200,699 | 3,840 | 69d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZGXLC077176 | Jetstream II | $200,699 | 3,840 | 69d | 2026-05-18 |
| mclaren-all-2010plus | SBM22GCA3SW003241 | Onyx Black | $200,699 | 2,767 | 42d | 2026-05-28 |
| McLaren GTS | SBM22GCA3SW003241 | Onyx Black | $200,699 | 2,767 | 42d | 2026-05-28 |
| mclaren-all-2010plus | SBM16AEA6RW002444 | Aurora Blue | $194,699 | 881 | 229d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA6RW002444 | Aurora Blue | $194,699 | 881 | 229d | 2026-05-17 |
| aston-martin-all-2010plus | SCFSMGFW5SGN10518 | Plasma Blue | $193,699 | 425 | 216d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW5SGN10518 | Plasma Blue | $193,699 | 425 | 216d | 2026-05-18 |
| mclaren-all-2010plus | SBM16AEA6RW002136 | Onyx Black | $192,699 | 1,956 | 265d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA6RW002136 | Onyx Black | $192,699 | 1,956 | 265d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA5RW002161 | Volcano Yellow | $190,699 | 3,726 | 265d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA5RW002161 | Volcano Yellow | $190,699 | 3,726 | 265d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA2RW002358 | McLaren Orange | $190,699 | 4,244 | 229d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA2RW002358 | McLaren Orange | $190,699 | 4,244 | 229d | 2026-05-17 |
| aston-martin-all-2010plus | SCFSMGFW7SGN10116 | Jet Black | $186,699 | 4,916 | 236d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW7SGN10116 | Jet Black | $186,699 | 4,916 | 236d | 2026-05-18 |
| mclaren-all-2010plus | SBM16AEA8RW002185 | Anthracite | $186,699 | 6,600 | 11d | 2026-06-28 |
| McLaren Artura Coupe | SBM16AEA8RW002185 | Anthracite | $186,699 | 6,600 | 11d | 2026-06-28 |
| mclaren-all-2010plus | SBM16AEA4PW001502 | Gray (MSO Bespoke Nardo Grey) | $185,699 | 1,900 | 8d | 2026-07-01 |
| McLaren Artura Coupe | SBM16AEA4PW001502 | Gray (MSO Bespoke Nardo Grey) | $185,699 | 1,900 | 8d | 2026-07-01 |
| bentley-all-2010plus | SCBDB4ZG9LC081055 | Glacier White | $182,699 | 9,969 | 197d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC081055 | Glacier White | $182,699 | 9,969 | 197d | 2026-05-18 |
| bentley-all-2010plus | SCBDB4ZG9LC084232 | Beluga | $182,699 | 8,940 | 227d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC084232 | Beluga | $182,699 | 8,940 | 227d | 2026-05-18 |
| mclaren-all-2010plus | SBM16AEA5RW002127 | Ludus Blue | $180,699 | 10,168 | 90d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA5RW002127 | Ludus Blue | $180,699 | 10,168 | 90d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA4PW001399 | Silica White | $176,699 | 8,152 | 118d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA4PW001399 | Silica White | $176,699 | 8,152 | 118d | 2026-05-17 |
| mclaren-all-2010plus | SBM22GCA3PW002825 | Supernova Silver | $172,699 | 2,123 | 83d | 2026-05-17 |
| McLaren GT | SBM22GCA3PW002825 | Supernova Silver | $172,699 | 2,123 | 83d | 2026-05-17 |
| mclaren-all-2010plus | SBM22GCA6PW002298 | MSO Volcano Blue | $170,699 | 4,671 | 43d | 2026-05-26 |
| McLaren GT | SBM22GCA6PW002298 | MSO Volcano Blue | $170,699 | 4,671 | 43d | 2026-05-26 |
| mclaren-all-2010plus | SBM22GCA4PW002543 | Onyx Black | $166,699 | 8,685 | 77d | 2026-05-17 |
| McLaren GT | SBM22GCA4PW002543 | Onyx Black | $166,699 | 8,685 | 77d | 2026-05-17 |
| aston-martin-all-2010plus | SD7VUJBW8RTV09847 | Cosmos Orange | $166,699 | 10,314 | 120d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW8RTV09847 | Cosmos Orange | $166,699 | 10,314 | 120d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ7MX373333 | Gray (Designo Magno Monza Grey) | $166,699 | 7,203 | 6d | 2026-06-11 |
| bentley-all-2010plus | SJAAR2ZV5NC014598 | Anthracite | $160,699 | 17,088 | 174d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV5NC014598 | Anthracite | $160,699 | 17,088 | 174d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG2LC078368 | Gray (Dove Grey) | $160,699 | 19,493 | 76d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG2LC078368 | Gray (Dove Grey) | $160,699 | 19,493 | 76d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJBW5RTV09627 | Ion Blue | $152,699 | 16,587 | 256d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW5RTV09627 | Ion Blue | $152,699 | 16,587 | 256d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV7NC017825 | Cypress | $152,699 | 13,890 | 123d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV7NC017825 | Cypress | $152,699 | 13,890 | 123d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJBW8PTV07528 | Aluminite Silver | $152,699 | 7,305 | 118d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW8PTV07528 | Aluminite Silver | $152,699 | 7,305 | 118d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGBW6MGP05228 | Grigio Titanio | $140,699 | 960 | 12d | 2026-06-27 |
| Aston Martin Vantage (2018+) | SCFSMGBW6MGP05228 | Grigio Titanio | $140,699 | 960 | 12d | 2026-06-27 |
| bentley-all-2010plus | SJAAM2ZV6NC016455 | Beluga | $138,699 | 23,695 | 125d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV6NC016455 | Beluga | $138,699 | 23,695 | 125d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV8NC015100 | Glacier White | $135,699 | 31,348 | 59d | 2026-06-27 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV8NC015100 | Glacier White | $135,699 | 31,348 | 59d | 2026-06-27 |
| aston-martin-all-2010plus | SD7VUJAW2RTV11286 | Gray (Magnetic Silver) | $132,699 | 16,126 | 34d | 2026-06-05 |
| Aston Martin DBX | SD7VUJAW2RTV11286 | Gray (Magnetic Silver) | $132,699 | 16,126 | 34d | 2026-06-05 |
| aston-martin-all-2010plus | SCFRMFCW2LGM09046 | Onyx Black | $122,699 | 8,862 | 172d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFCW2LGM09046 | Onyx Black | $122,699 | 8,862 | 172d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV5MC035965 | Light Gazelle | $120,699 | 28,472 | 31d | 2026-06-08 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV5MC035965 | Light Gazelle | $120,699 | 28,472 | 31d | 2026-06-08 |
| bentley-all-2010plus | SCBGH3ZA3HC061439 | Hallkmark | $116,699 | 7,754 | — | 2026-07-09 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA3HC061439 | Hallkmark | $116,699 | 7,754 | — | 2026-07-09 |
| aston-martin-all-2010plus | SCFRMFCW4KGM05661 | Titanium Silver | $106,699 | 11,964 | 25d | 2026-06-13 |
| Aston Martin DB11 | SCFRMFCW4KGM05661 | Titanium Silver | $106,699 | 11,964 | 25d | 2026-06-13 |
| McLaren 750S Spider | SBM14BCA0TW010044 | Viridian | — | 36 | 181d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA4R0312169 | Blu Tour De France | — | 2,219 | 64d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA4R0312169 | Blu Tour De France | — | 2,219 | 64d | 2026-05-18 |
| Ferrari 296 GTB | ZFF99SLA9N0287375 | Blu Corsa | — | 1,260 | 625d | 2026-05-12 |
| aston-martin-all-2010plus | SCFRMFGW8RGM14299 | Satin Onyx Black | — | 6,865 | 47d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFGW8RGM14299 | Satin Onyx Black | — | 6,865 | 47d | 2026-05-13 |
| McLaren 750S Coupe | SBM14ACA7RW007998 | Anthracite | — | 6,411 | 54d | 2026-05-13 |
| mclaren-all-2010plus | SBM14ACA7RW007998 | Anthracite | — | 6,411 | 54d | 2026-05-17 |
