Miller Motorcars
11 active ยท 0 delisted ยท listing in 5 trims
Standard Mainstream pricing and movement
Market trust 0.80 Confidence 0.67 โ Stale inventory
Active median $
$434,250
vs Market
+1.4%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ
of first-seen price
Cut $/day
โ
Sell-through
0%
0 delisted
Median DOM at sale
โ
Repeat VIN relists
โ
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari 296 GTS | 3 | $379,900 | $399,989 | -5.0% |
| McLaren 750S Spider | 2 | $442,225 | $377,497 | +17.1% |
| Ferrari SF90 Stradale | 2 | $441,900 | $448,788 | -1.5% |
| Ferrari 296 GTB | 2 | $314,900 | $319,998 | -1.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 4 | 36% | |
| Red | 3 | 27% | |
| Gray | 1 | 9% | |
| Black | 1 | 9% | |
| White | 1 | 9% | |
| Blue | 1 | 9% |
Active inventory (11)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| mclaren-750s-any-year | SBM14BCA0TW010044 | Viridian | $450,200 | 36 | 131d | 2026-03-06 |
| McLaren 750S Spider | SBM14BCA0TW010044 | Viridian | $450,200 | 36 | 131d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMAXS0319129 | Bianco Cervino | $449,900 | 1,184 | 51d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA0N0271921 | Rosso Corsa | $445,900 | 54 | 27d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA7N0274380 | Rosso Corsa | $437,900 | 1,801 | 198d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA8TW010065 | Saros | $434,250 | 23 | 98d | 2026-03-06 |
| McLaren 750S Spider | SBM14BCA8TW010065 | Saros | $434,250 | 23 | 98d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMAXP0297768 | Nero | $379,900 | 1,399 | 652d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA3P0290760 | Grigio Scuro | $355,900 | 7,368 | 26d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA4R0312169 | Blu Tour De France | $329,900 | 2,219 | 6d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA9N0287375 | Blu Corsa | $299,900 | 1,226 | 622d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | ฮ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | ฮ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||