Motor Cars of Chicago
349 active · 6 delisted · listing in 77 trims · find website ↗
Standard Aston MartinBMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesNissanPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.69 No trust flags
Active median $
$229,995
vs Market
-0.5%
weighted across trims
Active w/ cut
23%
82 listings
Median cut
-3.3%
of first-seen price
Cut $/day
$192
Sell-through
2%
6 delisted
Median DOM at sale
20d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 19 | $189,995 | $197,193 | -3.6% |
| BMW M3 Competition xDrive (G80) | 17 | $90,995 | $88,969 | +2.3% |
| BMW M3 (G80, RWD) | 14 | $81,995 | $78,313 | +4.7% |
| McLaren 720S | 13 | $259,995 | $243,578 | +6.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 10 | $154,995 | $155,000 | -0.0% |
| Nissan GT-R 2017+ (non-Nismo) | 7 | $159,995 | $189,983 | -15.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 6 | $227,495 | $222,998 | +2.0% |
| Huracan EVO RWD | 5 | $329,990 | $309,995 | +6.5% |
| McLaren 720S Spider | 5 | $289,995 | $289,449 | +0.2% |
| Ferrari 488 GTB | 5 | $299,995 | $329,990 | -9.1% |
| Lamborghini Aventador LP 700-4 Coupe | 5 | $399,995 | $399,995 | +0.0% |
| Huracan STO | 4 | $429,995 | $449,000 | -4.2% |
| Lamborghini Urus S | 4 | $252,495 | $257,933 | -2.1% |
| Ferrari F8 Tributo | 4 | $439,892 | $428,399 | +2.7% |
| Cayenne GTS (9YA, 2022-2024) | 4 | $95,995 | $87,673 | +9.5% |
| Lamborghini Huracan LP 610-4 Spyder | 4 | $224,995 | $239,999 | -6.3% |
| Ferrari SF90 Stradale | 3 | $449,995 | $444,943 | +1.1% |
| Lamborghini Huracan LP 610-4 Coupe | 3 | $229,995 | $232,495 | -1.1% |
| Lamborghini Huracan LP 580-2 (RWD) | 3 | $239,995 | $229,990 | +4.4% |
| Maserati MC20 Coupe | 3 | $229,995 | $194,950 | +18.0% |
| Bentley Continental GT (Mk3, 2018+) | 3 | $159,995 | $199,893 | -20.0% |
| McLaren GT | 3 | $159,995 | $166,345 | -3.8% |
| Corvette Z06 (C8) | 3 | $110,995 | $119,999 | -7.5% |
| Huracan EVO AWD | 2 | $334,995 | $329,996 | +1.5% |
| 911 GT3 (991.1, 2014-2016) | 2 | $139,200 | $137,998 | +0.9% |
| McLaren 750S Spider | 2 | $367,495 | $378,995 | -3.0% |
| Bentley Continental GTC Speed | 2 | $272,495 | $269,888 | +1.0% |
| 911 GT3 Coupe (992.1, wing) | 2 | $244,995 | $269,985 | -9.3% |
| Ferrari Roma | 2 | $264,995 | $203,995 | +29.9% |
| Lamborghini Urus Performante | 2 | $302,882 | $299,799 | +1.0% |
| Ferrari California | 2 | $94,495 | $98,990 | -4.5% |
| McLaren 570GT | 2 | $123,495 | $129,991 | -5.0% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $147,495 | $179,994 | -18.1% |
| Aston Martin DBX | 2 | $114,495 | $144,900 | -21.0% |
| 911 GT3 RS (991.1, 2016) | 2 | $214,995 | $232,406 | -7.5% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $232,495 | $229,997 | +1.1% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $454,997 | $499,999 | -9.0% |
| Ferrari California T | 2 | $119,995 | $134,995 | -11.1% |
| Lamborghini Aventador S Coupe | 2 | $524,995 | $459,999 | +14.1% |
| Ferrari SF90 Spider | 1 | $479,995 | $589,990 | -18.6% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $194,995 | $219,997 | -11.4% |
| 911 GT3 RS (991.2, 2019) | 1 | $279,995 | $269,999 | +3.7% |
| Lamborghini Revuelto | 1 | $649,995 | $686,998 | -5.4% |
| Ferrari 296 GTB | 1 | $319,999 | $329,215 | -2.8% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $106,995 | $93,998 | +13.8% |
| Ferrari F8 Spider | 1 | $474,999 | $469,900 | +1.1% |
| Ferrari 488 Spider | 1 | $329,990 | $403,898 | -18.3% |
| Ferrari Portofino | 1 | $204,995 | $198,950 | +3.0% |
| Lamborghini Gallardo | 1 | $141,995 | $149,991 | -5.3% |
| McLaren Artura Coupe | 1 | $169,995 | $189,399 | -10.2% |
| McLaren MP4-12C Coupe | 1 | $229,999 | $115,000 | +100.0% |
| Ferrari GTC4Lusso | 1 | $219,995 | $253,105 | -13.1% |
| Bentley Bentayga (2016-2022) | 1 | $91,995 | $83,473 | +10.2% |
| Aston Martin DB12 | 1 | $259,900 | $242,444 | +7.2% |
| Huracan Performante | 1 | $365,000 | $398,990 | -8.5% |
| Ferrari 458 Italia | 1 | $239,995 | $367,495 | -34.7% |
| Ferrari F12 Berlinetta | 1 | $469,926 | $495,000 | -5.1% |
| Ferrari GTC4Lusso T | 1 | $219,955 | $208,800 | +5.3% |
| Ferrari 812 Superfast | 1 | $429,995 | $599,997 | -28.3% |
| Ferrari FF | 1 | $149,995 | $164,900 | -9.0% |
| Aventador SVJ Coupe | 1 | $1,601,190 | $1,550,000 | +3.3% |
| McLaren 570S | 1 | $134,995 | $139,980 | -3.6% |
| McLaren 570S Spider | 1 | $134,995 | $147,093 | -8.2% |
| McLaren 600LT | 1 | $249,995 | $242,450 | +3.1% |
| Ferrari Roma Spider | 1 | $299,995 | $304,900 | -1.6% |
| BMW M3 CS / Touring (G80) | 1 | $134,995 | $124,991 | +8.0% |
| Aston Martin Vantage (2018+) | 1 | $154,995 | $140,116 | +10.6% |
| Ferrari 296 GTS | 1 | $379,995 | $402,694 | -5.6% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $359,995 | $355,033 | +1.4% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $82,995 | $77,999 | +6.4% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $849,995 | $911,944 | -6.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 79 | 23% | |
| Blue | 56 | 16% | |
| White | 55 | 16% | |
| Gray | 33 | 9% | |
| Red | 31 | 9% | |
| Green | 29 | 8% | |
| Orange | 18 | 5% | |
| Other | 17 | 5% | |
| Yellow | 14 | 4% | |
| Silver | 14 | 4% | |
| Brown | 2 | 1% | |
| Purple | 1 | 0% |
Active inventory (349)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Aventador SVJ Coupe | ZHWUN6ZD5MLA10114 | Bronzo Zenas | $1,601,190 | 7,982 | 41d | 2026-06-08 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A91JS185230 | Guards Red | $849,995 | 5,071 | 4d | 2026-07-05 |
| Lamborghini Revuelto | ZHWUC1ZM1RLA01023 | Arancio Borealis | $649,995 | 1,674 | 35d | 2026-05-14 |
| lambo-all-2010plus | ZHWUV4ZD5KLA07859 | Bianco Isi | $599,995 | 6,139 | 4d | 2026-07-05 |
| Lamborghini Aventador S Coupe | ZHWUV4ZD5KLA07859 | Bianco Isi | $599,995 | 6,139 | 4d | 2026-07-05 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A99RS272611 | GT Silver Metallic | $499,999 | 1,303 | 41d | 2026-05-29 |
| Ferrari SF90 Spider | ZFF96NMA4N0273148 | Rosso Corsa | $479,995 | 1,206 | 554d | 2026-05-12 |
| ferrari-all-2010plus | ZFF93LMA1M0261101 | Giallo Modena | $474,999 | 7,046 | 96d | 2026-05-17 |
| Ferrari F8 Spider | ZFF93LMA1M0261101 | Giallo Modena | $474,999 | 7,046 | 92d | 2026-05-16 |
| Ferrari F8 Tributo | ZFF93LMA1M0261101 | Giallo Modena | $474,999 | 7,046 | 96d | 2026-06-18 |
| lambo-all-2010plus | ZHWUC1ZD2HLA05905 | ROSSO ARANCIO MIURA | $469,995 | 9,396 | 14d | 2026-06-25 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUC1ZD2HLA05905 | ROSSO ARANCIO MIURA | $469,995 | 9,396 | 14d | 2026-06-25 |
| ferrari-all-2010plus | ZFF74UFA8E0198250 | Nero | $469,926 | 17,184 | 39d | 2026-05-31 |
| Ferrari F12 Berlinetta | ZFF74UFA8E0198250 | Nero | $469,926 | 17,184 | 37d | 2026-05-31 |
| ferrari-all-2010plus | ZFF95NLA2P0295012 | Blu Tour De France Metallic | $459,995 | 1,313 | 233d | 2026-05-24 |
| Ferrari SF90 Stradale | ZFF95NLA2P0295012 | Blu Tour De France Metallic | $459,995 | 1,313 | 233d | 2026-05-12 |
| ferrari-all-2010plus | ZFF95NLA2P0298394 | Rosso Corsa | $449,995 | 2,557 | 28d | 2026-05-29 |
| Ferrari SF90 Stradale | ZFF95NLA2P0298394 | Rosso Corsa | $449,995 | 2,557 | 20d | 2026-05-29 |
| lambo-all-2010plus | ZHWUG4ZD7JLA06866 | Giallo Evros | $449,995 | 17,113 | 4d | 2026-07-05 |
| Lamborghini Aventador S Coupe | ZHWUG4ZD7JLA06866 | Giallo Evros | $449,995 | 17,113 | 4d | 2026-07-05 |
| ferrari-all-2010plus | ZFF92LLAXM0259660 | White | $449,995 | 9,017 | 4d | 2026-07-05 |
| Ferrari F8 Tributo | ZFF92LLAXM0259660 | White | $449,995 | 9,017 | 4d | 2026-07-05 |
| lambo-all-2010plus | ZHWUA6ZX2NLA20039 | Blu Cepheus Ad Personam Pearl | $429,995 | 3,190 | 24d | 2026-05-17 |
| Huracan STO | ZHWUA6ZX2NLA20039 | Blu Cepheus Ad Personam Pearl | $429,995 | 3,190 | 24d | 2026-05-12 |
| Huracan STO | ZHWUA6ZX5NLA21315 | Green (Verde Scandal) | $429,995 | 9,924 | 98d | 2026-05-14 |
| Ferrari SF90 Stradale | ZFF95NLA2P0291607 | Rosso Corsa | $429,995 | 3,267 | 78d | 2026-05-12 |
| lambo-all-2010plus | ZHWUA6ZX3NLA20681 | Arancio Borealis Pearl | $429,995 | 7,223 | 18d | 2026-05-17 |
| Huracan STO | ZHWUA6ZX3NLA20681 | Arancio Borealis Pearl | $429,995 | 7,223 | 18d | 2026-05-13 |
| Ferrari 812 Superfast | ZFF83CLA9K0241057 | Rosso Corsa | $429,995 | 10,318 | 9d | 2026-06-03 |
| ferrari-all-2010plus | ZFF83CLA9K0241057 | Rosso Corsa | $429,995 | 10,318 | 9d | 2026-06-03 |
| ferrari-all-2010plus | ZFF92LLA9N0275561 | Rosso Corsa | $429,788 | 7,433 | 64d | 2026-05-16 |
| Ferrari F8 Tributo | ZFF92LLA9N0275561 | Rosso Corsa | $429,788 | 7,433 | 64d | 2026-05-13 |
| lambo-all-2010plus | ZHWUA6ZX0NLA19536 | Blu Uranus | $419,995 | 7,898 | 126d | 2026-05-18 |
| Huracan STO | ZHWUA6ZX0NLA19536 | Blu Uranus | $419,995 | 7,898 | 126d | 2026-05-12 |
| lambo-all-2010plus | ZHWUR1ZDXELA02857 | Nero | $419,995 | 12,844 | 4d | 2026-07-05 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUR1ZDXELA02857 | Nero | $419,995 | 12,844 | 4d | 2026-07-05 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A92RS272563 | Black | $409,995 | 9,589 | 32d | 2026-06-07 |
| lambo-all-2010plus | ZHWUR1ZD7ELA02413 | BLUE NETHUNS | $399,995 | 13,940 | 20d | 2026-06-19 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUR1ZD7ELA02413 | BLUE NETHUNS | $399,995 | 13,940 | 20d | 2026-06-19 |
| lambo-all-2010plus | ZHWUA6ZX5NLA21315 | Green (Verde Scandal) | $394,995 | 9,924 | 83d | 2026-05-16 |
| McLaren 750S Spider | SBM14BCA4RW008404 | Mantis Green | $389,995 | 2,562 | 19d | 2026-07-01 |
| mclaren-all-2010plus | SBM14BCA4RW008404 | Mantis Green | $389,995 | 2,562 | 20d | 2026-06-19 |
| Ferrari 296 GTS | ZFF01SMA2R0312170 | Nero | $379,995 | 5,131 | 17d | 2026-06-22 |
| ferrari-all-2010plus | ZFF01SMA2R0312170 | Nero | $379,995 | 5,131 | 17d | 2026-06-22 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF7LM100164 | Pearl White Tricoat | $369,995 | 16,008 | 26d | 2026-05-08 |
| McLaren 720S Spider | SBM14FCA5MW005799 | White | $369,995 | 8,840 | 64d | 2026-05-16 |
| mclaren-all-2010plus | SBM14FCA5MW005799 | White | $369,995 | 8,840 | 64d | 2026-05-18 |
| ferrari-all-2010plus | ZFF92LLAXL0255106 | Bianco Avus | $369,995 | 15,756 | 5d | 2026-05-29 |
| Ferrari F8 Tributo | ZFF92LLAXL0255106 | Bianco Avus | $369,995 | 15,756 | 5d | 2026-05-29 |
| lambo-all-2010plus | ZHWUS4ZF9JLA10675 | Black | $365,000 | 13,866 | 106d | 2026-05-18 |
| Huracan Performante | ZHWUS4ZF9JLA10675 | Black | $365,000 | 13,866 | 106d | 2026-05-18 |
| 911 GT3 Touring (992.2, 2025+) | WP0AC2A92SS274103 | Oak Green Metallic Neo | $359,995 | 1,741 | 4d | 2026-07-05 |
| lambo-all-2010plus | ZHWUT5ZFXNLA18695 | Green (Verde Gea Matt) | $349,995 | 3,632 | 134d | 2026-05-17 |
| Huracan EVO RWD | ZHWUT5ZFXNLA18695 | Green (Verde Gea Matt) | $349,995 | 3,632 | 134d | 2026-05-12 |
| McLaren 750S Spider | SBM14BCA9RW008141 | Serpentine | $344,995 | 3,205 | 88d | 2026-05-13 |
| mclaren-all-2010plus | SBM14BCA9RW008141 | Serpentine | $344,995 | 3,205 | 88d | 2026-05-18 |
| McLaren 720S | SBM14FCA5MW005799 | White | $344,995 | 8,840 | 55d | 2026-06-18 |
| lambo-all-2010plus | ZHWUR1ZD1ELA02391 | Arancio Argos Pearl | $342,995 | 17,010 | 148d | 2026-05-17 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUR1ZD1ELA02391 | Arancio Argos Pearl | $342,995 | 17,010 | 148d | 2026-05-16 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EF7LM100164 | Pearl White Tricoat | $339,995 | 16,008 | 75d | 2026-06-18 |
| lambo-all-2010plus | ZHWUF4ZF4NLA19021 | GIALLO CLARUS | $339,995 | 12,652 | 35d | 2026-05-16 |
| Huracan EVO AWD | ZHWUF4ZF4NLA19021 | GIALLO CLARUS | $339,995 | 12,652 | 35d | 2026-05-12 |
| lambo-all-2010plus | ZHWUT5ZF8PLA21663 | White | $339,805 | 2,856 | 286d | 2026-05-17 |
| Huracan EVO RWD | ZHWUT5ZF8PLA21663 | White | $339,805 | 2,856 | 286d | 2026-05-12 |
| lambo-all-2010plus | ZHWUF4ZFXNLA21212 | Nero Helene Metallic | $329,995 | 12,233 | 116d | 2026-05-16 |
| Huracan EVO AWD | ZHWUF4ZFXNLA21212 | Nero Helene Metallic | $329,995 | 12,233 | 116d | 2026-05-12 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EFXLM100319 | Pearl White Tricoat | $329,995 | 14,500 | 45d | 2026-06-18 |
| Ferrari 488 GTB | ZFF80AMAXG0219071 | Matte Black | $329,990 | 16,795 | 94d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMAXG0219071 | Matte Black | $329,990 | 16,795 | 94d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMAXG0219071 | Matte Black | $329,990 | 16,795 | 94d | 2026-05-16 |
| lambo-all-2010plus | ZHWUT5ZF1NLA20206 | Nero Noctis | $329,990 | 10,787 | 35d | 2026-06-03 |
| Huracan EVO RWD | ZHWUT5ZF1NLA20206 | Nero Noctis | $329,990 | 10,787 | 35d | 2026-06-03 |
| Ferrari 296 GTB | ZFF99SLA1N0286589 | Rosso Corsa | $319,999 | 2,050 | 54d | 2026-05-16 |
| ferrari-all-2010plus | ZFF99SLA1N0286589 | Rosso Corsa | $319,999 | 2,050 | 54d | 2026-05-16 |
| Ferrari 488 GTB | ZFF79ALA1J0235797 | Rosso Scuderia | $319,995 | 11,527 | 5d | 2026-06-19 |
| ferrari-all-2010plus | ZFF79ALA1J0235797 | Rosso Scuderia | $319,995 | 11,527 | 5d | 2026-06-19 |
| lambo-all-2010plus | ZHWUT4ZF7LLA13848 | Green (Verde Mantis Pearl Effect) | $319,995 | 9,914 | 4d | 2026-07-05 |
| lambo-all-2010plus | ZPBUC3ZL4PLA26948 | Green (Verde Mantis Pearl) | $317,999 | 7,979 | 141d | 2026-05-29 |
| Lamborghini Urus | ZPBUC3ZL4PLA26948 | Green (Verde Mantis Pearl) | $317,999 | 7,979 | 141d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL4PLA26948 | Green (Verde Mantis Pearl) | $317,999 | 7,978 | 134d | 2026-05-29 |
| lambo-all-2010plus | ZHWUR1ZD8FLA03071 | White | $309,995 | 33,539 | 78d | 2026-05-18 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUR1ZD8FLA03071 | White | $309,995 | 33,539 | 78d | 2026-05-16 |
| lambo-all-2010plus | ZHWUF5ZF6LLA14423 | Blu Eleos | $309,995 | 9,151 | 15d | 2026-06-11 |
| Huracan EVO RWD | ZHWUF5ZF6LLA14423 | Blu Eleos | $309,995 | 9,151 | 7d | 2026-06-11 |
| McLaren 720S Spider | SBM14FCA6NW006560 | Volcano Yellow | $309,995 | 18,053 | 4d | 2026-07-05 |
| mclaren-all-2010plus | SBM14FCA6NW006560 | Volcano Yellow | $309,995 | 18,053 | 4d | 2026-07-05 |
| lambo-all-2010plus | ZHWUF5ZF5LLA15045 | Grigio Lynx Metallic | $309,995 | 8,478 | 4d | 2026-07-05 |
| Huracan EVO RWD | ZHWUF5ZF5LLA15045 | Grigio Lynx Metallic | $309,995 | 8,478 | 4d | 2026-07-05 |
| lambo-all-2010plus | ZHWUF4ZF9LLA13289 | Rosso Mars Metallic | $304,995 | 8,191 | 39d | 2026-05-31 |
| McLaren 720S | SBM14DCA7KW003070 | NAPIER GREEN | $299,995 | 11,682 | 4d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA7KW003070 | NAPIER GREEN | $299,995 | 11,682 | 4d | 2026-05-18 |
| Ferrari 488 GTB | ZFF79ALA5J0235317 | Rosso Dino | $299,995 | 14,576 | 4d | 2026-06-15 |
| ferrari-all-2010plus | ZFF79ALA5J0235317 | Rosso Dino | $299,995 | 14,576 | 4d | 2026-06-15 |
| ferrari-all-2010plus | ZFF09RPA3R0311123 | Blu Pozzi | $299,995 | 1,171 | 4d | 2026-06-15 |
| Ferrari Roma | ZFF09RPA3R0311123 | Blu Pozzi | $299,995 | 1,171 | 4d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA3R0311123 | Blu Pozzi | $299,995 | 1,171 | 2d | 2026-06-15 |
| bentley-all-2010plus | SCBDT4ZG2RC014769 | Moonbeam Metallic | $299,995 | 2,360 | 20d | 2026-06-19 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG2RC014769 | Moonbeam Metallic | $299,995 | 2,360 | 20d | 2026-06-19 |
| Bentley Continental GTC Speed | SCBDT4ZG2RC014769 | Moonbeam Metallic | $299,995 | 2,360 | 20d | 2026-07-01 |
| Ferrari 488 GTB | ZFF79ALA8H0224015 | Grigio Silverstone Metallic | $290,000 | 18,753 | 36d | 2026-06-03 |
| ferrari-all-2010plus | ZFF79ALA8H0224015 | Grigio Silverstone Metallic | $290,000 | 18,753 | 36d | 2026-06-03 |
| McLaren 720S Spider | SBM14FCA3NW006550 | Blue (Tokyo Cyan) | $289,995 | 22,568 | 69d | 2026-05-16 |
| mclaren-all-2010plus | SBM14FCA3NW006550 | Blue (Tokyo Cyan) | $289,995 | 22,568 | 69d | 2026-05-18 |
| Ferrari 488 GTB | ZFF79ALA9J0229682 | Blu Pozzi | $289,995 | 18,212 | 11d | 2026-06-15 |
| ferrari-all-2010plus | ZFF79ALA9J0229682 | Blu Pozzi | $289,995 | 18,212 | 11d | 2026-06-15 |
| lambo-all-2010plus | ZHWUF4ZF2LLA13098 | Nero Noctis | $289,995 | 16,680 | 20d | 2026-06-19 |
| Lamborghini Urus | ZPBUC3ZLXPLA26534 | Green (Verde Scandal) | $287,990 | 18,366 | 93d | 2026-06-18 |
| lambo-all-2010plus | ZPBUC3ZLXPLA26534 | Green (Verde Scandal) | $287,765 | 18,366 | 102d | 2026-05-16 |
| Lamborghini Urus Performante | ZPBUC3ZLXPLA26534 | Green (Verde Scandal) | $287,765 | 18,366 | 102d | 2026-05-17 |
| McLaren 720S Spider | SBM14FCA0LW005403 | MSO FISTRAL BLUE | $284,995 | 5,422 | 48d | 2026-05-16 |
| mclaren-all-2010plus | SBM14FCA0LW005403 | MSO FISTRAL BLUE | $284,995 | 5,422 | 48d | 2026-05-17 |
| McLaren 720S | SBM14DCA9KW004477 | MSO ATLANTIC BLUE | $284,995 | 5,928 | 88d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA9KW004477 | MSO ATLANTIC BLUE | $284,995 | 5,928 | 88d | 2026-05-18 |
| lambo-all-2010plus | ZHWUF5ZF5NLA18384 | Green (VERDE SINGH) | $284,995 | 24,057 | 18d | 2026-06-17 |
| 911 GT3 RS (991.2, 2019) | WP0AF2A93KS165205 | Black | $279,995 | 6,114 | 79d | 2026-05-14 |
| McLaren 720S | SBM14DCA7NW006975 | Onyx Black | $279,995 | 8,872 | 97d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA7NW006975 | Onyx Black | $279,995 | 8,872 | 97d | 2026-05-17 |
| lambo-all-2010plus | ZHWUF4ZF6LLA12553 | SATIN WHITE | $279,995 | 27,433 | 50d | 2026-05-16 |
| lambo-all-2010plus | ZHWUF5ZF1NLA17913 | Gray | $279,995 | 24,046 | 20d | 2026-06-02 |
| lambo-all-2010plus | ZHWUT5ZF0MLA17375 | Rosso Mars Metallic | $279,995 | 17,194 | 1d | 2026-06-19 |
| lambo-all-2010plus | ZPBUB3ZL1PLA27672 | Grigio Telesto Pearl | $274,995 | 3,376 | 115d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL1PLA27672 | Grigio Telesto Pearl | $274,995 | 3,376 | 115d | 2026-05-14 |
| lambo-all-2010plus | ZPBUB3ZL5RLA29721 | Green (Verde Turbine Matte) | $269,995 | 5,376 | 55d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL5RLA29721 | Green (Verde Turbine Matte) | $269,995 | 5,376 | 55d | 2026-05-14 |
| McLaren 720S | SBM14DCA2JW001614 | Paris Blue | $269,995 | 8,812 | 39d | 2026-05-31 |
| mclaren-all-2010plus | SBM14DCA2JW001614 | Paris Blue | $269,995 | 8,812 | 39d | 2026-05-31 |
| McLaren 720S | SBM14DCA3JW000651 | Aurora Blue | $269,995 | 25,232 | 32d | 2026-06-07 |
| mclaren-all-2010plus | SBM14DCA3JW000651 | Aurora Blue | $269,995 | 25,232 | 32d | 2026-06-07 |
| lambo-all-2010plus | ZHWUF5ZFXMLA16581 | Rosso Mimir | $264,995 | 24,000 | 15d | 2026-06-16 |
| lambo-all-2010plus | ZHWUT4ZF1LLA14347 | Green (Verde Mantis Pearl Effect) | $259,995 | 58,093 | 20d | 2026-05-19 |
| McLaren 720S | SBM14DCAXKW002589 | Gray | $259,995 | 14,641 | 41d | 2026-05-29 |
| mclaren-all-2010plus | SBM14DCAXKW002589 | Gray | $259,995 | 14,641 | 41d | 2026-05-29 |
| McLaren 720S | SBM14DCA7JW001432 | Gray | $259,995 | 12,900 | 41d | 2026-05-29 |
| mclaren-all-2010plus | SBM14DCA7JW001432 | Gray | $259,995 | 12,900 | 41d | 2026-05-29 |
| aston-martin-all-2010plus | SCFRMFFW2RGL14331 | Gray (Xenon Grey) | $259,900 | 4,785 | 121d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW2RGL14331 | Gray (Xenon Grey) | $259,900 | 4,785 | 121d | 2026-05-18 |
| lambo-all-2010plus | ZHWUF5ZF6MLA17579 | Green (Verde Scandal) | $254,995 | 23,263 | 14d | 2026-06-02 |
| McLaren 600LT | SBM13RAA0KW007139 | Chicane Effect | $249,995 | 5,968 | 24d | 2026-06-15 |
| mclaren-all-2010plus | SBM13RAA0KW007139 | Chicane Effect | $249,995 | 5,968 | 24d | 2026-06-15 |
| Bentley Continental GTC Speed | SCBDT4ZG7NC097514 | Gray (Cambrian Grey) | $244,995 | 5,703 | 60d | 2026-05-14 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A99NS270344 | Black | $244,995 | 15,016 | 49d | 2026-05-15 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A90NS269700 | GT Silver Metallic | $244,995 | 14,155 | 20d | 2026-07-01 |
| lambo-all-2010plus | ZHWUR2ZF2JLA11070 | White | $243,000 | 35,187 | 190d | 2026-05-17 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUR2ZF2JLA11070 | White | $243,000 | 35,187 | 190d | 2026-05-17 |
| McLaren 720S Spider | SBM14FCA3LW004407 | Black | $239,995 | 41,002 | 38d | 2026-05-16 |
| mclaren-all-2010plus | SBM14FCA3LW004407 | Black | $239,995 | 41,002 | 38d | 2026-05-18 |
| McLaren 720S | SBM14DCA2JW002035 | Paris Blue | $239,995 | 7,253 | 108d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA2JW002035 | Paris Blue | $239,995 | 7,253 | 108d | 2026-05-17 |
| Ferrari 458 Italia | ZFF67NFAXB0177937 | Vinaccia | $239,995 | 48,293 | 34d | 2026-05-19 |
| ferrari-all-2010plus | ZFF67NFAXB0177937 | Vinaccia | $239,995 | 48,293 | 34d | 2026-05-19 |
| lambo-all-2010plus | ZHWUR2ZF8JLA10943 | Nero Nemesis Matt Finish | $239,995 | 18,962 | 31d | 2026-05-29 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUR2ZF8JLA10943 | Nero Nemesis Matt Finish | $239,995 | 18,962 | 20d | 2026-05-29 |
| lambo-all-2010plus | ZHWUC1ZF5FLA03452 | GRIGIO TITAS MATTE | $237,995 | 25,242 | 181d | 2026-05-18 |
| Lamborghini Huracan LP 610-4 Coupe | ZHWUC1ZF5FLA03452 | GRIGIO TITAS MATTE | $237,995 | 25,242 | 181d | 2026-05-16 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUC1ZF5FLA03452 | GRIGIO TITAS MATTE | $237,995 | 25,242 | 181d | 2026-05-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB0TX077133 | Gray (MANUFAKTUR Monza Grey Magno) | $237,995 | 4,459 | 41d | 2026-05-29 |
| lambo-all-2010plus | ZPBUB3ZL2PLA25140 | Silver | $234,995 | 22,662 | 35d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL2PLA25140 | Silver | $234,995 | 22,662 | 35d | 2026-05-13 |
| lambo-all-2010plus | ZPBCB3ZLXPLA22417 | NERO NEMESIS MATTE | $234,995 | 11,857 | 48d | 2026-05-16 |
| Lamborghini Urus | ZPBCB3ZLXPLA22417 | NERO NEMESIS MATTE | $234,995 | 11,857 | 48d | 2026-06-18 |
| Lamborghini Urus S | ZPBCB3ZLXPLA22417 | NERO NEMESIS MATTE | $234,995 | 11,857 | 42d | 2026-05-13 |
| Maserati MC20 Coupe | ZAMBMSAB4P0432735 | Ice and Blu Mondrian | $231,995 | 731 | 124d | 2026-05-17 |
