Motor Cars of Chicago
19 active · 0 delisted · listing in 7 trims
Standard Mainstream pricing and movement
Market trust 1.00 Confidence 0.72 No trust flags
Active median $
$339,995
vs Market
-2.2%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
—
of first-seen price
Cut $/day
—
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Nissan GT-R 2017+ (non-Nismo) | 4 | $162,495 | $185,990 | -12.6% |
| Huracan STO | 3 | $409,995 | $419,998 | -2.4% |
| Ferrari SF90 Stradale | 2 | $434,995 | $448,788 | -3.1% |
| Huracan EVO RWD | 2 | $354,995 | $299,834 | +18.4% |
| Huracan EVO AWD | 2 | $334,995 | $329,998 | +1.5% |
| Ferrari SF90 Spider | 1 | $560,000 | $599,700 | -6.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 7 | 37% | |
| White | 4 | 21% | |
| Brown | 2 | 11% | |
| Green | 2 | 11% | |
| Red | 2 | 11% | |
| Yellow | 1 | 5% | |
| Black | 1 | 5% |
Active inventory (19)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari SF90 Spider | ZFF96NMA4N0273148 | Rosso Corsa | $560,000 | 1,206 | 552d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA2P0295012 | Blu Tour De France Metallic | $439,995 | 1,210 | 175d | 2026-05-12 |
| Huracan STO | ZHWUA6ZX2NLA20039 | Blu Cepheus Ad Personam Pearl | $429,995 | 3,190 | 1d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA2P0291607 | Rosso Corsa | $429,995 | 3,267 | 78d | 2026-05-12 |
| Huracan STO | ZHWUA6ZX0NLA19536 | Blu Uranus | $409,995 | 7,898 | 68d | 2026-05-12 |
| Huracan STO | ZHWUA6ZX5NLA21315 | Green (Verde Scandal) | $394,995 | 9,924 | 64d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF7LM100164 | Pearl White Tricoat | $369,995 | 16,008 | 26d | 2026-05-08 |
| Huracan EVO RWD | ZHWUT5ZFXNLA18695 | Green (Verde Gea Matt) | $359,995 | 3,632 | 76d | 2026-05-12 |
| Huracan EVO RWD | ZHWUT5ZF8PLA21663 | White | $349,995 | 2,854 | 228d | 2026-05-12 |
| Huracan EVO AWD | ZHWUF4ZF4NLA19021 | GIALLO CLARUS | $339,995 | 12,652 | 1d | 2026-05-12 |
| Huracan EVO AWD | ZHWUF4ZFXNLA21212 | Nero Helene Metallic | $329,995 | 12,233 | 105d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF6LM100236 | Bayside Blue | $169,995 | 15,045 | 36d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EF6LM100236 | Bayside Blue | $169,995 | 15,045 | 37d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF4LM100364 | Bayside Blue | $164,995 | 14,665 | 44d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EF4LM100364 | Bayside Blue | $164,995 | 14,665 | 45d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF2LM100167 | Brown | $159,995 | 12,252 | — | 2026-05-11 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EF2LM100167 | Brown | $159,995 | 12,252 | 1d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF3HM820763 | Pearl White | $154,995 | 4,722 | 49d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EF3HM820763 | Pearl White | $154,995 | 4,722 | 50d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||