๐Ÿ carstats

โ† all dealers

Scottsdale Ferrari Maserati

16 active ยท 0 delisted ยท listing in 4 trims

Standard Mainstream pricing and movement
Market trust 1.00 Confidence 0.70 No trust flags
Active median $
$377,900
vs Market
+1.5%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ€”
of first-seen price
Cut $/day
โ€”
Sell-through
0%
0 delisted
Median DOM at sale
โ€”
Repeat VIN relists
โ€”

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Ferrari 296 GTB 7 $339,900 $319,998 +6.2%
Ferrari SF90 Spider 3 $590,000 $599,700 -1.6%
Ferrari SF90 Stradale 3 $448,788 $448,788 +0.0%
Ferrari 296 GTS 3 $379,900 $399,989 -5.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Red 6 38% Rosso Corsa ยท Red ยท Rosso Corsa Metallic
Unknown 3 19% โ€”
White 3 19% Bianco Avus ยท White
Gray 2 13% Grigio Scuro ยท Grigio Titanio Metallic
Green 1 6% Green (Glossy Verde Dino)
Silver 1 6% Silver (Azzurro La Plata)

Active inventory (16)

TrimListingColorPriceMilesDOMFirst seen
Ferrari SF90 Spider ZFF96NMA4R0307546 โ€” $620,000 1,519 6d 2026-05-12
Ferrari SF90 Spider ZFF96NMA0N0280551 Green (Glossy Verde Dino) $590,000 1,800 131d 2026-05-12
Ferrari SF90 Spider ZFF96NMA0R0305406 Rosso Corsa $584,788 98 181d 2026-05-12
Ferrari 296 GTS ZFF01SMA6S0323629 Silver (Azzurro La Plata) $469,000 295 41d 2026-05-12
Ferrari SF90 Stradale ZFF95NLA5P0297062 Rosso Corsa $459,900 877 181d 2026-05-12
Ferrari SF90 Stradale ZFF95NLA5P0290774 Bianco Avus $448,788 5,409 494d 2026-05-12
Ferrari SF90 Stradale ZFF95NLA0P0294022 White $447,900 2,171 62d 2026-05-12
Ferrari 296 GTS ZFF01SMA4R0310405 Red $379,900 886 76d 2026-05-12
Ferrari 296 GTS ZFF01SMA9P0295784 Rosso Corsa Metallic $375,900 2,130 99d 2026-05-12
Ferrari 296 GTB ZFF99SLAXR0310460 Rosso Corsa $359,900 464 73d 2026-05-12
Ferrari 296 GTB ZFF99SLA9R0301572 Rosso Corsa $349,000 1,145 32d 2026-05-12
Ferrari 296 GTB ZFF99SLA5S0321193 โ€” $341,900 134 11d 2026-05-12
Ferrari 296 GTB ZFF99SLA0R0307924 โ€” $339,900 946 32d 2026-05-12
Ferrari 296 GTB ZFF99SLAXS0313283 Bianco Avus $328,788 2,436 181d 2026-05-12
Ferrari 296 GTB ZFF99SLA3N0284777 Grigio Scuro $299,900 630 462d 2026-05-12
Ferrari 296 GTB ZFF99SLA8R0301305 Grigio Titanio Metallic $299,900 6,338 41d 2026-05-12

Recent price reductions (0)

TrimListingFromToฮ”%StepsDays$/day
No price reductions observed yet.

Recently delisted (0)

TrimVINFirst priceLast priceฮ”Days trackedLast seen
No delisted inventory yet (filter history is short).