Tactical Fleet Charlotte
67 active · 0 delisted · listing in 35 trims · find website ↗
Standard Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 0.80 Confidence 0.66 ⚑ Stale inventory
Active median $
$219,900
vs Market
+1.9%
weighted across trims
Active w/ cut
7%
5 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$96
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 4 | $197,650 | $197,193 | +0.2% |
| Ferrari 296 GTB | 2 | $298,400 | $329,215 | -9.4% |
| 911 GT3 (991.2 wing, 2018-2019) | 2 | $214,900 | $219,997 | -2.3% |
| Lamborghini Revuelto | 2 | $684,900 | $686,998 | -0.3% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 2 | $225,900 | $222,998 | +1.3% |
| Lamborghini Huracan LP 580-2 (RWD) | 2 | $217,400 | $229,990 | -5.5% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $191,400 | $199,893 | -4.2% |
| Ferrari 488 GTB | 2 | $349,900 | $329,990 | +6.0% |
| McLaren 750S Coupe | 1 | $327,900 | $341,995 | -4.1% |
| Ferrari SF90 Stradale | 1 | $429,900 | $444,943 | -3.4% |
| Lamborghini Urus S | 1 | $254,900 | $257,933 | -1.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $191,900 | $155,000 | +23.8% |
| Porsche Cayenne Turbo GT | 1 | $169,900 | $160,327 | +6.0% |
| Ferrari Portofino | 1 | $198,900 | $198,950 | -0.0% |
| Bentley Bentayga (2023+ facelift) | 1 | $229,900 | $185,884 | +23.7% |
| Aston Martin DBX | 1 | $219,900 | $144,900 | +51.8% |
| Aston Martin Vantage (2018+) | 1 | $118,900 | $140,116 | -15.1% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $242,900 | $229,997 | +5.6% |
| Bentley Continental GTC Speed | 1 | $242,900 | $269,888 | -10.0% |
| Aston Martin DBS Superleggera | 1 | $219,900 | $239,298 | -8.1% |
| 911 GT3 RS (991.1, 2016) | 1 | $219,900 | $232,406 | -5.4% |
| BMW M3 (G80, RWD) | 1 | $78,900 | $78,313 | +0.7% |
| 911 GT3 Coupe (992.1, wing) | 1 | $289,900 | $269,985 | +7.4% |
| Aston Martin DB12 | 1 | $259,900 | $242,444 | +7.2% |
| Ferrari Roma | 1 | $195,900 | $203,995 | -4.0% |
| Aston Martin DB11 | 1 | $104,900 | $118,612 | -11.6% |
| McLaren Artura Coupe | 1 | $249,900 | $189,399 | +31.9% |
| Ferrari California | 1 | $104,900 | $98,990 | +6.0% |
| Huracan Sterrato | 1 | $329,900 | $329,998 | -0.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 37 | 55% | |
| Gray | 8 | 12% | |
| White | 7 | 10% | |
| Yellow | 4 | 6% | |
| Black | 4 | 6% | |
| Blue | 3 | 4% | |
| Red | 2 | 3% | |
| Silver | 2 | 3% |
Active inventory (67)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A facelift, 2025+) | 444982119 | $225,900 | $219,900 | −$6,000 | -2.7% | 1 | 55d | $109 |
| Porsche Cayenne Turbo GT | 445520852 | $175,900 | $169,900 | −$6,000 | -3.4% | 1 | 55d | $109 |
| Bentley Bentayga (2023+ facelift) | 440439324 | $234,900 | $229,900 | −$5,000 | -2.1% | 1 | 52d | $96 |
| mclaren-all-2010plus | 441368505 | $329,900 | $327,900 | −$2,000 | -0.6% | 1 | 63d | $32 |
| Lamborghini Urus S | 439598860 | $255,400 | $254,900 | −$500 | -0.2% | 1 | 57d | $9 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||