Tactical Fleet Charlotte
90 active · 1 delisted · listing in 43 trims · find website ↗
Standard Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.65 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Tactical Fleet Charlotte has 90 active listings across 43 tracked models on NextComp, median asking price $229,900. Its asks run +0.3% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 1% sell-through with 1 listings delisted in the last 90 days, median 53 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$229,900
vs Market
+0.3%
weighted across trims
Active w/ cut
27%
24 listings
Median cut
-1.2%
of first-seen price
Cut $/day
$44
Sell-through
1%
1 delisted
Median DOM at sale
53d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 4 | $195,251 | $189,997 | +2.8% |
| Ferrari 296 GTB | 3 | $299,001 | $336,456 | -11.1% |
| Ferrari 488 GTB | 3 | $299,900 | $325,495 | -7.9% |
| Lamborghini Urus S | 2 | $254,001 | $250,998 | +1.2% |
| 911 GT3 (991.2 wing, 2018-2019) | 2 | $214,900 | $215,990 | -0.5% |
| Lamborghini Revuelto | 2 | $674,451 | $684,933 | -1.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 2 | $225,451 | $218,404 | +3.2% |
| Ferrari Portofino | 2 | $196,838 | $196,175 | +0.3% |
| Lamborghini Huracan LP 580-2 (RWD) | 2 | $217,400 | $234,991 | -7.5% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $183,451 | $193,205 | -5.0% |
| Aston Martin Vantage (2018+) | 2 | $121,451 | $139,950 | -13.2% |
| McLaren 750S Coupe | 1 | $327,001 | $351,443 | -7.0% |
| Ferrari SF90 Stradale | 1 | $429,900 | $469,914 | -8.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $184,001 | $153,992 | +19.5% |
| Porsche Cayenne Turbo GT | 1 | $169,001 | $159,950 | +5.7% |
| Bentley Bentayga (2023+ facelift) | 1 | $229,001 | $165,000 | +38.8% |
| Aston Martin DBX | 1 | $204,001 | $140,939 | +44.7% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $242,900 | $229,995 | +5.6% |
| Bentley Continental GTC Speed | 1 | $242,900 | $270,489 | -10.2% |
| Aston Martin DBS Superleggera | 1 | $219,900 | $235,638 | -6.7% |
| 911 GT3 RS (991.1, 2016) | 1 | $219,900 | $235,900 | -6.8% |
| BMW M3 (G80, RWD) | 1 | $78,900 | $78,088 | +1.0% |
| 911 GT3 Coupe (992.1, wing) | 1 | $289,900 | $269,900 | +7.4% |
| Aston Martin DB12 | 1 | $249,001 | $239,905 | +3.8% |
| Ferrari Roma | 1 | $195,900 | $209,900 | -6.7% |
| Aston Martin DB11 | 1 | $104,001 | $115,986 | -10.3% |
| McLaren Artura Coupe | 1 | $249,001 | $190,345 | +30.8% |
| Ferrari California | 1 | $104,900 | $99,990 | +4.9% |
| Huracan Sterrato | 1 | $329,900 | $329,999 | -0.0% |
| McLaren 750S Spider | 1 | $379,001 | $368,287 | +2.9% |
| Ferrari F12 Berlinetta | 1 | $479,001 | $549,993 | -12.9% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $339,001 | $352,498 | -3.8% |
| 911 GT3 RS (991.2, 2019) | 1 | $259,001 | $283,235 | -8.6% |
| Lamborghini Urus Performante | 1 | $299,001 | $298,070 | +0.3% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $79,001 | $75,474 | +4.7% |
| 911 GT3 (991.1, 2014-2016) | 1 | $159,001 | $148,748 | +6.9% |
| Corvette Z06 (C8) | 1 | $119,001 | $108,348 | +9.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 46 | 51% | |
| White | 10 | 11% | |
| Black | 9 | 10% | |
| Gray | 8 | 9% | |
| Red | 7 | 8% | |
| Yellow | 4 | 4% | |
| Blue | 4 | 4% | |
| Silver | 2 | 2% |
Active inventory (90)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DBX | 446604372 | $219,900 | $204,001 | −$15,899 | -7.2% | 3 | 90d | $177 |
| Bentley Continental GT (Mk3, 2018+) | 447903246 | $214,900 | $199,001 | −$15,899 | -7.4% | 3 | 95d | $167 |
| Ferrari 488 GTB | 452641058 | $399,900 | $384,001 | −$15,899 | -4.0% | 3 | 59d | $269 |
| Aston Martin DB12 | 449332687 | $259,900 | $249,001 | −$10,899 | -4.2% | 3 | 100d | $109 |
| Lamborghini Revuelto | 449365189 | $679,900 | $669,001 | −$10,899 | -1.6% | 3 | 100d | $109 |
| 911 GT3 Touring (992.2, 2025+) | 451586064 | $349,900 | $339,001 | −$10,899 | -3.1% | 2 | 36d | $303 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 443583154 | $191,900 | $184,001 | −$7,899 | -4.1% | 3 | 114d | $69 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 444982119 | $225,900 | $219,001 | −$6,899 | -3.1% | 2 | 113d | $61 |
| Porsche Cayenne Turbo GT | 445520852 | $175,900 | $169,001 | −$6,899 | -3.9% | 2 | 113d | $61 |
| Lamborghini Urus S | 439598860 | $255,400 | $249,001 | −$6,399 | -2.5% | 3 | 105d | $61 |
| Bentley Bentayga (2023+ facelift) | 440439324 | $234,900 | $229,001 | −$5,899 | -2.5% | 2 | 107d | $55 |
| Lamborghini Urus | 443464706 | $197,900 | $194,001 | −$3,899 | -2.0% | 2 | 116d | $34 |
| mclaren-all-2010plus | 441368505 | $329,900 | $327,001 | −$2,899 | -0.9% | 2 | 120d | $24 |
| Lamborghini Urus | 437694451 | $197,400 | $196,501 | −$899 | -0.5% | 1 | 105d | $9 |
| Ferrari California T | 440292974 | $112,400 | $111,501 | −$899 | -0.8% | 1 | 112d | $8 |
| Ferrari 296 GTB | 441422021 | $299,900 | $299,001 | −$899 | -0.3% | 1 | 87d | $10 |
| Lamborghini Urus | 443695209 | $189,400 | $188,501 | −$899 | -0.5% | 1 | 116d | $8 |
| McLaren Artura Coupe | 451243202 | $249,900 | $249,001 | −$899 | -0.4% | 1 | 79d | $11 |
| Aston Martin DB11 | 451243206 | $104,900 | $104,001 | −$899 | -0.9% | 1 | 79d | $11 |
| Ferrari 296 GTB | 451504858 | $349,900 | $349,001 | −$899 | -0.3% | 1 | 40d | $22 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Aventador LP 700-4 Coupe | ZHWUC1ZD2ELA02000 | $314,900 | $334,900 | +$20,000 | 53d | 2026-07-14 |