← all dealers

Tactical Fleet

153 active · 2 delisted · listing in 51 trims · find website ↗

Standard Aston MartinBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.66 No trust flags
Active median $
$255,900
vs Market
+6.7%
weighted across trims
Active w/ cut
8%
13 listings
Median cut
-1.8%
of first-seen price
Cut $/day
$96
Sell-through
1%
2 delisted
Median DOM at sale
15d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 9 $249,900 $197,193 +26.7%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 6 $177,400 $155,000 +14.5%
Lamborghini Urus S 4 $255,400 $257,933 -1.0%
Bentley Bentayga (2016-2022) 4 $112,400 $83,473 +34.7%
Lamborghini Revuelto 3 $699,900 $686,998 +1.9%
911 GT3 Coupe (992.1, wing) 3 $269,900 $269,985 -0.0%
911 GT3 (991.2 wing, 2018-2019) 3 $214,900 $219,997 -2.3%
McLaren 720S 3 $274,900 $243,578 +12.9%
McLaren 720S Spider 3 $295,900 $289,449 +2.2%
Bentley Continental GT (Mk3, 2018+) 3 $201,900 $199,893 +1.0%
911 S/T (2024) 2 $632,400 $649,999 -2.7%
Huracan Tecnica 2 $334,950 $349,995 -4.3%
Ferrari 296 GTS 2 $397,400 $402,694 -1.3%
Mercedes-AMG G63 (W463A facelift, 2025+) 2 $234,900 $222,998 +5.3%
Ferrari 488 Spider 2 $357,448 $403,898 -11.5%
Ferrari 488 GTB 2 $312,400 $329,990 -5.3%
Lamborghini Urus SE (PHEV) 2 $308,900 $305,991 +1.0%
Bentley Continental GTC (Mk3, 2019+) 2 $216,900 $229,997 -5.7%
Aston Martin DBS Superleggera 2 $241,900 $239,298 +1.1%
Ferrari Roma 2 $314,900 $203,995 +54.4%
Ferrari Roma Spider 2 $314,900 $304,900 +3.3%
911 GT2 RS (991.2, 2018-2019) 2 $824,950 $911,944 -9.5%
Ferrari 458 Italia 2 $329,900 $367,495 -10.2%
Bentley Flying Spur (Mk3, 2020+) 2 $154,855 $179,994 -14.0%
Ferrari SF90 Stradale 1 $449,900 $444,943 +1.1%
Ferrari 296 GTB 1 $299,900 $329,215 -8.9%
Huracan Sterrato 1 $319,900 $329,998 -3.1%
McLaren 750S Spider 1 $349,900 $378,995 -7.7%
Huracan STO 1 $419,900 $449,000 -6.5%
Ferrari 12Cilindri 1 $649,900 $675,000 -3.7%
Ferrari Purosangue 1 $529,900 $529,949 -0.0%
Ferrari Portofino 1 $204,900 $198,950 +3.0%
Bentley Bentayga (2023+ facelift) 1 $199,900 $185,884 +7.5%
Aston Martin DB12 1 $232,900 $242,444 -3.9%
Lamborghini Huracan LP 610-4 Coupe 1 $229,900 $232,495 -1.1%
Lamborghini Huracan LP 610-4 Spyder 1 $229,900 $239,999 -4.2%
Ferrari FF 1 $159,900 $164,900 -3.0%
Maserati MC20 Coupe 1 $209,900 $194,950 +7.7%
McLaren GTS 1 $219,900 $199,950 +10.0%
Porsche Cayenne Turbo GT 1 $184,900 $160,327 +15.3%
Bentley Continental GTC (Mk2, 2011-2018) 1 $84,900 $77,999 +8.8%
McLaren 750S Coupe 1 $399,900 $341,995 +16.9%
911 GT3 Touring (992.2, 2025+) 1 $379,900 $355,033 +7.0%
McLaren GT 1 $179,900 $166,345 +8.1%
Bentley Mulsanne 1 $139,900 $95,500 +46.5%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 88 58%
Black 21 14% Black
Silver 10 7% Silver
Blue 9 6% Blue
Gray 9 6% Gray
White 6 4% White
Green 4 3% Green
Red 2 1% Red
Brown 2 1% Brown
Gold 2 1% Gold

Active inventory (153)

TrimListingColorPriceMilesDOMFirst seen
911 GT2 RS (991.2, 2018-2019) WP0AE2A99JS185878 $849,900 3,949 125d 2026-06-02
911 GT2 RS (991.2, 2018-2019) WP0AE2A99JS185685 Silver $799,999 14,724 36d 2026-06-03
Lamborghini Revuelto ZHWUC1ZM6RLA01390 $729,900 786 12d 2026-06-27
Lamborghini Revuelto ZHWUC1ZM1SLA01903 $699,900 3,699 15d 2026-06-24
Lamborghini Revuelto ZHWUC1ZM3RLA00407 $679,900 1,527 19d 2026-05-14
Ferrari 12Cilindri ZFF10XLA0S0318349 $649,900 206 89d 2026-05-16
ferrari-all-2010plus ZFF10XLA0S0318349 $649,900 206 89d 2026-06-28
911 S/T (2024) WP0AF2A95RS274209 Black $644,900 333 397d 2026-05-09
911 S/T (2024) WP0AF2A9XRS272911 Blue $619,900 5,136 362d 2026-05-09
Ferrari Purosangue ZSG06VTA5R0304049 Silver $529,900 1,305 50d 2026-05-16
ferrari-all-2010plus ZFF95NLA0P0296739 $449,900 2,004 153d 2026-05-17
Ferrari SF90 Stradale ZFF95NLA0P0296739 $449,900 2,004 153d 2026-05-12
lambo-all-2010plus ZHWUA6ZX8MLA17385 Blue $419,900 12,347 28d 2026-05-20
Huracan STO ZHWUA6ZX8MLA17385 Blue $419,900 12,347 20d 2026-05-14
Ferrari 296 GTS ZFF01SMA6S0314915 $419,900 670 14d 2026-06-25
ferrari-all-2010plus ZFF01SMA6S0314915 $419,900 670 14d 2026-06-26
McLaren 750S Coupe SBM14ACAXTW009882 Black $399,900 523 27d 2026-06-13
mclaren-all-2010plus SBM14ACAXTW009882 Black $399,900 523 27d 2026-06-13
Ferrari 488 Spider ZFF80AMA0H0224863 $389,995 9,535 106d 2026-05-16
ferrari-all-2010plus ZFF80AMA0H0224863 $389,995 9,535 106d 2026-05-16
911 GT3 Touring (992.2, 2025+) WP0AC2A93TS289825 $379,900 177 2026-06-12
Ferrari 296 GTS ZFF01SMA2R0309785 $374,900 3,412 121d 2026-05-12
ferrari-all-2010plus ZFF01SMA2R0309785 $374,900 3,412 121d 2026-05-16
McLaren 750S Spider SBM14BCA5SW009146 Blue $349,900 8,026 61d 2026-05-13
mclaren-all-2010plus SBM14BCA5SW009146 Blue $349,900 8,026 71d 2026-05-17
lambo-all-2010plus ZHWUB6ZF8PLA24538 $339,999 5,686 232d 2026-05-20
Huracan Tecnica ZHWUB6ZF8PLA24538 $339,999 5,686 232d 2026-05-12
Ferrari 458 Italia ZFF67NFA2B0181531 Gray $339,900 7,937 12d 2026-06-04
ferrari-all-2010plus ZFF67NFA2B0181531 Gray $339,900 7,937 12d 2026-06-04
Huracan Tecnica ZHWUB6ZF7PLA22523 $329,900 2,425 100d 2026-05-12
Ferrari 488 GTB ZFF80AMA2J0230637 $324,900 12,019 19d 2026-06-18
Ferrari 488 Spider ZFF80AMA2J0230637 $324,900 12,019 13d 2026-06-05
ferrari-all-2010plus ZFF80AMA2J0230637 $324,900 12,019 19d 2026-06-05
lambo-all-2010plus ZHWUG7ZF3RLA27051 $319,900 5,248 36d 2026-05-16
Huracan Sterrato ZHWUG7ZF3RLA27051 $319,900 5,248 36d 2026-05-12
McLaren 720S Spider SBM14FCA8NW006558 White $319,900 3,283 5d 2026-05-22
mclaren-all-2010plus SBM14FCA8NW006558 White $319,900 3,283 5d 2026-05-22
ferrari-all-2010plus ZFF09RPA5S0318046 $319,900 587 21d 2026-06-20
Ferrari Roma ZFF09RPA5S0318046 $319,900 587 12d 2026-06-20
Ferrari Roma Spider ZFF09RPA5S0318046 $319,900 587 21d 2026-07-01
Ferrari 458 Italia ZFF67NFA4C0186389 $319,900 36,636 14d 2026-06-25
ferrari-all-2010plus ZFF67NFA4C0186389 $319,900 36,636 14d 2026-06-25
ferrari-all-2010plus ZFF09RPA7R0307978 $309,900 1,191 35d 2026-05-21
Ferrari Roma ZFF09RPA7R0307978 $309,900 1,191 35d 2026-06-18
Ferrari Roma Spider ZFF09RPA7R0307978 $309,900 1,191 28d 2026-05-21
lambo-all-2010plus ZPBUD6ZL7SLA40530 $309,900 1,738 15d 2026-06-24
Lamborghini Urus ZPBUD6ZL7SLA40530 $309,900 1,738 6d 2026-06-24
Lamborghini Urus SE (PHEV) ZPBUD6ZL7SLA40530 $309,900 1,738 15d 2026-07-01
lambo-all-2010plus ZPBUD6ZL0SLA39574 $307,900 3,811 44d 2026-05-16
Lamborghini Urus SE (PHEV) ZPBUD6ZL0SLA39574 $307,900 3,811 44d 2026-05-17
Ferrari 296 GTB ZFF99SLA0P0296971 $299,900 2,228 97d 2026-05-12
ferrari-all-2010plus ZFF99SLA0P0296971 $299,900 2,228 97d 2026-05-16
Ferrari 488 GTB ZFF79ALAXK0239865 $299,900 12,079 67d 2026-05-16
ferrari-all-2010plus ZFF79ALAXK0239865 $299,900 12,079 67d 2026-05-18
aston-martin-all-2010plus SCFRMHCV9PGT03430 Green $299,900 3,594 28d 2026-06-12
Aston Martin DBS Superleggera SCFRMHCV9PGT03430 Green $299,900 3,594 28d 2026-06-12
McLaren 720S SBM14FCAXNW006545 Black $295,900 5,089 103d 2026-06-18
McLaren 720S Spider SBM14FCAXNW006545 Black $295,900 5,089 112d 2026-05-16
mclaren-all-2010plus SBM14FCAXNW006545 Black $295,900 5,089 112d 2026-05-17
lambo-all-2010plus ZHWUF5ZF4NLA18862 $289,900 12,088 15d 2026-06-02
McLaren 720S SBM14FCA4LW004058 $274,900 2,780 96d 2026-06-18
McLaren 720S Spider SBM14FCA4LW004058 $274,900 2,780 85d 2026-05-16
mclaren-all-2010plus SBM14FCA4LW004058 $274,900 2,780 96d 2026-05-17
bentley-all-2010plus SCBCT2ZGXRC016673 Red $274,900 2,741 90d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCT2ZGXRC016673 Red $274,900 2,741 90d 2026-05-18
Lamborghini Urus ZPBUB3ZLXPLA24785 $274,900 1,443 60d 2026-06-18
lambo-all-2010plus ZPBUB3ZLXPLA24785 $269,900 1,443 69d 2026-05-18
Lamborghini Urus S ZPBUB3ZLXPLA24785 $269,900 1,443 69d 2026-05-18
911 GT3 Coupe (992.1, wing) WP0AC2A96NS269989 Black $269,900 5,524 169d 2026-05-21
911 GT3 Coupe (992.1, wing) WP0AC2A95NS268168 Green $269,900 6,300 15d 2026-07-01
Lamborghini Urus ZPBUB3ZL5RLA30285 $259,900 8,583 138d 2026-06-18
lambo-all-2010plus ZPBUB3ZL9RLA33111 Gray $255,900 16,212 34d 2026-06-05
Lamborghini Urus ZPBUB3ZL9RLA33111 Gray $255,900 16,212 25d 2026-06-18
Lamborghini Urus S ZPBUB3ZL9RLA33111 Gray $255,900 16,212 34d 2026-06-05
911 GT3 Coupe (992.1, wing) WP0AC2A98NS268357 Silver $254,900 6,481 11d 2026-05-14
lambo-all-2010plus ZPBUB3ZL5RLA30285 $254,900 8,583 147d 2026-05-16
Lamborghini Urus S ZPBUB3ZL5RLA30285 $254,900 8,583 147d 2026-05-17
lambo-all-2010plus ZPBUB3ZL8RLA32967 $249,900 21,080 65d 2026-05-16
Lamborghini Urus ZPBUB3ZL8RLA32967 $249,900 21,080 56d 2026-06-18
Lamborghini Urus S ZPBUB3ZL8RLA32967 $249,900 21,080 65d 2026-05-17
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB6TX066623 White $244,900 2,337 38d 2026-05-27
McLaren 720S SBM14DCA1KW002450 $234,900 26,321 12d 2026-06-28
mclaren-all-2010plus SBM14DCA1KW002450 $234,900 26,321 12d 2026-06-28
aston-martin-all-2010plus SCFRMFFW6RGL14543 Black $232,900 1,404 132d 2026-05-18
Aston Martin DB12 SCFRMFFW6RGL14543 Black $232,900 1,404 132d 2026-05-18
lambo-all-2010plus ZHWUC1ZF2FLA03327 $229,900 26,469 39d 2026-05-19
Lamborghini Huracan LP 610-4 Coupe ZHWUC1ZF2FLA03327 $229,900 26,446 30d 2026-05-19
Lamborghini Huracan LP 610-4 Spyder ZHWUC1ZF2FLA03327 $229,900 26,446 30d 2026-05-19
lambo-all-2010plus ZPBUA1ZL1MLA15699 $229,900 8,263 38d 2026-05-20
Lamborghini Urus ZPBUA1ZL1MLA15699 $229,900 8,263 38d 2026-05-20
911 GT3 (991.2 wing, 2018-2019) WP0AC2A96JS174424 $229,900 8,400 29d 2026-06-10
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB8SX035548 White $224,900 4,198 98d 2026-05-15
bentley-all-2010plus SCBDG4ZG7PC004966 $224,900 5,228 136d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG7PC004966 $224,900 5,228 136d 2026-05-18
mclaren-all-2010plus SBM22GCA9SW003440 Black $219,900 404 43d 2026-05-27
McLaren GTS SBM22GCA9SW003440 Black $219,900 404 43d 2026-05-27
911 GT3 (991.2 wing, 2018-2019) WP0AC2A96JS175640 $214,900 12,266 27d 2026-06-16
Maserati MC20 Coupe ZAMBMRAB6P0421857 $209,900 2,300 67d 2026-05-26
bentley-all-2010plus SCBDG4ZG8NC093086 $208,900 9,092 307d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG8NC093086 $208,900 9,092 307d 2026-05-18
ferrari-all-2010plus ZFF89FPA0L0252959 $204,900 11,160 137d 2026-05-16
Ferrari Portofino ZFF89FPA0L0252959 $204,900 11,160 137d 2026-05-16
bentley-all-2010plus SCBCT2ZG7NC003258 $201,900 20,794 138d 2026-05-27
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG7NC003258 $201,900 20,794 138d 2026-05-27
bentley-all-2010plus SJAAR2ZV9PC022724 $199,900 13,543 82d 2026-05-18
Bentley Bentayga (2023+ facelift) SJAAR2ZV9PC022724 $199,900 13,543 82d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1RX507776 Black $195,900 13,938 22d 2026-05-22
911 GT3 (997.1, 2007-2009) WP0AC29987S792518 White $194,900 33,583 1d 2026-05-13
911 GT3 (991.2 wing, 2018-2019) WP0AC2A95JS175936 Silver $193,900 19,650 169d 2026-05-14
lambo-all-2010plus ZPBUA1ZL0LLA08662 $184,900 30,385 41d 2026-05-16
Lamborghini Urus ZPBUA1ZL0LLA08662 $184,900 30,385 41d 2026-05-14
Porsche Cayenne Turbo GT WP1BK2AY7RDA72868 White $184,900 12,238 140d 2026-05-30
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ0PX481040 Silver $183,900 9,506 107d 2026-05-15
aston-martin-all-2010plus SCFRMHAV3LGR01526 Black $183,900 21,983 185d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAV3LGR01526 Black $183,900 21,400 181d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9NX452021 Green $179,900 15,617 26d 2026-05-29
mclaren-all-2010plus SBM22GCA5PW002972 $179,900 709 20d 2026-06-19
McLaren GT SBM22GCA5PW002972 $179,900 709 20d 2026-06-19
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXPX472037 Silver $174,900 25,137 57d 2026-05-15
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9PX488617 Black $174,900 17,052 8d 2026-07-02
bentley-all-2010plus SCBCB2ZG3LC076935 $169,900 21,784 103d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCB2ZG3LC076935 $169,900 21,784 103d 2026-05-18
lambo-all-2010plus ZPBCA1ZL6KLA03170 Blue $169,900 14,854 42d 2026-05-23
Lamborghini Urus ZPBCA1ZL6KLA03170 Blue $169,900 14,854 42d 2026-05-23
bentley-all-2010plus SCBBB6ZG0NC092371 Gold $169,900 24,468 8d 2026-07-02
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG0NC092371 Gold $169,900 24,468 8d 2026-07-02
lambo-all-2010plus ZPBUA1ZL2KLA01100 $164,900 48,428 90d 2026-05-16
Lamborghini Urus ZPBUA1ZL2KLA01100 $164,900 48,428 90d 2026-05-17
bentley-all-2010plus SJAAR2ZV2NC012338 Silver $159,900 11,616 34d 2026-05-18
Bentley Bentayga (2016-2022) SJAAR2ZV2NC012338 Silver $159,900 11,616 34d 2026-05-18
ferrari-all-2010plus ZFF73SKA0E0198806 $159,900 19,916 18d 2026-05-23
Ferrari FF ZFF73SKA0E0198806 $159,900 19,916 18d 2026-05-23
bentley-all-2010plus SJAAR2ZV6MC039542 Black $144,900 15,639 124d 2026-05-18
Bentley Bentayga (2016-2022) SJAAR2ZV6MC039542 Black $144,900 15,639 124d 2026-05-18
bentley-all-2010plus SCBBG7ZH1HC003010 Brown $139,900 7,084 10d 2026-06-19
Bentley Mulsanne SCBBG7ZH1HC003010 Brown $139,900 7,084 10d 2026-06-19
bentley-all-2010plus SCBBG6ZG7NC092126 $139,810 39,404 122d 2026-06-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG7NC092126 $139,810 39,404 122d 2026-06-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJ1KX332873 Black $114,900 75,407 14d 2026-07-01
bentley-all-2010plus SCBGT3ZA5FC043195 Gray $84,900 28,570 29d 2026-06-10
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA5FC043195 Gray $84,900 28,570 29d 2026-06-10
bentley-all-2010plus SJAAC2ZV1JC016909 Black $79,900 30,506 15d 2026-06-24
Bentley Bentayga (2016-2022) SJAAC2ZV1JC016909 Black $79,900 30,506 15d 2026-06-24
bentley-all-2010plus SJAAM2ZV4KC024694 Blue $71,900 53,062 43d 2026-05-27
Bentley Bentayga (2016-2022) SJAAM2ZV4KC024694 Blue $71,900 53,062 43d 2026-05-27
bentley-all-2010plus SCBCU8ZA1AC064420 Black $69,900 20,784 8d 2026-07-01
Ferrari 488 GTB ZFF80AMA0H0224863 9,535 97d 2026-06-24
ferrari-all-2010plus ZFF92LLA9L0253153 Gray 4,221 13d 2026-05-23
Ferrari F8 Tributo ZFF92LLA9L0253153 Gray 4,221 13d 2026-05-23
Ferrari 812 GTS ZFF97CMA8N0286065 2,189 12d 2026-07-01
ferrari-all-2010plus ZFF97CMA8N0286065 2,189 12d 2026-06-28
Ferrari 812 GTS ZFF97CMA4M0261467 Silver 8,926 8d 2026-07-02
ferrari-all-2010plus ZFF97CMA4M0261467 Silver 8,926 8d 2026-07-02

Recent price reductions (13)

TrimListingFromToΔ%StepsDays$/day
Ferrari 12Cilindri 444034331 $704,900 $649,900 −$55,000 -7.8% 1 43d $1,279
Bentley Bentayga (2016-2022) 441810232 $154,900 $144,900 −$10,000 -6.5% 2 52d $192
Maserati MC20 Coupe 447094108 $219,900 $209,900 −$10,000 -4.5% 1 44d $227
911 S/T (2024) 421526365 $627,900 $619,900 −$8,000 -1.3% 1 61d $131
Lamborghini Urus S 439647657 $261,900 $254,900 −$7,000 -2.7% 2 54d $130
McLaren 720S 443254341 $279,900 $274,900 −$5,000 -1.8% 2 43d $116
Mercedes-AMG G63 (W463A facelift, 2025+) 443897496 $229,900 $224,900 −$5,000 -2.2% 2 53d $94
Lamborghini Urus S 446840456 $274,900 $269,900 −$5,000 -1.8% 1 52d $96
Lamborghini Urus 444887199 $167,900 $164,900 −$3,000 -1.8% 1 54d $56
Mercedes-AMG G63 (W463A facelift, 2025+) 449123589 $247,900 $244,900 −$3,000 -1.2% 1 38d $79
Bentley Continental GT (Mk3, 2018+) 443698648 $171,900 $169,900 −$2,000 -1.2% 1 52d $38
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 443254339 $184,900 $183,900 −$1,000 -0.5% 1 55d $18
Bentley Flying Spur (Mk3, 2020+) 441961993 $139,900 $139,810 −$90 -0.1% 1 21d $4

Recently delisted (2)

TrimVINFirst priceLast priceΔDays trackedLast seen
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG9LC079874 $137,900 $137,900 +$0 25d 2026-06-13
Ferrari 458 Spider ZFF68NHA9C0188083 $349,900 $349,900 +$0 5d 2026-06-13