TxTCharlie
141 active · 12 delisted · listing in 36 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.70 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, TxTCharlie has 141 active listings across 36 tracked models on NextComp, median asking price $137,500. Its asks run -0.9% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 8% sell-through with 12 listings delisted in the last 90 days, median 15 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$137,500
vs Market
-0.9%
weighted across trims
Active w/ cut
32%
45 listings
Median cut
-2.8%
of first-seen price
Cut $/day
$97
Sell-through
8%
12 delisted
Median DOM at sale
15d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Aston Martin DBX | 17 | $129,999 | $140,939 | -7.8% |
| Aston Martin Vantage (2018+) | 7 | $130,000 | $139,950 | -7.1% |
| Lamborghini Urus | 5 | $185,999 | $189,997 | -2.1% |
| Bentley Bentayga (2016-2022) | 5 | $107,000 | $77,705 | +37.7% |
| Aston Martin DB11 | 5 | $109,999 | $115,986 | -5.2% |
| BMW M3 Competition xDrive (G80) | 4 | $83,450 | $88,988 | -6.2% |
| BMW M3 (G80, RWD) | 4 | $73,000 | $78,088 | -6.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $164,449 | $153,992 | +6.8% |
| Ferrari 296 GTB | 3 | $350,000 | $336,456 | +4.0% |
| Lamborghini Urus S | 3 | $254,683 | $250,998 | +1.5% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $169,500 | $193,205 | -12.3% |
| Maserati MC20 Coupe | 2 | $215,000 | $193,990 | +10.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 2 | $219,700 | $218,404 | +0.6% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $150,699 | $176,377 | -14.6% |
| 911 GT3 Coupe (992.2, wing) | 1 | $329,999 | $337,998 | -2.4% |
| Ferrari Purosangue | 1 | $479,999 | $542,245 | -11.5% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $120,000 | $119,991 | +0.0% |
| Aston Martin DBS Superleggera | 1 | $279,800 | $235,638 | +18.7% |
| Lamborghini Revuelto | 1 | $751,399 | $684,933 | +9.7% |
| McLaren GT | 1 | $159,500 | $160,000 | -0.3% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $77,899 | $75,474 | +3.2% |
| Ferrari 488 GTB | 1 | $354,700 | $325,495 | +9.0% |
| Ferrari Portofino | 1 | $200,000 | $196,175 | +1.9% |
| BMW M3 CS / Touring (G80) | 1 | $118,000 | $118,950 | -0.8% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $211,398 | $229,995 | -8.1% |
| Corvette Z06 (C8) | 1 | $125,000 | $108,348 | +15.4% |
| Ferrari 296 GTS | 1 | $399,675 | $424,457 | -5.8% |
| Ferrari California T | 1 | $116,399 | $129,995 | -10.5% |
| Lamborghini Aventador S Coupe | 1 | $425,000 | $489,995 | -13.3% |
| Ferrari Roma | 1 | $215,000 | $209,900 | +2.4% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $450,000 | $512,490 | -12.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 31 | 22% | |
| Black | 30 | 21% | |
| White | 24 | 17% | |
| Gray | 18 | 13% | |
| Blue | 15 | 11% | |
| Green | 12 | 9% | |
| Silver | 3 | 2% | |
| Red | 2 | 1% | |
| Brown | 2 | 1% | |
| Orange | 2 | 1% | |
| Other | 1 | 1% | |
| Gold | 1 | 1% |
Active inventory (141)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Revuelto | ZHWUC1ZM8RLA00306 | Green (Verde Turbine Matt) | $751,399 | 3,302 | 68d | 2026-05-22 |
| Ferrari Purosangue | ZSG06VTA9P0301099 | EXTRACAMPIONARIO-NOT STANDARD | $479,999 | 12,927 | 70d | 2026-05-16 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A99RS272852 | Gray | $450,000 | 5,938 | 8d | 2026-08-28 |
| lambo-all-2010plus | ZHWCG4ZD9JLA06718 | Orange | $425,000 | 18,751 | 1d | 2026-08-23 |
| Lamborghini Aventador S Coupe | ZHWCG4ZD9JLA06718 | Orange | $425,000 | 18,751 | 1d | 2026-08-23 |
| Ferrari 296 GTS | ZFF01SMA9P0297406 | — | $399,675 | 1,393 | 106d | 2026-07-22 |
| ferrari-all-2010plus | ZFF01SMA9P0297406 | — | $399,675 | 1,340 | 92d | 2026-08-08 |
| Ferrari 296 GTB | ZFF99SLA6S0315595 | Blue | $355,000 | 878 | 73d | 2026-05-13 |
| ferrari-all-2010plus | ZFF99SLA6S0315595 | Blue | $355,000 | 878 | 73d | 2026-05-18 |
| Ferrari 488 GTB | ZFF79ALA3J0232206 | — | $354,700 | 8,301 | 221d | 2026-06-07 |
| ferrari-all-2010plus | ZFF79ALA3J0232206 | — | $354,700 | 8,301 | 221d | 2026-06-07 |
| Ferrari 296 GTB | ZFF99SLA1S0313799 | Blue | $350,000 | 493 | 26d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA1S0313799 | Blue | $350,000 | 493 | 26d | 2026-05-18 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A93TS288285 | Gray | $329,999 | 343 | 69d | 2026-05-18 |
| Ferrari 296 GTB | ZFF99SLA5R0303755 | Grigio Scuro 792 | $329,999 | 1,358 | 11d | 2026-08-26 |
| ferrari-all-2010plus | ZFF99SLA5R0303755 | Grigio Scuro 792 | $329,999 | 1,358 | 11d | 2026-08-26 |
| aston-martin-all-2010plus | SCFRMHAV0NGR02863 | Gray | $279,800 | 2,041 | 227d | 2026-05-18 |
| Aston Martin DBS Superleggera | SCFRMHAV0NGR02863 | Gray | $279,800 | 2,041 | 227d | 2026-05-18 |
| lambo-all-2010plus | ZPBUB3ZL7RLA34788 | White | $261,398 | 9,556 | 17d | 2026-07-10 |
| Lamborghini Urus S | ZPBUB3ZL7RLA34788 | White | $261,398 | 9,556 | 17d | 2026-07-10 |
| lambo-all-2010plus | ZPBUB3ZL6RLA30005 | Green (Verde Selvans Metallic) | $254,683 | 10,885 | 130d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL6RLA30005 | Green (Verde Selvans Metallic) | $254,683 | 10,885 | 130d | 2026-05-17 |
| lambo-all-2010plus | ZPBUB3ZL9RLA32203 | Green (Verde Hydra Metallic) | $250,000 | 8,786 | 91d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL9RLA32203 | Green (Verde Hydra Metallic) | $250,000 | 8,786 | 91d | 2026-05-17 |
| Maserati MC20 Coupe | ZAMBMSAB7R0450729 | Black | $250,000 | 158 | 6d | 2026-08-01 |
| Lamborghini Urus | ZPBUB3ZL6RLA30005 | Green (Verde Selvans Metallic) | $249,000 | 10,740 | 54d | 2026-06-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB6SX042899 | MANUFAKTUR Monza Gray Magno | $221,399 | 16,163 | 35d | 2026-07-01 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB2SX035240 | — | $218,000 | 11,731 | 35d | 2026-07-28 |
| ferrari-all-2010plus | ZFF98RNA3P0288288 | Blu Scozia | $215,000 | 5,027 | 14d | 2026-08-23 |
| Ferrari Roma | ZFF98RNA3P0288288 | Blu Scozia | $215,000 | 5,027 | 14d | 2026-08-23 |
| bentley-all-2010plus | SCBDG4ZGXNC001069 | — | $211,398 | 12,493 | 12d | 2026-07-17 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZGXNC001069 | — | $211,398 | 12,493 | 12d | 2026-07-17 |
| ferrari-all-2010plus | ZFF89FPA5K0243401 | — | $200,000 | 4,570 | 29d | 2026-07-08 |
| Ferrari Portofino | ZFF89FPA5K0243401 | — | $200,000 | 4,570 | 29d | 2026-07-08 |
| lambo-all-2010plus | ZPBCA1ZL4MLA13005 | — | $195,000 | 33,018 | 72d | 2026-06-15 |
| Lamborghini Urus | ZPBCA1ZL4MLA13005 | — | $195,000 | 33,018 | 72d | 2026-06-15 |
| aston-martin-all-2010plus | SCFSMGFW0SGN09003 | Silver | $192,500 | 1,014 | 37d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW0SGN09003 | Silver | $192,500 | 1,014 | 37d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZG5PC009157 | Black | $189,500 | 20,985 | 12d | 2026-08-01 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG5PC009157 | Black | $189,500 | 20,985 | 12d | 2026-08-01 |
| lambo-all-2010plus | ZPBUA1ZL7MLA13519 | GIALLO INTI/NERO NOCT | $185,999 | 38,458 | 51d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL7MLA13519 | GIALLO INTI/NERO NOCT | $185,999 | 38,458 | 51d | 2026-05-13 |
| Maserati MC20 Coupe | ZAM24BXAXN0379793 | Rosso Vincente | $179,999 | 9,942 | 4d | 2026-07-01 |
| aston-martin-all-2010plus | SCFSMGFW0SGN10135 | Green | $179,999 | 6,703 | 28d | 2026-07-25 |
| Aston Martin Vantage (2018+) | SCFSMGFW0SGN10135 | Green | $179,999 | 6,703 | 28d | 2026-07-25 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8PX472716 | Blue | $178,898 | 29,974 | 13d | 2026-07-03 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ7NX442524 | Gray (MANUFAKTUR Platinum Magno) | $167,500 | 2,363 | 98d | 2026-05-31 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ0NX455017 | Black | $161,398 | 30,830 | 33d | 2026-06-08 |
| lambo-all-2010plus | ZPBUA1ZL8KLA05037 | Black | $159,999 | 48,429 | 25d | 2026-08-12 |
| Lamborghini Urus | ZPBUA1ZL8KLA05037 | Black | $159,999 | 48,429 | 25d | 2026-08-12 |
| mclaren-all-2010plus | SBM22GCA9PW002716 | Blue | $159,500 | 17,804 | 102d | 2026-06-01 |
| McLaren GT | SBM22GCA9PW002716 | Blue | $159,500 | 17,804 | 102d | 2026-06-01 |
| lambo-all-2010plus | ZPBUA1ZL0KLA02939 | Gray | $155,000 | 46,419 | 16d | 2026-08-21 |
| Lamborghini Urus | ZPBUA1ZL0KLA02939 | Gray | $155,000 | 46,419 | 16d | 2026-08-21 |
| bentley-all-2010plus | SCBBG6ZG1NC092302 | White | $151,398 | 26,829 | 2d | 2026-07-30 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG1NC092302 | White | $151,398 | 26,829 | 2d | 2026-07-30 |
| aston-martin-all-2010plus | SD7VUJBW3RTV09917 | Black | $150,000 | 25,476 | 16d | 2026-08-21 |
| Aston Martin DBX | SD7VUJBW3RTV09917 | Black | $150,000 | 25,476 | 16d | 2026-08-21 |
| bentley-all-2010plus | SCBBG6ZG5NC004271 | Blue | $150,000 | 13,337 | 3d | 2026-09-02 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG5NC004271 | Blue | $150,000 | 13,337 | 3d | 2026-09-02 |
| bentley-all-2010plus | SCBCG2ZG8LC075491 | Black | $149,500 | 25,570 | 10d | 2026-05-29 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG8LC075491 | Black | $149,500 | 25,570 | 10d | 2026-05-29 |
| aston-martin-all-2010plus | SD7VUJBW3PTV08375 | — | $139,999 | 6,275 | 31d | 2026-08-04 |
| Aston Martin DBX | SD7VUJBW3PTV08375 | — | $139,999 | 6,275 | 31d | 2026-08-04 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6MX399213 | White | $138,900 | 37,323 | 41d | 2026-07-21 |
| aston-martin-all-2010plus | SD7VUJBW5PTV06580 | White | $138,500 | 18,739 | 43d | 2026-07-25 |
| Aston Martin DBX | SD7VUJBW5PTV06580 | White | $138,500 | 18,739 | 43d | 2026-07-25 |
| aston-martin-all-2010plus | SD7VUJBW0PTV08236 | China Gray | $137,500 | 9,777 | 94d | 2026-05-27 |
| Aston Martin DBX | SD7VUJBW0PTV08236 | China Gray | $137,500 | 9,777 | 94d | 2026-05-27 |
| aston-martin-all-2010plus | SCFRMFCW4MGM10779 | — | $137,500 | 14,861 | 31d | 2026-07-31 |
| Aston Martin DB11 | SCFRMFCW4MGM10779 | — | $137,500 | 14,861 | 31d | 2026-07-31 |
| aston-martin-all-2010plus | SD7VUJBW7PTV05110 | — | $135,000 | 20,476 | 21d | 2026-08-16 |
| Aston Martin DBX | SD7VUJBW7PTV05110 | — | $135,000 | 20,476 | 21d | 2026-08-16 |
| aston-martin-all-2010plus | SCFSMGAW8PGN08373 | Ultramarine Black | $133,000 | 16,814 | 20d | 2026-08-17 |
| Aston Martin Vantage (2018+) | SCFSMGAW8PGN08373 | Ultramarine Black | $133,000 | 16,814 | 20d | 2026-08-17 |
| aston-martin-all-2010plus | SD7VUJBW2PTV06925 | Black | $131,000 | 29,125 | 65d | 2026-06-16 |
| Aston Martin DBX | SD7VUJBW2PTV06925 | Black | $131,000 | 29,125 | 65d | 2026-06-16 |
| aston-martin-all-2010plus | SD7VUJBW8PTV06587 | — | $131,000 | 32,506 | 73d | 2026-06-25 |
| Aston Martin DBX | SD7VUJBW8PTV06587 | — | $131,000 | 32,506 | 73d | 2026-06-25 |
| aston-martin-all-2010plus | SCFSMGAW1NGN06557 | Brown | $130,000 | 19,275 | 44d | 2026-07-20 |
| Aston Martin Vantage (2018+) | SCFSMGAW1NGN06557 | Brown | $130,000 | 19,275 | 44d | 2026-07-20 |
| aston-martin-all-2010plus | SD7VUJBW5PTV06546 | — | $130,000 | 17,448 | 3d | 2026-08-19 |
| Aston Martin DBX | SD7VUJBW5PTV06546 | — | $130,000 | 17,448 | 3d | 2026-08-19 |
| aston-martin-all-2010plus | SD7VUJBW5PTV06921 | White | $129,999 | 39,894 | 45d | 2026-07-22 |
| Aston Martin DBX | SD7VUJBW5PTV06921 | White | $129,999 | 39,894 | 45d | 2026-07-22 |
| aston-martin-all-2010plus | SCFSMGBW0PGP07254 | — | $127,000 | 22,503 | 7d | 2026-07-30 |
| Aston Martin Vantage (2018+) | SCFSMGBW0PGP07254 | — | $127,000 | 22,503 | 7d | 2026-07-30 |
| aston-martin-all-2010plus | SD7VUJAW8PTV07787 | Blue | $125,000 | 10,546 | 56d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW8PTV07787 | Blue | $125,000 | 10,546 | 56d | 2026-05-18 |
| Corvette Z06 (C8) | 1G1YF3D34P5602705 | Torch Red | $125,000 | 1,856 | 26d | 2026-07-19 |
| aston-martin-all-2010plus | SCFPDCGP4EGK01360 | Black | $120,000 | 11,083 | 49d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPDCGP4EGK01360 | Black | $120,000 | 11,083 | 49d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGAW4NGN06827 | — | $118,500 | 11,238 | 25d | 2026-08-11 |
| Aston Martin Vantage (2018+) | SCFSMGAW4NGN06827 | — | $118,500 | 11,238 | 25d | 2026-08-11 |
| BMW M3 CS / Touring (G80) | WBS63AY00RFS07177 | Frozen Solid White | $118,000 | 17,031 | 54d | 2026-07-14 |
| ferrari-all-2010plus | ZFF77XJA3F0207485 | White | $116,399 | 26,074 | 4d | 2026-07-30 |
| Ferrari California T | ZFF77XJA3F0207485 | White | $116,399 | 26,074 | 4d | 2026-07-30 |
| bentley-all-2010plus | SJAAJ2ZV2MC036631 | White | $116,000 | 19,944 | 60d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAJ2ZV2MC036631 | White | $116,000 | 19,944 | 60d | 2026-05-20 |
| aston-martin-all-2010plus | SD7VUJAW1PTV09087 | Aston Martin Racing Green | $116,000 | 17,427 | 17d | 2026-06-13 |
| Aston Martin DBX | SD7VUJAW1PTV09087 | Aston Martin Racing Green | $116,000 | 17,427 | 17d | 2026-06-13 |
| bentley-all-2010plus | SJAAM4ZV2MC037815 | White | $115,000 | 21,635 | 11d | 2026-05-22 |
| Bentley Bentayga (2016-2022) | SJAAM4ZV2MC037815 | White | $115,000 | 21,635 | 11d | 2026-05-22 |
| aston-martin-all-2010plus | SD7VUJAW7PTV07005 | White | $113,000 | 22,438 | 34d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW7PTV07005 | White | $113,000 | 22,438 | 34d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFCW9KGM06983 | Black | $110,000 | 11,910 | 79d | 2026-06-19 |
| Aston Martin DB11 | SCFRMFCW9KGM06983 | Black | $110,000 | 11,910 | 79d | 2026-06-19 |
| aston-martin-all-2010plus | SCFRMFCW7KGM06982 | Black | $109,999 | 16,903 | 73d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFCW7KGM06982 | Black | $109,999 | 16,903 | 73d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV0MC032777 | Black | $107,000 | 45,342 | — | 2026-08-09 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0MC032777 | Black | $107,000 | 45,342 | — | 2026-08-09 |
| aston-martin-all-2010plus | SCFRMFCW6KGM06679 | Black | $105,000 | 23,488 | 19d | 2026-08-19 |
| Aston Martin DB11 | SCFRMFCW6KGM06679 | Black | $105,000 | 23,488 | 19d | 2026-08-19 |
| aston-martin-all-2010plus | SD7VUJAW7NTV04361 | — | $99,999 | 13,329 | 46d | 2026-07-22 |
| Aston Martin DBX | SD7VUJAW7NTV04361 | — | $99,999 | 13,329 | 46d | 2026-07-22 |
| aston-martin-all-2010plus | SD7VUJAW7PTV08395 | Gray | $99,999 | 41,961 | 15d | 2026-07-23 |
| Aston Martin DBX | SD7VUJAW7PTV08395 | Gray | $99,999 | 41,961 | 15d | 2026-07-23 |
| aston-martin-all-2010plus | SCFSMGAW3KGN00562 | White | $91,398 | 23,235 | 70d | 2026-05-20 |
| Aston Martin Vantage (2018+) | SCFSMGAW3KGN00562 | White | $91,398 | 23,235 | 70d | 2026-05-20 |
| BMW M3 Competition xDrive (G80) | WBS43AY03RFS24823 | Dravit Gray Metallic | $90,898 | 14,861 | 9d | 2026-07-03 |
| aston-martin-all-2010plus | SCFVUJAW4MTV02809 | Stratus White | $89,999 | 19,749 | 60d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW4MTV02809 | Stratus White | $89,999 | 19,749 | 60d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFAW5KGL07564 | Gray | $89,999 | 30,224 | — | 2026-08-29 |
| Aston Martin DB11 | SCFRMFAW5KGL07564 | Gray | $89,999 | 30,224 | — | 2026-08-29 |
| BMW M3 Competition xDrive (G80) | WBS43AY0XRFT39743 | Black Sapphire Metallic | $88,399 | 15,900 | 5d | 2026-07-03 |
| aston-martin-all-2010plus | SCFVUJAW1MTV02329 | — | $87,000 | 29,445 | 51d | 2026-08-13 |
| Aston Martin DBX | SCFVUJAW1MTV02329 | — | $87,000 | 29,445 | 51d | 2026-08-13 |
| BMW M3 (G80, RWD) | WBS33AY07PFP95823 | Gray | $79,000 | 26,565 | 14d | 2026-08-23 |
| BMW M3 Competition xDrive (G80) | WBS43AY08PFP03655 | Isle of Man Green Metallic | $78,500 | 38,520 | 89d | 2026-05-14 |
| bentley-all-2010plus | SCBGH3ZA6GC058839 | Black | $77,899 | 39,155 | 59d | 2026-06-05 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA6GC058839 | Black | $77,899 | 39,155 | 59d | 2026-06-05 |
| BMW M3 (G80, RWD) | WBS43AY08PFP03655 | Isle of Man Green Metallic | $76,000 | 38,520 | 94d | 2026-06-18 |
| aston-martin-all-2010plus | SCFVUJAW1MTV01925 | White | $75,000 | 46,902 | 53d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW1MTV01925 | White | $75,000 | 46,902 | 53d | 2026-05-18 |
| BMW M3 Competition xDrive (G80) | WBS43AY02PFN82461 | Black Sapphire Metallic | $75,000 | 57,581 | 81d | 2026-07-03 |
| bentley-all-2010plus | SJAAC4ZV3JC019466 | — | $75,000 | 20,850 | 1d | 2026-09-05 |
| Bentley Bentayga (2016-2022) | SJAAC4ZV3JC019466 | — | $75,000 | 20,850 | 1d | 2026-09-05 |
| bentley-all-2010plus | SJAAC2ZV8JC021671 | Blue | $74,999 | 29,999 | 91d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV8JC021671 | Blue | $74,999 | 29,999 | 91d | 2026-05-18 |
| BMW M3 (G80, RWD) | WBS33AY03NFM30620 | Gold | $70,000 | 33,264 | 26d | 2026-08-07 |
| BMW M3 (G80, RWD) | WBS33AY09NFL91273 | Brooklyn Gray Metallic | $65,000 | 41,779 | 3d | 2026-06-26 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | 446312072 | $359,999 | $329,999 | −$30,000 | -8.3% | 4 | 52d | $577 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449585898 | $189,999 | $167,500 | −$22,499 | -11.8% | 10 | 98d | $230 |
| Lamborghini Urus S | 444525500 | $248,000 | $226,000 | −$22,000 | -8.9% | 8 | 116d | $190 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444926846 | $186,500 | $167,500 | −$19,000 | -10.2% | 9 | 99d | $192 |
| Aston Martin DBX | 445658243 | $100,000 | $84,500 | −$15,500 | -15.5% | 11 | 111d | $140 |
| Ferrari 296 GTS | 448367515 | $411,398 | $399,675 | −$11,723 | -2.8% | 1 | 40d | $293 |
| Aston Martin DBX | 445521275 | $159,999 | $149,999 | −$10,000 | -6.3% | 5 | 50d | $200 |
| Aston Martin DBX | 454085883 | $138,899 | $129,999 | −$8,900 | -6.4% | 4 | 45d | $198 |
| Ferrari 296 GTB | 444262589 | $363,000 | $355,000 | −$8,000 | -2.2% | 3 | 34d | $235 |
| McLaren GT | 448231058 | $167,500 | $159,500 | −$8,000 | -4.8% | 5 | 85d | $94 |
| Aston Martin DBX | 448231055 | $145,000 | $137,500 | −$7,500 | -5.2% | 7 | 83d | $90 |
| Aston Martin DBX | 451788541 | $137,700 | $131,000 | −$6,700 | -4.9% | 5 | 73d | $92 |
| Aston Martin DBX | 453976626 | $106,399 | $99,999 | −$6,400 | -6.0% | 3 | 46d | $139 |
| Aston Martin DBX | 454298203 | $143,899 | $138,500 | −$5,399 | -3.8% | 3 | 43d | $126 |
| Porsche Cayenne Turbo GT | 446421371 | $145,000 | $139,899 | −$5,101 | -3.5% | 5 | 78d | $65 |
| BMW M3 (G80, RWD) | 443008102 | $81,000 | $76,000 | −$5,000 | -6.2% | 4 | 40d | $125 |
| Aston Martin DBX | 450971888 | $136,000 | $131,000 | −$5,000 | -3.7% | 4 | 65d | $77 |
| Aston Martin DB11 | 451300079 | $115,000 | $110,000 | −$5,000 | -4.3% | 3 | 79d | $63 |
| Lamborghini Urus | 450913859 | $199,999 | $195,000 | −$4,999 | -2.5% | 2 | 72d | $69 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 453976625 | $143,399 | $138,900 | −$4,499 | -3.1% | 3 | 41d | $110 |
Recently delisted (12)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ1MX371755 | $110,000 | $110,000 | +$0 | 0d | 2026-08-31 |
| Lamborghini Urus | ZPBUA1ZL2LLA07321 | $159,999 | $159,999 | +$0 | 0d | 2026-08-30 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ5RX496555 | $186,500 | $167,500 | −$19,000 | 99d | 2026-08-22 |
| Cayenne GTS (9YA, 2022-2024) | WP1AG2AY3NDA38210 | $72,000 | $71,000 | −$1,000 | 43d | 2026-08-13 |
| Porsche Cayenne Turbo GT | WP1BK2AY9NDA60652 | $145,000 | $139,899 | −$5,101 | 78d | 2026-08-02 |
| Lamborghini Urus | ZPBUA1ZL2NLA21206 | $186,399 | $186,399 | +$0 | 0d | 2026-07-20 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6MX414051 | $135,000 | $136,399 | +$1,399 | 15d | 2026-07-18 |
| Lamborghini Urus Performante | ZPBUC3ZL6RLA30468 | $266,399 | $266,399 | +$0 | 0d | 2026-07-14 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9LX352272 | $140,000 | $138,399 | −$1,601 | 55d | 2026-07-09 |
| Aston Martin DBX | SD7VUJBW6RTV09250 | $159,999 | $149,999 | −$10,000 | 50d | 2026-07-07 |
| Ferrari Roma | ZFF98RNA7M0266256 | $159,999 | $159,999 | +$0 | 15d | 2026-07-03 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A97RS263768 | $245,000 | $245,000 | +$0 | 2d | 2026-05-14 |