TxTCharlie
71 active · 2 delisted · listing in 26 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.68 ⚑ Aggressive cutter
Active median $
$139,099
vs Market
-0.4%
weighted across trims
Active w/ cut
27%
19 listings
Median cut
-2.2%
of first-seen price
Cut $/day
$125
Sell-through
3%
2 delisted
Median DOM at sale
9d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Aston Martin DBX | 8 | $120,500 | $144,900 | -16.8% |
| BMW M3 Competition xDrive (G80) | 4 | $83,450 | $88,969 | -6.2% |
| Lamborghini Urus | 3 | $196,399 | $197,193 | -0.4% |
| Bentley Bentayga (2016-2022) | 3 | $115,000 | $83,473 | +37.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $181,398 | $155,000 | +17.0% |
| Ferrari 296 GTB | 2 | $352,500 | $329,215 | +7.1% |
| BMW M3 (G80, RWD) | 2 | $70,500 | $78,313 | -10.0% |
| Lamborghini Urus S | 2 | $251,250 | $257,933 | -2.6% |
| Aston Martin DB11 | 2 | $112,449 | $118,612 | -5.2% |
| Aston Martin Vantage (2018+) | 2 | $143,450 | $140,116 | +2.4% |
| 911 GT3 Coupe (992.2, wing) | 1 | $329,999 | $339,992 | -2.9% |
| Ferrari Purosangue | 1 | $479,999 | $529,949 | -9.4% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $120,000 | $122,243 | -1.8% |
| Aston Martin DBS Superleggera | 1 | $279,800 | $239,298 | +16.9% |
| Lamborghini Revuelto | 1 | $666,399 | $686,998 | -3.0% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $149,500 | $199,893 | -25.2% |
| McLaren GT | 1 | $166,399 | $166,345 | +0.0% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $100,000 | $77,999 | +28.2% |
| Maserati MC20 Coupe | 1 | $179,999 | $194,950 | -7.7% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $220,000 | $222,998 | -1.3% |
| Ferrari Portofino | 1 | $201,399 | $198,950 | +1.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 17 | 24% | |
| White | 12 | 17% | |
| Blue | 11 | 15% | |
| Green | 10 | 14% | |
| Gray | 8 | 11% | |
| Unknown | 8 | 11% | |
| Silver | 3 | 4% | |
| Other | 1 | 1% | |
| Red | 1 | 1% |
Active inventory (71)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Revuelto | ZHWUC1ZM8RLA00306 | Green (Verde Turbine Matt) | $666,399 | 3,302 | 47d | 2026-05-22 |
| Ferrari Purosangue | ZSG06VTA9P0301099 | EXTRACAMPIONARIO-NOT STANDARD | $479,999 | 12,927 | 70d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA6S0315595 | Blue | $355,000 | 878 | 73d | 2026-05-13 |
| ferrari-all-2010plus | ZFF99SLA6S0315595 | Blue | $355,000 | 878 | 73d | 2026-05-18 |
| Ferrari 296 GTB | ZFF99SLA1S0313799 | Blue | $350,000 | 493 | 26d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA1S0313799 | Blue | $350,000 | 493 | 26d | 2026-05-18 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A93TS288285 | Gray | $329,999 | 343 | 69d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMHAV0NGR02863 | Gray | $279,800 | 2,030 | 223d | 2026-05-18 |
| Aston Martin DBS Superleggera | SCFRMHAV0NGR02863 | Gray | $279,800 | 2,030 | 223d | 2026-05-18 |
| Lamborghini Urus S | ZPBUB3ZL6RLA30005 | Green (Verde Selvans Metallic) | $252,500 | 10,740 | 49d | 2026-05-17 |
| lambo-all-2010plus | ZPBUB3ZL9RLA32203 | Green (Verde Hydra Metallic) | $250,000 | 8,786 | 91d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL9RLA32203 | Green (Verde Hydra Metallic) | $250,000 | 8,786 | 91d | 2026-05-17 |
| lambo-all-2010plus | ZPBUB3ZL6RLA30005 | Green (Verde Selvans Metallic) | $249,000 | 10,740 | 54d | 2026-05-17 |
| Lamborghini Urus | ZPBUB3ZL6RLA30005 | Green (Verde Selvans Metallic) | $249,000 | 10,740 | 54d | 2026-06-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB6SX042899 | MANUFAKTUR Monza Gray Magno | $220,000 | 16,163 | 25d | 2026-07-01 |
| ferrari-all-2010plus | ZFF89FPA5K0243401 | — | $201,399 | 4,570 | 1d | 2026-07-08 |
| Ferrari Portofino | ZFF89FPA5K0243401 | — | $201,399 | 4,570 | 1d | 2026-07-08 |
| lambo-all-2010plus | ZPBCA1ZL4MLA13005 | — | $196,399 | 32,593 | 24d | 2026-06-15 |
| Lamborghini Urus | ZPBCA1ZL4MLA13005 | — | $196,399 | 32,593 | 24d | 2026-06-15 |
| aston-martin-all-2010plus | SCFSMGFW0SGN09003 | Silver | $192,500 | 1,014 | 37d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW0SGN09003 | Silver | $192,500 | 1,014 | 37d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL7MLA13519 | GIALLO INTI/NERO NOCT | $185,999 | 38,458 | 51d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL7MLA13519 | GIALLO INTI/NERO NOCT | $185,999 | 38,458 | 51d | 2026-05-13 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ7NX442524 | Gray (MANUFAKTUR Platinum Magno) | $183,399 | 2,363 | 39d | 2026-05-31 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8PX472716 | Blue | $181,398 | 21,416 | 6d | 2026-07-03 |
| Maserati MC20 Coupe | ZAM24BXAXN0379793 | Rosso Vincente | $179,999 | 9,942 | 4d | 2026-07-01 |
| mclaren-all-2010plus | SBM22GCA9PW002716 | Blue | $166,399 | 17,804 | 54d | 2026-06-01 |
| McLaren GT | SBM22GCA9PW002716 | Blue | $166,399 | 17,804 | 54d | 2026-06-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ0NX455017 | Black | $161,398 | 30,830 | 32d | 2026-06-08 |
| bentley-all-2010plus | SCBCG2ZG8LC075491 | Black | $149,500 | 25,570 | 10d | 2026-05-29 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG8LC075491 | Black | $149,500 | 25,570 | 10d | 2026-05-29 |
| aston-martin-all-2010plus | SD7VUJBW0PTV08236 | China Gray | $143,399 | 9,777 | 54d | 2026-05-27 |
| Aston Martin DBX | SD7VUJBW0PTV08236 | China Gray | $143,399 | 9,777 | 54d | 2026-05-27 |
| aston-martin-all-2010plus | SD7VUJBW8PTV06587 | — | $139,099 | 32,506 | 14d | 2026-06-25 |
| Aston Martin DBX | SD7VUJBW8PTV06587 | — | $139,099 | 32,506 | 14d | 2026-06-25 |
| aston-martin-all-2010plus | SD7VUJBW2PTV06925 | Black | $137,399 | 29,125 | 23d | 2026-06-16 |
| Aston Martin DBX | SD7VUJBW2PTV06925 | Black | $137,399 | 29,125 | 23d | 2026-06-16 |
| aston-martin-all-2010plus | SD7VUJAW8PTV07787 | Blue | $125,000 | 10,546 | 56d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW8PTV07787 | Blue | $125,000 | 10,546 | 56d | 2026-05-18 |
| aston-martin-all-2010plus | SCFPDCGP4EGK01360 | Black | $120,000 | 11,083 | 49d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPDCGP4EGK01360 | Black | $120,000 | 11,083 | 49d | 2026-05-18 |
| bentley-all-2010plus | SJAAJ2ZV2MC036631 | White | $116,000 | 19,944 | 60d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAJ2ZV2MC036631 | White | $116,000 | 19,944 | 60d | 2026-05-20 |
| aston-martin-all-2010plus | SD7VUJAW1PTV09087 | Aston Martin Racing Green | $116,000 | 17,427 | 17d | 2026-06-13 |
| Aston Martin DBX | SD7VUJAW1PTV09087 | Aston Martin Racing Green | $116,000 | 17,427 | 17d | 2026-06-13 |
| bentley-all-2010plus | SJAAM4ZV2MC037815 | White | $115,000 | 21,635 | 11d | 2026-05-22 |
| Bentley Bentayga (2016-2022) | SJAAM4ZV2MC037815 | White | $115,000 | 21,635 | 11d | 2026-05-22 |
| aston-martin-all-2010plus | SCFRMFCW9KGM06983 | Black | $114,899 | 11,910 | 20d | 2026-06-19 |
| Aston Martin DB11 | SCFRMFCW9KGM06983 | Black | $114,899 | 11,910 | 20d | 2026-06-19 |
| aston-martin-all-2010plus | SD7VUJAW7PTV07005 | White | $113,000 | 22,438 | 34d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW7PTV07005 | White | $113,000 | 22,438 | 34d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFCW7KGM06982 | Black | $109,999 | 16,903 | 73d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFCW7KGM06982 | Black | $109,999 | 16,903 | 73d | 2026-05-18 |
| bentley-all-2010plus | SCBGH3ZA6GC058839 | Black | $100,000 | 39,155 | 31d | 2026-06-05 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA6GC058839 | Black | $100,000 | 39,155 | 31d | 2026-06-05 |
| aston-martin-all-2010plus | SCFSMGAW3KGN00562 | White | $94,399 | 23,235 | 50d | 2026-05-20 |
| Aston Martin Vantage (2018+) | SCFSMGAW3KGN00562 | White | $94,399 | 23,235 | 50d | 2026-05-20 |
| BMW M3 Competition xDrive (G80) | WBS43AY03RFS24823 | Dravit Gray Metallic | $91,398 | 14,861 | 6d | 2026-07-03 |
| aston-martin-all-2010plus | SCFVUJAW4MTV02809 | Stratus White | $89,999 | 19,749 | 60d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW4MTV02809 | Stratus White | $89,999 | 19,749 | 60d | 2026-05-18 |
| BMW M3 Competition xDrive (G80) | WBS43AY0XRFT39743 | Black Sapphire Metallic | $88,399 | 15,900 | 5d | 2026-07-03 |
| BMW M3 Competition xDrive (G80) | WBS43AY08PFP03655 | Isle of Man Green Metallic | $78,500 | 38,520 | 89d | 2026-05-14 |
| bentley-all-2010plus | SJAAC2ZV8JC021671 | Blue | $78,398 | 29,999 | 58d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV8JC021671 | Blue | $78,398 | 29,999 | 58d | 2026-05-18 |
| BMW M3 (G80, RWD) | WBS43AY08PFP03655 | Isle of Man Green Metallic | $76,000 | 38,520 | 94d | 2026-06-18 |
| aston-martin-all-2010plus | SCFVUJAW1MTV01925 | White | $75,000 | 46,902 | 53d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW1MTV01925 | White | $75,000 | 46,902 | 53d | 2026-05-18 |
| BMW M3 Competition xDrive (G80) | WBS43AY02PFN82461 | Black Sapphire Metallic | $75,000 | 57,581 | 81d | 2026-07-03 |
| BMW M3 (G80, RWD) | WBS33AY09NFL91273 | Brooklyn Gray Metallic | $65,000 | 41,779 | 3d | 2026-06-26 |
| Ferrari 488 GTB | ZFF79ALA3J0232206 | — | — | 8,301 | 162d | 2026-06-07 |
| ferrari-all-2010plus | ZFF79ALA3J0232206 | — | — | 8,301 | 162d | 2026-06-07 |
Recent price reductions (19)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | 446312072 | $359,999 | $329,999 | −$30,000 | -8.3% | 4 | 52d | $577 |
| Aston Martin DBX | 445521275 | $159,999 | $149,999 | −$10,000 | -6.3% | 5 | 50d | $200 |
| Lamborghini Urus S | 444525500 | $248,000 | $238,899 | −$9,101 | -3.7% | 3 | 57d | $160 |
| Lamborghini Urus | 446650284 | $258,000 | $249,000 | −$9,000 | -3.5% | 3 | 36d | $250 |
| Ferrari 296 GTB | 444262589 | $363,000 | $355,000 | −$8,000 | -2.2% | 3 | 34d | $235 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449585898 | $189,999 | $183,399 | −$6,600 | -3.5% | 3 | 39d | $169 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444926846 | $186,500 | $181,398 | −$5,102 | -2.7% | 4 | 55d | $93 |
| BMW M3 (G80, RWD) | 443008102 | $81,000 | $76,000 | −$5,000 | -6.2% | 4 | 40d | $125 |
| Bentley Bentayga (2016-2022) | 444525501 | $120,000 | $116,000 | −$4,000 | -3.3% | 2 | 15d | $267 |
| Aston Martin DBX | 444092158 | $135,000 | $131,398 | −$3,602 | -2.7% | 3 | 52d | $69 |
| Lamborghini Urus | 450913859 | $199,999 | $196,399 | −$3,600 | -1.8% | 1 | 24d | $150 |
| Lamborghini Urus | 446072938 | $188,999 | $185,999 | −$3,000 | -1.6% | 2 | 31d | $97 |
| Aston Martin Vantage (2018+) | 448257982 | $195,000 | $192,500 | −$2,500 | -1.3% | 1 | 36d | $69 |
| Aston Martin DBX | 446752530 | $115,000 | $113,000 | −$2,000 | -1.7% | 1 | 16d | $125 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 447262130 | $140,000 | $138,399 | −$1,601 | -1.1% | 2 | 55d | $29 |
| Aston Martin DBX | 448231055 | $145,000 | $143,399 | −$1,601 | -1.1% | 2 | 43d | $37 |
| McLaren GT | 448231058 | $167,500 | $166,399 | −$1,101 | -0.7% | 1 | 38d | $29 |
| Aston Martin Vantage (2018+) | 448600964 | $95,000 | $94,399 | −$601 | -0.6% | 1 | 50d | $12 |
| Aston Martin DB11 | 451300079 | $115,000 | $114,899 | −$101 | -0.1% | 1 | 20d | $5 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Ferrari Roma | ZFF98RNA7M0266256 | $159,999 | $159,999 | +$0 | 15d | 2026-07-03 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A97RS263768 | $245,000 | $245,000 | +$0 | 2d | 2026-05-14 |