HGreg Lux
8 active ยท 0 delisted ยท listing in 6 trims
Standard Mainstream pricing and movement
Market trust 0.80 Confidence 0.62 โ Stale inventory
Active median $
$299,998
vs Market
+0.6%
weighted across trims
Active w/ cut
13%
1 listings
Median cut
-1.6%
of first-seen price
Cut $/day
$1,000
Sell-through
0%
0 delisted
Median DOM at sale
โ
Repeat VIN relists
โ
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Coupe (992.1, wing) | 3 | $276,794 | $287,991 | -3.9% |
| 911 GT3 RS (2024) | 1 | $442,998 | $419,973 | +5.5% |
| 911 GT3 Touring (992.1, 2022โ2024) | 1 | $299,998 | $288,950 | +3.8% |
| Ferrari 296 GTB | 1 | $339,998 | $319,998 | +6.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 4 | 50% | |
| Red | 2 | 25% | |
| Gray | 1 | 13% | |
| Silver | 1 | 13% |
Active inventory (8)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| 911 GT3 RS (2024) | WP0AF2A96RS272548 | Black | $442,998 | 2,042 | 102d | 2026-03-06 |
| Ferrari 296 GTB | ZFF99SLA0S0315284 | Red | $339,998 | 940 | 10d | 2026-05-12 |
| porsche-gt3-touring-2022to2024 | WP0AC2A92RS263550 | Black | $299,998 | 3,549 | 126d | 2026-03-06 |
| porsche-gt3-touring-2024plus-no-accidents-under-20k-mi | WP0AC2A92RS263550 | Black | $299,998 | 3,549 | 126d | 2026-03-06 |
| 911 GT3 Touring (992.1, 2022โ2024) | WP0AC2A92RS263550 | Black | $299,998 | 3,549 | 126d | 2026-05-12 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95RS263820 | Gray | $292,998 | 3,591 | 73d | 2026-05-12 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A93RS263010 | Silver | $276,794 | 5,520 | 328d | 2026-05-12 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A92RS263922 | Red | $274,450 | 5,613 | 167d | 2026-05-12 |
Recent price reductions (1)
| Trim | Listing | From | To | ฮ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Touring (992.1, 2022โ2024) | 436596655 | $304,998 | $299,998 | โ$5,000 | -1.6% | 1 | 5d | $1,000 |
Recently delisted (0)
| Trim | VIN | First price | Last price | ฮ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||