HGreg Lux
93 active · 2 delisted · listing in 37 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.55 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$220,494
vs Market
+1.6%
weighted across trims
Active w/ cut
39%
36 listings
Median cut
-3.2%
of first-seen price
Cut $/day
$178
Sell-through
2%
2 delisted
Median DOM at sale
31d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 6 | $139,072 | $155,000 | -10.3% |
| 911 GT3 Coupe (992.1, wing) | 5 | $272,033 | $269,985 | +0.8% |
| BMW M3 (G80, RWD) | 4 | $102,448 | $78,313 | +30.8% |
| Lamborghini Urus | 4 | $245,498 | $197,193 | +24.5% |
| Lamborghini Urus Performante | 3 | $288,882 | $299,799 | -3.6% |
| 911 GT3 (991.2 wing, 2018-2019) | 3 | $220,494 | $219,997 | +0.2% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 3 | $225,518 | $222,998 | +1.1% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $449,498 | $499,999 | -10.1% |
| 911 GT3 Touring (992.1, 2022–2024) | 2 | $291,998 | $289,000 | +1.0% |
| BMW M3 CS / Touring (G80) | 2 | $120,598 | $124,991 | -3.5% |
| Lamborghini Revuelto | 2 | $718,424 | $686,998 | +4.6% |
| Lamborghini Huracan LP 610-4 Spyder | 2 | $249,998 | $239,999 | +4.2% |
| Lamborghini Urus S | 2 | $245,498 | $257,933 | -4.8% |
| McLaren GT | 2 | $170,498 | $166,345 | +2.5% |
| Bentley Bentayga (2023+ facelift) | 2 | $178,998 | $185,884 | -3.7% |
| Aston Martin DBX | 2 | $160,498 | $144,900 | +10.8% |
| Aston Martin Vantage (2018+) | 2 | $191,698 | $140,116 | +36.8% |
| Ferrari 296 GTB | 1 | $339,998 | $329,215 | +3.3% |
| BMW M3 Competition xDrive (G80) | 1 | $85,698 | $88,969 | -3.7% |
| Bentley Continental GTC Speed | 1 | $69,998 | $269,888 | -74.1% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $639,998 | $911,944 | -29.8% |
| Ferrari Portofino | 1 | $217,998 | $198,950 | +9.6% |
| Ferrari GTC4Lusso T | 1 | $156,342 | $208,800 | -25.1% |
| Huracan Performante | 1 | $449,998 | $398,990 | +12.8% |
| Aston Martin Vanquish (2024+) | 1 | $409,998 | $428,789 | -4.4% |
| Aston Martin DB12 | 1 | $219,998 | $242,444 | -9.3% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $87,998 | $68,470 | +28.5% |
| Aston Martin DBS Superleggera | 1 | $179,998 | $239,298 | -24.8% |
| 911 GT3 RS (991.2, 2019) | 1 | $259,998 | $269,999 | -3.7% |
| Porsche Cayenne Turbo GT | 1 | $139,598 | $160,327 | -12.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 23 | 25% | |
| Unknown | 17 | 18% | |
| Black | 15 | 16% | |
| Red | 14 | 15% | |
| Blue | 10 | 11% | |
| Silver | 4 | 4% | |
| Green | 4 | 4% | |
| Yellow | 3 | 3% | |
| Gray | 2 | 2% | |
| Brown | 1 | 1% |
Active inventory (93)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 450748410 | $539,998 | $449,998 | −$90,000 | -16.7% | 1 | 26d | $3,462 |
| Lamborghini Huracan LP 610-4 Spyder | 447512214 | $271,771 | $249,998 | −$21,773 | -8.0% | 4 | 54d | $403 |
| Lamborghini Revuelto | 433806113 | $769,998 | $749,849 | −$20,149 | -2.6% | 1 | 35d | $576 |
| Aston Martin Vanquish (2024+) | 441148438 | $428,998 | $409,998 | −$19,000 | -4.4% | 4 | 52d | $365 |
| Aston Martin DB12 | 442927586 | $237,837 | $219,998 | −$17,839 | -7.5% | 4 | 52d | $343 |
| Ferrari Portofino | 389243467 | $234,998 | $217,998 | −$17,000 | -7.2% | 1 | 54d | $315 |
| Lamborghini Urus Performante | 425958461 | $314,993 | $299,998 | −$14,995 | -4.8% | 4 | 54d | $278 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 437400590 | $174,682 | $161,998 | −$12,684 | -7.3% | 5 | 55d | $231 |
| Aston Martin Vantage (2018+) | 439713605 | $197,998 | $186,998 | −$11,000 | -5.6% | 4 | 52d | $212 |
| McLaren GT | 435808473 | $178,998 | $168,998 | −$10,000 | -5.6% | 3 | 54d | $185 |
| 911 GT3 Touring (992.1, 2022–2024) | 436596655 | $304,998 | $294,998 | −$10,000 | -3.3% | 3 | 41d | $244 |
| Aston Martin DBX | 448503733 | $229,998 | $219,998 | −$10,000 | -4.3% | 3 | 50d | $200 |
| Lamborghini Urus Performante | 435220474 | $298,271 | $288,882 | −$9,389 | -3.1% | 2 | 30d | $313 |
| 911 GT3 (991.2 wing, 2018-2019) | 433732612 | $213,619 | $204,998 | −$8,621 | -4.0% | 4 | 56d | $154 |
| 911 GT3 Coupe (992.1, wing) | 425457920 | $257,271 | $249,040 | −$8,231 | -3.2% | 2 | 18d | $457 |
| BMW M3 CS / Touring (G80) | 444414019 | $127,744 | $121,998 | −$5,746 | -4.5% | 3 | 56d | $103 |
| 911 GT3 RS (991.1, 2016) | 413677533 | $208,632 | $202,998 | −$5,634 | -2.7% | 3 | 30d | $188 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 431041893 | $181,679 | $176,198 | −$5,481 | -3.0% | 2 | 55d | $100 |
| Bentley Bentayga (2023+ facelift) | 447733928 | $184,998 | $179,998 | −$5,000 | -2.7% | 2 | 52d | $96 |
| Aston Martin DBS Superleggera | 451026823 | $184,998 | $179,998 | −$5,000 | -2.7% | 2 | 22d | $227 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| 911 GT3 RS (991.1, 2016) | WP0AF2A94GS192923 | $208,632 | $202,998 | −$5,634 | 30d | 2026-06-18 |
| Ferrari 812 GTS | ZFF97CMA3M0261850 | $498,998 | $497,998 | −$1,000 | 32d | 2026-06-17 |