HGreg Lux
134 active · 3 delisted · listing in 48 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesNissanPorsche Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.59 ⚑ Stale inventory⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, HGreg Lux has 134 active listings across 48 tracked models on NextComp, median asking price $225,808. Its asks run -0.3% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 2% sell-through with 3 listings delisted in the last 90 days, median 32 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$225,808
vs Market
-0.3%
weighted across trims
Active w/ cut
43%
57 listings
Median cut
-3.9%
of first-seen price
Cut $/day
$153
Sell-through
2%
3 delisted
Median DOM at sale
32d
Repeat VIN relists
2
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 9 | $133,146 | $153,992 | -13.5% |
| 911 GT3 Coupe (992.1, wing) | 6 | $264,449 | $269,900 | -2.0% |
| BMW M3 (G80, RWD) | 4 | $102,448 | $78,088 | +31.2% |
| Lamborghini Revuelto | 4 | $697,499 | $684,933 | +1.8% |
| Lamborghini Urus | 4 | $245,498 | $189,997 | +29.2% |
| Lamborghini Urus Performante | 3 | $288,882 | $298,070 | -3.1% |
| 911 GT3 (991.2 wing, 2018-2019) | 3 | $209,998 | $215,990 | -2.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 3 | $225,518 | $218,404 | +3.3% |
| Lamborghini Urus S | 3 | $229,999 | $250,998 | -8.4% |
| Aston Martin DBX | 3 | $99,999 | $140,939 | -29.0% |
| Ferrari 488 GTB | 3 | $337,999 | $325,495 | +3.8% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $444,499 | $512,490 | -13.3% |
| 911 GT3 Touring (992.1, 2022–2024) | 2 | $286,995 | $294,991 | -2.7% |
| BMW M3 CS / Touring (G80) | 2 | $119,596 | $118,950 | +0.5% |
| BMW M3 Competition xDrive (G80) | 2 | $79,998 | $88,988 | -10.1% |
| Bentley Continental GTC Speed | 2 | $184,747 | $270,489 | -31.7% |
| 911 GT2 RS (991.2, 2018-2019) | 2 | $719,998 | $837,378 | -14.0% |
| Lamborghini Huracan LP 610-4 Spyder | 2 | $241,751 | $249,946 | -3.3% |
| McLaren GT | 2 | $153,995 | $160,000 | -3.8% |
| Bentley Bentayga (2023+ facelift) | 2 | $171,499 | $165,000 | +3.9% |
| Aston Martin Vantage (2018+) | 2 | $188,733 | $139,950 | +34.9% |
| Aston Martin DB12 | 2 | $213,995 | $239,905 | -10.8% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 2 | $103,999 | $65,773 | +58.1% |
| 911 GT3 RS (991.2, 2019) | 2 | $272,098 | $283,235 | -3.9% |
| Porsche Cayenne Turbo GT | 2 | $135,998 | $159,950 | -15.0% |
| Nissan GT-R 2017+ (non-Nismo) | 2 | $187,498 | $182,387 | +2.8% |
| Ferrari 296 GTB | 1 | $339,998 | $336,456 | +1.1% |
| Ferrari Portofino | 1 | $224,999 | $196,175 | +14.7% |
| Ferrari GTC4Lusso T | 1 | $156,342 | $195,000 | -19.8% |
| Huracan Performante | 1 | $449,998 | $407,177 | +10.5% |
| Aston Martin Vanquish (2024+) | 1 | $389,998 | $424,900 | -8.2% |
| Aston Martin DBS Superleggera | 1 | $177,701 | $235,638 | -24.6% |
| Ferrari 296 GTS | 1 | $409,999 | $424,457 | -3.4% |
| Corvette Z06 (C8) | 1 | $119,499 | $108,348 | +10.3% |
| 911 GT3 Coupe (992.2, wing) | 1 | $314,999 | $337,998 | -6.8% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $299,495 | $229,995 | +30.2% |
| Huracan STO | 1 | $489,998 | $487,495 | +0.5% |
| Ferrari SF90 Spider | 1 | $604,788 | $599,995 | +0.8% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $149,999 | $140,112 | +7.1% |
| Ferrari 488 Pista | 1 | $899,998 | $1,037,457 | -13.2% |
| Ferrari Roma | 1 | $179,999 | $209,900 | -14.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 27 | 20% | |
| White | 24 | 18% | |
| Black | 23 | 17% | |
| Red | 18 | 13% | |
| Blue | 16 | 12% | |
| Green | 8 | 6% | |
| Silver | 7 | 5% | |
| Gray | 6 | 4% | |
| Yellow | 4 | 3% | |
| Brown | 1 | 1% |
Active inventory (134)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 450748410 | $539,998 | $439,999 | −$99,999 | -18.5% | 3 | 85d | $1,176 |
| Aston Martin Vanquish (2024+) | 441148438 | $428,998 | $389,998 | −$39,000 | -9.1% | 8 | 89d | $438 |
| McLaren GT | 435808473 | $178,998 | $149,998 | −$29,000 | -16.2% | 6 | 102d | $284 |
| Aston Martin DB12 | 442927586 | $237,837 | $208,992 | −$28,845 | -12.1% | 9 | 111d | $260 |
| Aston Martin DBX | 448503733 | $229,998 | $206,999 | −$22,999 | -10.0% | 6 | 95d | $242 |
| Lamborghini Huracan LP 610-4 Spyder | 447512214 | $271,771 | $249,992 | −$21,779 | -8.0% | 10 | 113d | $193 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 437400590 | $174,682 | $152,999 | −$21,683 | -12.4% | 8 | 106d | $205 |
| Lamborghini Revuelto | 433806113 | $769,998 | $749,849 | −$20,149 | -2.6% | 1 | 35d | $576 |
| Bentley Bentayga (2023+ facelift) | 447733928 | $184,998 | $164,999 | −$19,999 | -10.8% | 5 | 111d | $180 |
| McLaren GT | 411980950 | $176,842 | $157,992 | −$18,850 | -10.7% | 9 | 112d | $168 |
| 911 GT3 (991.2 wing, 2018-2019) | 441426217 | $233,039 | $214,992 | −$18,047 | -7.7% | 8 | 109d | $166 |
| Aston Martin Vantage (2018+) | 439713605 | $197,998 | $181,068 | −$16,930 | -8.6% | 6 | 85d | $199 |
| Lamborghini Urus Performante | 425958461 | $314,993 | $298,930 | −$16,063 | -5.1% | 5 | 76d | $211 |
| Lamborghini Urus S | 430919260 | $245,873 | $229,999 | −$15,874 | -6.5% | 5 | 104d | $153 |
| ferrari-all-2010plus | 453507826 | $424,998 | $409,999 | −$14,999 | -3.5% | 1 | 47d | $319 |
| 911 GT3 Touring (992.1, 2022–2024) | 441055293 | $292,998 | $278,992 | −$14,006 | -4.8% | 7 | 117d | $120 |
| 911 GT3 (991.2 wing, 2018-2019) | 433732612 | $213,619 | $199,998 | −$13,621 | -6.4% | 6 | 112d | $122 |
| 911 GT3 (991.2 wing, 2018-2019) | 416487462 | $221,004 | $209,998 | −$11,006 | -5.0% | 4 | 109d | $101 |
| 911 GT3 Touring (992.1, 2022–2024) | 436596655 | $304,998 | $294,998 | −$10,000 | -3.3% | 3 | 41d | $244 |
| Lamborghini Urus S | 451837641 | $244,998 | $234,998 | −$10,000 | -4.1% | 4 | 68d | $147 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUT5ZFXPLA23320 | $299,998 | $305,998 | +$6,000 | 38d | 2026-09-02 |
| 911 GT3 RS (991.1, 2016) | WP0AF2A94GS192923 | $208,632 | $202,998 | −$5,634 | 30d | 2026-06-18 |
| Ferrari 812 GTS | ZFF97CMA3M0261850 | $498,998 | $497,998 | −$1,000 | 32d | 2026-06-17 |