← Mercedes-AMG G63 (W463A pre-facelift, 2019-2024)
2023 Mercedes-Benz G-Class AMG G 63 4MATIC
VIN W1NYC7HJXPX464388
First seen
2026-05-15
in our snapshot history
Latest retail ask
$171,251
Audi of Downtown L.A.
Retail range
$171,081 – $172,336
300 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-15 | First seen on dealer lot | $172,081 | view ↗ | |
| 2026-05-16 | Price raised | $172,166(+0.0%) | view ↗ | |
| 2026-05-16 | Price cut | $172,081(-0.0%) | view ↗ | |
| 2026-05-17 | Price raised | $172,166(+0.0%) | view ↗ | |
| 2026-05-18 | Price raised | $172,336(+0.1%) | view ↗ | |
| 2026-05-18 | Price cut | $172,081(-0.1%) | view ↗ | |
| 2026-05-19 | Price raised | $172,166(+0.0%) | view ↗ | |
| 2026-05-20 | Price cut | $172,081(-0.0%) | view ↗ | |
| 2026-05-20 | Price raised | $172,336(+0.1%) | view ↗ | |
| 2026-05-20 | Price cut | $172,081(-0.1%) | view ↗ | |
| 2026-05-21 | Price raised | $172,166(+0.0%) | view ↗ | |
| 2026-05-21 | Price cut | $171,081(-0.6%) | view ↗ | |
| 2026-05-21 | Price raised | $172,251(+0.7%) | view ↗ | |
| 2026-05-22 | Price raised | $172,336(+0.0%) | view ↗ | |
| 2026-05-22 | Price cut | $171,081(-0.7%) | view ↗ | |
| 2026-05-22 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-05-23 | Price raised | $171,336(+0.1%) | view ↗ | |
| 2026-05-23 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-05-24 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-05-24 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-05-25 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-05-26 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-05-26 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-05-27 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-05-27 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-05-28 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-05-28 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-05-28 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-05-28 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-05-29 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-05-30 | Price raised | $171,251(+0.1%) | view ↗ | |
| 2026-05-30 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-05-31 | Price raised | $171,251(+0.1%) | view ↗ | |
| 2026-05-31 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-05-31 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-01 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-06-01 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-02 | Price raised | $171,251(+0.1%) | view ↗ | |
| 2026-06-03 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-03 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-03 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-06-03 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-04 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-06-05 | Price raised | $171,251(+0.1%) | view ↗ | |
| 2026-06-05 | Price raised | $171,421(+0.1%) | view ↗ | |
| 2026-06-05 | Price cut | $171,081(-0.2%) | view ↗ | |
| 2026-06-06 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-06 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-06-06 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-07 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-06-07 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-08 | Price raised | $171,251(+0.1%) | view ↗ | |
| 2026-06-08 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-08 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-09 | Price raised | $171,336(+0.1%) | view ↗ | |
| 2026-06-09 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-10 | Price raised | $171,336(+0.1%) | view ↗ | |
| 2026-06-10 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-11 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-11 | Price raised | $171,336(+0.1%) | view ↗ | |
| 2026-06-11 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-11 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-12 | Price raised | $171,336(+0.1%) | view ↗ | |
| 2026-06-12 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-13 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-13 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-06-14 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-15 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-06-16 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-17 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-06-17 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-06-18 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-06-18 | Price raised | $171,336(+0.1%) | view ↗ | |
| 2026-07-01 | Price cut | $171,251(-0.0%) | view ↗ | |
| 2026-07-01 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-07-01 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-07-02 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-07-02 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-07-03 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-07-03 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-07-03 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-07-04 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-07-04 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-07-05 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-07-05 | Price cut | $171,081(-0.0%) | view ↗ | |
| 2026-07-05 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-07-06 | Price raised | $171,336(+0.1%) | view ↗ | |
| 2026-07-06 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-07-06 | Price raised | $171,251(+0.1%) | view ↗ | |
| 2026-07-07 | Price raised | $171,336(+0.0%) | view ↗ | |
| 2026-07-08 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-07-08 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-07-09 | Price raised | $171,251(+0.0%) | view ↗ | |
| 2026-07-09 | Price cut | $171,081(-0.1%) | view ↗ | |
| 2026-07-09 | Price raised | $171,166(+0.0%) | view ↗ | |
| 2026-07-10 | Price raised | $171,251(+0.0%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Mercedes-AMG G63 (W463A pre-facelift, 2019-2024). Browse all tracked trims or read how the workflow runs.