← Cayenne GTS Coupe (9YA, 2022-2024)
2022 Porsche Cayenne Coupe GTS AWD
VIN WP1BG2AY0NDA55129
First seen
2026-05-16
in our snapshot history
Latest retail ask
$71,639
Specialty Motors
Retail range
$71,639 – $74,999
304 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-16 | First seen on dealer lot | $74,999 | view ↗ | |
| 2026-05-20 | Price cut | $72,992(-2.7%) | view ↗ | |
| 2026-05-22 | Price raised | $74,999(+2.7%) | view ↗ | |
| 2026-05-26 | Price cut | $72,840(-2.9%) | view ↗ | |
| 2026-05-27 | Price raised | $74,999(+3.0%) | view ↗ | |
| 2026-05-30 | Price cut | $72,533(-3.3%) | view ↗ | |
| 2026-06-02 | Price raised | $74,999(+3.4%) | view ↗ | |
| 2026-06-03 | Price cut | $72,372(-3.5%) | view ↗ | |
| 2026-06-07 | Price raised | $74,999(+3.6%) | view ↗ | |
| 2026-06-08 | Price cut | $72,992(-2.7%) | view ↗ | |
| 2026-06-09 | Price raised | $74,999(+2.7%) | view ↗ | |
| 2026-06-10 | Price cut | $72,806(-2.9%) | view ↗ | |
| 2026-06-12 | Price raised | $74,999(+3.0%) | view ↗ | |
| 2026-07-01 | Price cut | $73,999(-1.3%) | view ↗ | |
| 2026-07-02 | Price raised | $74,999(+1.4%) | view ↗ | |
| 2026-07-06 | Price cut | $74,442(-0.7%) | view ↗ | |
| 2026-07-07 | Price raised | $74,999(+0.7%) | view ↗ | |
| 2026-07-08 | Price cut | $73,999(-1.3%) | view ↗ | |
| 2026-07-08 | Price cut | $71,639(-3.2%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Cayenne GTS Coupe (9YA, 2022-2024). Browse all tracked trims or read how the workflow runs.