2019 Lamborghini Urus 4WD
VIN ZPBUA1ZL7KLA00895
First seen
2026-05-13
in our snapshot history
Latest retail ask
$157,786
Gravity Motor Cars
Retail range
$157,786 – $159,472
620 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-13 | First seen on dealer lot | $159,472 | view ↗ | |
| 2026-05-18 | Price cut | $158,998(-0.3%) | view ↗ | |
| 2026-05-22 | Price cut | $158,313(-0.4%) | view ↗ | |
| 2026-06-09 | Price cut | $157,998(-0.2%) | view ↗ | |
| 2026-06-20 | Price raised | $159,313(+0.8%) | view ↗ | |
| 2026-06-21 | Price cut | $157,998(-0.8%) | view ↗ | |
| 2026-06-21 | Price raised | $159,313(+0.8%) | view ↗ | |
| 2026-06-24 | Price cut | $158,283(-0.6%) | view ↗ | |
| 2026-07-08 | Price cut | $157,786(-0.3%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Lamborghini Urus. Browse all tracked trims or read how the workflow runs.