๐Ÿ carstats

โ† all dealers

Ferrari Maserati Alfa Romeo of Fort Lauderdale

16 active ยท 0 delisted ยท listing in 7 trims

Speculator Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.56 โš‘ Stale inventoryโš‘ Aggressive cutter
Active median $
$424,900
vs Market
+8.1%
weighted across trims
Active w/ cut
6%
1 listings
Median cut
-5.1%
of first-seen price
Cut $/day
$299
Sell-through
0%
0 delisted
Median DOM at sale
โ€”
Repeat VIN relists
โ€”

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Ferrari 296 GTS 7 $424,900 $399,989 +6.2%
Ferrari SF90 Spider 3 $659,900 $599,700 +10.0%
911 GT3 Touring (992.2, 2025+) 1 $375,000 $366,449 +2.3%
Ferrari SF90 Stradale 1 $469,900 $448,788 +4.7%
911 GT3 Coupe (992.2, wing) 1 $364,900 $349,894 +4.3%
911 GT3 Coupe (992.1, wing) 1 $369,900 $287,991 +28.4%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
White 5 31% White
Black 4 25% Black
Silver 2 13% Silver
Red 2 13% Red
Yellow 2 13% Yellow
Gray 1 6% Gray

Active inventory (16)

TrimListingColorPriceMilesDOMFirst seen
Ferrari SF90 Spider ZFF96NMA8R0302866 White $689,900 544 117d 2026-05-12
Ferrari SF90 Spider ZFF96NMA3R0309384 Red $659,900 79 81d 2026-05-12
Ferrari SF90 Spider ZFF96NMA3S0314719 White $618,900 1,915 124d 2026-05-12
Ferrari 296 GTS ZFF01SMA3S0319652 White $504,900 520 88d 2026-05-12
Ferrari 296 GTS ZFF01SMA2R0310175 Yellow $479,900 281 208d 2026-05-12
Ferrari SF90 Stradale ZFF95NLA8N0277529 Gray $469,900 2,593 119d 2026-05-12
Ferrari 296 GTS ZFF01SMA4R0304541 Yellow $439,900 385 454d 2026-05-12
Ferrari 296 GTS ZFF01SMA1R0310507 White $424,900 1,053 332d 2026-05-12
Ferrari 296 GTS ZFF01SMA1R0306943 Black $409,900 105 27d 2026-05-12
Ferrari 296 GTS ZFF01SMA7S0319234 Black $399,900 1,099 74d 2026-05-12
Ferrari 296 GTS ZFF01SMA3P0290922 Red $389,000 7,610 150d 2026-05-12
porsche-gt3-touring-2024plus-no-accidents-under-20k-mi WP0AC2A94TS287033 Silver $375,000 866 181d 2026-03-05
911 GT3 Touring (992.2, 2025+) WP0AC2A94TS287033 Silver $375,000 866 182d 2026-05-12
911 GT3 Coupe (992.1, wing) WP0AC2A90RS263711 White $369,900 325 28d 2026-05-12
911 GT3 Coupe (992.2, wing) WP0AC2A95TS287056 Black $364,900 324 66d 2026-05-12
Ferrari 296 GTB ZFF99SLA8P0297771 Black โ€” 2,431 31d 2026-05-12

Recent price reductions (1)

TrimListingFromToฮ”%StepsDays$/day
911 GT3 Touring (992.2, 2025+) 432202617 $395,000 $375,000 โˆ’$20,000 -5.1% 3 67d $299

Recently delisted (0)

TrimVINFirst priceLast priceฮ”Days trackedLast seen
No delisted inventory yet (filter history is short).